5
North Harbour 7 — 19 Bay of Plenty
29 August 2025 · North Harbour Stadium · Referee: Marcus Playle · HT: 0-11
Attack
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Tries | 1 | 2 |
| Conversions | 1 | 0 |
| Penalty Goals | 0 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 94 | 146 |
| Metres | 286 | 391 |
| Line Breaks | 4 | 6 |
| Defenders Beaten | 22 | 20 |
| Passes | 150 | 182 |
| Post Contact Metres | 170 | 300 |
Defence
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Tackles Made | 209 | 110 |
| Tackles Missed | 20 | 22 |
| Tackle Success % | 84% | 77% |
| Dominant Tackles | 4 | 9 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 15 | 10 |
Possession
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 17 min | 21 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Territory % | 39% | 61% |
| 22m Entries | 4 | 10 |
| Time in Attack 22 (s) | 2 min | 6 min |
Kicking
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 32 | 38 |
| Kick Metres | 829 | 989 |
| Kick Success % | 100% | 60% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 2 |
Set Piece
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Scrums | 13 | 7 |
| Scrums Won | 12 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 21 |
| Lineout Win % | 86% | 71% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Rucks Won | 65 | 119 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 96% | 98% |
| Ruck Speed 0-3s % | 65% | 60% |
| Rucks Over Gain Line | 26 | 58 |
| Rucks Over Gain Line % | 38% | 48% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 22 | 19 |
Discipline
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 9 | 7 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 2 |
Carries by Zone & Type
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 56 | 86 |
| Carries Kick Return | 13 | 5 |
| Carries Kick Return Metres | 82 | 35 |
| Carries Not Made Gain Line | 25 | 38 |
| Carries One Out Drive | 28 | 63 |
| Carries One Out Drive Metres | 36 | 82 |
| Carries Opp 22 | 9 | 46 |
| Carries Opp Half | 49 | 113 |
| Carries Own Half | 45 | 33 |
| Carries Pick And Go | 3 | 21 |
| Carries Pick And Go Metres | 12 | 48 |
| Carries Support | 9 | 10 |
| Carries Support Metres | 59 | 75 |
| Carry Metres Total | 528 | 772 |
Defence Detail
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 43 | 45 |
| Tackles Own 22 | 91 | 16 |
| Tackles Own Half | 166 | 65 |
| Tackles Try Conceded | 3 | 1 |
Defensive Exits
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 95% | 100% |
| Defensive Exits Kick | 15 | 9 |
| Defensive Exits Run | 3 | 3 |
| Defensive Exits Success | 18% | 12% |
Kick Detail
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Kick In Touch | 16 | 16 |
| Kick Oppn Collection | 13 | 18 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 5 |
| Kick Possession Lost | 29 | 33 |
| Kick Possession Retained | 6 | 7 |
| Kick Success | 32% | 38% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 10 |
| Kicks Own 22 | 12 | 9 |
| Kicks Own Half | 26 | 28 |
| Pc Kick Percent | 100% | 60% |
| Place Kicks Attempted | 1 | 5 |
| Place Kicks Made | 1 | 3 |
| Place Kicks Missed | 0 | 2 |
| Place Kicks Success | 100% | 60% |
| Retained Kicks | 6 | 7 |
| True Retained Kicks | 6 | 7 |
Lineout Detail
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 4 |
| Lineout 4 Man Plus1 | 5 | 0 |
| Lineout 5 Man | 0 | 5 |
| Lineout 5 Man Plus1 | 0 | 2 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 0 | 3 |
| Lineout Full | 5 | 7 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 6 |
| Lineout Length Front | 2 | 4 |
| Lineout Length Middle | 9 | 11 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 2 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 11 | 14 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 5 |
| Lineouts Opp Half | 11 | 16 |
| Lineouts Own Half | 3 | 5 |
| Lineouts To Opp Player | 2 | 6 |
| Lineouts To Own Player | 12 | 15 |
Maul Detail
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Mauling Metres | 0 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 2 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Movement Blindside | 10 | 17 |
| Movement Blindside Percentage | 13% | 13% |
| Movement Close | 21 | 48 |
| Movement Close Percentage | 28% | 38% |
| Movement Left | 43 | 64 |
| Movement Left Percentage | 57% | 50% |
| Movement Mid | 35 | 49 |
| Movement Mid Percentage | 46% | 38% |
| Movement Openside | 66 | 111 |
| Movement Openside Percentage | 87% | 87% |
| Movement Outside10 | 43 | 62 |
| Movement Outside10 Percentage | 57% | 48% |
| Movement Right | 33 | 64 |
| Movement Right Percentage | 43% | 50% |
| Movement Tight | 12 | 18 |
| Movement Tight Percentage | 16% | 14% |
| Movement Wide | 8 | 13 |
| Movement Wide Percentage | 11% | 10% |
| Movement Within10 | 33 | 66 |
| Movement Within10 Percentage | 43% | 52% |
Other
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Bad Passes | 19 | 9 |
| Balls Played Total | 259 | 352 |
| Balls Played With Hands | 229 | 315 |
| Carry Dominant | 16 | 27 |
| Carry Ineffective | 6 | 3 |
| Carry Neutral | 59 | 108 |
| Clean Breaks Opp Half | 3 | 6 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 8 | 5 |
| Collection From Kick | 17 | 17 |
| Collection Interception | 1 | 3 |
| Collection Loose Ball | 37 | 29 |
| Collection Success | 251% | 340% |
| Conversions Attempted | 1 | 2 |
| Conversions Success | 100% | 0% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 3 |
| Handling Error | 15 | 12 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.4 | 0.6 |
| Pc Territory Second | 0.37 | 0.63 |
| Penalty Kick For Touch Metres | 134 | 67 |
| Points Per 22m Entry | 1.75 | 1.3 |
| Possession Opp 22 Percentage | 4% | 16% |
| Possession Opp 50 22 Percentage | 15% | 21% |
| Possession Own 22 50 Percentage | 17% | 15% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 236 | 337 |
| Ruck Arrival Attack | 135 | 267 |
| Ruck Arrival Defence | 101 | 70 |
| Ruck Behind Gainline | 19 | 29 |
| Ruck On Gainline | 25 | 37 |
| Ruck Speed 0 3 | 40 | 68 |
| Ruck Speed 3 6 | 14 | 32 |
| Ruck Speed 6 Plus | 8 | 14 |
| Rucks Opp 22 | 8 | 47 |
| Rucks Opp Half | 41 | 96 |
| Rucks Own Half | 27 | 26 |
| Set Piece Won | 24 | 22 |
| Territory Last 10 Mins | 0.92 | 0.08 |
| Time In Att Half | 437.39 | 835.05 |
| Total Kicks Succeeded | 35 | 40 |
| Try Assists | 0 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 5 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 4 | 0 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 0 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 2 |
| Penalty Conceded Own Half | 9 | 3 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 39 | 90 |
| Playmaker Carry Percentage | 30% | 39% |
| Playmaker Involvement | 129 | 228 |
| Playmaker Kick | 15 | 19 |
| Playmaker Kick Percentage | 12% | 8% |
| Playmaker Pass | 75 | 119 |
| Playmaker Pass Percentage | 58% | 52% |
Restart Detail
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 2 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 2 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 2 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 6 | 3 |
| Scrums Own Half | 7 | 4 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 9 | 6 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 4 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 13 | 12 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 11 | 10 |
| Turnover Own Half | 11 | 9 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 7 | 5 |
Zone Splits
| Stat | North Harbour | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 41 | 28 |
| Attacking Events Zone B | 114 | 96 |
| Attacking Events Zone C | 160 | 221 |
| Attacking Events Zone D | 38 | 150 |
| Ball Won Zone A | 11 | 6 |
| Ball Won Zone B | 23 | 26 |
| Ball Won Zone C | 43 | 57 |
| Ball Won Zone D | 12 | 52 |
| Possession Start Opp 22 | 4 | 7 |
| Possession Start Opp Half | 18 | 23 |
| Possession Start Own 22 | 15 | 6 |
| Possession Start Own Half | 34 | 28 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Lay | ▼40' | |
| 2 | Bryn Gordon | ▼65' | |
| 3 | Sione Mafile'o | ▼52' | |
| 4 | Tom Savage | ▼57' | 🟨6′ |
| 5 | Felix Kalapu | ||
| 6 | Tristyn Cook | ▼65' | |
| 7 | Jed Melvin | ||
| 8 | Gage Jackson | ||
| 9 | Luke Campbell | ▼54' | |
| 10 | Cameron Howell | ||
| 11 | Mark Tele'a | ||
| 12 | Tom Hendrickson | ▼49' | |
| 13 | Tom Barham | ||
| 14 | Kade Banks | ▼64' | |
| 15 | Hunter Rice | ||
| 16 | Penaia CakobauSub | ▲65' | |
| 17 | Leka Tu'ungafasiSub | ▲40' | |
| 18 | Sam DaviesSub | ▲52' | |
| 19 | Jack LeeSub | ▲57' | |
| 20 | Karl RuzichSub | ▲65' | |
| 21 | Siaosi NgininginiSub | ▲54' | |
| 22 | Oscar KollerSub | ▲49' | |
| 23 | Sofai Notoa-TipoSub | ▲64' |
Substitutions & Cards
- 6' 🟨 Tom Savage yellow-carded
- 40' ▲ Leka Tu'ungafasi on for ▼ James Lay
- 49' ▲ Oscar Koller on for ▼ Tom Hendrickson
- 52' ▲ Sam Davies on for ▼ Sione Mafile'o
- 54' ▲ Siaosi Nginingini on for ▼ Luke Campbell
- 57' ▲ Jack Lee on for ▼ Tom Savage
- 64' ▲ Sofai Notoa-Tipo on for ▼ Kade Banks
- 65' ▲ Penaia Cakobau on for ▼ Bryn Gordon
- 65' ▲ Karl Ruzich on for ▼ Tristyn Cook
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼40' | |
| 2 | Kurt Eklund | ▼66' | |
| 3 | Benet Kumeroa | ▼66' | |
| 4 | Semisi Paea | ||
| 5 | Jai Knight | ||
| 6 | Jacob Norris | ▼49' | |
| 7 | Veveni Lasaqa | ||
| 8 | Nikora Broughton | ▼77' | |
| 9 | Richard Judd | ▼71' | |
| 10 | Kaleb Trask | ||
| 11 | Ngarohi McGarvey-Black | ▼65' | |
| 12 | Seamus Bardoul | ▼52'▲65' | |
| 13 | Leroy Carter | ||
| 14 | Emoni Narawa | ▼65' | |
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | ▲66' | |
| 17 | Tevita Mafile'oSub | ▲40' | |
| 18 | Filipe VakasiuolaSub | ▲66' | |
| 19 | Kieran HarrisSub | ▲77' | |
| 20 | Joe JohnstonSub | ▲49' | |
| 21 | Charlie SintonSub | ▲71' | |
| 22 | Lucas CashmoreSub | ▲65' | |
| 23 | Tamiro ArmstrongSub | ▲52' |
Substitutions & Cards
- 40' ▲ Tevita Mafile'o on for ▼ Josh Bartlett
- 49' ▲ Joe Johnston on for ▼ Jacob Norris
- 52' ▲ Tamiro Armstrong on for ▼ Seamus Bardoul Blood
- 65' ▲ Lucas Cashmore on for ▼ Emoni Narawa
- 65' ▲ Seamus Bardoul returns — ▼ Ngarohi McGarvey-Black makes way blood return
- 66' ▲ Filipe Vakasiuola on for ▼ Benet Kumeroa
- 66' ▲ Taine Kolose on for ▼ Kurt Eklund
- 71' ▲ Charlie Sinton on for ▼ Richard Judd
- 77' ▲ Kieran Harris on for ▼ Nikora Broughton
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Campbell | 54 | 1 | 5 | 3 | 28 | 0 | 0 | 1 | 48 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | |
| Kurt Eklund | 67 | 1 | 5 | 10 | 17 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 13 | |
| Veveni Lasaqa | 80 | 1 | 5 | 11 | 53 | 1 | 2 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hunter Rice | 80 | 0 | 0 | 6 | 20 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | |
| Kade Banks | 64 | 0 | 0 | 8 | 36 | 1 | 3 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 2 | 0 | |
| Tom Barham | 80 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 5 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Tom Hendrickson | 49 | 0 | 0 | 7 | 14 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 10 | 57 | 0 | 7 | 3 | 5 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | |
| Cameron Howell | 80 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 26 | 7 | 1 | 0 | 3 | 0 | 5 | 1 | |
| James Lay | 41 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryn Gordon | 65 | 0 | 0 | 3 | 13 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 8 | |
| Sione Mafile'o | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Savage | 47 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Felix Kalapu | 80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tristyn Cook | 65 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 11 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jed Melvin | 80 | 0 | 0 | 10 | 36 | 2 | 4 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gage Jackson | 80 | 0 | 0 | 7 | 17 | 0 | 1 | 0 | 4 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Penaia Cakobau | 15 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Leka Tu'ungafasi | 40 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Sam Davies | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Lee | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Karl Ruzich | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 26 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Oscar Koller | 31 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Sofai Notoa-Tipo | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 10 | 43 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Emoni Narawa | 65 | 0 | 0 | 9 | 51 | 1 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Leroy Carter | 80 | 0 | 0 | 11 | 24 | 0 | 0 | 2 | 10 | 7 | 4 | 0 | 2 | 0 | 2 | 0 | |
| Seamus Bardoul | 67 | 0 | 0 | 6 | 20 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Ngarohi McGarvey-Black | 66 | 0 | 0 | 7 | 36 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 0 | |
| Kaleb Trask | 80 | 0 | 9 | 8 | 11 | 0 | 1 | 0 | 15 | 6 | 0 | 0 | 2 | 1 | 13 | 0 | |
| Richard Judd | 71 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 80 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | |
| Josh Bartlett | 41 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Benet Kumeroa | 67 | 0 | 0 | 10 | 29 | 0 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Semisi Paea | 80 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Jai Knight | 80 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jacob Norris | 49 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Nikora Broughton | 78 | 0 | 0 | 11 | 44 | 0 | 3 | 0 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Taine Kolose | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tevita Mafile'o | 40 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Filipe Vakasiuola | 13 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 31 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Sinton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lucas Cashmore | 15 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Tamiro Armstrong | 27 | 0 | 0 | 5 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |