5
Canterbury 53 — 14 Manawatu
30 August 2025 · Rangiora Showground Oval · Referee: Angus Mabey · HT: 17-7
Attack
| Stat | Canterbury | Manawatu |
|---|---|---|
| Tries | 9 | 2 |
| Conversions | 4 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 128 | 121 |
| Metres | 521 | 451 |
| Line Breaks | 10 | 8 |
| Defenders Beaten | 26 | 36 |
| Passes | 156 | 192 |
| Post Contact Metres | 356 | 387 |
Defence
| Stat | Canterbury | Manawatu |
|---|---|---|
| Tackles Made | 144 | 126 |
| Tackles Missed | 36 | 26 |
| Tackle Success % | 72% | 74% |
| Dominant Tackles | 14 | 5 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 20 | 12 |
Possession
| Stat | Canterbury | Manawatu |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 18 min | 18 min |
| Possession Last 10 min | 0.26 | 0.74 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Canterbury | Manawatu |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 15 | 6 |
| Time in Attack 22 (s) | 5 min | 4 min |
Kicking
| Stat | Canterbury | Manawatu |
|---|---|---|
| Kicks From Hand | 31 | 20 |
| Kick Metres | 963 | 485 |
| Kick Success % | 44% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Canterbury | Manawatu |
|---|---|---|
| Scrums | 7 | 10 |
| Scrums Won | 6 | 10 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 16 |
| Lineout Win % | 92% | 88% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 33% | 0% |
Breakdown
| Stat | Canterbury | Manawatu |
|---|---|---|
| Rucks Won | 87 | 89 |
| Rucks Lost | 7 | 8 |
| Ruck Success % | 93% | 92% |
| Ruck Speed 0-3s % | 65% | 54% |
| Rucks Over Gain Line | 50 | 48 |
| Rucks Over Gain Line % | 53% | 49% |
| Turnovers Won | 10 | 10 |
| Turnovers Lost | 19 | 23 |
Discipline
| Stat | Canterbury | Manawatu |
|---|---|---|
| Penalties Conceded | 10 | 5 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Canterbury | Manawatu |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 5 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 2 |
Carries by Zone & Type
| Stat | Canterbury | Manawatu |
|---|---|---|
| Carries Crossed Gain Line | 95 | 74 |
| Carries Kick Return | 9 | 11 |
| Carries Kick Return Metres | 72 | 93 |
| Carries Not Made Gain Line | 27 | 38 |
| Carries One Out Drive | 39 | 45 |
| Carries One Out Drive Metres | 104 | 86 |
| Carries Opp 22 | 36 | 27 |
| Carries Opp Half | 87 | 67 |
| Carries Own Half | 41 | 54 |
| Carries Pick And Go | 12 | 6 |
| Carries Pick And Go Metres | 25 | 16 |
| Carries Support | 12 | 10 |
| Carries Support Metres | 93 | 59 |
| Carry Metres Total | 949 | 902 |
Defence Detail
| Stat | Canterbury | Manawatu |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 41 | 29 |
| Tackles Own 22 | 38 | 39 |
| Tackles Own Half | 103 | 97 |
| Tackles Try Conceded | 0 | 7 |
Defensive Exits
| Stat | Canterbury | Manawatu |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 82% |
| Defensive Exits Kick | 11 | 9 |
| Defensive Exits Run | 4 | 5 |
| Defensive Exits Success | 15% | 14% |
Kick Detail
| Stat | Canterbury | Manawatu |
|---|---|---|
| Kick In Touch | 15 | 14 |
| Kick Oppn Collection | 15 | 13 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 7 |
| Kick Possession Lost | 31 | 26 |
| Kick Possession Retained | 2 | 0 |
| Kick Success | 31% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 11 | 9 |
| Kicks Own Half | 27 | 14 |
| Pc Kick Percent | 44% | 100% |
| Place Kicks Attempted | 9 | 2 |
| Place Kicks Made | 4 | 2 |
| Place Kicks Missed | 5 | 0 |
| Place Kicks Success | 44% | 100% |
| Retained Kicks | 2 | 0 |
| True Retained Kicks | 2 | 0 |
Lineout Detail
| Stat | Canterbury | Manawatu |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 5 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 5 | 4 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 7 | 8 |
| Lineout Length Middle | 3 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 11 | 14 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 11 | 9 |
| Lineouts Own Half | 2 | 7 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 12 | 14 |
Maul Detail
| Stat | Canterbury | Manawatu |
|---|---|---|
| Mauling Metres | 0 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 1 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Canterbury | Manawatu |
|---|---|---|
| Movement Blindside | 19 | 9 |
| Movement Blindside Percentage | 20% | 9% |
| Movement Close | 38 | 39 |
| Movement Close Percentage | 39% | 38% |
| Movement Left | 40 | 53 |
| Movement Left Percentage | 41% | 51% |
| Movement Mid | 36 | 42 |
| Movement Mid Percentage | 37% | 41% |
| Movement Openside | 78 | 94 |
| Movement Openside Percentage | 80% | 91% |
| Movement Outside10 | 45 | 54 |
| Movement Outside10 Percentage | 46% | 52% |
| Movement Right | 57 | 50 |
| Movement Right Percentage | 59% | 49% |
| Movement Tight | 14 | 10 |
| Movement Tight Percentage | 14% | 10% |
| Movement Wide | 9 | 12 |
| Movement Wide Percentage | 9% | 12% |
| Movement Within10 | 52 | 49 |
| Movement Within10 Percentage | 54% | 48% |
Other
| Stat | Canterbury | Manawatu |
|---|---|---|
| Bad Passes | 10 | 20 |
| Balls Played Total | 296 | 313 |
| Balls Played With Hands | 265 | 293 |
| Carry Dominant | 22 | 22 |
| Carry Ineffective | 6 | 12 |
| Carry Neutral | 83 | 78 |
| Clean Breaks Opp Half | 9 | 6 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 18 | 11 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 35 | 27 |
| Collection Success | 284% | 300% |
| Conversions Attempted | 9 | 2 |
| Conversions Success | 44% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 2 |
| Handling Error | 10 | 12 |
| Missed Conversion Goals | 5 | 0 |
| Missed Goals | 5 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.45 | 0.55 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 75 | 194 |
| Points Per 22m Entry | 3.53 | 2.33 |
| Possession Opp 22 Percentage | 13% | 11% |
| Possession Opp 50 22 Percentage | 17% | 17% |
| Possession Own 22 50 Percentage | 15% | 11% |
| Possession Own 22 Percentage | 6% | 11% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 264 | 257 |
| Ruck Arrival Attack | 199 | 199 |
| Ruck Arrival Defence | 65 | 58 |
| Ruck Behind Gainline | 15 | 29 |
| Ruck On Gainline | 31 | 21 |
| Ruck Speed 0 3 | 54 | 47 |
| Ruck Speed 3 6 | 21 | 29 |
| Ruck Speed 6 Plus | 8 | 11 |
| Rucks Opp 22 | 32 | 29 |
| Rucks Opp Half | 68 | 69 |
| Rucks Own Half | 26 | 28 |
| Set Piece Won | 18 | 24 |
| Territory Last 10 Mins | 0.42 | 0.58 |
| Time In Att Half | 649.55 | 610.35 |
| Total Kicks Succeeded | 33 | 26 |
| Try Assists | 6 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Canterbury | Manawatu |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 3 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 0 |
| Penalty Conceded Opp 22 | 3 | 2 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 0 |
| Penalty Conceded Own Half | 6 | 1 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Canterbury | Manawatu |
|---|---|---|
| Playmaker Carry | 64 | 67 |
| Playmaker Carry Percentage | 37% | 34% |
| Playmaker Involvement | 172 | 196 |
| Playmaker Kick | 16 | 9 |
| Playmaker Kick Percentage | 9% | 5% |
| Playmaker Pass | 92 | 120 |
| Playmaker Pass Percentage | 53% | 61% |
Restart Detail
| Stat | Canterbury | Manawatu |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 8 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 2 | 9 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Canterbury | Manawatu |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 4 | 7 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 4 | 7 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Canterbury | Manawatu |
|---|---|---|
| Turnover Bad Pass | 2 | 3 |
| Turnover Carried In Touch | 3 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 7 | 9 |
| Turnover Lost In Ruck Or Maul | 4 | 6 |
| Turnover Opp Half | 12 | 12 |
| Turnover Own Half | 7 | 11 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 10 | 10 |
Zone Splits
| Stat | Canterbury | Manawatu |
|---|---|---|
| Attacking Events Zone A | 37 | 69 |
| Attacking Events Zone B | 99 | 83 |
| Attacking Events Zone C | 158 | 176 |
| Attacking Events Zone D | 120 | 98 |
| Ball Won Zone A | 6 | 19 |
| Ball Won Zone B | 24 | 15 |
| Ball Won Zone C | 43 | 49 |
| Ball Won Zone D | 32 | 30 |
| Possession Start Opp 22 | 7 | 4 |
| Possession Start Opp Half | 24 | 18 |
| Possession Start Own 22 | 8 | 16 |
| Possession Start Own Half | 33 | 31 |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼61'▲75' | |
| 2 | Ben Funnell | ▼47' | |
| 3 | Darcy Breen | ▼50' | |
| 4 | Sam Darry | ▼61' | |
| 5 | Jamie Hannah | ||
| 6 | Dominic Gardiner | ||
| 7 | Corey Kellow | ||
| 8 | Cullen Grace | ▼10' | |
| 9 | Riley Williams | ▼50' | |
| 10 | Andrew Knewstubb | ||
| 11 | Ngantungane Punivai | ||
| 12 | Dallas McLeod | ||
| 13 | Braydon Ennor | ▼40' | |
| 14 | Manasa Mataele | ||
| 15 | Johnny McNicholl | ▼50' | |
| 16 | Brodie McAlisterSub | ▲47' | |
| 17 | Lewis PoniniSub | ▲61'▼75' | |
| 18 | Gus BrownSub | ▲50' | |
| 19 | Tahlor CahillSub | ▲61' | |
| 20 | Torian BarnesSub | ▲10' | |
| 21 | Tyson BelworthySub | ▲50' | |
| 22 | Shun MiyakeSub | ▲50' | |
| 23 | Jone RovaSub | ▲40' |
Substitutions & Cards
- 10' ▲ Torian Barnes on for ▼ Cullen Grace Injury
- 40' ▲ Jone Rova on for ▼ Braydon Ennor
- 47' ▲ Brodie McAlister on for ▼ Ben Funnell
- 50' ▲ Tyson Belworthy on for ▼ Riley Williams
- 50' ▲ Gus Brown on for ▼ Darcy Breen
- 50' ▲ Shun Miyake on for ▼ Johnny McNicholl
- 61' ▲ Tahlor Cahill on for ▼ Sam Darry
- 61' ▲ Lewis Ponini on for ▼ Finlay Brewis
- 75' ▲ Finlay Brewis on for ▼ Lewis Ponini Injury
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Gavigan | ▼47' | |
| 2 | Vernon Bason | ▼54' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼54' | |
| 4 | Rob Harley | ▼58' | |
| 5 | Taine Roiri | ||
| 6 | Te Kamaka Howden | ||
| 7 | Joe Fabish | ||
| 8 | Brayden Iose | ▼25' | |
| 9 | Jordi Viljoen | ▼62' | |
| 10 | Sam Coles | ▼67' | |
| 11 | Junta Hamano | ||
| 12 | Tofuka Paongo | ▼59' | |
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ||
| 16 | Raymond TuputupuSub | ▲54' | |
| 17 | Malakai Hala-NgataiSub | ▲47' | |
| 18 | Misinale EpenisaSub | ▲54' | |
| 19 | Reuben AllenSub | ▲58' | |
| 20 | Mosese BasonSub | ▲25' | |
| 21 | Jai TamatiSub | ▲62' | |
| 22 | Liam O'ConnorSub | ▲67' | |
| 23 | Pita ManamanaivaluSub | ▲59' |
Substitutions & Cards
- 25' ▲ Mosese Bason on for ▼ Brayden Iose Injury
- 47' ▲ Malakai Hala-Ngatai on for ▼ Joe Gavigan
- 54' ▲ Raymond Tuputupu on for ▼ Vernon Bason
- 54' ▲ Misinale Epenisa on for ▼ Feleti Sae-Ta'ufo'ou
- 58' ▲ Reuben Allen on for ▼ Rob Harley
- 59' ▲ Pita Manamanaivalu on for ▼ Tofuka Paongo
- 62' ▲ Jai Tamati on for ▼ Jordi Viljoen
- 67' ▲ Liam O'Connor on for ▼ Sam Coles
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Hannah | 80 | 2 | 10 | 10 | 15 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Corey Kellow | 80 | 2 | 10 | 11 | 60 | 2 | 1 | 0 | 5 | 14 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Manasa Mataele | 80 | 1 | 5 | 10 | 35 | 1 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ngantungane Punivai | 80 | 1 | 7 | 10 | 86 | 2 | 5 | 1 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Sam Darry | 62 | 1 | 5 | 7 | 24 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | |
| Brodie McAlister | 32 | 1 | 5 | 5 | 28 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tyson Belworthy | 29 | 1 | 5 | 1 | 25 | 1 | 1 | 0 | 19 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Kyle Brown | 80 | 1 | 5 | 11 | 57 | 1 | 7 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Junta Hamano | 80 | 1 | 5 | 8 | 39 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Johnny McNicholl | 51 | 0 | 0 | 6 | 26 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Braydon Ennor | 41 | 0 | 0 | 4 | 15 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 13 | 48 | 1 | 3 | 2 | 6 | 13 | 3 | 1 | 2 | 0 | 2 | 0 | |
| Andrew Knewstubb | 80 | 0 | 0 | 5 | 38 | 1 | 3 | 0 | 18 | 6 | 5 | 1 | 1 | 0 | 6 | 0 | |
| Riley Williams | 51 | 0 | 4 | 5 | 12 | 0 | 0 | 0 | 47 | 5 | 0 | 0 | 3 | 0 | 6 | 0 | |
| Finlay Brewis | 66 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Ben Funnell | 48 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 2 | 0 | 5 | |
| Darcy Breen | 51 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 6 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Cullen Grace | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lewis Ponini | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gus Brown | 29 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tahlor Cahill | 18 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Torian Barnes | 69 | 0 | 0 | 7 | 29 | 0 | 0 | 0 | 3 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Shun Miyake | 29 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Jone Rova | 40 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | |
| Drew Wild | 80 | 0 | 0 | 9 | 57 | 0 | 4 | 0 | 10 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | |
| Taniela Filimone | 80 | 0 | 0 | 8 | 43 | 0 | 6 | 1 | 11 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Tofuka Paongo | 60 | 0 | 0 | 6 | 14 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Coles | 68 | 0 | 2 | 5 | 16 | 0 | 1 | 1 | 15 | 4 | 3 | 1 | 4 | 0 | 4 | 0 | |
| Jordi Viljoen | 63 | 0 | 0 | 4 | 7 | 1 | 1 | 2 | 60 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | |
| Joe Gavigan | 48 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vernon Bason | 54 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 8 | |
| Feleti Sae-Ta'ufo'ou | 54 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rob Harley | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taine Roiri | 80 | 0 | 0 | 6 | 33 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 17 | 37 | 0 | 1 | 1 | 12 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Joe Fabish | 80 | 0 | 0 | 9 | 33 | 0 | 5 | 0 | 5 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Brayden Iose | 26 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Tuputupu | 26 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Malakai Hala-Ngatai | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Misinale Epenisa | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reuben Allen | 21 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mosese Bason | 54 | 0 | 0 | 6 | 35 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jai Tamati | 17 | 0 | 0 | 2 | 14 | 1 | 2 | 2 | 26 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Liam O'Connor | 12 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Pita Manamanaivalu | 20 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |