5
Northland 27 — 22 Hawkes Bay
30 August 2025 · Semenoff Stadium · Referee: Nick Hogan · HT: 13-12
Attack
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 3 | 2 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 117 | 134 |
| Metres | 391 | 564 |
| Line Breaks | 4 | 8 |
| Defenders Beaten | 13 | 25 |
| Passes | 116 | 180 |
| Post Contact Metres | 271 | 389 |
Defence
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Tackles Made | 171 | 146 |
| Tackles Missed | 25 | 13 |
| Tackle Success % | 78% | 84% |
| Dominant Tackles | 7 | 6 |
| Tackle Turnovers | 3 | 1 |
| Offloads Allowed | 15 | 11 |
Possession
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 18 min | 20 min |
| Possession Last 10 min | 0.47 | 0.53 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 6 | 11 |
| Time in Attack 22 (s) | 5 min | 5 min |
Kicking
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 18 | 19 |
| Kick Metres | 544 | 528 |
| Kick Success % | 100% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Scrums | 11 | 8 |
| Scrums Won | 9 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 11 |
| Lineout Win % | 100% | 82% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 20% |
Breakdown
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Rucks Won | 91 | 104 |
| Rucks Lost | 2 | 3 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 44% | 36% |
| Rucks Over Gain Line | 47 | 59 |
| Rucks Over Gain Line % | 51% | 55% |
| Turnovers Won | 7 | 3 |
| Turnovers Lost | 15 | 10 |
Discipline
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 9 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 74 | 88 |
| Carries Kick Return | 11 | 9 |
| Carries Kick Return Metres | 86 | 74 |
| Carries Not Made Gain Line | 20 | 28 |
| Carries One Out Drive | 37 | 59 |
| Carries One Out Drive Metres | 88 | 149 |
| Carries Opp 22 | 38 | 35 |
| Carries Opp Half | 70 | 83 |
| Carries Own Half | 47 | 51 |
| Carries Pick And Go | 32 | 10 |
| Carries Pick And Go Metres | 46 | 80 |
| Carries Support | 7 | 13 |
| Carries Support Metres | 38 | 76 |
| Carry Metres Total | 701 | 1037 |
Defence Detail
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 3 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 45 | 36 |
| Tackles Own 22 | 53 | 60 |
| Tackles Own Half | 126 | 110 |
| Tackles Try Conceded | 6 | 2 |
Defensive Exits
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 90% |
| Defensive Exits Kick | 8 | 4 |
| Defensive Exits Run | 4 | 5 |
| Defensive Exits Success | 12% | 9% |
Kick Detail
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Kick In Touch | 13 | 10 |
| Kick Oppn Collection | 11 | 12 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 7 | 7 |
| Kick Possession Lost | 24 | 23 |
| Kick Possession Retained | 0 | 3 |
| Kick Success | 18% | 19% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 3 |
| Kicks Own 22 | 8 | 4 |
| Kicks Own Half | 17 | 16 |
| Pc Kick Percent | 100% | 75% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 5 | 3 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 75% |
| Retained Kicks | 0 | 3 |
| True Retained Kicks | 0 | 3 |
Lineout Detail
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 4 | 5 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 3 | 4 |
| Lineout Length Middle | 5 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 11 | 8 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 5 |
| Lineouts Opp Half | 8 | 9 |
| Lineouts Own Half | 3 | 2 |
| Lineouts To Opp Player | 0 | 2 |
| Lineouts To Own Player | 11 | 9 |
Maul Detail
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Mauling Metres | 2 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 4 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Movement Blindside | 18 | 10 |
| Movement Blindside Percentage | 18% | 9% |
| Movement Close | 53 | 56 |
| Movement Close Percentage | 53% | 51% |
| Movement Left | 59 | 52 |
| Movement Left Percentage | 59% | 48% |
| Movement Mid | 29 | 32 |
| Movement Mid Percentage | 29% | 29% |
| Movement Openside | 82 | 99 |
| Movement Openside Percentage | 82% | 91% |
| Movement Outside10 | 35 | 43 |
| Movement Outside10 Percentage | 35% | 39% |
| Movement Right | 41 | 57 |
| Movement Right Percentage | 41% | 52% |
| Movement Tight | 12 | 10 |
| Movement Tight Percentage | 12% | 9% |
| Movement Wide | 6 | 11 |
| Movement Wide Percentage | 6% | 10% |
| Movement Within10 | 65 | 66 |
| Movement Within10 Percentage | 65% | 61% |
Other
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Bad Passes | 8 | 8 |
| Balls Played Total | 235 | 318 |
| Balls Played With Hands | 217 | 300 |
| Carry Dominant | 14 | 28 |
| Carry Ineffective | 5 | 6 |
| Carry Neutral | 85 | 91 |
| Clean Breaks Opp Half | 3 | 5 |
| Clean Breaks Own Half | 1 | 3 |
| Collection Failed | 6 | 1 |
| Collection From Kick | 18 | 10 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 8 | 23 |
| Collection Success | 222% | 310% |
| Conversions Attempted | 3 | 3 |
| Conversions Success | 100% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 11 | 7 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.34 | 0.66 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.42 | 0.58 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 285 | 129 |
| Points Per 22m Entry | 4 | 2 |
| Possession Opp 22 Percentage | 13% | 14% |
| Possession Opp 50 22 Percentage | 14% | 19% |
| Possession Own 22 50 Percentage | 14% | 17% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 290 | 292 |
| Ruck Arrival Attack | 212 | 240 |
| Ruck Arrival Defence | 78 | 52 |
| Ruck Behind Gainline | 16 | 23 |
| Ruck On Gainline | 34 | 29 |
| Ruck Speed 0 3 | 38 | 35 |
| Ruck Speed 3 6 | 31 | 50 |
| Ruck Speed 6 Plus | 18 | 13 |
| Rucks Opp 22 | 38 | 36 |
| Rucks Opp Half | 70 | 79 |
| Rucks Own Half | 23 | 28 |
| Set Piece Won | 20 | 17 |
| Territory Last 10 Mins | 0.01 | 0.99 |
| Time In Att Half | 608.8 | 745.47 |
| Total Kicks Succeeded | 24 | 26 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 10 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 2 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 7 | 5 |
| Penalty Conceded Scrum Offence | 1 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 78 | 82 |
| Playmaker Carry Percentage | 48% | 36% |
| Playmaker Involvement | 161 | 225 |
| Playmaker Kick | 10 | 11 |
| Playmaker Kick Percentage | 6% | 5% |
| Playmaker Pass | 73 | 132 |
| Playmaker Pass Percentage | 45% | 59% |
Restart Detail
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 5 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 4 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 2 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 7 | 5 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 5 | 7 |
| Scrums Won Penalty | 4 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 3 | 0 |
| Turnover Knock On | 9 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 9 | 9 |
| Turnover Own Half | 6 | 1 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 3 |
Zone Splits
| Stat | Northland | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 33 | 11 |
| Attacking Events Zone B | 91 | 133 |
| Attacking Events Zone C | 123 | 180 |
| Attacking Events Zone D | 107 | 120 |
| Ball Won Zone A | 9 | 1 |
| Ball Won Zone B | 23 | 34 |
| Ball Won Zone C | 34 | 46 |
| Ball Won Zone D | 45 | 40 |
| Possession Start Opp 22 | 6 | 7 |
| Possession Start Opp Half | 11 | 13 |
| Possession Start Own 22 | 9 | 6 |
| Possession Start Own Half | 24 | 27 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jordan Lay | ▼56' | |
| 2 | Matt Moulds | ▼65' | |
| 3 | Marcel Renata | ▼47' | |
| 4 | Allan Craig | ||
| 5 | Liam Hallam-Eames | ▼52' | |
| 6 | Rob Rush | ||
| 7 | Jake Heenan | ||
| 8 | Terrell Peita | ▼60' | |
| 9 | Sam Nock | ||
| 10 | Rivez Reihana | ||
| 11 | Brady Rush | ▼65' | |
| 12 | Reesjan Pasitoa | ▼56' | |
| 13 | Corey Evans | ||
| 14 | Solomona Alaimalo | ▼36'▲40' | |
| 15 | Jordan Trainor | ||
| 16 | Jordan HutchingsSub | ▲65' | |
| 17 | Esile FonoSub | ▲56' | |
| 18 | Chris ApouaSub | ▲47' | |
| 19 | Sam CairdSub | ▲52' | |
| 20 | Lachlan HooperSub | ▲60' | |
| 21 | Sam HowlingSub | Unused | |
| 22 | Paula BalekanaSub | ▲65' | |
| 23 | Nathan SalmonSub | ▲36'▼40'▲56' |
Substitutions & Cards
- 36' ▲ Nathan Salmon on for ▼ Solomona Alaimalo HIA
- 40' ▲ Solomona Alaimalo returns — ▼ Nathan Salmon makes way HIA return
- 47' ▲ Chris Apoua on for ▼ Marcel Renata
- 52' ▲ Sam Caird on for ▼ Liam Hallam-Eames
- 56' ▲ Esile Fono on for ▼ Jordan Lay
- 56' ▲ Nathan Salmon on for ▼ Reesjan Pasitoa
- 60' ▲ Lachlan Hooper on for ▼ Terrell Peita
- 65' ▲ Paula Balekana on for ▼ Brady Rush
- 65' ▲ Jordan Hutchings on for ▼ Matt Moulds
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hadlee Hay-Horton | ▼65' | |
| 2 | Jacob Devery | ▼52' | |
| 3 | Pouri Rakete-Stones | ▼70' | |
| 4 | Geoff Cridge | ||
| 5 | Isaia Walker-Leawere | ▼65' | |
| 6 | Miracle Faiilagi | ▼67' | |
| 7 | Cooper Flanders | ||
| 8 | Devan Flanders | ||
| 9 | Folau Fakatava | ▼52' | |
| 10 | Harry Godfrey | ||
| 11 | Neria Fomai | ▼65' | |
| 12 | Kienan Higgins | ▼52'▲77' | |
| 13 | Nick Grigg | ▼77' | |
| 14 | Jonah Lowe | ||
| 15 | Zarn Sullivan | ||
| 16 | Kianu Kereru-SymesSub | ▲52' | |
| 17 | Nik PatumakaSub | ▲70' | |
| 18 | Lolani FaleivaSub | ▲65' | |
| 19 | Hunter MorrisonSub | ▲65' | |
| 20 | Frank LochoreSub | ▲67' | |
| 21 | Ere EnariSub | ▲52' | |
| 22 | Anaru Paenga-MorganSub | ▲52' | |
| 23 | Andrew TauatevaluSub | ▲65' |
Substitutions & Cards
- 52' ▲ Anaru Paenga-Morgan on for ▼ Kienan Higgins
- 52' ▲ Kianu Kereru-Symes on for ▼ Jacob Devery
- 52' ▲ Ere Enari on for ▼ Folau Fakatava
- 65' ▲ Lolani Faleiva on for ▼ Hadlee Hay-Horton
- 65' ▲ Hunter Morrison on for ▼ Isaia Walker-Leawere
- 65' ▲ Andrew Tauatevalu on for ▼ Neria Fomai
- 67' ▲ Frank Lochore on for ▼ Miracle Faiilagi
- 70' ▲ Nik Patumaka on for ▼ Pouri Rakete-Stones
- 77' ▲ Kienan Higgins on for ▼ Nick Grigg HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Evans | 80 | 1 | 5 | 7 | 13 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Brady Rush | 65 | 1 | 5 | 4 | 27 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | |
| Sam Caird | 27 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 80 | 1 | 5 | 7 | 50 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Nick Grigg | 78 | 1 | 5 | 9 | 48 | 1 | 2 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Miracle Faiilagi | 67 | 1 | 5 | 6 | 37 | 2 | 4 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Trainor | 80 | 0 | 0 | 7 | 54 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Solomona Alaimalo | 77 | 0 | 0 | 10 | 63 | 1 | 3 | 1 | 5 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | |
| Reesjan Pasitoa | 57 | 0 | 0 | 5 | 30 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rivez Reihana | 80 | 0 | 12 | 6 | 24 | 0 | 2 | 1 | 9 | 6 | 0 | 0 | 3 | 0 | 7 | 0 | |
| Sam Nock | 80 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 57 | 11 | 1 | 1 | 2 | 0 | 5 | 0 | |
| Jordan Lay | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Moulds | 65 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 9 | |
| Marcel Renata | 48 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Liam Hallam-Eames | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rob Rush | 80 | 0 | 0 | 14 | 42 | 0 | 1 | 1 | 5 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jake Heenan | 80 | 0 | 0 | 6 | 20 | 0 | 2 | 0 | 3 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Terrell Peita | 61 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jordan Hutchings | 15 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Esile Fono | 24 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chris Apoua | 32 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Hooper | 19 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sam Howling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paula Balekana | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Salmon | 26 | 0 | 0 | 4 | 26 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jonah Lowe | 80 | 0 | 0 | 16 | 82 | 1 | 5 | 2 | 9 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | |
| Kienan Higgins | 55 | 0 | 0 | 7 | 25 | 0 | 4 | 2 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Neria Fomai | 65 | 0 | 0 | 7 | 42 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Harry Godfrey | 80 | 0 | 7 | 6 | 30 | 0 | 1 | 0 | 19 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Folau Fakatava | 52 | 0 | 0 | 4 | 35 | 0 | 4 | 2 | 68 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Hadlee Hay-Horton | 65 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Devery | 52 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Pouri Rakete-Stones | 71 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Geoff Cridge | 80 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 65 | 0 | 0 | 10 | 16 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | |
| Cooper Flanders | 80 | 0 | 0 | 8 | 41 | 2 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Devan Flanders | 80 | 0 | 0 | 11 | 60 | 0 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kianu Kereru-Symes | 28 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Nik Patumaka | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lolani Faleiva | 15 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Morrison | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frank Lochore | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ere Enari | 28 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Anaru Paenga-Morgan | 28 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Tauatevalu | 15 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |