5
Waikato 10 — 25 Southland Stags
31 August 2025 · FMG Stadium Waikato · Referee: Ben O'Keeffe · HT: 10-8
Attack
| Stat | Waikato | Southland Stags |
|---|---|---|
| Tries | 1 | 3 |
| Conversions | 1 | 2 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 158 | 148 |
| Metres | 530 | 454 |
| Line Breaks | 4 | 6 |
| Defenders Beaten | 34 | 28 |
| Passes | 257 | 142 |
| Post Contact Metres | 415 | 383 |
Defence
| Stat | Waikato | Southland Stags |
|---|---|---|
| Tackles Made | 175 | 208 |
| Tackles Missed | 28 | 34 |
| Tackle Success % | 83% | 78% |
| Dominant Tackles | 18 | 6 |
| Tackle Turnovers | 2 | 6 |
| Offloads Allowed | 4 | 19 |
Possession
| Stat | Waikato | Southland Stags |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 24 min | 23 min |
| Possession Last 10 min | 0.62 | 0.38 |
| Ball in Play (s) | 47 min | 47 min |
Territory
| Stat | Waikato | Southland Stags |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 5 | 9 |
| Time in Attack 22 (s) | 5 min | 6 min |
Kicking
| Stat | Waikato | Southland Stags |
|---|---|---|
| Kicks From Hand | 24 | 38 |
| Kick Metres | 709 | 932 |
| Kick Success % | 100% | 67% |
| 50/22 Kicks | 1 | 1 |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Waikato | Southland Stags |
|---|---|---|
| Scrums | 4 | 11 |
| Scrums Won | 4 | 10 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 18 | 7 |
| Lineout Win % | 89% | 86% |
| Mauls Won | 3 | 5 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 13% | 0% |
Breakdown
| Stat | Waikato | Southland Stags |
|---|---|---|
| Rucks Won | 125 | 119 |
| Rucks Lost | 7 | 5 |
| Ruck Success % | 95% | 96% |
| Ruck Speed 0-3s % | 37% | 32% |
| Rucks Over Gain Line | 60 | 52 |
| Rucks Over Gain Line % | 45% | 42% |
| Turnovers Won | 7 | 12 |
| Turnovers Lost | 24 | 15 |
Discipline
| Stat | Waikato | Southland Stags |
|---|---|---|
| Penalties Conceded | 7 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 3 |
Carries by Zone & Type
| Stat | Waikato | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 90 | 83 |
| Carries Kick Return | 17 | 16 |
| Carries Kick Return Metres | 127 | 106 |
| Carries Not Made Gain Line | 46 | 40 |
| Carries One Out Drive | 47 | 80 |
| Carries One Out Drive Metres | 65 | 102 |
| Carries Opp 22 | 32 | 47 |
| Carries Opp Half | 83 | 88 |
| Carries Own Half | 75 | 60 |
| Carries Pick And Go | 7 | 15 |
| Carries Pick And Go Metres | 30 | 87 |
| Carries Support | 13 | 5 |
| Carries Support Metres | 88 | 52 |
| Carry Metres Total | 1248 | 1014 |
Defence Detail
| Stat | Waikato | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 0 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 55 | 53 |
| Tackles Own 22 | 75 | 57 |
| Tackles Own Half | 120 | 155 |
| Tackles Try Conceded | 3 | 2 |
Defensive Exits
| Stat | Waikato | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 3 | 2 |
| Defensive Exit Percentage | 79% | 83% |
| Defensive Exits Kick | 6 | 6 |
| Defensive Exits Run | 5 | 4 |
| Defensive Exits Success | 11% | 10% |
Kick Detail
| Stat | Waikato | Southland Stags |
|---|---|---|
| Kick In Touch | 10 | 14 |
| Kick Oppn Collection | 16 | 19 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 5 | 3 |
| Kick Possession Lost | 24 | 34 |
| Kick Possession Retained | 2 | 5 |
| Kick Success | 24% | 38% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 9 |
| Kicks Own 22 | 5 | 6 |
| Kicks Own Half | 20 | 29 |
| Pc Kick Percent | 100% | 67% |
| Place Kicks Attempted | 2 | 6 |
| Place Kicks Made | 2 | 4 |
| Place Kicks Missed | 0 | 2 |
| Place Kicks Success | 100% | 67% |
| Retained Kicks | 2 | 5 |
| True Retained Kicks | 2 | 5 |
Lineout Detail
| Stat | Waikato | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 3 | 3 |
| Lineout 6 Man | 5 | 0 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 1 |
| Lineout Length Front | 6 | 1 |
| Lineout Length Middle | 8 | 5 |
| Lineout Length Quick | 3 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 6 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 4 |
| Lineouts Opp Half | 12 | 6 |
| Lineouts Own Half | 6 | 1 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 16 | 6 |
Maul Detail
| Stat | Waikato | Southland Stags |
|---|---|---|
| Mauling Metres | 6 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 5 |
| Mauls Won Outright | 2 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Southland Stags |
|---|---|---|
| Movement Blindside | 12 | 19 |
| Movement Blindside Percentage | 9% | 15% |
| Movement Close | 46 | 74 |
| Movement Close Percentage | 35% | 56% |
| Movement Left | 55 | 67 |
| Movement Left Percentage | 41% | 51% |
| Movement Mid | 54 | 37 |
| Movement Mid Percentage | 41% | 28% |
| Movement Openside | 121 | 112 |
| Movement Openside Percentage | 91% | 85% |
| Movement Outside10 | 73 | 40 |
| Movement Outside10 Percentage | 55% | 31% |
| Movement Right | 78 | 64 |
| Movement Right Percentage | 59% | 49% |
| Movement Tight | 14 | 17 |
| Movement Tight Percentage | 11% | 13% |
| Movement Wide | 19 | 3 |
| Movement Wide Percentage | 14% | 2% |
| Movement Within10 | 60 | 91 |
| Movement Within10 Percentage | 45% | 69% |
Other
| Stat | Waikato | Southland Stags |
|---|---|---|
| Bad Passes | 13 | 5 |
| Balls Played Total | 425 | 317 |
| Balls Played With Hands | 401 | 280 |
| Carry Dominant | 59 | 32 |
| Carry Ineffective | 6 | 13 |
| Carry Neutral | 87 | 84 |
| Clean Breaks Opp Half | 3 | 4 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 3 | 2 |
| Collection From Kick | 13 | 20 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 33 | 27 |
| Collection Success | 411% | 312% |
| Conversions Attempted | 1 | 3 |
| Conversions Success | 100% | 67% |
| Drop Goal Missed | 0 | 1 |
| Goals | 2 | 4 |
| Handling Error | 15 | 5 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.62 | 0.38 |
| Pc Territory Second | 0.43 | 0.57 |
| Penalty Kick For Touch Metres | 127 | 46 |
| Points Per 22m Entry | 2 | 2.78 |
| Possession Opp 22 Percentage | 10% | 14% |
| Possession Opp 50 22 Percentage | 18% | 12% |
| Possession Own 22 50 Percentage | 18% | 18% |
| Possession Own 22 Percentage | 5% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 245 | 293 |
| Ruck Arrival Attack | 196 | 229 |
| Ruck Arrival Defence | 49 | 64 |
| Ruck Behind Gainline | 35 | 35 |
| Ruck On Gainline | 40 | 42 |
| Ruck Speed 0 3 | 43 | 38 |
| Ruck Speed 3 6 | 60 | 54 |
| Ruck Speed 6 Plus | 13 | 25 |
| Rucks Opp 22 | 38 | 52 |
| Rucks Opp Half | 95 | 80 |
| Rucks Own Half | 37 | 44 |
| Set Piece Won | 20 | 16 |
| Territory Last 10 Mins | 0.61 | 0.39 |
| Time In Att Half | 804.79 | 719.87 |
| Total Kicks Succeeded | 26 | 39 |
| Try Assists | 0 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Waikato | Southland Stags |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 10 |
| Pen Offs | 4 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 4 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 1 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waikato | Southland Stags |
|---|---|---|
| Playmaker Carry | 97 | 99 |
| Playmaker Carry Percentage | 33% | 43% |
| Playmaker Involvement | 293 | 229 |
| Playmaker Kick | 13 | 20 |
| Playmaker Kick Percentage | 4% | 9% |
| Playmaker Pass | 183 | 110 |
| Playmaker Pass Percentage | 62% | 48% |
Restart Detail
| Stat | Waikato | Southland Stags |
|---|---|---|
| Restart 22m | 2 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 6 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 3 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 7 | 3 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Waikato | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 2 |
| Scrums Opp Half | 1 | 7 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 9 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 2 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 3 | 4 |
| Turnover Knock On | 13 | 4 |
| Turnover Lost In Ruck Or Maul | 4 | 3 |
| Turnover Opp Half | 15 | 5 |
| Turnover Own Half | 9 | 10 |
| Turnover Turnover Forward Pass | 2 | 0 |
| Turnover Won | 7 | 12 |
Zone Splits
| Stat | Waikato | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 35 | 24 |
| Attacking Events Zone B | 157 | 150 |
| Attacking Events Zone C | 248 | 121 |
| Attacking Events Zone D | 127 | 165 |
| Ball Won Zone A | 6 | 6 |
| Ball Won Zone B | 37 | 41 |
| Ball Won Zone C | 63 | 31 |
| Ball Won Zone D | 39 | 57 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 18 | 16 |
| Possession Start Own 22 | 10 | 8 |
| Possession Start Own Half | 34 | 35 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼40' | |
| 2 | Manaaki Boyle-Tiatia | ▼42' | |
| 3 | George Dyer | ▼57' | |
| 4 | Hamilton Burr | ||
| 5 | Dylan Eti | ||
| 6 | Samipeni Finau | ▼65' | |
| 7 | Senita Lauaki | ||
| 8 | Luke Jacobson | ▼40' | |
| 9 | Xavier Roe | ▼69' | |
| 10 | Lima Sopoaga | ▼51' | |
| 11 | Joshua Moorby | ||
| 12 | Gideon Wrampling | ||
| 13 | Anton Lienert-Brown | ||
| 14 | Oli Mathis | ▼64' | |
| 15 | Liam Coombes-Fabling | ||
| 16 | Sean RalphSub | ▲42' | |
| 17 | Mason TupaeaSub | ▲40' | |
| 18 | Sosefo KautaiSub | ▲57' | |
| 19 | Malachi Wrampling-AlecSub | ▲40' | |
| 20 | Xavier SaifoloiSub | ▲65' | |
| 21 | Rui FarrantSub | ▲69' | |
| 22 | Aaron CrudenSub | ▲51' | |
| 23 | Aki TuivailalaSub | ▲64' |
Substitutions & Cards
- 40' ▲ Mason Tupaea on for ▼ Ollie Norris
- 40' ▲ Malachi Wrampling-Alec on for ▼ Luke Jacobson
- 42' ▲ Sean Ralph on for ▼ Manaaki Boyle-Tiatia
- 51' ▲ Aaron Cruden on for ▼ Lima Sopoaga
- 57' ▲ Sosefo Kautai on for ▼ George Dyer
- 64' ▲ Aki Tuivailala on for ▼ Oli Mathis
- 65' ▲ Xavier Saifoloi on for ▼ Samipeni Finau
- 69' ▲ Rui Farrant on for ▼ Xavier Roe
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hunter Fahey | ▼51' | |
| 2 | Jack Taylor | ▼69' | |
| 3 | Morgan Mitchell | ▼69' | |
| 4 | Mitchell Dunshea | ||
| 5 | Alefosio Aho | ||
| 6 | Sean Withy | ||
| 7 | Nathan Va'atausili | ▼64' | |
| 8 | Semisi Tupou Ta'eiloa | ▼69' | |
| 9 | Nic Shearer | ▼57' | |
| 10 | Byron Smith | ▼63' | |
| 11 | Fletcher Morgan | ||
| 12 | Faletoi Peni | ||
| 13 | Matt Whaanga | ||
| 14 | Tayne Harvey | ||
| 15 | Michael Manson | ||
| 16 | Nic SouchonSub | ▲69' | |
| 17 | Joe WalshSub | ▲51' | |
| 18 | Paula LatuSub | ▲69' | |
| 19 | Sam FischliSub | ▲69' | |
| 20 | George ReevesSub | ▲64' | |
| 21 | Connor McLeodSub | ▲57' | |
| 22 | Dan HollinsheadSub | ▲63' | |
| 23 | Brad KoomanSub | Unused |
Substitutions & Cards
- 51' ▲ Joe Walsh on for ▼ Hunter Fahey
- 57' ▲ Connor McLeod on for ▼ Nic Shearer
- 63' ▲ Dan Hollinshead on for ▼ Byron Smith
- 64' ▲ George Reeves on for ▼ Nathan Va'atausili
- 69' ▲ Nic Souchon on for ▼ Jack Taylor
- 69' ▲ Paula Latu on for ▼ Morgan Mitchell
- 69' ▲ Sam Fischli on for ▼ Semisi Tupou Ta'eiloa
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manaaki Boyle-Tiatia | 43 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 10 | |
| Fletcher Morgan | 80 | 1 | 5 | 8 | 38 | 2 | 2 | 0 | 2 | 9 | 3 | 1 | 1 | 1 | 2 | 0 | |
| Nic Shearer | 57 | 1 | 5 | 9 | 67 | 0 | 4 | 1 | 54 | 3 | 3 | 0 | 3 | 0 | 14 | 0 | |
| Semisi Tupou Ta'eiloa | 70 | 1 | 5 | 17 | 62 | 1 | 5 | 0 | 3 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Liam Coombes-Fabling | 80 | 0 | 0 | 9 | 96 | 0 | 5 | 0 | 9 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | |
| Oli Mathis | 64 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Lienert-Brown | 80 | 0 | 0 | 14 | 40 | 0 | 4 | 2 | 10 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Gideon Wrampling | 80 | 0 | 0 | 13 | 31 | 0 | 3 | 2 | 16 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Joshua Moorby | 80 | 0 | 0 | 9 | 42 | 0 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Lima Sopoaga | 51 | 0 | 5 | 4 | 27 | 0 | 0 | 0 | 16 | 6 | 1 | 0 | 2 | 1 | 3 | 1 | |
| Xavier Roe | 70 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 80 | 5 | 4 | 0 | 3 | 0 | 9 | 1 | |
| Ollie Norris | 41 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | |
| George Dyer | 57 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hamilton Burr | 80 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 8 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Dylan Eti | 80 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 10 | 9 | 2 | 1 | 5 | 1 | 0 | 0 | |
| Samipeni Finau | 66 | 0 | 0 | 10 | 33 | 0 | 0 | 0 | 5 | 17 | 2 | 5 | 2 | 0 | 0 | 0 | |
| Senita Lauaki | 80 | 0 | 0 | 12 | 35 | 1 | 2 | 0 | 4 | 13 | 3 | 0 | 4 | 0 | 0 | 0 | |
| Luke Jacobson | 41 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sean Ralph | 37 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Mason Tupaea | 40 | 0 | 0 | 12 | 24 | 1 | 3 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sosefo Kautai | 23 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 40 | 0 | 0 | 11 | 31 | 0 | 5 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rui Farrant | 10 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aaron Cruden | 29 | 0 | 0 | 5 | 34 | 0 | 4 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Aki Tuivailala | 16 | 0 | 0 | 5 | 50 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Michael Manson | 80 | 0 | 0 | 10 | 79 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | |
| Tayne Harvey | 80 | 0 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Matt Whaanga | 80 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Faletoi Peni | 80 | 0 | 0 | 11 | 69 | 1 | 8 | 0 | 3 | 10 | 7 | 0 | 1 | 2 | 8 | 0 | |
| Byron Smith | 63 | 0 | 10 | 4 | 23 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Hunter Fahey | 51 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 70 | 0 | 0 | 13 | 19 | 0 | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 3 | 0 | 6 | |
| Morgan Mitchell | 70 | 0 | 0 | 8 | 11 | 0 | 0 | 1 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Alefosio Aho | 80 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 3 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Nathan Va'atausili | 64 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nic Souchon | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Walsh | 29 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Paula Latu | 10 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Sam Fischli | 10 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Reeves | 16 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Connor McLeod | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dan Hollinshead | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brad Kooman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |