6
Hawkes Bay 45 — 19 Wellington
6 September 2025 · McLean Park · Referee: Fraser Hannon · HT: 24-7
Attack
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Tries | 6 | 3 |
| Conversions | 6 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 128 | 157 |
| Metres | 537 | 494 |
| Line Breaks | 6 | 6 |
| Defenders Beaten | 24 | 20 |
| Passes | 176 | 202 |
| Post Contact Metres | 374 | 466 |
Defence
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Tackles Made | 208 | 135 |
| Tackles Missed | 20 | 24 |
| Tackle Success % | 88% | 74% |
| Dominant Tackles | 5 | 2 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 6 | 17 |
Possession
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 18 min | 19 min |
| Possession Last 10 min | 0.56 | 0.44 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Territory % | 42% | 58% |
| 22m Entries | 10 | 12 |
| Time in Attack 22 (s) | 3 min | 4 min |
Kicking
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Kicks From Hand | 20 | 21 |
| Kick Metres | 526 | 633 |
| Kick Success % | 100% | 67% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Scrums | 2 | 8 |
| Scrums Won | 2 | 4 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 100% | 67% |
| Lineouts | 17 | 12 |
| Lineout Win % | 76% | 92% |
| Mauls Won | 5 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Rucks Won | 92 | 124 |
| Rucks Lost | 1 | 5 |
| Ruck Success % | 99% | 96% |
| Ruck Speed 0-3s % | 51% | 55% |
| Rucks Over Gain Line | 53 | 70 |
| Rucks Over Gain Line % | 57% | 54% |
| Turnovers Won | 7 | 3 |
| Turnovers Lost | 15 | 7 |
Discipline
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Penalties Conceded | 5 | 12 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 3 |
Carries by Zone & Type
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 84 | 99 |
| Carries Kick Return | 9 | 9 |
| Carries Kick Return Metres | 109 | 70 |
| Carries Not Made Gain Line | 29 | 41 |
| Carries One Out Drive | 42 | 62 |
| Carries One Out Drive Metres | 95 | 95 |
| Carries Opp 22 | 20 | 35 |
| Carries Opp Half | 83 | 120 |
| Carries Own Half | 45 | 37 |
| Carries Pick And Go | 12 | 19 |
| Carries Pick And Go Metres | 29 | 52 |
| Carries Support | 13 | 5 |
| Carries Support Metres | 115 | 18 |
| Carry Metres Total | 923 | 950 |
Defence Detail
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 39 | 35 |
| Tackles Own 22 | 56 | 26 |
| Tackles Own Half | 169 | 100 |
| Tackles Try Conceded | 2 | 5 |
Defensive Exits
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Defensive Exit Failed | 3 | 0 |
| Defensive Exit Percentage | 82% | 100% |
| Defensive Exits Kick | 12 | 7 |
| Defensive Exits Run | 2 | 2 |
| Defensive Exits Success | 14% | 9% |
Kick Detail
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Kick In Touch | 19 | 12 |
| Kick Oppn Collection | 9 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 11 | 5 |
| Kick Possession Lost | 28 | 21 |
| Kick Possession Retained | 100 | 3 |
| Kick Success | 20% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 8 |
| Kicks Own 22 | 11 | 7 |
| Kicks Own Half | 18 | 13 |
| Pc Kick Percent | 100% | 67% |
| Place Kicks Attempted | 7 | 3 |
| Place Kicks Made | 7 | 2 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 67% |
| Retained Kicks | 1 | 3 |
| True Retained Kicks | 1 | 3 |
Lineout Detail
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 6 | 3 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 0 | 4 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 9 | 0 |
| Lineout Length Middle | 3 | 9 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 3 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 11 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 6 |
| Lineouts Opp Half | 11 | 10 |
| Lineouts Own Half | 6 | 2 |
| Lineouts To Opp Player | 4 | 1 |
| Lineouts To Own Player | 13 | 11 |
Maul Detail
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Mauling Metres | 13 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 4 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Movement Blindside | 10 | 10 |
| Movement Blindside Percentage | 10% | 8% |
| Movement Close | 35 | 51 |
| Movement Close Percentage | 36% | 40% |
| Movement Left | 42 | 52 |
| Movement Left Percentage | 43% | 40% |
| Movement Mid | 37 | 57 |
| Movement Mid Percentage | 38% | 44% |
| Movement Openside | 88 | 119 |
| Movement Openside Percentage | 90% | 92% |
| Movement Outside10 | 47 | 65 |
| Movement Outside10 Percentage | 48% | 50% |
| Movement Right | 56 | 77 |
| Movement Right Percentage | 57% | 60% |
| Movement Tight | 16 | 13 |
| Movement Tight Percentage | 16% | 10% |
| Movement Wide | 10 | 8 |
| Movement Wide Percentage | 10% | 6% |
| Movement Within10 | 51 | 64 |
| Movement Within10 Percentage | 52% | 50% |
Other
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Bad Passes | 15 | 8 |
| Balls Played Total | 303 | 359 |
| Balls Played With Hands | 284 | 338 |
| Carry Dominant | 74 | 67 |
| Carry Ineffective | 3 | 3 |
| Carry Neutral | 35 | 68 |
| Clean Breaks Opp Half | 3 | 5 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 3 | 1 |
| Collection From Kick | 14 | 10 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 18 | 17 |
| Collection Success | 291% | 347% |
| Conversions Attempted | 6 | 3 |
| Conversions Success | 100% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 2 |
| Handling Error | 12 | 6 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.43 | 0.57 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.32 | 0.68 |
| Penalty Kick For Touch Metres | 248 | 94 |
| Points Per 22m Entry | 4.5 | 1.58 |
| Possession Opp 22 Percentage | 9% | 12% |
| Possession Opp 50 22 Percentage | 19% | 26% |
| Possession Own 22 50 Percentage | 14% | 10% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 280 | 323 |
| Ruck Arrival Attack | 186 | 257 |
| Ruck Arrival Defence | 94 | 66 |
| Ruck Behind Gainline | 17 | 31 |
| Ruck On Gainline | 28 | 29 |
| Ruck Speed 0 3 | 45 | 67 |
| Ruck Speed 3 6 | 34 | 50 |
| Ruck Speed 6 Plus | 10 | 4 |
| Rucks Opp 22 | 22 | 37 |
| Rucks Opp Half | 68 | 108 |
| Rucks Own Half | 25 | 21 |
| Set Piece Won | 15 | 15 |
| Territory Last 10 Mins | 0.59 | 0.41 |
| Time In Att Half | 620.29 | 840.08 |
| Total Kicks Succeeded | 29 | 24 |
| Try Assists | 4 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 6 |
| Pen Offs | 0 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 1 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Playmaker Carry | 76 | 105 |
| Playmaker Carry Percentage | 38% | 39% |
| Playmaker Involvement | 201 | 268 |
| Playmaker Kick | 9 | 15 |
| Playmaker Kick Percentage | 4% | 6% |
| Playmaker Pass | 116 | 148 |
| Playmaker Pass Percentage | 58% | 55% |
Restart Detail
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 8 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 2 | 5 |
| Scrums Own Half | 0 | 3 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 1 | 3 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 10 | 5 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 6 | 5 |
| Turnover Own Half | 9 | 2 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 3 |
Zone Splits
| Stat | Hawkes Bay | Wellington |
|---|---|---|
| Attacking Events Zone A | 35 | 29 |
| Attacking Events Zone B | 98 | 77 |
| Attacking Events Zone C | 207 | 290 |
| Attacking Events Zone D | 84 | 120 |
| Ball Won Zone A | 6 | 5 |
| Ball Won Zone B | 22 | 19 |
| Ball Won Zone C | 52 | 75 |
| Ball Won Zone D | 27 | 40 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 14 | 19 |
| Possession Start Own 22 | 8 | 6 |
| Possession Start Own Half | 24 | 16 |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hadlee Hay-Horton | ▼67' | |
| 2 | Jacob Devery | ▼60' | |
| 3 | Pouri Rakete-Stones | ▼67' | |
| 4 | Geoff Cridge | ▼57' | |
| 5 | Tom Parsons | ||
| 6 | Miracle Faiilagi | ▼65' | |
| 7 | Cooper Flanders | ||
| 8 | Devan Flanders | ||
| 9 | Folau Fakatava | ▼57' | |
| 10 | Harry Godfrey | ▼48' | |
| 11 | Neria Fomai | ||
| 12 | Anaru Paenga-Morgan | ||
| 13 | Nick Grigg | ▼1' | |
| 14 | Jonah Lowe | ||
| 15 | Zarn Sullivan | ||
| 16 | Kianu Kereru-SymesSub | ▲60' | |
| 17 | Nik PatumakaSub | ▲67' | |
| 18 | Lolani FaleivaSub | ▲67' | |
| 19 | Isaia Walker-LeawereSub | ▲57' | |
| 20 | Frank LochoreSub | ▲65' | |
| 21 | Ere EnariSub | ▲57' | |
| 22 | Lukas RipleySub | ▲1' | |
| 23 | Andrew TauatevaluSub | ▲48' |
Substitutions & Cards
- 1' ▲ Lukas Ripley on for ▼ Nick Grigg Injury
- 48' ▲ Andrew Tauatevalu on for ▼ Harry Godfrey
- 57' ▲ Ere Enari on for ▼ Folau Fakatava
- 57' ▲ Isaia Walker-Leawere on for ▼ Geoff Cridge
- 60' ▲ Kianu Kereru-Symes on for ▼ Jacob Devery
- 65' ▲ Frank Lochore on for ▼ Miracle Faiilagi
- 67' ▲ Nik Patumaka on for ▼ Hadlee Hay-Horton
- 67' ▲ Lolani Faleiva on for ▼ Pouri Rakete-Stones
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Kenshi Yamamoto | ▼41' | |
| 2 | James O'Reilly | ▼46' | |
| 3 | PJ Sheck | ▼63' | |
| 4 | Hugo Plummer | ||
| 5 | Akira Ieremia | ▼60' | |
| 6 | Caleb Delany | ||
| 7 | Dominic Ropeti | ||
| 8 | Matolu Petaia | ▼57' | |
| 9 | Nui Muriwai | ▼58' | |
| 10 | Jackson Garden-Bachop | ||
| 11 | Tjay Clarke | ▼63' | |
| 12 | Callum Harkin | ||
| 13 | Matt Proctor | ▼24' | |
| 14 | Losilosivale Filipo | ||
| 15 | Stanley Solomon | ||
| 16 | Penieli PoasaSub | ▲46' | |
| 17 | Senio SaneleSub | ▲63' | |
| 18 | Siale LauakiSub | ▲41' | |
| 19 | Cody LokotuiSub | ▲60' | |
| 20 | Sione HalaliloSub | ▲57' | |
| 21 | Esi KomaisavaiSub | ▲58' | |
| 22 | Kapu Broughton-WinterburnSub | ▲24' | |
| 23 | Tom MaiavaSub | ▲63' |
Substitutions & Cards
- 24' ▲ Kapu Broughton-Winterburn on for ▼ Matt Proctor Injury
- 41' ▲ Siale Lauaki on for ▼ Kenshi Yamamoto
- 46' ▲ Penieli Poasa on for ▼ James O'Reilly
- 57' ▲ Sione Halalilo on for ▼ Matolu Petaia
- 58' ▲ Esi Komaisavai on for ▼ Nui Muriwai
- 60' ▲ Cody Lokotui on for ▼ Akira Ieremia
- 63' ▲ Tom Maiava on for ▼ Tjay Clarke Injury
- 63' ▲ Senio Sanele on for ▼ PJ Sheck
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Lowe | 80 | 1 | 5 | 8 | 74 | 1 | 7 | 1 | 9 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Tom Parsons | 80 | 1 | 5 | 4 | 16 | 1 | 2 | 0 | 5 | 19 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Miracle Faiilagi | 65 | 1 | 5 | 11 | 32 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Cooper Flanders | 80 | 1 | 5 | 7 | 15 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lukas Ripley | 79 | 1 | 5 | 10 | 51 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Andrew Tauatevalu | 31 | 1 | 5 | 3 | 34 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Stanley Solomon | 80 | 1 | 5 | 17 | 58 | 1 | 6 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Tjay Clarke | 64 | 1 | 5 | 5 | 20 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Esi Komaisavai | 21 | 1 | 5 | 1 | 72 | 1 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 80 | 0 | 6 | 6 | 43 | 0 | 1 | 0 | 20 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | |
| Nick Grigg | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anaru Paenga-Morgan | 80 | 0 | 0 | 9 | 50 | 1 | 0 | 1 | 4 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Neria Fomai | 80 | 0 | 0 | 6 | 44 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harry Godfrey | 49 | 0 | 9 | 6 | 31 | 0 | 2 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Folau Fakatava | 57 | 0 | 0 | 6 | 18 | 0 | 1 | 0 | 45 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Hadlee Hay-Horton | 68 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Devery | 61 | 0 | 0 | 7 | 16 | 0 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Pouri Rakete-Stones | 68 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Geoff Cridge | 57 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 13 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Devan Flanders | 80 | 0 | 0 | 9 | 34 | 0 | 3 | 1 | 9 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kianu Kereru-Symes | 19 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Nik Patumaka | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Lolani Faleiva | 12 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 23 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Lochore | 15 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ere Enari | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Losilosivale Filipo | 80 | 0 | 0 | 7 | 35 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Matt Proctor | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Callum Harkin | 80 | 0 | 0 | 11 | 52 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Jackson Garden-Bachop | 80 | 0 | 4 | 9 | 13 | 0 | 2 | 0 | 28 | 2 | 2 | 0 | 0 | 1 | 12 | 0 | |
| Nui Muriwai | 59 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 89 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kenshi Yamamoto | 41 | 0 | 0 | 3 | 16 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
| James O'Reilly | 46 | 0 | 0 | 5 | 24 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | |
| PJ Sheck | 64 | 0 | 0 | 13 | 18 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 80 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Akira Ieremia | 61 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 12 | 27 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dominic Ropeti | 80 | 0 | 0 | 14 | 36 | 0 | 1 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matolu Petaia | 57 | 0 | 0 | 19 | 52 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Penieli Poasa | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Senio Sanele | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Siale Lauaki | 39 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Cody Lokotui | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sione Halalilo | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kapu Broughton-Winterburn | 55 | 0 | 0 | 4 | 12 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tom Maiava | 16 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |