6
Taranaki Bulls 17 — 43 Bay of Plenty
7 September 2025 · Stadium Taranaki · Referee: Stu Curran · HT: 3-26
Attack
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Tries | 2 | 7 |
| Conversions | 2 | 4 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 142 | 124 |
| Metres | 361 | 431 |
| Line Breaks | 6 | 8 |
| Defenders Beaten | 19 | 15 |
| Passes | 178 | 178 |
| Post Contact Metres | 289 | 252 |
Defence
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Tackles Made | 157 | 166 |
| Tackles Missed | 15 | 19 |
| Tackle Success % | 80% | 80% |
| Dominant Tackles | 10 | 11 |
| Tackle Turnovers | 2 | 6 |
| Offloads Allowed | 14 | 18 |
Possession
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 19 min | 20 min |
| Possession Last 10 min | 0.22 | 0.78 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 8 | 13 |
| Time in Attack 22 (s) | 5 min | 5 min |
Kicking
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 14 | 33 |
| Kick Metres | 479 | 691 |
| Kick Success % | 100% | 57% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Scrums | 6 | 19 |
| Scrums Won | 5 | 16 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 9 |
| Lineout Win % | 100% | 89% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 13% | 0% |
Breakdown
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Rucks Won | 97 | 96 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 65% | 65% |
| Rucks Over Gain Line | 37 | 43 |
| Rucks Over Gain Line % | 37% | 44% |
| Turnovers Won | 4 | 10 |
| Turnovers Lost | 21 | 8 |
Discipline
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 7 | 6 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 2 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 7 |
Carries by Zone & Type
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 63 | 73 |
| Carries Kick Return | 10 | 9 |
| Carries Kick Return Metres | 46 | 104 |
| Carries Not Made Gain Line | 50 | 32 |
| Carries One Out Drive | 56 | 56 |
| Carries One Out Drive Metres | 81 | 75 |
| Carries Opp 22 | 31 | 34 |
| Carries Opp Half | 88 | 81 |
| Carries Own Half | 54 | 43 |
| Carries Pick And Go | 11 | 7 |
| Carries Pick And Go Metres | 11 | 21 |
| Carries Support | 12 | 3 |
| Carries Support Metres | 74 | 20 |
| Carry Metres Total | 799 | 800 |
Defence Detail
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 5 | 0 |
| Tackles Opp Half | 45 | 50 |
| Tackles Own 22 | 48 | 57 |
| Tackles Own Half | 112 | 116 |
| Tackles Try Conceded | 10 | 3 |
Defensive Exits
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 4 | 0 |
| Defensive Exit Percentage | 75% | 100% |
| Defensive Exits Kick | 11 | 9 |
| Defensive Exits Run | 1 | 3 |
| Defensive Exits Success | 12% | 12% |
Kick Detail
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Kick In Touch | 10 | 12 |
| Kick Oppn Collection | 9 | 15 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 4 |
| Kick Possession Lost | 18 | 29 |
| Kick Possession Retained | 0 | 8 |
| Kick Success | 14% | 33% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 2 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 11 |
| Kicks Own 22 | 12 | 9 |
| Kicks Own Half | 13 | 22 |
| Pc Kick Percent | 100% | 57% |
| Place Kicks Attempted | 3 | 7 |
| Place Kicks Made | 3 | 4 |
| Place Kicks Missed | 0 | 3 |
| Place Kicks Success | 100% | 57% |
| Retained Kicks | 0 | 8 |
| True Retained Kicks | 0 | 8 |
Lineout Detail
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 5 | 2 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 0 | 4 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 0 | 3 |
| Lineout Length Front | 3 | 3 |
| Lineout Length Middle | 7 | 3 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 11 | 8 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 6 |
| Lineouts Opp Half | 9 | 7 |
| Lineouts Own Half | 2 | 2 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 11 | 8 |
Maul Detail
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Mauling Metres | 13 | 12 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 3 |
| Mauls Won Outright | 5 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Movement Blindside | 8 | 17 |
| Movement Blindside Percentage | 8% | 15% |
| Movement Close | 50 | 56 |
| Movement Close Percentage | 48% | 49% |
| Movement Left | 47 | 57 |
| Movement Left Percentage | 45% | 50% |
| Movement Mid | 33 | 40 |
| Movement Mid Percentage | 31% | 35% |
| Movement Openside | 97 | 97 |
| Movement Openside Percentage | 92% | 85% |
| Movement Outside10 | 44 | 49 |
| Movement Outside10 Percentage | 42% | 43% |
| Movement Right | 58 | 57 |
| Movement Right Percentage | 55% | 50% |
| Movement Tight | 11 | 9 |
| Movement Tight Percentage | 10% | 8% |
| Movement Wide | 11 | 9 |
| Movement Wide Percentage | 10% | 8% |
| Movement Within10 | 61 | 65 |
| Movement Within10 Percentage | 58% | 57% |
Other
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Bad Passes | 13 | 11 |
| Balls Played Total | 309 | 322 |
| Balls Played With Hands | 295 | 292 |
| Carry Dominant | 36 | 41 |
| Carry Ineffective | 13 | 8 |
| Carry Neutral | 70 | 67 |
| Clean Breaks Opp Half | 3 | 7 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 6 | 1 |
| Collection From Kick | 9 | 10 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 28 | 23 |
| Collection Success | 299% | 314% |
| Conversions Attempted | 2 | 7 |
| Conversions Success | 100% | 57% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 15 | 7 |
| Missed Conversion Goals | 0 | 3 |
| Missed Goals | 0 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.44 | 0.56 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 117 | 32 |
| Points Per 22m Entry | 2.13 | 3.31 |
| Possession Opp 22 Percentage | 12% | 14% |
| Possession Opp 50 22 Percentage | 16% | 16% |
| Possession Own 22 50 Percentage | 13% | 15% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 250 | 292 |
| Ruck Arrival Attack | 198 | 215 |
| Ruck Arrival Defence | 52 | 77 |
| Ruck Behind Gainline | 27 | 27 |
| Ruck On Gainline | 42 | 31 |
| Ruck Speed 0 3 | 62 | 60 |
| Ruck Speed 3 6 | 27 | 23 |
| Ruck Speed 6 Plus | 6 | 10 |
| Rucks Opp 22 | 31 | 29 |
| Rucks Opp Half | 70 | 67 |
| Rucks Own Half | 30 | 31 |
| Set Piece Won | 16 | 24 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Time In Att Half | 646.77 | 701.03 |
| Total Kicks Succeeded | 18 | 37 |
| Try Assists | 1 | 6 |
| Try Kicks | 0 | 2 |
Penalty Detail
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 5 |
| Pen Offs | 0 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 1 | 1 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 2 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 3 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 84 | 69 |
| Playmaker Carry Percentage | 41% | 32% |
| Playmaker Involvement | 206 | 214 |
| Playmaker Kick | 10 | 19 |
| Playmaker Kick Percentage | 5% | 9% |
| Playmaker Pass | 112 | 126 |
| Playmaker Pass Percentage | 54% | 59% |
Restart Detail
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 4 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 7 | 4 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 6 |
| Scrums Opp Half | 1 | 10 |
| Scrums Own Half | 5 | 9 |
| Scrums Reset | 1 | 3 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 14 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 15 | 6 |
| Turnover Lost In Ruck Or Maul | 4 | 1 |
| Turnover Opp Half | 12 | 7 |
| Turnover Own Half | 9 | 1 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 10 |
Zone Splits
| Stat | Taranaki Bulls | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 35 | 45 |
| Attacking Events Zone B | 120 | 108 |
| Attacking Events Zone C | 167 | 170 |
| Attacking Events Zone D | 109 | 130 |
| Ball Won Zone A | 5 | 12 |
| Ball Won Zone B | 30 | 29 |
| Ball Won Zone C | 43 | 42 |
| Ball Won Zone D | 35 | 37 |
| Possession Start Opp 22 | 4 | 11 |
| Possession Start Opp Half | 16 | 23 |
| Possession Start Own 22 | 10 | 8 |
| Possession Start Own Half | 25 | 25 |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼63' | |
| 2 | JJ Pokai | ▼47'▲68' | |
| 3 | Keightley Watson | ▼49' | |
| 4 | Jesse Parete | ▼59' | |
| 5 | Jayden Sa | ▼68' | |
| 6 | Arese Poliko | ▼59'▲68' | |
| 7 | Michael Loft | ||
| 8 | Kaylum Boshier | ▼68' | |
| 9 | Adam Lennox | ||
| 10 | Josh Jacomb | ||
| 11 | Josh Setu | 🟨72′ | |
| 12 | Meihana Grindlay | ▼66' | |
| 13 | Daniel Rona | ▼47'▲57' | |
| 14 | Vereniki Tikoisolomone | ▼57' | |
| 15 | Obey Samate | ▼52' | |
| 16 | Bradley SlaterSub | ▲47' | |
| 17 | Perry LawrenceSub | ▲63' | |
| 18 | Marika ParkerSub | ▲49' | |
| 19 | Hemopo CunninghamSub | ▲59' | |
| 20 | Sage Walters-HansenSub | ▲59' | |
| 21 | Leone NawaiSub | ▲57' | |
| 22 | Sam ClarkeSub | ▲52' | |
| 23 | Ben DufficySub | ▲47'▼57'▲66' |
Substitutions & Cards
- 47' ▲ Bradley Slater on for ▼ JJ Pokai
- 47' ▲ Ben Dufficy on for ▼ Daniel Rona HIA
- 49' ▲ Marika Parker on for ▼ Keightley Watson
- 52' ▲ Sam Clarke on for ▼ Obey Samate
- 57' ▲ Daniel Rona returns — ▼ Ben Dufficy makes way HIA return
- 57' ▲ Leone Nawai on for ▼ Vereniki Tikoisolomone
- 59' ▲ Sage Walters-Hansen on for ▼ Arese Poliko
- 59' ▲ Hemopo Cunningham on for ▼ Jesse Parete
- 63' ▲ Perry Lawrence on for ▼ Jared Proffit
- 66' ▲ Ben Dufficy on for ▼ Meihana Grindlay
- 68' ▲ JJ Pokai on for ▼ Kaylum Boshier
- 68' ▲ Arese Poliko on for ▼ Jayden Sa Injury
- 72' 🟨 Josh Setu yellow-carded
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼45' | |
| 2 | Kurt Eklund | ▼66' | |
| 3 | Tevita Mafile'o | ▼68' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Jai Knight | ||
| 6 | Jacob Norris | ||
| 7 | Veveni Lasaqa | ▼45' | |
| 8 | Nikora Broughton | ▼55' | |
| 9 | Richard Judd | ▼66' | |
| 10 | Kaleb Trask | ▼40' | |
| 11 | Fehi Fineanganofo | ▼52'▲63' | |
| 12 | Seamus Bardoul | ||
| 13 | Lalomilo Lalomilo | ||
| 14 | Ngarohi McGarvey-Black | ▼63' | |
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | ▲66' | |
| 17 | Benet KumeroaSub | ▲45' | |
| 18 | Filipe VakasiuolaSub | ▲68' | |
| 19 | Semisi PaeaSub | ▲55' | |
| 20 | Joe JohnstonSub | ▲45' | |
| 21 | Charlie SintonSub | ▲66' | |
| 22 | Lucas CashmoreSub | ▲40' | |
| 23 | Tamiro ArmstrongSub | ▲52'▼63'▲63' |
Substitutions & Cards
- 40' ▲ Lucas Cashmore on for ▼ Kaleb Trask
- 45' ▲ Benet Kumeroa on for ▼ Josh Bartlett
- 45' ▲ Joe Johnston on for ▼ Veveni Lasaqa
- 52' ▲ Tamiro Armstrong on for ▼ Fehi Fineanganofo HIA
- 55' ▲ Semisi Paea on for ▼ Nikora Broughton
- 63' ▲ Fehi Fineanganofo returns — ▼ Tamiro Armstrong makes way HIA return
- 63' ▲ Tamiro Armstrong on for ▼ Ngarohi McGarvey-Black
- 66' ▲ Taine Kolose on for ▼ Kurt Eklund
- 66' ▲ Charlie Sinton on for ▼ Richard Judd
- 68' ▲ Filipe Vakasiuola on for ▼ Tevita Mafile'o
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fehi Fineanganofo | 69 | 3 | 15 | 7 | 53 | 3 | 4 | 0 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Adam Lennox | 80 | 1 | 5 | 9 | 6 | 0 | 3 | 1 | 58 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Hemopo Cunningham | 21 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ngarohi McGarvey-Black | 63 | 1 | 5 | 4 | 16 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Richard Judd | 66 | 1 | 5 | 6 | 12 | 0 | 1 | 0 | 76 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 1 | 5 | 13 | 7 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Paea | 24 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Obey Samate | 53 | 0 | 0 | 8 | 35 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Vereniki Tikoisolomone | 58 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Rona | 70 | 0 | 0 | 11 | 60 | 3 | 2 | 3 | 14 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Meihana Grindlay | 66 | 0 | 0 | 11 | 60 | 1 | 4 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Josh Setu | 73 | 0 | 0 | 7 | 36 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Josh Jacomb | 80 | 0 | 7 | 15 | 46 | 0 | 2 | 1 | 16 | 7 | 1 | 0 | 3 | 0 | 7 | 0 | |
| Jared Proffit | 64 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | |
| JJ Pokai | 59 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Keightley Watson | 50 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Parete | 59 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Jayden Sa | 69 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Arese Poliko | 71 | 0 | 0 | 14 | 13 | 0 | 0 | 1 | 5 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Michael Loft | 80 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 6 | 15 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Kaylum Boshier | 69 | 0 | 0 | 11 | 20 | 0 | 1 | 1 | 6 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Bradley Slater | 33 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Perry Lawrence | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marika Parker | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sage Walters-Hansen | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leone Nawai | 22 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Clarke | 27 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Ben Dufficy | 24 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 10 | 69 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Lalomilo Lalomilo | 80 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 4 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Seamus Bardoul | 80 | 0 | 0 | 9 | 31 | 1 | 0 | 0 | 14 | 18 | 3 | 0 | 0 | 1 | 4 | 0 | |
| Kaleb Trask | 41 | 0 | 6 | 6 | 51 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Josh Bartlett | 45 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kurt Eklund | 66 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Tevita Mafile'o | 69 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jai Knight | 80 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 80 | 0 | 0 | 6 | 24 | 1 | 1 | 0 | 5 | 15 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Veveni Lasaqa | 45 | 0 | 0 | 5 | 26 | 0 | 2 | 1 | 2 | 13 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Nikora Broughton | 56 | 0 | 0 | 8 | 15 | 0 | 2 | 1 | 7 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Taine Kolose | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Benet Kumeroa | 35 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Filipe Vakasiuola | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charlie Sinton | 14 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lucas Cashmore | 40 | 0 | 2 | 4 | 36 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Tamiro Armstrong | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |