7
Bay of Plenty 21 — 24 Hawkes Bay
13 September 2025 · Tauranga Domain · Referee: James Doleman · HT: 14-14
Attack
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 1 |
| Carries | 162 | 145 |
| Metres | 471 | 407 |
| Line Breaks | 3 | 4 |
| Defenders Beaten | 24 | 22 |
| Passes | 182 | 159 |
| Post Contact Metres | 310 | 268 |
Defence
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Tackles Made | 180 | 194 |
| Tackles Missed | 22 | 24 |
| Tackle Success % | 80% | 84% |
| Dominant Tackles | 5 | 5 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 17 | 7 |
Possession
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 23 min | 22 min |
| Possession Last 10 min | 0.28 | 0.72 |
| Ball in Play (s) | 44 min | 44 min |
Territory
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 9 | 10 |
| Time in Attack 22 (s) | 6 min | 9 min |
Kicking
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 38 | 25 |
| Kick Metres | 916 | 868 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 2 |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Scrums | 10 | 7 |
| Scrums Won | 8 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 19 |
| Lineout Win % | 100% | 84% |
| Mauls Won | 1 | 7 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Rucks Won | 126 | 114 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 53% | 52% |
| Rucks Over Gain Line | 52 | 61 |
| Rucks Over Gain Line % | 40% | 52% |
| Turnovers Won | 4 | 9 |
| Turnovers Lost | 15 | 17 |
Discipline
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 11 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 1 |
| Opposition 22 Entry Kick Turnover | 2 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 92 | 92 |
| Carries Kick Return | 21 | 15 |
| Carries Kick Return Metres | 156 | 114 |
| Carries Not Made Gain Line | 44 | 29 |
| Carries One Out Drive | 80 | 76 |
| Carries One Out Drive Metres | 95 | 144 |
| Carries Opp 22 | 50 | 60 |
| Carries Opp Half | 103 | 108 |
| Carries Own Half | 59 | 37 |
| Carries Pick And Go | 16 | 14 |
| Carries Pick And Go Metres | 45 | 36 |
| Carries Support | 4 | 9 |
| Carries Support Metres | 13 | 43 |
| Carry Metres Total | 838 | 716 |
Defence Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 31 | 46 |
| Tackles Own 22 | 89 | 72 |
| Tackles Own Half | 149 | 148 |
| Tackles Try Conceded | 3 | 4 |
Defensive Exits
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 2 | 3 |
| Defensive Exit Percentage | 87% | 80% |
| Defensive Exits Kick | 11 | 9 |
| Defensive Exits Run | 2 | 3 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Kick In Touch | 12 | 12 |
| Kick Oppn Collection | 21 | 20 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 6 | 8 |
| Kick Possession Lost | 33 | 32 |
| Kick Possession Retained | 7 | 0 |
| Kick Success | 38% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 3 |
| Kicks Own 22 | 12 | 9 |
| Kicks Own Half | 31 | 22 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 3 | 3 |
| Place Kicks Made | 3 | 3 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 7 | 0 |
| True Retained Kicks | 7 | 0 |
Lineout Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 0 | 5 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 3 | 10 |
| Lineout Full | 6 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 0 | 2 |
| Lineout Length Front | 6 | 9 |
| Lineout Length Middle | 3 | 7 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 9 | 14 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 9 |
| Lineouts Opp Half | 7 | 16 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 0 | 3 |
| Lineouts To Own Player | 9 | 16 |
Maul Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Mauling Metres | 3 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 7 |
| Mauls Won Outright | 1 | 6 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Movement Blindside | 16 | 15 |
| Movement Blindside Percentage | 12% | 12% |
| Movement Close | 54 | 78 |
| Movement Close Percentage | 41% | 62% |
| Movement Left | 66 | 54 |
| Movement Left Percentage | 50% | 43% |
| Movement Mid | 55 | 30 |
| Movement Mid Percentage | 42% | 24% |
| Movement Openside | 115 | 110 |
| Movement Openside Percentage | 88% | 88% |
| Movement Outside10 | 63 | 32 |
| Movement Outside10 Percentage | 48% | 26% |
| Movement Right | 65 | 71 |
| Movement Right Percentage | 50% | 57% |
| Movement Tight | 14 | 15 |
| Movement Tight Percentage | 11% | 12% |
| Movement Wide | 8 | 2 |
| Movement Wide Percentage | 6% | 2% |
| Movement Within10 | 68 | 93 |
| Movement Within10 Percentage | 52% | 74% |
Other
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Bad Passes | 8 | 14 |
| Balls Played Total | 359 | 318 |
| Balls Played With Hands | 322 | 293 |
| Carry Dominant | 34 | 36 |
| Carry Ineffective | 4 | 4 |
| Carry Neutral | 96 | 92 |
| Clean Breaks Opp Half | 1 | 4 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 3 | 5 |
| Collection From Kick | 21 | 12 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 23 | 30 |
| Collection Success | 349% | 306% |
| Conversions Attempted | 3 | 3 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 5 | 14 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.64 | 0.36 |
| Pc Territory First | 0.4 | 0.6 |
| Pc Territory Second | 0.6 | 0.4 |
| Penalty Kick For Touch Metres | 168 | 148 |
| Points Per 22m Entry | 2.33 | 2.4 |
| Possession Opp 22 Percentage | 13% | 20% |
| Possession Opp 50 22 Percentage | 17% | 12% |
| Possession Own 22 50 Percentage | 16% | 13% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 332 | 304 |
| Ruck Arrival Attack | 256 | 235 |
| Ruck Arrival Defence | 76 | 69 |
| Ruck Behind Gainline | 34 | 25 |
| Ruck On Gainline | 47 | 38 |
| Ruck Speed 0 3 | 65 | 56 |
| Ruck Speed 3 6 | 43 | 41 |
| Ruck Speed 6 Plus | 14 | 11 |
| Rucks Opp 22 | 45 | 63 |
| Rucks Opp Half | 98 | 94 |
| Rucks Own Half | 32 | 23 |
| Set Piece Won | 17 | 23 |
| Territory Last 10 Mins | 0.21 | 0.79 |
| Time In Att Half | 787.5 | 846.73 |
| Total Kicks Succeeded | 40 | 32 |
| Try Assists | 2 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 6 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 2 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 4 |
| Penalty Conceded Own Half | 8 | 7 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 97 | 99 |
| Playmaker Carry Percentage | 40% | 44% |
| Playmaker Involvement | 243 | 225 |
| Playmaker Kick | 19 | 11 |
| Playmaker Kick Percentage | 8% | 5% |
| Playmaker Pass | 127 | 115 |
| Playmaker Pass Percentage | 52% | 51% |
Restart Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 5 | 1 |
| Scrums Own Half | 5 | 6 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 7 | 7 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 4 | 1 |
| Turnover Knock On | 5 | 12 |
| Turnover Lost In Ruck Or Maul | 4 | 1 |
| Turnover Opp Half | 9 | 10 |
| Turnover Own Half | 6 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 4 | 9 |
Zone Splits
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 34 | 26 |
| Attacking Events Zone B | 124 | 88 |
| Attacking Events Zone C | 211 | 129 |
| Attacking Events Zone D | 151 | 211 |
| Ball Won Zone A | 6 | 5 |
| Ball Won Zone B | 30 | 24 |
| Ball Won Zone C | 55 | 38 |
| Ball Won Zone D | 52 | 70 |
| Possession Start Opp 22 | 10 | 10 |
| Possession Start Opp Half | 19 | 19 |
| Possession Start Own 22 | 11 | 13 |
| Possession Start Own Half | 33 | 35 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benet Kumeroa | ▼9' | |
| 2 | Kurt Eklund | ▼60' | |
| 3 | Tevita Mafile'o | ▼71' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Jai Knight | ▼60' | |
| 6 | Jacob Norris | ||
| 7 | Joe Johnston | ▼60' | |
| 8 | Nikora Broughton | ▼60' | |
| 9 | Richard Judd | ▼31' | |
| 10 | Lucas Cashmore | ||
| 11 | Tamiro Armstrong | ||
| 12 | Seamus Bardoul | ||
| 13 | Lalomilo Lalomilo | ||
| 14 | Kele Lasaqa | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | ▲60' | |
| 17 | Josh BartlettSub | ▲9' | |
| 18 | Filipe VakasiuolaSub | ▲71' | |
| 19 | Aisake VakasiuolaSub | ▲60' | |
| 20 | Semisi PaeaSub | ▲60' | |
| 21 | Veveni LasaqaSub | ▲60' | |
| 22 | Charlie SintonSub | ▲31' | |
| 23 | Taine Craig-RangaSub | Unused |
Substitutions & Cards
- 9' ▲ Josh Bartlett on for ▼ Benet Kumeroa Injury
- 31' ▲ Charlie Sinton on for ▼ Richard Judd Injury
- 60' ▲ Veveni Lasaqa on for ▼ Joe Johnston
- 60' ▲ Taine Kolose on for ▼ Kurt Eklund
- 60' ▲ Semisi Paea on for ▼ Nikora Broughton
- 60' ▲ Aisake Vakasiuola on for ▼ Jai Knight
- 71' ▲ Filipe Vakasiuola on for ▼ Tevita Mafile'o
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hadlee Hay-Horton | ▼57' | |
| 2 | Jacob Devery | ▼62' | |
| 3 | Pouri Rakete-Stones | ▼11' | |
| 4 | Geoff Cridge | ▼57' | |
| 5 | Tom Parsons | ||
| 6 | Miracle Faiilagi | ▼62' | |
| 7 | Cooper Flanders | ||
| 8 | Devan Flanders | ||
| 9 | Folau Fakatava | ▼65' | |
| 10 | Lincoln McClutchie | ||
| 11 | Neria Fomai | ▼80' | |
| 12 | Anaru Paenga-Morgan | ||
| 13 | Nick Grigg | ▼66' | |
| 14 | Jonah Lowe | ||
| 15 | Zarn Sullivan | ||
| 16 | Kianu Kereru-SymesSub | ▲62' | |
| 17 | Nik PatumakaSub | ▲57' | |
| 18 | Lolani FaleivaSub | ▲11' | |
| 19 | Isaia Walker-LeawereSub | ▲57' | |
| 20 | Frank LochoreSub | ▲62' | |
| 21 | Ere EnariSub | ▲65' | |
| 22 | Lukas RipleySub | ▲66' | |
| 23 | Andrew TauatevaluSub | ▲80' |
Substitutions & Cards
- 11' ▲ Lolani Faleiva on for ▼ Pouri Rakete-Stones Injury
- 57' ▲ Nik Patumaka on for ▼ Hadlee Hay-Horton
- 57' ▲ Isaia Walker-Leawere on for ▼ Geoff Cridge
- 62' ▲ Kianu Kereru-Symes on for ▼ Jacob Devery
- 62' ▲ Frank Lochore on for ▼ Miracle Faiilagi
- 65' ▲ Ere Enari on for ▼ Folau Fakatava
- 66' ▲ Lukas Ripley on for ▼ Nick Grigg Injury
- 80' ▲ Andrew Tauatevalu on for ▼ Neria Fomai
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folau Fakatava | 65 | 2 | 10 | 8 | 18 | 1 | 3 | 2 | 63 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Kele Lasaqa | 84 | 1 | 5 | 12 | 104 | 2 | 4 | 0 | 7 | 5 | 0 | 1 | 4 | 0 | 3 | 0 | |
| Richard Judd | 31 | 1 | 5 | 4 | 23 | 0 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Joe Johnston | 60 | 1 | 5 | 8 | 9 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tom Parsons | 84 | 1 | 5 | 12 | 27 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cole Forbes | 84 | 0 | 0 | 16 | 88 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | |
| Lalomilo Lalomilo | 84 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Seamus Bardoul | 84 | 0 | 0 | 17 | 31 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Tamiro Armstrong | 84 | 0 | 0 | 7 | 30 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lucas Cashmore | 84 | 0 | 6 | 7 | 22 | 0 | 0 | 0 | 19 | 3 | 3 | 0 | 2 | 0 | 13 | 0 | |
| Benet Kumeroa | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Eklund | 60 | 0 | 0 | 8 | 10 | 0 | 1 | 0 | 4 | 9 | 3 | 0 | 1 | 2 | 0 | 7 | |
| Tevita Mafile'o | 72 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 84 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 8 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jai Knight | 60 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 84 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 6 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Nikora Broughton | 60 | 0 | 0 | 12 | 19 | 0 | 4 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Taine Kolose | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Josh Bartlett | 75 | 0 | 0 | 13 | 29 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Filipe Vakasiuola | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aisake Vakasiuola | 24 | 0 | 0 | 6 | 36 | 1 | 4 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Semisi Paea | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Veveni Lasaqa | 24 | 0 | 0 | 4 | 17 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Charlie Sinton | 53 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 71 | 7 | 1 | 1 | 1 | 0 | 6 | 0 | |
| Taine Craig-Ranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 84 | 0 | 0 | 12 | 52 | 0 | 3 | 1 | 9 | 5 | 1 | 0 | 1 | 0 | 11 | 0 | |
| Jonah Lowe | 84 | 0 | 0 | 5 | 20 | 0 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Nick Grigg | 67 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Anaru Paenga-Morgan | 84 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Neria Fomai | 81 | 0 | 0 | 7 | 37 | 2 | 0 | 0 | 3 | 10 | 2 | 0 | 3 | 2 | 1 | 0 | |
| Lincoln McClutchie | 84 | 0 | 9 | 7 | 31 | 0 | 1 | 2 | 15 | 3 | 2 | 0 | 2 | 2 | 4 | 1 | |
| Hadlee Hay-Horton | 57 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jacob Devery | 63 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 13 | |
| Pouri Rakete-Stones | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Cridge | 57 | 0 | 0 | 8 | 14 | 0 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Miracle Faiilagi | 63 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cooper Flanders | 84 | 0 | 0 | 11 | 46 | 1 | 1 | 0 | 2 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Devan Flanders | 84 | 0 | 0 | 20 | 49 | 0 | 0 | 1 | 6 | 19 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Kianu Kereru-Symes | 21 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Nik Patumaka | 27 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lolani Faleiva | 73 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Isaia Walker-Leawere | 27 | 0 | 0 | 7 | 27 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Lochore | 21 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ere Enari | 19 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lukas Ripley | 17 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Tauatevalu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |