7
Otago 28 — 26 Taranaki Bulls
13 September 2025 · Forsyth Barr Stadium · Referee: Todd Petrie · HT: 14-12
Attack
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Tries | 4 | 4 |
| Conversions | 4 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 171 | 100 |
| Metres | 435 | 366 |
| Line Breaks | 3 | 6 |
| Defenders Beaten | 19 | 15 |
| Passes | 224 | 151 |
| Post Contact Metres | 438 | 259 |
Defence
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Tackles Made | 106 | 206 |
| Tackles Missed | 15 | 19 |
| Tackle Success % | 78% | 83% |
| Dominant Tackles | 6 | 10 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 11 | 16 |
Possession
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 23 min | 16 min |
| Possession Last 10 min | 0.82 | 0.18 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Territory % | 59% | 41% |
| 22m Entries | 8 | 10 |
| Time in Attack 22 (s) | 6 min | 3 min |
Kicking
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 23 | 24 |
| Kick Metres | 703 | 724 |
| Kick Success % | 100% | 60% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 3 |
Set Piece
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Scrums | 4 | 8 |
| Scrums Won | 3 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 11 |
| Lineout Win % | 100% | 91% |
| Mauls Won | 6 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 33% | 29% |
Breakdown
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Rucks Won | 126 | 71 |
| Rucks Lost | 6 | 3 |
| Ruck Success % | 95% | 96% |
| Ruck Speed 0-3s % | 58% | 55% |
| Rucks Over Gain Line | 65 | 28 |
| Rucks Over Gain Line % | 49% | 38% |
| Turnovers Won | 5 | 9 |
| Turnovers Lost | 16 | 16 |
Discipline
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 7 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 4 |
Carries by Zone & Type
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 94 | 55 |
| Carries Kick Return | 7 | 12 |
| Carries Kick Return Metres | 18 | 100 |
| Carries Not Made Gain Line | 56 | 34 |
| Carries One Out Drive | 85 | 27 |
| Carries One Out Drive Metres | 119 | 29 |
| Carries Opp 22 | 35 | 21 |
| Carries Opp Half | 123 | 52 |
| Carries Own Half | 48 | 48 |
| Carries Pick And Go | 7 | 9 |
| Carries Pick And Go Metres | 36 | 15 |
| Carries Support | 13 | 10 |
| Carries Support Metres | 51 | 83 |
| Carry Metres Total | 1011 | 658 |
Defence Detail
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 34 | 37 |
| Tackles Own 22 | 25 | 65 |
| Tackles Own Half | 72 | 169 |
| Tackles Try Conceded | 3 | 7 |
Defensive Exits
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 4 | 0 |
| Defensive Exit Percentage | 75% | 100% |
| Defensive Exits Kick | 8 | 12 |
| Defensive Exits Run | 4 | 4 |
| Defensive Exits Success | 12% | 16% |
Kick Detail
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 10 | 16 |
| Kick Oppn Collection | 15 | 9 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 6 |
| Kick Possession Lost | 27 | 25 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 23% | 24% |
| Kick Touch In Goal | 2 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 6 | 9 |
| Kicks Own Half | 19 | 19 |
| Pc Kick Percent | 100% | 60% |
| Place Kicks Attempted | 4 | 5 |
| Place Kicks Made | 4 | 3 |
| Place Kicks Missed | 0 | 2 |
| Place Kicks Success | 100% | 60% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
Lineout Detail
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 3 |
| Lineout 4 Man Plus1 | 3 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 8 | 2 |
| Lineout Length Front | 1 | 4 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 10 | 7 |
| Lineouts Own Half | 5 | 4 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 15 | 10 |
Maul Detail
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 22 | 8 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 5 |
| Mauls Won Outright | 5 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 22 | 8 |
| Movement Blindside Percentage | 16% | 10% |
| Movement Close | 56 | 25 |
| Movement Close Percentage | 40% | 30% |
| Movement Left | 70 | 42 |
| Movement Left Percentage | 50% | 51% |
| Movement Mid | 57 | 37 |
| Movement Mid Percentage | 40% | 45% |
| Movement Openside | 119 | 74 |
| Movement Openside Percentage | 84% | 90% |
| Movement Outside10 | 71 | 48 |
| Movement Outside10 Percentage | 50% | 59% |
| Movement Right | 71 | 40 |
| Movement Right Percentage | 50% | 49% |
| Movement Tight | 14 | 9 |
| Movement Tight Percentage | 10% | 11% |
| Movement Wide | 14 | 11 |
| Movement Wide Percentage | 10% | 13% |
| Movement Within10 | 70 | 34 |
| Movement Within10 Percentage | 50% | 41% |
Other
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Bad Passes | 11 | 10 |
| Balls Played Total | 394 | 262 |
| Balls Played With Hands | 371 | 238 |
| Carry Dominant | 83 | 42 |
| Carry Ineffective | 10 | 6 |
| Carry Neutral | 59 | 36 |
| Clean Breaks Opp Half | 2 | 4 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 6 | 7 |
| Collection From Kick | 11 | 15 |
| Collection Interception | 3 | 0 |
| Collection Loose Ball | 27 | 27 |
| Collection Success | 379% | 254% |
| Conversions Attempted | 4 | 4 |
| Conversions Success | 100% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 9 | 11 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.63 | 0.37 |
| Pc Territory First | 0.52 | 0.48 |
| Pc Territory Second | 0.66 | 0.34 |
| Penalty Kick For Touch Metres | 72 | 127 |
| Points Per 22m Entry | 3.5 | 2.6 |
| Possession Opp 22 Percentage | 15% | 8% |
| Possession Opp 50 22 Percentage | 25% | 13% |
| Possession Own 22 50 Percentage | 14% | 12% |
| Possession Own 22 Percentage | 6% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 297 | 202 |
| Ruck Arrival Attack | 263 | 136 |
| Ruck Arrival Defence | 34 | 66 |
| Ruck Behind Gainline | 41 | 25 |
| Ruck On Gainline | 32 | 26 |
| Ruck Speed 0 3 | 71 | 38 |
| Ruck Speed 3 6 | 47 | 26 |
| Ruck Speed 6 Plus | 4 | 5 |
| Rucks Opp 22 | 43 | 19 |
| Rucks Opp Half | 104 | 50 |
| Rucks Own Half | 28 | 24 |
| Set Piece Won | 18 | 17 |
| Territory Last 10 Mins | 0.7 | 0.3 |
| Time In Att Half | 933.54 | 494.56 |
| Total Kicks Succeeded | 29 | 27 |
| Try Assists | 3 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 6 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 1 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 4 | 2 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 110 | 51 |
| Playmaker Carry Percentage | 41% | 32% |
| Playmaker Involvement | 269 | 160 |
| Playmaker Kick | 14 | 12 |
| Playmaker Kick Percentage | 5% | 8% |
| Playmaker Pass | 145 | 97 |
| Playmaker Pass Percentage | 54% | 61% |
Restart Detail
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 0 | 2 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 2 | 0 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 2 | 2 |
Scrum Detail
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 2 |
| Scrums Opp Half | 4 | 5 |
| Scrums Own Half | 0 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 1 | 4 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 8 | 7 |
| Turnover Lost In Ruck Or Maul | 5 | 3 |
| Turnover Opp Half | 9 | 8 |
| Turnover Own Half | 7 | 8 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 5 | 9 |
Zone Splits
| Stat | Otago | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 41 | 52 |
| Attacking Events Zone B | 90 | 103 |
| Attacking Events Zone C | 263 | 136 |
| Attacking Events Zone D | 153 | 66 |
| Ball Won Zone A | 7 | 11 |
| Ball Won Zone B | 24 | 19 |
| Ball Won Zone C | 67 | 35 |
| Ball Won Zone D | 46 | 23 |
| Possession Start Opp 22 | 5 | 7 |
| Possession Start Opp Half | 20 | 13 |
| Possession Start Own 22 | 13 | 7 |
| Possession Start Own Half | 28 | 29 |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ▼63' | |
| 2 | Henry Bell | ▼55' | |
| 3 | Rohan Wingham | ▼78' | |
| 4 | William Tucker | ▼55' | |
| 5 | Joseva Tamani | ||
| 6 | Will Stodart | ▼7'▲20' | |
| 7 | Lucas Casey | ▼69' | |
| 8 | Christian Lio-Willie | ||
| 9 | Dylan Pledger | ▼71' | |
| 10 | Cameron Millar | ||
| 11 | Jona Nareki | ||
| 12 | Josh Whaanga | ▼12' | |
| 13 | Josh Timu | ||
| 14 | Jae Broomfield | ||
| 15 | Samuel Nemec-Vial | ▼67' | |
| 16 | Liam ColtmanSub | ▲55' | |
| 17 | Benjamin LopasSub | ▲63' | |
| 18 | Moana TakatakaSub | ▲78' | |
| 19 | Oliver HaigSub | ▲7'▼20'▲55' | |
| 20 | Harry TaylorSub | ▲69' | |
| 21 | Nathan HastieSub | ▲71' | |
| 22 | Thomas Umaga-JensenSub | ▲12' | |
| 23 | Charlie PowellSub | ▲67' |
Substitutions & Cards
- 7' ▲ Oliver Haig on for ▼ Will Stodart HIA
- 12' ▲ Thomas Umaga-Jensen on for ▼ Josh Whaanga Injury
- 20' ▲ Will Stodart returns — ▼ Oliver Haig makes way HIA return
- 55' ▲ Liam Coltman on for ▼ Henry Bell
- 55' ▲ Oliver Haig on for ▼ William Tucker
- 63' ▲ Benjamin Lopas on for ▼ Abraham Pole
- 67' ▲ Charlie Powell on for ▼ Samuel Nemec-Vial
- 69' ▲ Harry Taylor on for ▼ Lucas Casey
- 71' ▲ Nathan Hastie on for ▼ Dylan Pledger
- 78' ▲ Moana Takataka on for ▼ Rohan Wingham
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼67' | |
| 2 | Bradley Slater | ▼67' | |
| 3 | Reuben O'Neill | ▼61' | |
| 4 | Jesse Parete | ▼69' | |
| 5 | Hemopo Cunningham | ▼49'▲69' | |
| 6 | Sage Walters-Hansen | ▼49' | |
| 7 | Michael Loft | 🟨69′ | |
| 8 | Kaylum Boshier | ▼25'▲37' | |
| 9 | Logan Crowley | ▼66' | |
| 10 | Josh Jacomb | ||
| 11 | Josh Setu | ▼7' | |
| 12 | Meihana Grindlay | ||
| 13 | Daniel Rona | ||
| 14 | Vereniki Tikoisolomone | ||
| 15 | Adam Lennox | ||
| 16 | JJ PokaiSub | ▲67' | |
| 17 | Perry LawrenceSub | ▲67' | |
| 18 | Marika ParkerSub | ▲61' | |
| 19 | Scott JurySub | ▲49' | |
| 20 | Arese PolikoSub | ▲25'▼37'▲49' | |
| 21 | Leone NawaiSub | ▲66' | |
| 22 | Brayton Northcott-HillSub | ▲57' | |
| 23 | Obey SamateSub | ▲7'▼57' |
Substitutions & Cards
- 7' ▲ Obey Samate on for ▼ Josh Setu Injury
- 25' ▲ Arese Poliko on for ▼ Kaylum Boshier HIA
- 37' ▲ Kaylum Boshier returns — ▼ Arese Poliko makes way HIA return
- 49' ▲ Arese Poliko on for ▼ Sage Walters-Hansen
- 49' ▲ Scott Jury on for ▼ Hemopo Cunningham
- 57' ▲ Brayton Northcott-Hill on for ▼ Obey Samate
- 61' ▲ Marika Parker on for ▼ Reuben O'Neill
- 66' ▲ Leone Nawai on for ▼ Logan Crowley
- 67' ▲ JJ Pokai on for ▼ Bradley Slater
- 67' ▲ Perry Lawrence on for ▼ Jared Proffit
- 69' 🟨 Michael Loft yellow-carded
- 69' ▲ Hemopo Cunningham on for ▼ Jesse Parete Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Timu | 79 | 1 | 5 | 11 | 34 | 0 | 3 | 1 | 6 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | |
| Jona Nareki | 79 | 1 | 5 | 6 | 24 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Cameron Millar | 79 | 1 | 13 | 6 | 6 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | |
| Liam Coltman | 24 | 1 | 5 | 4 | 15 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Bradley Slater | 66 | 1 | 5 | 8 | 9 | 0 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Kaylum Boshier | 67 | 1 | 5 | 5 | 20 | 1 | 1 | 0 | 2 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Arese Poliko | 44 | 1 | 5 | 8 | 10 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Obey Samate | 50 | 1 | 5 | 6 | 44 | 1 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Samuel Nemec-Vial | 66 | 0 | 0 | 11 | 70 | 1 | 4 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | |
| Jae Broomfield | 79 | 0 | 0 | 9 | 32 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Josh Whaanga | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Pledger | 70 | 0 | 0 | 4 | 27 | 1 | 1 | 1 | 97 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Abraham Pole | 63 | 0 | 0 | 12 | 7 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Bell | 55 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Rohan Wingham | 77 | 0 | 0 | 11 | 10 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | |
| William Tucker | 55 | 0 | 0 | 9 | 20 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Joseva Tamani | 79 | 0 | 0 | 12 | 14 | 0 | 1 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Will Stodart | 67 | 0 | 0 | 10 | 17 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Casey | 68 | 0 | 0 | 14 | 41 | 0 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Christian Lio-Willie | 79 | 0 | 0 | 18 | 38 | 0 | 1 | 2 | 11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Benjamin Lopas | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Moana Takataka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Haig | 37 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Taylor | 11 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nathan Hastie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thomas Umaga-Jensen | 67 | 0 | 0 | 13 | 56 | 0 | 2 | 1 | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Charlie Powell | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adam Lennox | 79 | 0 | 0 | 8 | 67 | 2 | 1 | 2 | 10 | 8 | 0 | 1 | 2 | 0 | 4 | 0 | |
| Vereniki Tikoisolomone | 79 | 0 | 0 | 3 | 31 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniel Rona | 79 | 0 | 0 | 3 | 29 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Meihana Grindlay | 79 | 0 | 0 | 9 | 18 | 0 | 4 | 2 | 5 | 17 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Josh Setu | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Jacomb | 79 | 0 | 6 | 14 | 100 | 1 | 1 | 1 | 18 | 5 | 0 | 1 | 1 | 0 | 7 | 1 | |
| Logan Crowley | 65 | 0 | 0 | 6 | 16 | 0 | 2 | 1 | 51 | 15 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Jared Proffit | 66 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reuben O'Neill | 61 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jesse Parete | 68 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | 3 | 0 | 0 | 0 | |
| Hemopo Cunningham | 59 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 5 | 12 | 3 | 1 | 2 | 1 | 1 | 0 | |
| Sage Walters-Hansen | 48 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Michael Loft | 68 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | |
| JJ Pokai | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Perry Lawrence | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Marika Parker | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Jury | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leone Nawai | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brayton Northcott-Hill | 22 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |