8
Taranaki Bulls 38 — 24 Hawkes Bay
19 September 2025 · Stadium Taranaki · Referee: Michael Winter · HT: 7-5
Attack
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 5 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 153 | 114 |
| Metres | 597 | 393 |
| Line Breaks | 8 | 3 |
| Defenders Beaten | 24 | 15 |
| Passes | 200 | 163 |
| Post Contact Metres | 350 | 253 |
Defence
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Tackles Made | 148 | 172 |
| Tackles Missed | 15 | 24 |
| Tackle Success % | 82% | 78% |
| Dominant Tackles | 8 | 17 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 11 | 21 |
Possession
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 20 min | 16 min |
| Possession Last 10 min | 0.44 | 0.56 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 10 | 9 |
| Time in Attack 22 (s) | 4 min | 3 min |
Kicking
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 19 | 23 |
| Kick Metres | 595 | 773 |
| Kick Success % | 100% | 50% |
| 50/22 Kicks | 1 | 1 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Scrums | 11 | 6 |
| Scrums Won | 7 | 5 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 88% | 83% |
| Lineouts | 18 | 9 |
| Lineout Win % | 94% | 67% |
| Mauls Won | 6 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 17% |
Breakdown
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Rucks Won | 94 | 93 |
| Rucks Lost | 3 | 1 |
| Ruck Success % | 97% | 99% |
| Ruck Speed 0-3s % | 66% | 72% |
| Rucks Over Gain Line | 50 | 50 |
| Rucks Over Gain Line % | 52% | 53% |
| Turnovers Won | 3 | 6 |
| Turnovers Lost | 13 | 8 |
Discipline
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 4 | 12 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 89 | 76 |
| Carries Kick Return | 9 | 8 |
| Carries Kick Return Metres | 66 | 61 |
| Carries Not Made Gain Line | 44 | 21 |
| Carries One Out Drive | 59 | 55 |
| Carries One Out Drive Metres | 129 | 136 |
| Carries Opp 22 | 27 | 21 |
| Carries Opp Half | 79 | 88 |
| Carries Own Half | 74 | 26 |
| Carries Pick And Go | 10 | 5 |
| Carries Pick And Go Metres | 59 | 11 |
| Carries Support | 18 | 8 |
| Carries Support Metres | 110 | 42 |
| Carry Metres Total | 1023 | 736 |
Defence Detail
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 22 | 72 |
| Tackles Own 22 | 33 | 34 |
| Tackles Own Half | 126 | 100 |
| Tackles Try Conceded | 6 | 3 |
Defensive Exits
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 85% | 100% |
| Defensive Exits Kick | 6 | 10 |
| Defensive Exits Run | 5 | 1 |
| Defensive Exits Success | 11% | 11% |
Kick Detail
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Kick In Touch | 13 | 14 |
| Kick Oppn Collection | 13 | 13 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 4 |
| Kick Possession Lost | 25 | 27 |
| Kick Possession Retained | 100 | 0 |
| Kick Success | 19% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 7 | 9 |
| Kicks Own Half | 16 | 19 |
| Pc Kick Percent | 100% | 50% |
| Place Kicks Attempted | 6 | 4 |
| Place Kicks Made | 6 | 2 |
| Place Kicks Missed | 0 | 2 |
| Place Kicks Success | 100% | 50% |
| Retained Kicks | 1 | 0 |
| True Retained Kicks | 1 | 0 |
Lineout Detail
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 6 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 1 |
| Lineout Length Front | 7 | 6 |
| Lineout Length Middle | 7 | 1 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 2 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 17 | 6 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 2 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 4 |
| Lineouts Opp Half | 14 | 6 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 17 | 6 |
Maul Detail
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Mauling Metres | 15 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 1 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Movement Blindside | 11 | 11 |
| Movement Blindside Percentage | 10% | 11% |
| Movement Close | 31 | 41 |
| Movement Close Percentage | 29% | 42% |
| Movement Left | 46 | 41 |
| Movement Left Percentage | 43% | 42% |
| Movement Mid | 62 | 44 |
| Movement Mid Percentage | 58% | 45% |
| Movement Openside | 96 | 86 |
| Movement Openside Percentage | 90% | 89% |
| Movement Outside10 | 66 | 49 |
| Movement Outside10 Percentage | 62% | 51% |
| Movement Right | 61 | 56 |
| Movement Right Percentage | 57% | 58% |
| Movement Tight | 10 | 7 |
| Movement Tight Percentage | 9% | 7% |
| Movement Wide | 4 | 5 |
| Movement Wide Percentage | 4% | 5% |
| Movement Within10 | 41 | 48 |
| Movement Within10 Percentage | 38% | 49% |
Other
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Bad Passes | 12 | 6 |
| Balls Played Total | 330 | 284 |
| Balls Played With Hands | 312 | 262 |
| Carry Dominant | 23 | 42 |
| Carry Ineffective | 11 | 6 |
| Carry Neutral | 85 | 60 |
| Clean Breaks Opp Half | 4 | 3 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 10 | 8 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 18 | 14 |
| Collection Success | 311% | 279% |
| Conversions Attempted | 5 | 4 |
| Conversions Success | 100% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 2 |
| Handling Error | 10 | 8 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.61 | 0.39 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.4 | 0.6 |
| Penalty Kick For Touch Metres | 176 | 127 |
| Points Per 22m Entry | 3.5 | 2.67 |
| Possession Opp 22 Percentage | 10% | 8% |
| Possession Opp 50 22 Percentage | 19% | 24% |
| Possession Own 22 50 Percentage | 18% | 8% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 258 | 248 |
| Ruck Arrival Attack | 204 | 185 |
| Ruck Arrival Defence | 54 | 63 |
| Ruck Behind Gainline | 24 | 17 |
| Ruck On Gainline | 29 | 28 |
| Ruck Speed 0 3 | 59 | 66 |
| Ruck Speed 3 6 | 25 | 19 |
| Ruck Speed 6 Plus | 5 | 7 |
| Rucks Opp 22 | 17 | 22 |
| Rucks Opp Half | 58 | 80 |
| Rucks Own Half | 39 | 14 |
| Set Piece Won | 24 | 11 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Time In Att Half | 635.89 | 689.4 |
| Total Kicks Succeeded | 26 | 27 |
| Try Assists | 3 | 4 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 1 | 10 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 0 | 2 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 4 |
| Penalty Conceded Own Half | 2 | 8 |
| Penalty Conceded Scrum Offence | 1 | 5 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 83 | 80 |
| Playmaker Carry Percentage | 42% | 38% |
| Playmaker Involvement | 198 | 212 |
| Playmaker Kick | 7 | 10 |
| Playmaker Kick Percentage | 4% | 5% |
| Playmaker Pass | 108 | 122 |
| Playmaker Pass Percentage | 55% | 58% |
Restart Detail
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 5 | 0 |
| Scrums Opp Half | 6 | 2 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 2 | 4 |
| Scrums Won Penalty | 4 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 10 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 8 | 6 |
| Turnover Own Half | 5 | 2 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 6 |
Zone Splits
| Stat | Taranaki Bulls | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 38 | 30 |
| Attacking Events Zone B | 169 | 59 |
| Attacking Events Zone C | 183 | 224 |
| Attacking Events Zone D | 84 | 83 |
| Ball Won Zone A | 7 | 5 |
| Ball Won Zone B | 39 | 14 |
| Ball Won Zone C | 49 | 61 |
| Ball Won Zone D | 23 | 24 |
| Possession Start Opp 22 | 6 | 3 |
| Possession Start Opp Half | 19 | 7 |
| Possession Start Own 22 | 9 | 7 |
| Possession Start Own Half | 24 | 23 |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼67' | |
| 2 | Bradley Slater | ▼67' | |
| 3 | Reuben O'Neill | ▼65' | |
| 4 | Josh Lord | ||
| 5 | Hemopo Cunningham | ▼55' | |
| 6 | Arese Poliko | ||
| 7 | Michael Loft | ▼28' | |
| 8 | Kaylum Boshier | ||
| 9 | Logan Crowley | ▼70' | |
| 10 | Josh Jacomb | ||
| 11 | Vereniki Tikoisolomone | ||
| 12 | Meihana Grindlay | ||
| 13 | Daniel Rona | ▼70' | |
| 14 | Adam Lennox | ||
| 15 | Brayton Northcott-Hill | ▼63'▲77' | |
| 16 | JJ PokaiSub | ▲67' | |
| 17 | Perry LawrenceSub | ▲67' | |
| 18 | Marika ParkerSub | ▲65' | |
| 19 | Jesse PareteSub | ▲55' | |
| 20 | Sage Walters-HansenSub | ▲28' | |
| 21 | Leone NawaiSub | ▲70' | |
| 22 | Ben DufficySub | ▲70'▼77' | |
| 23 | Obey SamateSub | ▲63' |
Substitutions & Cards
- 28' ▲ Sage Walters-Hansen on for ▼ Michael Loft Injury
- 55' ▲ Jesse Parete on for ▼ Hemopo Cunningham
- 63' ▲ Obey Samate on for ▼ Brayton Northcott-Hill
- 65' ▲ Marika Parker on for ▼ Reuben O'Neill
- 67' ▲ Perry Lawrence on for ▼ Jared Proffit
- 67' ▲ JJ Pokai on for ▼ Bradley Slater
- 70' ▲ Leone Nawai on for ▼ Logan Crowley
- 70' ▲ Ben Dufficy on for ▼ Daniel Rona
- 77' ▲ Brayton Northcott-Hill on for ▼ Ben Dufficy HIA
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hadlee Hay-Horton | ▼60' | |
| 2 | Kianu Kereru-Symes | ▼74' | |
| 3 | Lolani Faleiva | ▼43' | |
| 4 | Isaia Walker-Leawere | ▼52' | |
| 5 | Tom Parsons | 🟨37′ | |
| 6 | Frank Lochore | ||
| 7 | Cooper Flanders | ▼62' | |
| 8 | Devan Flanders | ||
| 9 | Folau Fakatava | ▼62' | |
| 10 | Lincoln McClutchie | ||
| 11 | Neria Fomai | ||
| 12 | Le Roux Malan | ▼60' | |
| 13 | Anaru Paenga-Morgan | ||
| 14 | Jonah Lowe | ▼40' | |
| 15 | Zarn Sullivan | ||
| 16 | Valentino TaitoSub | ▲74' | |
| 17 | Nik PatumakaSub | ▲60' | |
| 18 | Joe ApikotoaSub | ▲43' | |
| 19 | Geoff CridgeSub | ▲52' | |
| 20 | Sam SmithSub | ▲62' | |
| 21 | Ere EnariSub | ▲62' | |
| 22 | Kienan HigginsSub | ▲60' | |
| 23 | Andrew TauatevaluSub | ▲40' |
Substitutions & Cards
- 37' 🟨 Tom Parsons yellow-carded
- 40' ▲ Andrew Tauatevalu on for ▼ Jonah Lowe
- 43' ▲ Joe Apikotoa on for ▼ Lolani Faleiva
- 52' ▲ Geoff Cridge on for ▼ Isaia Walker-Leawere
- 60' ▲ Nik Patumaka on for ▼ Hadlee Hay-Horton
- 60' ▲ Kienan Higgins on for ▼ Le Roux Malan
- 62' ▲ Ere Enari on for ▼ Folau Fakatava
- 62' ▲ Sam Smith on for ▼ Cooper Flanders
- 74' ▲ Valentino Taito on for ▼ Kianu Kereru-Symes
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neria Fomai | 80 | 2 | 10 | 7 | 30 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Vereniki Tikoisolomone | 80 | 1 | 5 | 5 | 9 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Josh Jacomb | 80 | 1 | 18 | 20 | 161 | 3 | 3 | 1 | 20 | 4 | 1 | 0 | 1 | 0 | 9 | 1 | |
| Bradley Slater | 68 | 1 | 5 | 13 | 33 | 0 | 2 | 1 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 14 | |
| Kaylum Boshier | 80 | 1 | 5 | 11 | 24 | 0 | 0 | 1 | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ben Dufficy | 7 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Smith | 18 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Andrew Tauatevalu | 40 | 1 | 5 | 3 | 24 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Brayton Northcott-Hill | 66 | 0 | 0 | 6 | 53 | 0 | 1 | 1 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Adam Lennox | 80 | 0 | 0 | 6 | 50 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Daniel Rona | 71 | 0 | 0 | 11 | 37 | 0 | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Meihana Grindlay | 80 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Crowley | 71 | 0 | 0 | 8 | 35 | 3 | 3 | 2 | 81 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Jared Proffit | 67 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Reuben O'Neill | 66 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Josh Lord | 80 | 0 | 0 | 9 | 38 | 1 | 1 | 2 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hemopo Cunningham | 55 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Arese Poliko | 80 | 0 | 0 | 20 | 89 | 1 | 5 | 1 | 5 | 15 | 1 | 0 | 6 | 0 | 0 | 0 | |
| Michael Loft | 29 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| JJ Pokai | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Perry Lawrence | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marika Parker | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Parete | 25 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sage Walters-Hansen | 51 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leone Nawai | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Obey Samate | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zarn Sullivan | 80 | 0 | 0 | 15 | 99 | 0 | 6 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | |
| Jonah Lowe | 41 | 0 | 0 | 5 | 20 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anaru Paenga-Morgan | 80 | 0 | 0 | 8 | 23 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Le Roux Malan | 61 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln McClutchie | 80 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Folau Fakatava | 62 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 65 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | |
| Hadlee Hay-Horton | 61 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Kianu Kereru-Symes | 75 | 0 | 0 | 9 | 14 | 0 | 0 | 1 | 1 | 20 | 4 | 1 | 0 | 0 | 0 | 4 | |
| Lolani Faleiva | 43 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Isaia Walker-Leawere | 52 | 0 | 0 | 8 | 16 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Tom Parsons | 69 | 0 | 0 | 9 | 18 | 1 | 0 | 2 | 3 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Frank Lochore | 80 | 0 | 0 | 11 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Cooper Flanders | 62 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Devan Flanders | 80 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Valentino Taito | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nik Patumaka | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Apikotoa | 37 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Geoff Cridge | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ere Enari | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kienan Higgins | 19 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |