8
Wellington 75 — 19 Southland Stags
20 September 2025 · Porirua Park · Referee: Stu Curran · HT: 42-5
Attack
| Stat | Wellington | Southland Stags |
|---|---|---|
| Tries | 11 | 3 |
| Conversions | 10 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 161 | 112 |
| Metres | 732 | 558 |
| Line Breaks | 13 | 9 |
| Defenders Beaten | 39 | 30 |
| Passes | 216 | 178 |
| Post Contact Metres | 459 | 330 |
Defence
| Stat | Wellington | Southland Stags |
|---|---|---|
| Tackles Made | 119 | 160 |
| Tackles Missed | 30 | 39 |
| Tackle Success % | 70% | 72% |
| Dominant Tackles | 11 | 13 |
| Tackle Turnovers | 5 | 2 |
| Offloads Allowed | 17 | 18 |
Possession
| Stat | Wellington | Southland Stags |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 22 min | 18 min |
| Possession Last 10 min | 0.78 | 0.22 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Wellington | Southland Stags |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 14 | 8 |
| Time in Attack 22 (s) | 6 min | 1 min |
Kicking
| Stat | Wellington | Southland Stags |
|---|---|---|
| Kicks From Hand | 31 | 22 |
| Kick Metres | 964 | 636 |
| Kick Success % | 91% | 67% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Wellington | Southland Stags |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 11 |
| Lineout Win % | 85% | 55% |
| Mauls Won | 4 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 9% |
Breakdown
| Stat | Wellington | Southland Stags |
|---|---|---|
| Rucks Won | 110 | 80 |
| Rucks Lost | 1 | 4 |
| Ruck Success % | 99% | 95% |
| Ruck Speed 0-3s % | 63% | 56% |
| Rucks Over Gain Line | 55 | 33 |
| Rucks Over Gain Line % | 50% | 39% |
| Turnovers Won | 9 | 3 |
| Turnovers Lost | 12 | 20 |
Discipline
| Stat | Wellington | Southland Stags |
|---|---|---|
| Penalties Conceded | 6 | 6 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Wellington | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 10 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 11 | 3 |
Carries by Zone & Type
| Stat | Wellington | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 103 | 66 |
| Carries Kick Return | 14 | 17 |
| Carries Kick Return Metres | 113 | 182 |
| Carries Not Made Gain Line | 32 | 34 |
| Carries One Out Drive | 55 | 31 |
| Carries One Out Drive Metres | 118 | 40 |
| Carries Opp 22 | 40 | 5 |
| Carries Opp Half | 79 | 52 |
| Carries Own Half | 82 | 60 |
| Carries Pick And Go | 13 | 9 |
| Carries Pick And Go Metres | 44 | 55 |
| Carries Support | 14 | 17 |
| Carries Support Metres | 162 | 120 |
| Carry Metres Total | 1216 | 932 |
Defence Detail
| Stat | Wellington | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 43 | 74 |
| Tackles Own 22 | 5 | 52 |
| Tackles Own Half | 76 | 86 |
| Tackles Try Conceded | 2 | 3 |
Defensive Exits
| Stat | Wellington | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 94% | 90% |
| Defensive Exits Kick | 10 | 5 |
| Defensive Exits Run | 6 | 4 |
| Defensive Exits Success | 16% | 9% |
Kick Detail
| Stat | Wellington | Southland Stags |
|---|---|---|
| Kick In Touch | 10 | 11 |
| Kick Oppn Collection | 18 | 14 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 5 |
| Kick Possession Lost | 28 | 24 |
| Kick Possession Retained | 5 | 100 |
| Kick Success | 31% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 6 |
| Kicks Own 22 | 13 | 7 |
| Kicks Own Half | 25 | 16 |
| Pc Kick Percent | 91% | 67% |
| Place Kicks Attempted | 11 | 3 |
| Place Kicks Made | 10 | 2 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 91% | 67% |
| Retained Kicks | 5 | 1 |
| True Retained Kicks | 5 | 1 |
Lineout Detail
| Stat | Wellington | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 5 | 2 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 0 | 5 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 2 | 6 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 6 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 6 |
| Lineouts Opp Half | 9 | 10 |
| Lineouts Own Half | 4 | 1 |
| Lineouts To Opp Player | 2 | 5 |
| Lineouts To Own Player | 11 | 6 |
Maul Detail
| Stat | Wellington | Southland Stags |
|---|---|---|
| Mauling Metres | 0 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 1 |
| Mauls Won Outright | 4 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Wellington | Southland Stags |
|---|---|---|
| Movement Blindside | 14 | 9 |
| Movement Blindside Percentage | 12% | 11% |
| Movement Close | 39 | 22 |
| Movement Close Percentage | 34% | 28% |
| Movement Left | 56 | 28 |
| Movement Left Percentage | 49% | 35% |
| Movement Mid | 51 | 32 |
| Movement Mid Percentage | 44% | 40% |
| Movement Openside | 101 | 71 |
| Movement Openside Percentage | 88% | 89% |
| Movement Outside10 | 62 | 47 |
| Movement Outside10 Percentage | 54% | 59% |
| Movement Right | 59 | 52 |
| Movement Right Percentage | 51% | 65% |
| Movement Tight | 14 | 11 |
| Movement Tight Percentage | 12% | 14% |
| Movement Wide | 11 | 15 |
| Movement Wide Percentage | 10% | 19% |
| Movement Within10 | 53 | 33 |
| Movement Within10 Percentage | 46% | 41% |
Other
| Stat | Wellington | Southland Stags |
|---|---|---|
| Bad Passes | 10 | 12 |
| Balls Played Total | 378 | 292 |
| Balls Played With Hands | 348 | 270 |
| Carry Dominant | 53 | 45 |
| Carry Ineffective | 11 | 9 |
| Carry Neutral | 70 | 46 |
| Clean Breaks Opp Half | 12 | 5 |
| Clean Breaks Own Half | 1 | 4 |
| Collection Failed | 2 | 7 |
| Collection From Kick | 22 | 16 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 20 | 26 |
| Collection Success | 364% | 286% |
| Conversions Attempted | 11 | 3 |
| Conversions Success | 91% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 10 | 2 |
| Handling Error | 8 | 11 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.41 | 0.59 |
| Pc Possession Second | 0.71 | 0.29 |
| Pc Territory First | 0.4 | 0.6 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 123 | 107 |
| Points Per 22m Entry | 5.36 | 2.38 |
| Possession Opp 22 Percentage | 14% | 3% |
| Possession Opp 50 22 Percentage | 14% | 21% |
| Possession Own 22 50 Percentage | 22% | 18% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 288 | 214 |
| Ruck Arrival Attack | 216 | 165 |
| Ruck Arrival Defence | 72 | 49 |
| Ruck Behind Gainline | 20 | 26 |
| Ruck On Gainline | 40 | 26 |
| Ruck Speed 0 3 | 67 | 42 |
| Ruck Speed 3 6 | 31 | 24 |
| Ruck Speed 6 Plus | 9 | 9 |
| Rucks Opp 22 | 36 | 3 |
| Rucks Opp Half | 60 | 53 |
| Rucks Own Half | 51 | 31 |
| Set Piece Won | 18 | 12 |
| Territory Last 10 Mins | 0.69 | 0.31 |
| Time In Att Half | 674.42 | 583.46 |
| Total Kicks Succeeded | 33 | 25 |
| Try Assists | 10 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Wellington | Southland Stags |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 5 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 1 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 5 | 4 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Wellington | Southland Stags |
|---|---|---|
| Playmaker Carry | 83 | 48 |
| Playmaker Carry Percentage | 35% | 29% |
| Playmaker Involvement | 237 | 163 |
| Playmaker Kick | 18 | 16 |
| Playmaker Kick Percentage | 8% | 10% |
| Playmaker Pass | 136 | 99 |
| Playmaker Pass Percentage | 57% | 61% |
Restart Detail
| Stat | Wellington | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 11 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 10 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Wellington | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 6 | 3 |
| Scrums Own Half | 2 | 4 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 6 | 4 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Wellington | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 4 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 7 | 11 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 6 | 14 |
| Turnover Own Half | 6 | 6 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 9 | 3 |
Zone Splits
| Stat | Wellington | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 36 | 15 |
| Attacking Events Zone B | 197 | 142 |
| Attacking Events Zone C | 134 | 203 |
| Attacking Events Zone D | 164 | 29 |
| Ball Won Zone A | 6 | 2 |
| Ball Won Zone B | 50 | 31 |
| Ball Won Zone C | 31 | 53 |
| Ball Won Zone D | 41 | 6 |
| Possession Start Opp 22 | 6 | 3 |
| Possession Start Opp Half | 18 | 14 |
| Possession Start Own 22 | 11 | 6 |
| Possession Start Own Half | 35 | 28 |
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼43' | |
| 2 | James O'Reilly | ▼13' | |
| 3 | Siale Lauaki | ▼70' | |
| 4 | Dominic Ropeti | ||
| 5 | Akira Ieremia | ▼66' | |
| 6 | Caleb Delany | ▼62' | |
| 7 | Sione Halalilo | ||
| 8 | Peter Lakai | ||
| 9 | Kyle Preston | ▼68' | |
| 10 | Jackson Garden-Bachop | ▼60' | |
| 11 | Callum Harkin | ||
| 12 | Julian Savea | ||
| 13 | Losilosivale Filipo | ▼60' | |
| 14 | Stanley Solomon | ||
| 15 | Ruben Love | ||
| 16 | Penieli PoasaSub | ▲13' | |
| 17 | Senio SaneleSub | ▲70' | |
| 18 | PJ SheckSub | ▲43' | |
| 19 | Johnny FalloonSub | ▲62' | |
| 20 | Cody LokotuiSub | ▲66' | |
| 21 | Esi KomaisavaiSub | ▲68' | |
| 22 | Kapu Broughton-WinterburnSub | ▲60' | |
| 23 | Hibiki YamadaSub | ▲60' |
Substitutions & Cards
- 13' ▲ Penieli Poasa on for ▼ James O'Reilly Injury
- 43' ▲ PJ Sheck on for ▼ Xavier Numia Injury
- 60' ▲ Kapu Broughton-Winterburn on for ▼ Losilosivale Filipo
- 60' ▲ Hibiki Yamada on for ▼ Jackson Garden-Bachop
- 62' ▲ Johnny Falloon on for ▼ Caleb Delany
- 66' ▲ Cody Lokotui on for ▼ Akira Ieremia
- 68' ▲ Esi Komaisavai on for ▼ Kyle Preston
- 70' ▲ Senio Sanele on for ▼ Siale Lauaki
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ▼56' | |
| 2 | Jack Taylor | ▼49' | |
| 3 | Morgan Mitchell | ▼49' | |
| 4 | Mitchell Dunshea | ▼49' | |
| 5 | Alefosio Aho | ||
| 6 | Cian Hurley | ||
| 7 | Nathan Va'atausili | ||
| 8 | Sean Withy | ▼58'▲63' | |
| 9 | Nic Shearer | ▼56'▲68' | |
| 10 | Mika Muliaina | ▼60' | |
| 11 | Fletcher Morgan | ▼66' | |
| 12 | Matt Whaanga | ||
| 13 | Isaac Te Tamaki | ||
| 14 | Michael Manson | ||
| 15 | Rory van Vugt | ▼60'▲66' | |
| 16 | Nic SouchonSub | ▲49' | |
| 17 | Hunter FaheySub | ▲56' | |
| 18 | Paula LatuSub | ▲49' | |
| 19 | Caleb KarangaroaSub | ▲49' | |
| 20 | Sam FischliSub | ▲58'▼63' | |
| 21 | Connor McLeodSub | ▲56'▼68' | |
| 22 | Byron SmithSub | ▲60' | |
| 23 | Brad KoomanSub | ▲60' |
Substitutions & Cards
- 49' ▲ Paula Latu on for ▼ Morgan Mitchell
- 49' ▲ Nic Souchon on for ▼ Jack Taylor
- 49' ▲ Caleb Karangaroa on for ▼ Mitchell Dunshea
- 56' ▲ Hunter Fahey on for ▼ Jack Sexton
- 56' ▲ Connor McLeod on for ▼ Nic Shearer
- 58' ▲ Sam Fischli on for ▼ Sean Withy
- 60' ▲ Byron Smith on for ▼ Mika Muliaina
- 60' ▲ Brad Kooman on for ▼ Rory van Vugt
- 63' ▲ Sean Withy on for ▼ Sam Fischli HIA
- 66' ▲ Rory van Vugt on for ▼ Fletcher Morgan HIA
- 68' ▲ Nic Shearer on for ▼ Connor McLeod Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Harkin | 80 | 3 | 15 | 10 | 56 | 2 | 4 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | |
| Stanley Solomon | 80 | 2 | 10 | 8 | 88 | 4 | 2 | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Dominic Ropeti | 80 | 2 | 10 | 12 | 86 | 1 | 5 | 2 | 12 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Losilosivale Filipo | 60 | 1 | 5 | 6 | 44 | 0 | 3 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| James O'Reilly | 13 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Siale Lauaki | 71 | 1 | 5 | 7 | 24 | 1 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Caleb Delany | 62 | 1 | 5 | 4 | 10 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Michael Manson | 80 | 1 | 5 | 6 | 43 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Nic Souchon | 31 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | |
| Paula Latu | 31 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ruben Love | 80 | 0 | 6 | 9 | 28 | 0 | 0 | 0 | 20 | 4 | 0 | 1 | 2 | 0 | 6 | 1 | |
| Julian Savea | 80 | 0 | 0 | 18 | 99 | 1 | 10 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jackson Garden-Bachop | 60 | 0 | 14 | 3 | 23 | 0 | 0 | 0 | 25 | 2 | 1 | 0 | 1 | 1 | 11 | 0 | |
| Kyle Preston | 68 | 0 | 0 | 9 | 52 | 3 | 3 | 3 | 79 | 5 | 2 | 0 | 2 | 1 | 8 | 0 | |
| Xavier Numia | 44 | 0 | 0 | 5 | 37 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Akira Ieremia | 66 | 0 | 0 | 9 | 31 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sione Halalilo | 80 | 0 | 0 | 14 | 40 | 0 | 0 | 1 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 21 | 50 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Penieli Poasa | 67 | 0 | 0 | 12 | 31 | 0 | 4 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Senio Sanele | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PJ Sheck | 36 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Falloon | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cody Lokotui | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esi Komaisavai | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Kapu Broughton-Winterburn | 20 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibiki Yamada | 20 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rory van Vugt | 74 | 0 | 0 | 11 | 97 | 1 | 4 | 0 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | |
| Isaac Te Tamaki | 80 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 16 | 10 | 2 | 1 | 1 | 0 | 3 | 0 | |
| Matt Whaanga | 80 | 0 | 0 | 9 | 68 | 2 | 2 | 2 | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Fletcher Morgan | 66 | 0 | 0 | 9 | 69 | 2 | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Mika Muliaina | 60 | 0 | 2 | 9 | 86 | 1 | 2 | 3 | 26 | 3 | 3 | 0 | 2 | 0 | 6 | 0 | |
| Nic Shearer | 68 | 0 | 0 | 8 | 27 | 1 | 4 | 2 | 63 | 3 | 4 | 0 | 1 | 1 | 10 | 0 | |
| Jack Sexton | 57 | 0 | 0 | 7 | 11 | 0 | 0 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Jack Taylor | 49 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 15 | 3 | 4 | 1 | 0 | 0 | 4 | |
| Morgan Mitchell | 49 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 49 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |