8
Counties Manukau 49 — 28 Auckland
20 September 2025 · Navigation Homes Stadium · Referee: Angus Mabey · HT: 35-14
Attack
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Tries | 7 | 4 |
| Conversions | 7 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 119 | 121 |
| Metres | 476 | 467 |
| Line Breaks | 9 | 5 |
| Defenders Beaten | 22 | 27 |
| Passes | 145 | 153 |
| Post Contact Metres | 317 | 385 |
Defence
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Tackles Made | 164 | 130 |
| Tackles Missed | 28 | 22 |
| Tackle Success % | 78% | 77% |
| Dominant Tackles | 12 | 4 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 11 | 15 |
Possession
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 15 min | 17 min |
| Possession Last 10 min | 0.42 | 0.58 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 9 | 11 |
| Time in Attack 22 (s) | 3 min | 7 min |
Kicking
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Kicks From Hand | 23 | 13 |
| Kick Metres | 602 | 347 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Scrums | 9 | 10 |
| Scrums Won | 8 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 10 |
| Lineout Win % | 92% | 90% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 50% | 10% |
Breakdown
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Rucks Won | 80 | 98 |
| Rucks Lost | 2 | 2 |
| Ruck Success % | 98% | 98% |
| Ruck Speed 0-3s % | 59% | 63% |
| Rucks Over Gain Line | 44 | 53 |
| Rucks Over Gain Line % | 54% | 53% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 13 | 18 |
Discipline
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Penalties Conceded | 11 | 6 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 7 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 4 |
Carries by Zone & Type
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Carries Crossed Gain Line | 72 | 81 |
| Carries Kick Return | 7 | 10 |
| Carries Kick Return Metres | 74 | 127 |
| Carries Not Made Gain Line | 31 | 26 |
| Carries One Out Drive | 41 | 57 |
| Carries One Out Drive Metres | 56 | 104 |
| Carries Opp 22 | 26 | 46 |
| Carries Opp Half | 77 | 91 |
| Carries Own Half | 42 | 30 |
| Carries Pick And Go | 14 | 15 |
| Carries Pick And Go Metres | 72 | 41 |
| Carries Support | 13 | 10 |
| Carries Support Metres | 69 | 71 |
| Carry Metres Total | 826 | 842 |
Defence Detail
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 2 | 2 |
| Tackles Opp Half | 25 | 41 |
| Tackles Own 22 | 85 | 33 |
| Tackles Own Half | 139 | 89 |
| Tackles Try Conceded | 4 | 1 |
Defensive Exits
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 8 | 7 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 11% | 9% |
Kick Detail
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Kick In Touch | 12 | 13 |
| Kick Oppn Collection | 13 | 7 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 24 | 19 |
| Kick Possession Retained | 4 | 0 |
| Kick Success | 23% | 13% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 2 |
| Kicks Own 22 | 8 | 6 |
| Kicks Own Half | 15 | 11 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 7 | 4 |
| Place Kicks Made | 7 | 4 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 4 | 0 |
| True Retained Kicks | 4 | 0 |
Lineout Detail
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 8 | 3 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 3 | 6 |
| Lineout Length Middle | 8 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 0 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 9 | 9 |
| Lineouts Own Half | 4 | 1 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 12 | 9 |
Maul Detail
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Mauling Metres | 10 | 0 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 3 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Movement Blindside | 7 | 13 |
| Movement Blindside Percentage | 8% | 13% |
| Movement Close | 39 | 45 |
| Movement Close Percentage | 42% | 45% |
| Movement Left | 51 | 42 |
| Movement Left Percentage | 55% | 42% |
| Movement Mid | 35 | 31 |
| Movement Mid Percentage | 38% | 31% |
| Movement Openside | 86 | 86 |
| Movement Openside Percentage | 92% | 87% |
| Movement Outside10 | 42 | 41 |
| Movement Outside10 Percentage | 45% | 41% |
| Movement Right | 42 | 57 |
| Movement Right Percentage | 45% | 58% |
| Movement Tight | 12 | 13 |
| Movement Tight Percentage | 13% | 13% |
| Movement Wide | 7 | 10 |
| Movement Wide Percentage | 8% | 10% |
| Movement Within10 | 51 | 58 |
| Movement Within10 Percentage | 55% | 59% |
Other
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Bad Passes | 12 | 12 |
| Balls Played Total | 265 | 277 |
| Balls Played With Hands | 243 | 264 |
| Carry Dominant | 50 | 47 |
| Carry Ineffective | 7 | 9 |
| Carry Neutral | 37 | 56 |
| Clean Breaks Opp Half | 8 | 4 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 5 | 4 |
| Collection From Kick | 16 | 10 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 21 | 24 |
| Collection Success | 252% | 267% |
| Conversions Attempted | 7 | 4 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 4 |
| Handling Error | 10 | 14 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.43 | 0.57 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.4 | 0.6 |
| Penalty Kick For Touch Metres | 105 | 114 |
| Points Per 22m Entry | 5.44 | 2.55 |
| Possession Opp 22 Percentage | 9% | 20% |
| Possession Opp 50 22 Percentage | 18% | 17% |
| Possession Own 22 50 Percentage | 15% | 12% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 192 | 239 |
| Ruck Arrival Attack | 146 | 198 |
| Ruck Arrival Defence | 46 | 41 |
| Ruck Behind Gainline | 15 | 20 |
| Ruck On Gainline | 27 | 30 |
| Ruck Speed 0 3 | 47 | 55 |
| Ruck Speed 3 6 | 32 | 23 |
| Ruck Speed 6 Plus | 0 | 10 |
| Rucks Opp 22 | 22 | 51 |
| Rucks Opp Half | 57 | 84 |
| Rucks Own Half | 25 | 16 |
| Set Piece Won | 20 | 17 |
| Territory Last 10 Mins | 0.44 | 0.56 |
| Time In Att Half | 534.34 | 733.66 |
| Total Kicks Succeeded | 28 | 19 |
| Try Assists | 6 | 3 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 5 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 5 | 3 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 7 | 1 |
| Penalty Conceded Own Half | 9 | 2 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Playmaker Carry | 67 | 79 |
| Playmaker Carry Percentage | 40% | 43% |
| Playmaker Involvement | 169 | 182 |
| Playmaker Kick | 13 | 7 |
| Playmaker Kick Percentage | 8% | 4% |
| Playmaker Pass | 89 | 96 |
| Playmaker Pass Percentage | 53% | 53% |
Restart Detail
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 1 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 4 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 5 |
| Restart Own Player | 2 | 1 |
| Restarts Lost | 2 | 9 |
| Restarts Won | 2 | 1 |
Scrum Detail
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 1 | 8 |
| Scrums Own Half | 8 | 2 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 6 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 10 | 12 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 4 | 12 |
| Turnover Own Half | 9 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Counties Manukau | Auckland |
|---|---|---|
| Attacking Events Zone A | 28 | 16 |
| Attacking Events Zone B | 102 | 76 |
| Attacking Events Zone C | 161 | 133 |
| Attacking Events Zone D | 87 | 168 |
| Ball Won Zone A | 8 | 2 |
| Ball Won Zone B | 27 | 16 |
| Ball Won Zone C | 41 | 39 |
| Ball Won Zone D | 24 | 58 |
| Possession Start Opp 22 | 2 | 7 |
| Possession Start Opp Half | 14 | 22 |
| Possession Start Own 22 | 5 | 6 |
| Possession Start Own Half | 24 | 19 |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Thomas Polo | ▼60' | |
| 2 | Ioane Moananu | ▼65' | |
| 3 | Keran van Staden | ▼60' | |
| 4 | Leo Ngatai-Tafau | ▼65' | |
| 5 | Jimmy Tupou | ||
| 6 | Dalton Papali'i | ||
| 7 | Adam Brash | ▼51' | |
| 8 | Hoskins Sotutu | ||
| 9 | Cohen Brady-Leathem | ▼47' | |
| 10 | AJ Alatimu | ||
| 11 | Peniasi Malimali | ||
| 12 | Gibson Popoali'i | ||
| 13 | Tevita Ofa | ||
| 14 | Josh Gray | ▼65' | |
| 15 | Etene Nanai-Seturo | ▼72' | |
| 16 | Rico McQuoidSub | ▲65' | |
| 17 | Vainikolo FifitaSub | ▲60' | |
| 18 | Suetena AsomuaSub | ▲60' | |
| 19 | William FurnissSub | ▲65' | |
| 20 | Cameron ChurchSub | ▲51' | |
| 21 | Cam RoigardSub | ▲47' | |
| 22 | Sione MoliaSub | ▲72' | |
| 23 | Simon-Peter ToleafoaSub | ▲65' |
Substitutions & Cards
- 47' ▲ Cam Roigard on for ▼ Cohen Brady-Leathem
- 51' ▲ Cameron Church on for ▼ Adam Brash
- 60' ▲ Vainikolo Fifita on for ▼ Thomas Polo
- 60' ▲ Suetena Asomua on for ▼ Keran van Staden
- 65' ▲ Rico McQuoid on for ▼ Ioane Moananu
- 65' ▲ William Furniss on for ▼ Leo Ngatai-Tafau
- 65' ▲ Simon-Peter Toleafoa on for ▼ Josh Gray
- 72' ▲ Sione Molia on for ▼ Etene Nanai-Seturo
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ▼55' | |
| 2 | Millennium Sanerivi | ▼55' | |
| 3 | Hamdahn Tuipulotu | ▼55' | |
| 4 | Tai Cribb | ||
| 5 | Ola Tauelangi | ▼55' | |
| 6 | Che Clark | ||
| 7 | Ofa Topeni | ▼50' | |
| 8 | Anton Segner | ||
| 9 | Taufa Funaki | ▼63' | |
| 10 | Rico Simpson | ||
| 11 | Caleb Clarke | ||
| 12 | Tanielu Tele'a | ▼46' | |
| 13 | Rieko Ioane | ||
| 14 | Xavier Tito-Harris | ||
| 15 | Cohen Norrie | ▼54' | |
| 16 | Soane VikenaSub | ▲55' | |
| 17 | Oscar Cowley-AndreaSub | ▲55' | |
| 18 | Angus Ta'avaoSub | ▲55' | |
| 19 | Tom AllenSub | ▲55' | |
| 20 | Sam Hainsworth-Fa'aofoSub | ▲50' | |
| 21 | James ArscottSub | ▲63' | |
| 22 | Xavi TaeleSub | ▲46' | |
| 23 | Payton SpencerSub | ▲54' |
Substitutions & Cards
- 46' ▲ Xavi Taele on for ▼ Tanielu Tele'a
- 50' ▲ Sam Hainsworth-Fa'aofo on for ▼ Ofa Topeni
- 54' ▲ Payton Spencer on for ▼ Cohen Norrie
- 55' ▲ Oscar Cowley-Andrea on for ▼ Josh Fusitu'a
- 55' ▲ Soane Vikena on for ▼ Millennium Sanerivi
- 55' ▲ Angus Ta'avao on for ▼ Hamdahn Tuipulotu
- 55' ▲ Tom Allen on for ▼ Ola Tauelangi
- 63' ▲ James Arscott on for ▼ Taufa Funaki
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson Popoali'i | 80 | 2 | 10 | 13 | 48 | 1 | 2 | 0 | 5 | 11 | 4 | 0 | 0 | 1 | 2 | 0 | |
| Etene Nanai-Seturo | 73 | 1 | 5 | 13 | 71 | 2 | 3 | 2 | 10 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Josh Gray | 66 | 1 | 5 | 5 | 38 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cohen Brady-Leathem | 47 | 1 | 5 | 4 | 39 | 1 | 2 | 0 | 47 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Keran van Staden | 60 | 1 | 5 | 6 | 8 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Roigard | 33 | 1 | 5 | 4 | 12 | 0 | 1 | 0 | 19 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Cohen Norrie | 54 | 1 | 5 | 5 | 41 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | |
| Caleb Clarke | 80 | 1 | 5 | 17 | 125 | 2 | 10 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Millennium Sanerivi | 55 | 1 | 5 | 7 | 8 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Che Clark | 80 | 1 | 5 | 11 | 19 | 0 | 3 | 0 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Peniasi Malimali | 80 | 0 | 0 | 9 | 69 | 1 | 1 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| AJ Alatimu | 80 | 0 | 14 | 11 | 23 | 0 | 3 | 0 | 17 | 4 | 0 | 0 | 3 | 0 | 12 | 0 | |
| Thomas Polo | 60 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ioane Moananu | 66 | 0 | 0 | 9 | 16 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 9 | |
| Leo Ngatai-Tafau | 66 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Jimmy Tupou | 80 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 5 | 14 | 0 | 0 | 1 | 2 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Adam Brash | 51 | 0 | 0 | 4 | 12 | 1 | 1 | 0 | 5 | 15 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 7 | 18 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Rico McQuoid | 14 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Vainikolo Fifita | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Suetena Asomua | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| William Furniss | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Church | 29 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Sione Molia | 7 | 0 | 0 | 2 | 29 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon-Peter Toleafoa | 14 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Xavier Tito-Harris | 80 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 11 | 50 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Tanielu Tele'a | 47 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Rico Simpson | 80 | 0 | 8 | 8 | 37 | 1 | 5 | 1 | 16 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Taufa Funaki | 64 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 56 | 9 | 0 | 0 | 3 | 0 | 4 | 0 | |
| Josh Fusitu'a | 55 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Hamdahn Tuipulotu | 55 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tai Cribb | 80 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 55 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ofa Topeni | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Anton Segner | 80 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Soane Vikena | 25 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Oscar Cowley-Andrea | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 25 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Allen | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Hainsworth-Fa'aofo | 29 | 0 | 0 | 4 | 12 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| James Arscott | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Xavi Taele | 33 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Payton Spencer | 26 | 0 | 0 | 3 | 32 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |