8
Manawatu 19 — 55 Bay of Plenty
21 September 2025 · Central Energy Trust Arena · Referee: Todd Petrie · HT: 7-31
Attack
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Tries | 3 | 9 |
| Conversions | 2 | 5 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 125 | 155 |
| Metres | 539 | 832 |
| Line Breaks | 8 | 15 |
| Defenders Beaten | 27 | 20 |
| Passes | 172 | 202 |
| Post Contact Metres | 404 | 432 |
Defence
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Tackles Made | 142 | 133 |
| Tackles Missed | 20 | 27 |
| Tackle Success % | 70% | 73% |
| Dominant Tackles | 9 | 4 |
| Tackle Turnovers | 0 | 2 |
| Offloads Allowed | 34 | 19 |
Possession
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 18 min | 21 min |
| Possession Last 10 min | 0.68 | 0.32 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 9 | 13 |
| Time in Attack 22 (s) | 5 min | 6 min |
Kicking
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 17 | 27 |
| Kick Metres | 589 | 718 |
| Kick Success % | 67% | 56% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Scrums | 5 | 12 |
| Scrums Won | 4 | 9 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 90% |
| Lineouts | 10 | 10 |
| Lineout Win % | 70% | 100% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 100% |
Breakdown
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Rucks Won | 90 | 100 |
| Rucks Lost | 2 | 4 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 71% | 78% |
| Rucks Over Gain Line | 44 | 53 |
| Rucks Over Gain Line % | 48% | 51% |
| Turnovers Won | 4 | 4 |
| Turnovers Lost | 20 | 11 |
Discipline
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 6 | 4 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 4 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 9 |
Carries by Zone & Type
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 81 | 112 |
| Carries Kick Return | 15 | 11 |
| Carries Kick Return Metres | 94 | 134 |
| Carries Not Made Gain Line | 28 | 23 |
| Carries One Out Drive | 42 | 51 |
| Carries One Out Drive Metres | 86 | 122 |
| Carries Opp 22 | 31 | 55 |
| Carries Opp Half | 75 | 103 |
| Carries Own Half | 50 | 52 |
| Carries Pick And Go | 11 | 13 |
| Carries Pick And Go Metres | 20 | 52 |
| Carries Support | 16 | 29 |
| Carries Support Metres | 97 | 200 |
| Carry Metres Total | 1027 | 1291 |
Defence Detail
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 30 | 34 |
| Tackles Own 22 | 55 | 37 |
| Tackles Own Half | 112 | 99 |
| Tackles Try Conceded | 6 | 2 |
Defensive Exits
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 82% | 100% |
| Defensive Exits Kick | 6 | 8 |
| Defensive Exits Run | 3 | 8 |
| Defensive Exits Success | 9% | 16% |
Kick Detail
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Kick In Touch | 6 | 9 |
| Kick Oppn Collection | 12 | 19 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 5 |
| Kick Possession Lost | 19 | 29 |
| Kick Possession Retained | 100 | 2 |
| Kick Success | 17% | 27% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 3 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 15 | 24 |
| Pc Kick Percent | 67% | 56% |
| Place Kicks Attempted | 3 | 9 |
| Place Kicks Made | 2 | 5 |
| Place Kicks Missed | 1 | 4 |
| Place Kicks Success | 67% | 56% |
| Retained Kicks | 1 | 2 |
| True Retained Kicks | 1 | 2 |
Lineout Detail
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 3 | 2 |
| Lineout 6 Man | 2 | 2 |
| Lineout 6 Man Plus1 | 0 | 1 |
| Lineout Full | 2 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 2 | 4 |
| Lineout Length Middle | 5 | 3 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 7 | 10 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 8 | 5 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 3 | 0 |
| Lineouts To Own Player | 7 | 10 |
Maul Detail
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Mauling Metres | 0 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Movement Blindside | 11 | 15 |
| Movement Blindside Percentage | 12% | 14% |
| Movement Close | 29 | 51 |
| Movement Close Percentage | 32% | 49% |
| Movement Left | 37 | 59 |
| Movement Left Percentage | 41% | 57% |
| Movement Mid | 33 | 29 |
| Movement Mid Percentage | 37% | 28% |
| Movement Openside | 79 | 89 |
| Movement Openside Percentage | 88% | 86% |
| Movement Outside10 | 51 | 40 |
| Movement Outside10 Percentage | 57% | 38% |
| Movement Right | 53 | 45 |
| Movement Right Percentage | 59% | 43% |
| Movement Tight | 10 | 13 |
| Movement Tight Percentage | 11% | 13% |
| Movement Wide | 18 | 11 |
| Movement Wide Percentage | 20% | 11% |
| Movement Within10 | 39 | 64 |
| Movement Within10 Percentage | 43% | 62% |
Other
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Bad Passes | 16 | 14 |
| Balls Played Total | 289 | 347 |
| Balls Played With Hands | 272 | 320 |
| Carry Dominant | 31 | 21 |
| Carry Ineffective | 5 | 7 |
| Carry Neutral | 78 | 109 |
| Clean Breaks Opp Half | 8 | 12 |
| Clean Breaks Own Half | 0 | 3 |
| Collection Failed | 7 | 4 |
| Collection From Kick | 19 | 15 |
| Collection Interception | 0 | 5 |
| Collection Loose Ball | 20 | 24 |
| Collection Success | 282% | 337% |
| Conversions Attempted | 3 | 9 |
| Conversions Success | 67% | 56% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 5 |
| Handling Error | 15 | 5 |
| Missed Conversion Goals | 1 | 4 |
| Missed Goals | 1 | 4 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.45 | 0.55 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.42 | 0.58 |
| Penalty Kick For Touch Metres | 80 | 97 |
| Points Per 22m Entry | 2.11 | 4.23 |
| Possession Opp 22 Percentage | 12% | 16% |
| Possession Opp 50 22 Percentage | 17% | 17% |
| Possession Own 22 50 Percentage | 12% | 16% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 250 | 308 |
| Ruck Arrival Attack | 187 | 240 |
| Ruck Arrival Defence | 63 | 68 |
| Ruck Behind Gainline | 19 | 21 |
| Ruck On Gainline | 31 | 33 |
| Ruck Speed 0 3 | 61 | 76 |
| Ruck Speed 3 6 | 19 | 16 |
| Ruck Speed 6 Plus | 6 | 6 |
| Rucks Opp 22 | 26 | 42 |
| Rucks Opp Half | 68 | 81 |
| Rucks Own Half | 24 | 23 |
| Set Piece Won | 11 | 19 |
| Territory Last 10 Mins | 0.56 | 0.44 |
| Time In Att Half | 666.7 | 764.96 |
| Total Kicks Succeeded | 20 | 31 |
| Try Assists | 2 | 5 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 3 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 1 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 3 | 3 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 69 | 80 |
| Playmaker Carry Percentage | 35% | 39% |
| Playmaker Involvement | 195 | 207 |
| Playmaker Kick | 10 | 15 |
| Playmaker Kick Percentage | 5% | 7% |
| Playmaker Pass | 116 | 112 |
| Playmaker Pass Percentage | 59% | 54% |
Restart Detail
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 1 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 10 | 3 |
| Restart Opp Error | 1 | 3 |
| Restart Opp Player | 7 | 0 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 8 | 0 |
| Restarts Won | 2 | 3 |
Scrum Detail
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 2 |
| Scrums Opp Half | 3 | 5 |
| Scrums Own Half | 2 | 7 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 7 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 5 | 1 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 10 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 12 | 5 |
| Turnover Own Half | 8 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 4 |
Zone Splits
| Stat | Manawatu | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 35 | 30 |
| Attacking Events Zone B | 86 | 105 |
| Attacking Events Zone C | 169 | 170 |
| Attacking Events Zone D | 109 | 170 |
| Ball Won Zone A | 9 | 8 |
| Ball Won Zone B | 19 | 24 |
| Ball Won Zone C | 43 | 43 |
| Ball Won Zone D | 30 | 44 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 11 | 11 |
| Possession Start Own 22 | 6 | 12 |
| Possession Start Own Half | 27 | 38 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Liam Pratt | ▼45' | |
| 2 | Raymond Tuputupu | ▼52' | |
| 3 | Misinale Epenisa | ▼59' | |
| 4 | Ofa Tauatevalu | ▼48' | |
| 5 | Taine Roiri | ||
| 6 | Te Kamaka Howden | ||
| 7 | Mosese Bason | ▼48'▲61' | |
| 8 | Brayden Iose | ▼61' | |
| 9 | Jordi Viljoen | ▼51' | |
| 10 | Brett Cameron | ▼40' | |
| 11 | Pena Va'a | ||
| 12 | Ngani Laumape | ▼51' | |
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ||
| 16 | Vernon BasonSub | ▲52' | |
| 17 | Joe GaviganSub | ▲45' | |
| 18 | Rhys SheriffSub | ▲59' | |
| 19 | Reuben AllenSub | ▲48' | |
| 20 | Joe FabishSub | ▲48' | |
| 21 | Jai TamatiSub | ▲51' | |
| 22 | Sam ColesSub | ▲40' | |
| 23 | James TofaSub | ▲51' |
Substitutions & Cards
- 40' ▲ Sam Coles on for ▼ Brett Cameron
- 45' ▲ Joe Gavigan on for ▼ Liam Pratt
- 48' ▲ Joe Fabish on for ▼ Mosese Bason
- 48' ▲ Reuben Allen on for ▼ Ofa Tauatevalu
- 51' ▲ Jai Tamati on for ▼ Jordi Viljoen
- 51' ▲ James Tofa on for ▼ Ngani Laumape
- 52' ▲ Vernon Bason on for ▼ Raymond Tuputupu
- 59' ▲ Rhys Sheriff on for ▼ Misinale Epenisa
- 61' ▲ Mosese Bason on for ▼ Brayden Iose
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tevita Mafile'o | ▼61' | |
| 2 | Kurt Eklund | ▼53' | |
| 3 | Viliami Tosi | ▼40' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Jai Knight | ▼40' | |
| 6 | Jacob Norris | ||
| 7 | Joe Johnston | ▼61' | |
| 8 | Nikora Broughton | ||
| 9 | Charlie Sinton | ||
| 10 | Lucas Cashmore | ||
| 11 | Fehi Fineanganofo | ▼74' | |
| 12 | Seamus Bardoul | ||
| 13 | Lalomilo Lalomilo | ▼61' | |
| 14 | Kele Lasaqa | ▼44' | |
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | ▲53' | |
| 17 | Josh BartlettSub | ▲40' | |
| 18 | Filipe VakasiuolaSub | ▲61' | |
| 19 | Aisake VakasiuolaSub | ▲40' | |
| 20 | Veveni LasaqaSub | ▲61' | |
| 21 | Kees KoloseSub | ▲74' | |
| 22 | Taine Craig-RangaSub | ▲61' | |
| 23 | Tamiro ArmstrongSub | ▲44' |
Substitutions & Cards
- 40' ▲ Josh Bartlett on for ▼ Viliami Tosi
- 40' ▲ Aisake Vakasiuola on for ▼ Jai Knight
- 44' ▲ Tamiro Armstrong on for ▼ Kele Lasaqa
- 53' ▲ Taine Kolose on for ▼ Kurt Eklund
- 61' ▲ Filipe Vakasiuola on for ▼ Tevita Mafile'o
- 61' ▲ Veveni Lasaqa on for ▼ Joe Johnston
- 61' ▲ Taine Craig-Ranga on for ▼ Lalomilo Lalomilo
- 74' ▲ Kees Kolose on for ▼ Fehi Fineanganofo
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taniela Filimone | 80 | 2 | 10 | 12 | 116 | 3 | 4 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kele Lasaqa | 45 | 2 | 10 | 7 | 65 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Fehi Fineanganofo | 75 | 2 | 10 | 8 | 137 | 4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Tevita Mafile'o | 62 | 2 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Brown | 80 | 1 | 5 | 13 | 70 | 1 | 10 | 2 | 9 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Cole Forbes | 80 | 1 | 5 | 9 | 60 | 0 | 1 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Lalomilo Lalomilo | 62 | 1 | 5 | 7 | 29 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Norris | 80 | 1 | 5 | 3 | 24 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Drew Wild | 80 | 0 | 0 | 4 | 38 | 0 | 3 | 0 | 12 | 5 | 2 | 0 | 4 | 0 | 5 | 0 | |
| Ngani Laumape | 51 | 0 | 0 | 10 | 39 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Pena Va'a | 80 | 0 | 0 | 4 | 45 | 0 | 1 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brett Cameron | 41 | 0 | 2 | 4 | 18 | 0 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jordi Viljoen | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Liam Pratt | 45 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Raymond Tuputupu | 53 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Misinale Epenisa | 60 | 0 | 0 | 5 | 14 | 1 | 4 | 1 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ofa Tauatevalu | 48 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taine Roiri | 80 | 0 | 0 | 11 | 25 | 0 | 0 | 3 | 9 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 14 | 57 | 1 | 1 | 1 | 3 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Mosese Bason | 67 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Iose | 62 | 0 | 0 | 7 | 41 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vernon Bason | 27 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Joe Gavigan | 35 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rhys Sheriff | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Reuben Allen | 32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Fabish | 32 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jai Tamati | 29 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Sam Coles | 40 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | |
| James Tofa | 29 | 0 | 0 | 6 | 24 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Seamus Bardoul | 80 | 0 | 0 | 12 | 49 | 0 | 1 | 1 | 13 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Lucas Cashmore | 80 | 0 | 10 | 10 | 56 | 0 | 1 | 4 | 31 | 6 | 2 | 0 | 0 | 0 | 10 | 0 | |
| Charlie Sinton | 80 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 78 | 9 | 1 | 0 | 2 | 0 | 10 | 0 | |
| Kurt Eklund | 53 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | |
| Viliami Tosi | 41 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 8 | 19 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jai Knight | 41 | 0 | 0 | 6 | 18 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 62 | 0 | 0 | 8 | 27 | 0 | 1 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 15 | 105 | 2 | 2 | 2 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Taine Kolose | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Josh Bartlett | 40 | 0 | 0 | 9 | 83 | 2 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Filipe Vakasiuola | 18 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aisake Vakasiuola | 40 | 0 | 0 | 5 | 27 | 1 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Veveni Lasaqa | 18 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kees Kolose | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taine Craig-Ranga | 18 | 0 | 0 | 6 | 33 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Tamiro Armstrong | 35 | 0 | 0 | 7 | 47 | 0 | 4 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |