9
Taranaki Bulls 39 — 20 Wellington
27 September 2025 · Stadium Taranaki · Referee: James Doleman · HT: 11-6
Attack
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Tries | 5 | 2 |
| Conversions | 3 | 2 |
| Penalty Goals | 2 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 99 | 135 |
| Metres | 570 | 482 |
| Line Breaks | 6 | 2 |
| Defenders Beaten | 18 | 21 |
| Passes | 145 | 208 |
| Post Contact Metres | 322 | 326 |
Defence
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Tackles Made | 146 | 101 |
| Tackles Missed | 21 | 18 |
| Tackle Success % | 77% | 75% |
| Dominant Tackles | 8 | 6 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 21 | 11 |
Possession
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 16 min | 19 min |
| Possession Last 10 min | 0.35 | 0.65 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Territory % | 38% | 62% |
| 22m Entries | 11 | 9 |
| Time in Attack 22 (s) | 4 min | 6 min |
Kicking
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Kicks From Hand | 26 | 22 |
| Kick Metres | 856 | 497 |
| Kick Success % | 83% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Scrums | 12 | 4 |
| Scrums Won | 12 | 3 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 75% |
| Lineouts | 9 | 15 |
| Lineout Win % | 89% | 93% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Rucks Won | 66 | 91 |
| Rucks Lost | 6 | 3 |
| Ruck Success % | 92% | 97% |
| Ruck Speed 0-3s % | 57% | 46% |
| Rucks Over Gain Line | 34 | 43 |
| Rucks Over Gain Line % | 47% | 46% |
| Turnovers Won | 7 | 9 |
| Turnovers Lost | 16 | 20 |
Discipline
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Penalties Conceded | 11 | 10 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 5 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 2 |
Carries by Zone & Type
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 67 | 75 |
| Carries Kick Return | 7 | 15 |
| Carries Kick Return Metres | 48 | 119 |
| Carries Not Made Gain Line | 23 | 40 |
| Carries One Out Drive | 34 | 45 |
| Carries One Out Drive Metres | 80 | 48 |
| Carries Opp 22 | 27 | 42 |
| Carries Opp Half | 47 | 93 |
| Carries Own Half | 52 | 42 |
| Carries Pick And Go | 3 | 9 |
| Carries Pick And Go Metres | 22 | 18 |
| Carries Support | 9 | 14 |
| Carries Support Metres | 128 | 61 |
| Carry Metres Total | 878 | 863 |
Defence Detail
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 25 | 44 |
| Tackles Own 22 | 51 | 41 |
| Tackles Own Half | 121 | 57 |
| Tackles Try Conceded | 0 | 3 |
Defensive Exits
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 90% | 86% |
| Defensive Exits Kick | 12 | 6 |
| Defensive Exits Run | 6 | 6 |
| Defensive Exits Success | 18% | 12% |
Kick Detail
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Kick In Touch | 14 | 9 |
| Kick Oppn Collection | 16 | 12 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 30 | 21 |
| Kick Possession Retained | 100 | 5 |
| Kick Success | 26% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 5 |
| Kicks Own 22 | 9 | 8 |
| Kicks Own Half | 21 | 17 |
| Pc Kick Percent | 83% | 100% |
| Place Kicks Attempted | 6 | 4 |
| Place Kicks Made | 5 | 4 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 83% | 100% |
| Retained Kicks | 1 | 5 |
| True Retained Kicks | 1 | 5 |
Lineout Detail
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 9 |
| Lineout 6 Man | 0 | 3 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 6 |
| Lineout Length Front | 2 | 7 |
| Lineout Length Middle | 6 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 2 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 8 | 14 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 6 | 13 |
| Lineouts Own Half | 3 | 2 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 8 | 14 |
Maul Detail
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Mauling Metres | 11 | 6 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 4 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Movement Blindside | 6 | 8 |
| Movement Blindside Percentage | 8% | 8% |
| Movement Close | 20 | 30 |
| Movement Close Percentage | 27% | 31% |
| Movement Left | 28 | 47 |
| Movement Left Percentage | 38% | 49% |
| Movement Mid | 40 | 47 |
| Movement Mid Percentage | 55% | 49% |
| Movement Openside | 67 | 88 |
| Movement Openside Percentage | 92% | 92% |
| Movement Outside10 | 44 | 59 |
| Movement Outside10 Percentage | 60% | 61% |
| Movement Right | 45 | 49 |
| Movement Right Percentage | 62% | 51% |
| Movement Tight | 9 | 7 |
| Movement Tight Percentage | 12% | 7% |
| Movement Wide | 4 | 12 |
| Movement Wide Percentage | 5% | 13% |
| Movement Within10 | 29 | 37 |
| Movement Within10 Percentage | 40% | 39% |
Other
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Bad Passes | 8 | 15 |
| Balls Played Total | 255 | 335 |
| Balls Played With Hands | 229 | 314 |
| Carry Dominant | 28 | 26 |
| Carry Ineffective | 6 | 6 |
| Carry Neutral | 52 | 83 |
| Clean Breaks Opp Half | 2 | 1 |
| Clean Breaks Own Half | 4 | 1 |
| Collection Failed | 4 | 0 |
| Collection From Kick | 14 | 9 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 20 | 27 |
| Collection Success | 247% | 323% |
| Conversions Attempted | 4 | 2 |
| Conversions Success | 75% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 10 | 15 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.43 | 0.57 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.36 | 0.64 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 122 | 157 |
| Points Per 22m Entry | 3.27 | 1.56 |
| Possession Opp 22 Percentage | 12% | 17% |
| Possession Opp 50 22 Percentage | 7% | 20% |
| Possession Own 22 50 Percentage | 15% | 13% |
| Possession Own 22 Percentage | 10% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 204 | 254 |
| Ruck Arrival Attack | 145 | 202 |
| Ruck Arrival Defence | 59 | 52 |
| Ruck Behind Gainline | 13 | 21 |
| Ruck On Gainline | 28 | 34 |
| Ruck Speed 0 3 | 35 | 39 |
| Ruck Speed 3 6 | 23 | 37 |
| Ruck Speed 6 Plus | 3 | 8 |
| Rucks Opp 22 | 31 | 39 |
| Rucks Opp Half | 41 | 77 |
| Rucks Own Half | 31 | 17 |
| Set Piece Won | 20 | 17 |
| Territory Last 10 Mins | 0.33 | 0.67 |
| Time In Att Half | 408.32 | 771.59 |
| Total Kicks Succeeded | 31 | 26 |
| Try Assists | 2 | 2 |
| Try Kicks | 1 | 1 |
Penalty Detail
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 7 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 3 |
| Penalty Conceded Lineout Offence | 2 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 2 | 3 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 7 | 6 |
| Penalty Conceded Scrum Offence | 0 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Playmaker Carry | 48 | 69 |
| Playmaker Carry Percentage | 33% | 35% |
| Playmaker Involvement | 147 | 199 |
| Playmaker Kick | 12 | 7 |
| Playmaker Kick Percentage | 8% | 4% |
| Playmaker Pass | 87 | 123 |
| Playmaker Pass Percentage | 59% | 62% |
Restart Detail
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 7 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 7 | 3 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 1 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 10 | 11 |
| Turnover Lost In Ruck Or Maul | 4 | 3 |
| Turnover Opp Half | 7 | 13 |
| Turnover Own Half | 9 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 9 |
Zone Splits
| Stat | Taranaki Bulls | Wellington |
|---|---|---|
| Attacking Events Zone A | 61 | 28 |
| Attacking Events Zone B | 113 | 87 |
| Attacking Events Zone C | 63 | 189 |
| Attacking Events Zone D | 113 | 151 |
| Ball Won Zone A | 12 | 5 |
| Ball Won Zone B | 25 | 15 |
| Ball Won Zone C | 15 | 46 |
| Ball Won Zone D | 34 | 42 |
| Possession Start Opp 22 | 5 | 8 |
| Possession Start Opp Half | 14 | 25 |
| Possession Start Own 22 | 11 | 11 |
| Possession Start Own Half | 33 | 23 |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼57' | |
| 2 | Bradley Slater | ▼57' | |
| 3 | Reuben O'Neill | ▼57' | |
| 4 | Jesse Parete | ▼48' | |
| 5 | Hemopo Cunningham | ||
| 6 | Arese Poliko | ||
| 7 | Sage Walters-Hansen | ||
| 8 | Kaylum Boshier | ▼60' | |
| 9 | Logan Crowley | ▼60' | |
| 10 | Josh Jacomb | ▼66' | |
| 11 | Vereniki Tikoisolomone | 🟨24′ | |
| 12 | Brayton Northcott-Hill | ||
| 13 | Meihana Grindlay | ||
| 14 | Adam Lennox | ||
| 15 | Obey Samate | ▼11'▲24'▼53' | |
| 16 | JJ PokaiSub | ▲57' | |
| 17 | Perry LawrenceSub | ▲57' | |
| 18 | Marika ParkerSub | ▲57' | |
| 19 | Fiti SaSub | ▲48' | |
| 20 | Olly LawsonSub | ▲60' | |
| 21 | Leone NawaiSub | ▲60' | |
| 22 | Ben DufficySub | ▲11'▼24'▲53' | |
| 23 | Sam ClarkeSub | ▲66' |
Substitutions & Cards
- 11' ▲ Ben Dufficy on for ▼ Obey Samate HIA
- 24' ▲ Obey Samate returns — ▼ Ben Dufficy makes way HIA return
- 24' 🟨 Vereniki Tikoisolomone yellow-carded
- 48' ▲ Fiti Sa on for ▼ Jesse Parete
- 53' ▲ Ben Dufficy on for ▼ Obey Samate
- 57' ▲ Marika Parker on for ▼ Reuben O'Neill
- 57' ▲ JJ Pokai on for ▼ Bradley Slater
- 57' ▲ Perry Lawrence on for ▼ Jared Proffit
- 60' ▲ Leone Nawai on for ▼ Logan Crowley
- 60' ▲ Olly Lawson on for ▼ Kaylum Boshier
- 66' ▲ Sam Clarke on for ▼ Josh Jacomb
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼72' | |
| 2 | Penieli Poasa | ▼45'▲57' | |
| 3 | Siale Lauaki | ▼27' | |
| 4 | Matolu Petaia | ▼54' | |
| 5 | Akira Ieremia | ▲6'▼57' | |
| 6 | Caleb Delany | ▼13' | |
| 7 | Sione Halalilo | ||
| 8 | Dominic Ropeti | ||
| 9 | Kyle Preston | ▼69' | |
| 10 | Jackson Garden-Bachop | ||
| 11 | Kapu Broughton-Winterburn | ▼61' | |
| 12 | Julian Savea | ||
| 13 | Losilosivale Filipo | ||
| 14 | Stanley Solomon | ▼69' | |
| 15 | Callum Harkin | ||
| 16 | James O'ReillySub | ▲45' | |
| 17 | Senio SaneleSub | ▲72' | |
| 18 | PJ SheckSub | ▲27' | |
| 19 | Johnny FalloonSub | ▼6'▲13' | |
| 20 | Cody LokotuiSub | ▲54' | |
| 21 | Nui MuriwaiSub | ▲69' | |
| 22 | Tom MaiavaSub | ▲61' | |
| 23 | Hibiki YamadaSub | ▲69' |
Substitutions & Cards
- 6' ▲ Akira Ieremia on for ▼ Johnny Falloon
- 13' ▲ Johnny Falloon on for ▼ Caleb Delany HIA
- 27' ▲ PJ Sheck on for ▼ Siale Lauaki Injury
- 45' ▲ James O'Reilly on for ▼ Penieli Poasa
- 54' ▲ Cody Lokotui on for ▼ Matolu Petaia
- 57' ▲ Penieli Poasa on for ▼ Akira Ieremia HIA
- 61' ▲ Tom Maiava on for ▼ Kapu Broughton-Winterburn
- 69' ▲ Nui Muriwai on for ▼ Kyle Preston
- 69' ▲ Hibiki Yamada on for ▼ Stanley Solomon
- 72' ▲ Senio Sanele on for ▼ Xavier Numia
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Crowley | 60 | 1 | 5 | 4 | 35 | 0 | 1 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bradley Slater | 58 | 1 | 5 | 7 | 14 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Jesse Parete | 49 | 1 | 5 | 9 | 18 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Kaylum Boshier | 60 | 1 | 5 | 3 | 26 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Callum Harkin | 80 | 1 | 5 | 16 | 105 | 0 | 4 | 3 | 17 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Dominic Ropeti | 80 | 1 | 5 | 15 | 42 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Obey Samate | 41 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Adam Lennox | 80 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Meihana Grindlay | 80 | 0 | 0 | 4 | 78 | 1 | 3 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Brayton Northcott-Hill | 80 | 0 | 0 | 6 | 36 | 0 | 2 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | |
| Vereniki Tikoisolomone | 69 | 0 | 0 | 9 | 36 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Josh Jacomb | 67 | 0 | 12 | 9 | 55 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 3 | 1 | 16 | 0 | |
| Jared Proffit | 58 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Reuben O'Neill | 58 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hemopo Cunningham | 80 | 0 | 0 | 8 | 56 | 1 | 1 | 2 | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Arese Poliko | 80 | 0 | 0 | 9 | 21 | 0 | 1 | 2 | 7 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Sage Walters-Hansen | 80 | 0 | 0 | 7 | 47 | 1 | 1 | 0 | 3 | 12 | 1 | 0 | 2 | 1 | 1 | 0 | |
| JJ Pokai | 22 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Perry Lawrence | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marika Parker | 22 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Fiti Sa | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Olly Lawson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leone Nawai | 20 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ben Dufficy | 39 | 0 | 0 | 4 | 62 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Sam Clarke | 13 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Stanley Solomon | 69 | 0 | 0 | 5 | 26 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | |
| Losilosivale Filipo | 80 | 0 | 0 | 11 | 42 | 0 | 2 | 2 | 8 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Julian Savea | 80 | 0 | 0 | 14 | 62 | 0 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kapu Broughton-Winterburn | 61 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jackson Garden-Bachop | 80 | 0 | 10 | 6 | 28 | 0 | 2 | 1 | 28 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | |
| Kyle Preston | 69 | 0 | 0 | 6 | 35 | 0 | 0 | 2 | 67 | 9 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Xavier Numia | 72 | 0 | 0 | 10 | 9 | 0 | 4 | 0 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Penieli Poasa | 67 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 14 | |
| Siale Lauaki | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matolu Petaia | 55 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Johnny Falloon | 73 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Caleb Delany | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Halalilo | 80 | 0 | 0 | 4 | 35 | 1 | 3 | 0 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | |
| James O'Reilly | 35 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Senio Sanele | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PJ Sheck | 53 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | |
| Akira Ieremia | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Cody Lokotui | 25 | 0 | 0 | 7 | 32 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nui Muriwai | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tom Maiava | 19 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hibiki Yamada | 11 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |