10
North Harbour 15 — 14 Southland Stags
3 October 2025 · North Harbour Stadium · Referee: Michael Winter · HT: 7-14
Attack
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Tries | 2 | 2 |
| Conversions | 1 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 127 | 83 |
| Metres | 464 | 270 |
| Line Breaks | 5 | 1 |
| Defenders Beaten | 22 | 18 |
| Passes | 151 | 127 |
| Post Contact Metres | 262 | 207 |
Defence
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Tackles Made | 102 | 144 |
| Tackles Missed | 18 | 22 |
| Tackle Success % | 79% | 77% |
| Dominant Tackles | 6 | 10 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 5 | 16 |
Possession
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 19 min | 16 min |
| Possession Last 10 min | 0.37 | 0.63 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Territory % | 57% | 43% |
| 22m Entries | 12 | 5 |
| Time in Attack 22 (s) | 6 min | 2 min |
Kicking
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Kicks From Hand | 34 | 36 |
| Kick Metres | 1036 | 1092 |
| Kick Success % | 67% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Scrums | 11 | 9 |
| Scrums Won | 8 | 8 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 89% |
| Lineouts | 23 | 11 |
| Lineout Win % | 83% | 73% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 33% | 0% |
Breakdown
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Rucks Won | 88 | 67 |
| Rucks Lost | 1 | 4 |
| Ruck Success % | 99% | 94% |
| Ruck Speed 0-3s % | 66% | 56% |
| Rucks Over Gain Line | 53 | 26 |
| Rucks Over Gain Line % | 60% | 37% |
| Turnovers Won | 5 | 5 |
| Turnovers Lost | 21 | 15 |
Discipline
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Penalties Conceded | 5 | 14 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 9 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 2 |
Carries by Zone & Type
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 81 | 45 |
| Carries Kick Return | 9 | 12 |
| Carries Kick Return Metres | 96 | 93 |
| Carries Not Made Gain Line | 25 | 26 |
| Carries One Out Drive | 53 | 35 |
| Carries One Out Drive Metres | 54 | 45 |
| Carries Opp 22 | 39 | 11 |
| Carries Opp Half | 97 | 47 |
| Carries Own Half | 30 | 36 |
| Carries Pick And Go | 13 | 4 |
| Carries Pick And Go Metres | 40 | 8 |
| Carries Support | 13 | 4 |
| Carries Support Metres | 94 | 10 |
| Carry Metres Total | 692 | 488 |
Defence Detail
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 25 | 27 |
| Tackles Own 22 | 16 | 58 |
| Tackles Own Half | 77 | 117 |
| Tackles Try Conceded | 4 | 3 |
Defensive Exits
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 0 | 4 |
| Defensive Exit Percentage | 100% | 82% |
| Defensive Exits Kick | 12 | 12 |
| Defensive Exits Run | 7 | 6 |
| Defensive Exits Success | 19% | 18% |
Kick Detail
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Kick In Touch | 15 | 17 |
| Kick Oppn Collection | 22 | 16 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 5 |
| Kick Possession Lost | 39 | 35 |
| Kick Possession Retained | 3 | 4 |
| Kick Success | 34% | 36% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 5 |
| Kicks Own 22 | 10 | 13 |
| Kicks Own Half | 29 | 31 |
| Pc Kick Percent | 67% | 100% |
| Place Kicks Attempted | 3 | 2 |
| Place Kicks Made | 2 | 2 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 67% | 100% |
| Retained Kicks | 3 | 4 |
| True Retained Kicks | 3 | 4 |
Lineout Detail
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 1 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 7 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 0 | 3 |
| Lineout Full | 10 | 1 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 2 | 5 |
| Lineout Length Front | 13 | 2 |
| Lineout Length Middle | 8 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 19 | 8 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 4 |
| Lineouts Opp Half | 18 | 10 |
| Lineouts Own Half | 5 | 1 |
| Lineouts To Opp Player | 4 | 3 |
| Lineouts To Own Player | 19 | 8 |
Maul Detail
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Mauling Metres | 13 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 3 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Movement Blindside | 7 | 8 |
| Movement Blindside Percentage | 7% | 11% |
| Movement Close | 57 | 36 |
| Movement Close Percentage | 58% | 51% |
| Movement Left | 51 | 31 |
| Movement Left Percentage | 52% | 44% |
| Movement Mid | 31 | 21 |
| Movement Mid Percentage | 31% | 30% |
| Movement Openside | 92 | 62 |
| Movement Openside Percentage | 93% | 89% |
| Movement Outside10 | 35 | 27 |
| Movement Outside10 Percentage | 35% | 39% |
| Movement Right | 48 | 39 |
| Movement Right Percentage | 48% | 56% |
| Movement Tight | 7 | 7 |
| Movement Tight Percentage | 7% | 10% |
| Movement Wide | 4 | 6 |
| Movement Wide Percentage | 4% | 9% |
| Movement Within10 | 64 | 43 |
| Movement Within10 Percentage | 65% | 61% |
Other
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Bad Passes | 15 | 7 |
| Balls Played Total | 287 | 241 |
| Balls Played With Hands | 253 | 206 |
| Carry Dominant | 32 | 25 |
| Carry Ineffective | 8 | 6 |
| Carry Neutral | 66 | 47 |
| Clean Breaks Opp Half | 4 | 0 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 17 | 15 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 25 | 31 |
| Collection Success | 269% | 232% |
| Conversions Attempted | 2 | 2 |
| Conversions Success | 50% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 2 |
| Handling Error | 17 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.57 | 0.43 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.56 | 0.44 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 163 | 117 |
| Points Per 22m Entry | 1.25 | 2.8 |
| Possession Opp 22 Percentage | 16% | 6% |
| Possession Opp 50 22 Percentage | 17% | 17% |
| Possession Own 22 50 Percentage | 14% | 15% |
| Possession Own 22 Percentage | 7% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 217 | 188 |
| Ruck Arrival Attack | 166 | 151 |
| Ruck Arrival Defence | 51 | 37 |
| Ruck Behind Gainline | 8 | 18 |
| Ruck On Gainline | 33 | 30 |
| Ruck Speed 0 3 | 53 | 35 |
| Ruck Speed 3 6 | 18 | 18 |
| Ruck Speed 6 Plus | 9 | 10 |
| Rucks Opp 22 | 36 | 9 |
| Rucks Opp Half | 70 | 48 |
| Rucks Own Half | 19 | 23 |
| Set Piece Won | 27 | 16 |
| Territory Last 10 Mins | 0.43 | 0.57 |
| Time In Att Half | 708.05 | 483.03 |
| Total Kicks Succeeded | 42 | 39 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 11 |
| Pen Offs | 0 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 6 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 1 | 5 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 0 | 5 |
| Penalty Conceded Own Half | 4 | 9 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Playmaker Carry | 64 | 47 |
| Playmaker Carry Percentage | 42% | 34% |
| Playmaker Involvement | 153 | 137 |
| Playmaker Kick | 14 | 13 |
| Playmaker Kick Percentage | 9% | 9% |
| Playmaker Pass | 75 | 77 |
| Playmaker Pass Percentage | 49% | 56% |
Restart Detail
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 2 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 3 | 1 |
| Scrums Own Half | 8 | 8 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 7 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 17 | 9 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 14 | 12 |
| Turnover Own Half | 7 | 3 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 5 |
Zone Splits
| Stat | North Harbour | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 37 | 49 |
| Attacking Events Zone B | 79 | 82 |
| Attacking Events Zone C | 173 | 150 |
| Attacking Events Zone D | 121 | 43 |
| Ball Won Zone A | 10 | 11 |
| Ball Won Zone B | 18 | 19 |
| Ball Won Zone C | 43 | 41 |
| Ball Won Zone D | 44 | 12 |
| Possession Start Opp 22 | 9 | 4 |
| Possession Start Opp Half | 20 | 13 |
| Possession Start Own 22 | 13 | 20 |
| Possession Start Own Half | 35 | 36 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Lay | ▼53'▲67' | |
| 2 | Penaia Cakobau | ▼65' | |
| 3 | Sione Mafile'o | ▼44' | |
| 4 | Tom Savage | ||
| 5 | Jack Lee | ▼41' | |
| 6 | Cam Christie | ||
| 7 | Jed Melvin | ||
| 8 | Donald Coleman | ▼63' | |
| 9 | Luke Campbell | ▼59' | |
| 10 | Cameron Howell | ||
| 11 | Sofai Notoa-Tipo | ▼65' | |
| 12 | Tom Barham | ||
| 13 | Mark Tele'a | ||
| 14 | Tima Fainga'anuku | ||
| 15 | Kade Banks | ||
| 16 | Chyle van ZylSub | ▲65' | |
| 17 | Tony TafaSub | ▲53'▼67' | |
| 18 | Sam DaviesSub | ▲44' | |
| 19 | Felix KalapuSub | ▲41' | |
| 20 | Karl RuzichSub | ▲63' | |
| 21 | Siaosi NgininginiSub | ▲59' | |
| 22 | Ben BrownleeSub | ▲70' | |
| 23 | Harlyn SaunoaSub | ▲65'▼70' |
Substitutions & Cards
- 41' ▲ Felix Kalapu on for ▼ Jack Lee HIA
- 44' ▲ Sam Davies on for ▼ Sione Mafile'o
- 53' ▲ Tony Tafa on for ▼ James Lay
- 59' ▲ Siaosi Nginingini on for ▼ Luke Campbell
- 63' ▲ Karl Ruzich on for ▼ Donald Coleman
- 65' ▲ Harlyn Saunoa on for ▼ Sofai Notoa-Tipo
- 65' ▲ Chyle van Zyl on for ▼ Penaia Cakobau
- 67' ▲ James Lay on for ▼ Tony Tafa Injury
- 70' ▲ Ben Brownlee on for ▼ Harlyn Saunoa Injury
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ▼74' | 🟨48′ |
| 2 | Nic Souchon | ▼41' | |
| 3 | Morgan Mitchell | ▼41' | |
| 4 | Cian Hurley | ||
| 5 | Alefosio Aho | ▼77' | |
| 6 | Caleb Karangaroa | ▼59' | |
| 7 | Nathan Va'atausili | ▼49'▲59' | |
| 8 | Sean Withy | ||
| 9 | Nic Shearer | ▼77' | |
| 10 | Mika Muliaina | ▼61' | |
| 11 | Scott Gregory | ||
| 12 | Faletoi Peni | ||
| 13 | Isaac Te Tamaki | ||
| 14 | Tayne Harvey | ▼64' | |
| 15 | Michael Manson | ||
| 16 | Jack TaylorSub | ▲41' | |
| 17 | Hunter FaheySub | ▲49'▼59'▲74' | |
| 18 | Paula LatuSub | ▲41' | |
| 19 | Ethan MacDonaldSub | ▲59' | |
| 20 | Shaun KemptonSub | ▲77' | |
| 21 | Jackson HughanSub | ▲77' | |
| 22 | Dan HollinsheadSub | ▲61' | |
| 23 | Brad KoomanSub | ▲64' |
Substitutions & Cards
- 41' ▲ Paula Latu on for ▼ Morgan Mitchell
- 41' ▲ Jack Taylor on for ▼ Nic Souchon
- 48' 🟨 Jack Sexton yellow-carded
- 49' ▲ Hunter Fahey on for ▼ Nathan Va'atausili Front Row
- 59' ▲ Ethan MacDonald on for ▼ Caleb Karangaroa
- 59' ▲ Nathan Va'atausili returns — ▼ Hunter Fahey makes way front-row return
- 61' ▲ Dan Hollinshead on for ▼ Mika Muliaina
- 64' ▲ Brad Kooman on for ▼ Tayne Harvey Injury
- 74' ▲ Hunter Fahey on for ▼ Jack Sexton
- 77' ▲ Jackson Hughan on for ▼ Nic Shearer
- 77' ▲ Shaun Kempton on for ▼ Alefosio Aho
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jed Melvin | 80 | 1 | 5 | 15 | 42 | 0 | 2 | 0 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Siaosi Nginingini | 21 | 1 | 5 | 1 | 20 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Nic Souchon | 42 | 1 | 5 | 2 | 18 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | |
| Alefosio Aho | 78 | 1 | 5 | 4 | 13 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kade Banks | 80 | 0 | 0 | 7 | 49 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | |
| Tima Fainga'anuku | 80 | 0 | 0 | 7 | 56 | 1 | 7 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 10 | 59 | 0 | 5 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Tom Barham | 80 | 0 | 0 | 10 | 27 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Sofai Notoa-Tipo | 65 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Cameron Howell | 80 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | |
| Luke Campbell | 59 | 0 | 0 | 5 | 18 | 1 | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| James Lay | 66 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Penaia Cakobau | 65 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 19 | |
| Sione Mafile'o | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tom Savage | 80 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jack Lee | 42 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cam Christie | 80 | 0 | 0 | 12 | 24 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Donald Coleman | 63 | 0 | 0 | 13 | 64 | 1 | 0 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Chyle van Zyl | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Tony Tafa | 14 | 0 | 0 | 5 | 10 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sam Davies | 36 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Felix Kalapu | 38 | 0 | 0 | 4 | 12 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Karl Ruzich | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Brownlee | 10 | 0 | 0 | 3 | 9 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harlyn Saunoa | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Michael Manson | 80 | 0 | 0 | 5 | 46 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |
| Tayne Harvey | 65 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Isaac Te Tamaki | 80 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Faletoi Peni | 80 | 0 | 0 | 7 | 12 | 0 | 2 | 1 | 8 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | |
| Scott Gregory | 80 | 0 | 0 | 8 | 62 | 0 | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Mika Muliaina | 61 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 14 | 4 | 0 | 1 | 2 | 1 | 6 | 0 | |
| Nic Shearer | 78 | 0 | 0 | 7 | 18 | 0 | 1 | 0 | 54 | 7 | 1 | 0 | 1 | 1 | 10 | 0 | |
| Jack Sexton | 63 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Morgan Mitchell | 42 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cian Hurley | 80 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Karangaroa | 59 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Va'atausili | 70 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 22 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 38 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | |
| Hunter Fahey | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Paula Latu | 38 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Ethan MacDonald | 21 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shaun Kempton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hughan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dan Hollinshead | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Brad Kooman | 15 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |