10
Waikato 25 — 19 Northland
4 October 2025 · FMG Stadium Waikato · Referee: James Doleman · HT: 14-12
Attack
| Stat | Waikato | Northland |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 2 | 2 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 116 |
| Metres | 446 | 466 |
| Line Breaks | 8 | 6 |
| Defenders Beaten | 30 | 25 |
| Passes | 193 | 146 |
| Post Contact Metres | 282 | 298 |
Defence
| Stat | Waikato | Northland |
|---|---|---|
| Tackles Made | 147 | 123 |
| Tackles Missed | 25 | 30 |
| Tackle Success % | 80% | 71% |
| Dominant Tackles | 10 | 6 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 10 | 18 |
Possession
| Stat | Waikato | Northland |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 22 min | 19 min |
| Possession Last 10 min | 0.49 | 0.51 |
| Ball in Play (s) | 42 min | 42 min |
Territory
| Stat | Waikato | Northland |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 7 | 7 |
| Time in Attack 22 (s) | 3 min | 3 min |
Kicking
| Stat | Waikato | Northland |
|---|---|---|
| Kicks From Hand | 43 | 36 |
| Kick Metres | 1291 | 1089 |
| Kick Success % | 80% | 67% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Waikato | Northland |
|---|---|---|
| Scrums | 5 | 7 |
| Scrums Won | 5 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 21 |
| Lineout Win % | 93% | 90% |
| Mauls Won | 2 | 5 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 17% |
Breakdown
| Stat | Waikato | Northland |
|---|---|---|
| Rucks Won | 86 | 82 |
| Rucks Lost | 3 | 5 |
| Ruck Success % | 97% | 94% |
| Ruck Speed 0-3s % | 48% | 55% |
| Rucks Over Gain Line | 32 | 38 |
| Rucks Over Gain Line % | 36% | 44% |
| Turnovers Won | 9 | 6 |
| Turnovers Lost | 16 | 22 |
Discipline
| Stat | Waikato | Northland |
|---|---|---|
| Penalties Conceded | 8 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Northland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Waikato | Northland |
|---|---|---|
| Carries Crossed Gain Line | 77 | 77 |
| Carries Kick Return | 18 | 20 |
| Carries Kick Return Metres | 82 | 171 |
| Carries Not Made Gain Line | 33 | 30 |
| Carries One Out Drive | 35 | 48 |
| Carries One Out Drive Metres | 63 | 76 |
| Carries Opp 22 | 13 | 16 |
| Carries Opp Half | 57 | 52 |
| Carries Own Half | 65 | 64 |
| Carries Pick And Go | 4 | 5 |
| Carries Pick And Go Metres | 6 | 55 |
| Carries Support | 17 | 6 |
| Carries Support Metres | 99 | 29 |
| Carry Metres Total | 875 | 824 |
Defence Detail
| Stat | Waikato | Northland |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 66 | 57 |
| Tackles Own 22 | 26 | 13 |
| Tackles Own Half | 81 | 66 |
| Tackles Try Conceded | 1 | 1 |
Defensive Exits
| Stat | Waikato | Northland |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 10 | 13 |
| Defensive Exits Run | 6 | 0 |
| Defensive Exits Success | 16% | 13% |
Kick Detail
| Stat | Waikato | Northland |
|---|---|---|
| Kick In Touch | 13 | 15 |
| Kick Oppn Collection | 25 | 26 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 8 |
| Kick Possession Lost | 38 | 43 |
| Kick Possession Retained | 5 | 0 |
| Kick Success | 43% | 36% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 4 |
| Kicks Own 22 | 11 | 12 |
| Kicks Own Half | 39 | 32 |
| Pc Kick Percent | 80% | 67% |
| Place Kicks Attempted | 5 | 3 |
| Place Kicks Made | 4 | 2 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 80% | 67% |
| Retained Kicks | 5 | 0 |
| True Retained Kicks | 5 | 0 |
Lineout Detail
| Stat | Waikato | Northland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 4 |
| Lineout 5 Man Plus1 | 2 | 4 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 3 | 4 |
| Lineout Full | 0 | 5 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 5 |
| Lineout Length Front | 1 | 8 |
| Lineout Length Middle | 8 | 7 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 11 | 18 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 4 |
| Lineouts Opp Half | 9 | 11 |
| Lineouts Own Half | 5 | 10 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 13 | 19 |
Maul Detail
| Stat | Waikato | Northland |
|---|---|---|
| Mauling Metres | 1 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 5 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Waikato | Northland |
|---|---|---|
| Movement Blindside | 7 | 17 |
| Movement Blindside Percentage | 7% | 16% |
| Movement Close | 39 | 54 |
| Movement Close Percentage | 39% | 52% |
| Movement Left | 45 | 53 |
| Movement Left Percentage | 45% | 51% |
| Movement Mid | 34 | 28 |
| Movement Mid Percentage | 34% | 27% |
| Movement Openside | 93 | 87 |
| Movement Openside Percentage | 93% | 84% |
| Movement Outside10 | 45 | 31 |
| Movement Outside10 Percentage | 45% | 30% |
| Movement Right | 55 | 51 |
| Movement Right Percentage | 55% | 49% |
| Movement Tight | 16 | 19 |
| Movement Tight Percentage | 16% | 18% |
| Movement Wide | 11 | 3 |
| Movement Wide Percentage | 11% | 3% |
| Movement Within10 | 55 | 73 |
| Movement Within10 Percentage | 55% | 70% |
Other
| Stat | Waikato | Northland |
|---|---|---|
| Bad Passes | 14 | 10 |
| Balls Played Total | 337 | 283 |
| Balls Played With Hands | 294 | 247 |
| Carry Dominant | 41 | 26 |
| Carry Ineffective | 6 | 6 |
| Carry Neutral | 57 | 71 |
| Clean Breaks Opp Half | 7 | 4 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 4 | 9 |
| Collection From Kick | 19 | 28 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 41 | 24 |
| Collection Success | 328% | 266% |
| Conversions Attempted | 3 | 3 |
| Conversions Success | 67% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 2 |
| Handling Error | 8 | 12 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.44 | 0.56 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 126 | 194 |
| Points Per 22m Entry | 3.57 | 2.71 |
| Possession Opp 22 Percentage | 6% | 7% |
| Possession Opp 50 22 Percentage | 20% | 12% |
| Possession Own 22 50 Percentage | 23% | 21% |
| Possession Own 22 Percentage | 5% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 250 | 259 |
| Ruck Arrival Attack | 187 | 200 |
| Ruck Arrival Defence | 63 | 59 |
| Ruck Behind Gainline | 28 | 28 |
| Ruck On Gainline | 32 | 26 |
| Ruck Speed 0 3 | 40 | 43 |
| Ruck Speed 3 6 | 34 | 22 |
| Ruck Speed 6 Plus | 10 | 13 |
| Rucks Opp 22 | 12 | 18 |
| Rucks Opp Half | 53 | 51 |
| Rucks Own Half | 36 | 36 |
| Set Piece Won | 18 | 25 |
| Territory Last 10 Mins | 0.84 | 0.16 |
| Time In Att Half | 641.74 | 494.55 |
| Total Kicks Succeeded | 43 | 43 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waikato | Northland |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 6 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 2 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 4 | 2 |
| Penalty Conceded Other | 0 | 2 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 4 | 5 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waikato | Northland |
|---|---|---|
| Playmaker Carry | 52 | 62 |
| Playmaker Carry Percentage | 28% | 39% |
| Playmaker Involvement | 188 | 160 |
| Playmaker Kick | 24 | 19 |
| Playmaker Kick Percentage | 13% | 12% |
| Playmaker Pass | 112 | 79 |
| Playmaker Pass Percentage | 60% | 49% |
Restart Detail
| Stat | Waikato | Northland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Waikato | Northland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 4 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 5 | 4 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Northland |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 2 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 1 |
| Turnover Knock On | 7 | 12 |
| Turnover Lost In Ruck Or Maul | 3 | 5 |
| Turnover Opp Half | 10 | 12 |
| Turnover Own Half | 6 | 10 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 6 |
Zone Splits
| Stat | Waikato | Northland |
|---|---|---|
| Attacking Events Zone A | 24 | 26 |
| Attacking Events Zone B | 176 | 162 |
| Attacking Events Zone C | 195 | 140 |
| Attacking Events Zone D | 56 | 68 |
| Ball Won Zone A | 4 | 5 |
| Ball Won Zone B | 37 | 40 |
| Ball Won Zone C | 49 | 40 |
| Ball Won Zone D | 14 | 22 |
| Possession Start Opp 22 | 2 | 4 |
| Possession Start Opp Half | 17 | 14 |
| Possession Start Own 22 | 13 | 9 |
| Possession Start Own Half | 44 | 46 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼52' | |
| 2 | Manaaki Boyle-Tiatia | ▼69' | |
| 3 | George Dyer | ▼67' | |
| 4 | James Tucker | ||
| 5 | Dylan Eti | ▼55' | |
| 6 | Malachi Wrampling-Alec | 🟨13′ | |
| 7 | Mitchell Jacobson | ||
| 8 | Senita Lauaki | ▼72' | |
| 9 | Xavier Roe | ||
| 10 | Aaron Cruden | ||
| 11 | Waisake Salabiau | ▼71' | |
| 12 | Gideon Wrampling | ▼55' | |
| 13 | Bailyn Sullivan | ||
| 14 | Oli Mathis | ||
| 15 | Liam Coombes-Fabling | ▼55' | |
| 16 | Sean RalphSub | ▲69' | |
| 17 | Taipari QuinnSub | ▲52' | |
| 18 | Sosefo KautaiSub | ▲67' | |
| 19 | Liam AndersonSub | ▲72' | |
| 20 | Xavier SaifoloiSub | ▲55' | |
| 21 | Rui FarrantSub | ▲71' | |
| 22 | Tepaea Cook-SavageSub | ▲55' | |
| 23 | Aki TuivailalaSub | ▲55' |
Substitutions & Cards
- 13' 🟨 Malachi Wrampling-Alec yellow-carded
- 52' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 55' ▲ Aki Tuivailala on for ▼ Gideon Wrampling HIA
- 55' ▲ Tepaea Cook-Savage on for ▼ Liam Coombes-Fabling
- 55' ▲ Xavier Saifoloi on for ▼ Dylan Eti
- 67' ▲ Sosefo Kautai on for ▼ George Dyer
- 69' ▲ Sean Ralph on for ▼ Manaaki Boyle-Tiatia
- 71' ▲ Rui Farrant on for ▼ Waisake Salabiau
- 72' ▲ Liam Anderson on for ▼ Senita Lauaki
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jordan Lay | ▼49' | |
| 2 | Matt Moulds | ▼62' | |
| 3 | Chris Apoua | ▼69' | |
| 4 | Allan Craig | ||
| 5 | Lachlan Hooper | ||
| 6 | Rob Rush | ▼75' | |
| 7 | Jake Heenan | ||
| 8 | Terrell Peita | ▼62' | |
| 9 | Josh Renton | ||
| 10 | Jade Stewart | ||
| 11 | Brady Rush | ||
| 12 | Corey Evans | ||
| 13 | Solomona Alaimalo | ||
| 14 | Paula Balekana | ▼46' | |
| 15 | Jordan Trainor | ||
| 16 | Jordan HutchingsSub | ▲62' | |
| 17 | Esile FonoSub | ▲49' | |
| 18 | Coree Te Whata-ColleySub | ▲69' | |
| 19 | Jonah Mau'uSub | ▲62' | |
| 20 | Zac ShanksSub | ▲75' | |
| 21 | Marley MurphySub | Unused | |
| 22 | Reuben StewartSub | Unused | |
| 23 | Nathan SalmonSub | ▲46' |
Substitutions & Cards
- 46' ▲ Nathan Salmon on for ▼ Paula Balekana
- 49' ▲ Esile Fono on for ▼ Jordan Lay
- 62' ▲ Jordan Hutchings on for ▼ Matt Moulds
- 62' ▲ Jonah Mau'u on for ▼ Terrell Peita
- 69' ▲ Coree Te Whata-Colley on for ▼ Chris Apoua
- 75' ▲ Zac Shanks on for ▼ Rob Rush
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oli Mathis | 80 | 1 | 5 | 8 | 60 | 3 | 3 | 1 | 5 | 9 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Waisake Salabiau | 72 | 1 | 5 | 10 | 76 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Malachi Wrampling-Alec | 70 | 1 | 5 | 6 | 28 | 1 | 4 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Jordan Trainor | 80 | 1 | 5 | 10 | 83 | 2 | 9 | 2 | 4 | 3 | 3 | 1 | 4 | 0 | 6 | 0 | |
| Matt Moulds | 62 | 1 | 5 | 8 | 22 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Terrell Peita | 62 | 1 | 5 | 16 | 91 | 3 | 3 | 0 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Liam Coombes-Fabling | 55 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 3 | 0 | 5 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 7 | 37 | 0 | 3 | 0 | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Gideon Wrampling | 55 | 0 | 0 | 6 | 24 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Aaron Cruden | 80 | 0 | 10 | 14 | 53 | 0 | 8 | 3 | 19 | 4 | 0 | 0 | 1 | 1 | 17 | 0 | |
| Xavier Roe | 80 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 88 | 5 | 1 | 0 | 1 | 0 | 13 | 0 | |
| Mason Tupaea | 52 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 70 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | |
| George Dyer | 67 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| James Tucker | 80 | 0 | 0 | 12 | 30 | 0 | 1 | 1 | 10 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Eti | 55 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Mitchell Jacobson | 80 | 0 | 0 | 6 | 9 | 1 | 3 | 0 | 4 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Senita Lauaki | 73 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 5 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | |
| Sean Ralph | 10 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Taipari Quinn | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sosefo Kautai | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Anderson | 7 | 0 | 0 | 3 | 16 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 25 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rui Farrant | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tepaea Cook-Savage | 25 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Aki Tuivailala | 25 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paula Balekana | 46 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 4 | 0 | |
| Corey Evans | 80 | 0 | 0 | 16 | 38 | 0 | 2 | 0 | 10 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Brady Rush | 80 | 0 | 0 | 4 | 14 | 0 | 3 | 0 | 5 | 13 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Jade Stewart | 80 | 0 | 4 | 11 | 108 | 1 | 4 | 0 | 13 | 4 | 2 | 0 | 3 | 1 | 8 | 1 | |
| Josh Renton | 80 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 69 | 5 | 1 | 0 | 1 | 0 | 14 | 0 | |
| Jordan Lay | 49 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Chris Apoua | 69 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Hooper | 80 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 4 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Rob Rush | 75 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Heenan | 80 | 0 | 0 | 8 | 9 | 0 | 2 | 2 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | |
| Jordan Hutchings | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Esile Fono | 31 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Coree Te Whata-Colley | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jonah Mau'u | 18 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zac Shanks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reuben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Salmon | 34 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |