10
Manawatu 10 — 38 Hawkes Bay
4 October 2025 · Central Energy Trust Arena · Referee: Marcus Playle · HT: 0-21
Attack
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Tries | 2 | 6 |
| Conversions | 0 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 89 | 146 |
| Metres | 339 | 683 |
| Line Breaks | 6 | 16 |
| Defenders Beaten | 17 | 23 |
| Passes | 152 | 211 |
| Post Contact Metres | 230 | 248 |
Defence
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Tackles Made | 172 | 93 |
| Tackles Missed | 23 | 17 |
| Tackle Success % | 78% | 82% |
| Dominant Tackles | 10 | 6 |
| Tackle Turnovers | 5 | 4 |
| Offloads Allowed | 22 | 4 |
Possession
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 17 min | 22 min |
| Possession Last 10 min | 0.6 | 0.4 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Territory % | 42% | 58% |
| 22m Entries | 5 | 15 |
| Time in Attack 22 (s) | 1 min | 3 min |
Kicking
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 34 | 32 |
| Kick Metres | 922 | 888 |
| Kick Success % | 0% | 67% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Scrums | 16 | 5 |
| Scrums Won | 10 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 91% | 100% |
| Lineouts | 17 | 14 |
| Lineout Win % | 71% | 79% |
| Mauls Won | 1 | 5 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 14% | 0% |
Breakdown
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Rucks Won | 71 | 97 |
| Rucks Lost | 4 | 5 |
| Ruck Success % | 95% | 95% |
| Ruck Speed 0-3s % | 49% | 54% |
| Rucks Over Gain Line | 35 | 42 |
| Rucks Over Gain Line % | 47% | 41% |
| Turnovers Won | 10 | 8 |
| Turnovers Lost | 24 | 28 |
Discipline
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 5 | 5 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 8 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 6 |
Carries by Zone & Type
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 54 | 95 |
| Carries Kick Return | 11 | 18 |
| Carries Kick Return Metres | 86 | 145 |
| Carries Not Made Gain Line | 26 | 36 |
| Carries One Out Drive | 35 | 48 |
| Carries One Out Drive Metres | 75 | 89 |
| Carries Opp 22 | 3 | 22 |
| Carries Opp Half | 26 | 81 |
| Carries Own Half | 63 | 65 |
| Carries Pick And Go | 2 | 5 |
| Carries Pick And Go Metres | 0 | 12 |
| Carries Support | 5 | 16 |
| Carries Support Metres | 49 | 135 |
| Carry Metres Total | 714 | 1158 |
Defence Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 56 | 50 |
| Tackles Own 22 | 38 | 3 |
| Tackles Own Half | 116 | 43 |
| Tackles Try Conceded | 3 | 0 |
Defensive Exits
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 86% | 92% |
| Defensive Exits Kick | 10 | 7 |
| Defensive Exits Run | 8 | 4 |
| Defensive Exits Success | 18% | 11% |
Kick Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Kick In Touch | 11 | 13 |
| Kick Oppn Collection | 20 | 16 |
| Kick Out Of Play | 1 | 3 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 4 |
| Kick Possession Lost | 31 | 29 |
| Kick Possession Retained | 5 | 3 |
| Kick Success | 34% | 32% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 7 |
| Kicks Own 22 | 10 | 6 |
| Kicks Own Half | 27 | 25 |
| Pc Kick Percent | 0% | 67% |
| Place Kicks Attempted | 2 | 6 |
| Place Kicks Made | 0 | 4 |
| Place Kicks Missed | 2 | 2 |
| Place Kicks Success | 0% | 67% |
| Retained Kicks | 5 | 3 |
| True Retained Kicks | 5 | 3 |
Lineout Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 0 |
| Lineout 4 Man Plus1 | 0 | 3 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 3 | 6 |
| Lineout 6 Man | 3 | 1 |
| Lineout 6 Man Plus1 | 0 | 2 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 6 | 5 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 2 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 12 | 11 |
| Lineout Won Steal | 3 | 2 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 3 |
| Lineouts Opp Half | 9 | 7 |
| Lineouts Own Half | 8 | 7 |
| Lineouts To Opp Player | 5 | 3 |
| Lineouts To Own Player | 12 | 11 |
Maul Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Mauling Metres | 2 | 13 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 5 |
| Mauls Won Outright | 1 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Movement Blindside | 10 | 8 |
| Movement Blindside Percentage | 13% | 8% |
| Movement Close | 30 | 54 |
| Movement Close Percentage | 38% | 51% |
| Movement Left | 44 | 48 |
| Movement Left Percentage | 55% | 46% |
| Movement Mid | 33 | 28 |
| Movement Mid Percentage | 41% | 27% |
| Movement Openside | 70 | 97 |
| Movement Openside Percentage | 88% | 92% |
| Movement Outside10 | 39 | 41 |
| Movement Outside10 Percentage | 49% | 39% |
| Movement Right | 36 | 57 |
| Movement Right Percentage | 45% | 54% |
| Movement Tight | 11 | 10 |
| Movement Tight Percentage | 14% | 10% |
| Movement Wide | 6 | 13 |
| Movement Wide Percentage | 8% | 12% |
| Movement Within10 | 41 | 64 |
| Movement Within10 Percentage | 51% | 61% |
Other
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Bad Passes | 16 | 11 |
| Balls Played Total | 268 | 362 |
| Balls Played With Hands | 235 | 332 |
| Carry Dominant | 20 | 38 |
| Carry Ineffective | 5 | 7 |
| Carry Neutral | 52 | 80 |
| Clean Breaks Opp Half | 4 | 12 |
| Clean Breaks Own Half | 2 | 4 |
| Collection Failed | 6 | 9 |
| Collection From Kick | 15 | 19 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 34 | 40 |
| Collection Success | 256% | 350% |
| Conversions Attempted | 2 | 6 |
| Conversions Success | 0% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 0 | 4 |
| Handling Error | 15 | 17 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.37 | 0.63 |
| Penalty Kick For Touch Metres | 117 | 80 |
| Points Per 22m Entry | 2 | 2.53 |
| Possession Opp 22 Percentage | 2% | 9% |
| Possession Opp 50 22 Percentage | 14% | 21% |
| Possession Own 22 50 Percentage | 21% | 20% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 225 | 282 |
| Ruck Arrival Attack | 161 | 237 |
| Ruck Arrival Defence | 64 | 45 |
| Ruck Behind Gainline | 16 | 23 |
| Ruck On Gainline | 26 | 42 |
| Ruck Speed 0 3 | 34 | 50 |
| Ruck Speed 3 6 | 26 | 33 |
| Ruck Speed 6 Plus | 9 | 9 |
| Rucks Opp 22 | 2 | 24 |
| Rucks Opp Half | 35 | 68 |
| Rucks Own Half | 40 | 34 |
| Set Piece Won | 22 | 16 |
| Territory Last 10 Mins | 0.18 | 0.82 |
| Time In Att Half | 383.29 | 702.26 |
| Total Kicks Succeeded | 36 | 32 |
| Try Assists | 2 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 5 |
| Pen Offs | 1 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 0 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 0 |
| Penalty Conceded Own Half | 3 | 1 |
| Penalty Conceded Scrum Offence | 1 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 45 | 74 |
| Playmaker Carry Percentage | 33% | 33% |
| Playmaker Involvement | 136 | 221 |
| Playmaker Kick | 14 | 18 |
| Playmaker Kick Percentage | 10% | 8% |
| Playmaker Pass | 77 | 129 |
| Playmaker Pass Percentage | 57% | 58% |
Restart Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 3 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 6 | 3 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 3 | 3 |
| Scrums Own Half | 13 | 2 |
| Scrums Reset | 5 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 5 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 3 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 2 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 14 | 15 |
| Turnover Lost In Ruck Or Maul | 4 | 5 |
| Turnover Opp Half | 11 | 17 |
| Turnover Own Half | 13 | 11 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 10 | 8 |
Zone Splits
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 43 | 33 |
| Attacking Events Zone B | 166 | 153 |
| Attacking Events Zone C | 139 | 206 |
| Attacking Events Zone D | 16 | 93 |
| Ball Won Zone A | 10 | 7 |
| Ball Won Zone B | 42 | 33 |
| Ball Won Zone C | 39 | 48 |
| Ball Won Zone D | 2 | 25 |
| Possession Start Opp 22 | 1 | 5 |
| Possession Start Opp Half | 13 | 19 |
| Possession Start Own 22 | 13 | 10 |
| Possession Start Own Half | 40 | 38 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Gavigan | ▼66' | |
| 2 | Vernon Bason | ▼58' | |
| 3 | Logan Wallace | ▼46' | |
| 4 | Rob Harley | ▼71' | |
| 5 | Taine Roiri | ▼59' | |
| 6 | Te Kamaka Howden | ||
| 7 | Joe Fabish | ||
| 8 | Mosese Bason | ||
| 9 | Jordi Viljoen | ▼59' | |
| 10 | Drew Wild | ||
| 11 | James Tofa | ||
| 12 | Ngani Laumape | ▼50' | |
| 13 | Kyle Brown | ||
| 14 | Pena Va'a | ▼68' | |
| 15 | Taniela Filimone | ||
| 16 | Sase Va'aSub | ▲58' | |
| 17 | Liam PrattSub | ▲66' | |
| 18 | Misinale EpenisaSub | ▲46' | |
| 19 | Reuben AllenSub | ▲59' | |
| 20 | Ofa TauatevaluSub | ▲71' | |
| 21 | Jai TamatiSub | ▲59' | |
| 22 | Sam ColesSub | ▲68' | |
| 23 | Tofuka PaongoSub | ▲50' |
Substitutions & Cards
- 46' ▲ Misinale Epenisa on for ▼ Logan Wallace
- 50' ▲ Tofuka Paongo on for ▼ Ngani Laumape
- 58' ▲ Sase Va'a on for ▼ Vernon Bason
- 59' ▲ Jai Tamati on for ▼ Jordi Viljoen
- 59' ▲ Reuben Allen on for ▼ Taine Roiri
- 66' ▲ Liam Pratt on for ▼ Joe Gavigan
- 68' ▲ Sam Coles on for ▼ Pena Va'a
- 71' ▲ Ofa Tauatevalu on for ▼ Rob Harley
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pouri Rakete-Stones | ▼42' | |
| 2 | Kianu Kereru-Symes | ▼50' | |
| 3 | Joe Apikotoa | ▼59' | |
| 4 | Geoff Cridge | ▼55' | |
| 5 | Tom Parsons | ||
| 6 | Miracle Faiilagi | ▼59' | |
| 7 | Sam Smith | ||
| 8 | Devan Flanders | ||
| 9 | Folau Fakatava | ▼55' | |
| 10 | Lincoln McClutchie | ||
| 11 | Neria Fomai | ||
| 12 | Le Roux Malan | ||
| 13 | Anaru Paenga-Morgan | ▼54' | |
| 14 | Jonah Lowe | ▼66' | |
| 15 | Zarn Sullivan | ||
| 16 | Jacob DeverySub | ▲50' | |
| 17 | Hadlee Hay-HortonSub | ▲42' | |
| 18 | Manahi GoultonSub | ▲59' | |
| 19 | Isaia Walker-LeawereSub | ▲55' | |
| 20 | Frank LochoreSub | ▲59' | |
| 21 | Ere EnariSub | ▲55' | |
| 22 | Nick GriggSub | ▲54' | |
| 23 | Andrew TauatevaluSub | ▲66' |
Substitutions & Cards
- 42' ▲ Hadlee Hay-Horton on for ▼ Pouri Rakete-Stones Injury
- 50' ▲ Jacob Devery on for ▼ Kianu Kereru-Symes
- 54' ▲ Nick Grigg on for ▼ Anaru Paenga-Morgan
- 55' ▲ Ere Enari on for ▼ Folau Fakatava
- 55' ▲ Isaia Walker-Leawere on for ▼ Geoff Cridge
- 59' ▲ Frank Lochore on for ▼ Miracle Faiilagi
- 59' ▲ Manahi Goulton on for ▼ Joe Apikotoa
- 66' ▲ Andrew Tauatevalu on for ▼ Jonah Lowe
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neria Fomai | 80 | 2 | 10 | 7 | 67 | 3 | 1 | 1 | 9 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | |
| James Tofa | 80 | 1 | 5 | 5 | 32 | 1 | 2 | 0 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 1 | |
| Vernon Bason | 58 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 4 | 15 | 1 | 1 | 2 | 1 | 0 | 8 | |
| Zarn Sullivan | 80 | 1 | 5 | 17 | 172 | 2 | 7 | 4 | 18 | 4 | 1 | 2 | 4 | 0 | 13 | 0 | |
| Anaru Paenga-Morgan | 55 | 1 | 5 | 5 | 30 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Devan Flanders | 80 | 1 | 5 | 9 | 48 | 2 | 3 | 1 | 8 | 12 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Jacob Devery | 29 | 1 | 5 | 5 | 14 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Taniela Filimone | 80 | 0 | 0 | 11 | 98 | 1 | 0 | 2 | 11 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Pena Va'a | 68 | 0 | 0 | 3 | 40 | 0 | 2 | 0 | 4 | 10 | 2 | 2 | 2 | 0 | 1 | 0 | |
| Kyle Brown | 80 | 0 | 0 | 9 | 60 | 2 | 6 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Ngani Laumape | 51 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Drew Wild | 80 | 0 | 0 | 5 | 21 | 1 | 1 | 0 | 24 | 8 | 1 | 0 | 4 | 0 | 14 | 1 | |
| Jordi Viljoen | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | |
| Joe Gavigan | 66 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Logan Wallace | 47 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rob Harley | 71 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taine Roiri | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 9 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Joe Fabish | 80 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 8 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Mosese Bason | 80 | 0 | 0 | 9 | 15 | 0 | 1 | 0 | 1 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Sase Va'a | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Liam Pratt | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Misinale Epenisa | 33 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reuben Allen | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ofa Tauatevalu | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jai Tamati | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Sam Coles | 12 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tofuka Paongo | 29 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jonah Lowe | 66 | 0 | 0 | 9 | 34 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Le Roux Malan | 80 | 0 | 0 | 11 | 45 | 1 | 1 | 1 | 10 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | |
| Lincoln McClutchie | 80 | 0 | 8 | 6 | 27 | 1 | 1 | 1 | 28 | 4 | 2 | 1 | 3 | 0 | 6 | 1 | |
| Folau Fakatava | 55 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 67 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Pouri Rakete-Stones | 42 | 0 | 0 | 5 | 27 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Kianu Kereru-Symes | 51 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Joe Apikotoa | 60 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Geoff Cridge | 55 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Parsons | 80 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Miracle Faiilagi | 60 | 0 | 0 | 10 | 46 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Smith | 80 | 0 | 0 | 10 | 56 | 1 | 0 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hadlee Hay-Horton | 38 | 0 | 0 | 4 | 20 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Manahi Goulton | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 25 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Lochore | 20 | 0 | 0 | 5 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ere Enari | 25 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 22 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Nick Grigg | 25 | 0 | 0 | 3 | 6 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Tauatevalu | 14 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |