11
Bay of Plenty 27 — 7 Tasman Mako
11 October 2025 · Tauranga Domain · Referee: James Doleman · HT: 6-7
Attack
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Tries | 3 | 1 |
| Conversions | 2 | 1 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 116 | 108 |
| Metres | 461 | 319 |
| Line Breaks | 6 | 5 |
| Defenders Beaten | 21 | 26 |
| Passes | 158 | 119 |
| Post Contact Metres | 304 | 241 |
Defence
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Tackles Made | 142 | 155 |
| Tackles Missed | 26 | 21 |
| Tackle Success % | 80% | 83% |
| Dominant Tackles | 13 | 13 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 8 | 9 |
Possession
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 20 min | 18 min |
| Possession Last 10 min | 0.43 | 0.57 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 9 | 6 |
| Time in Attack 22 (s) | 3 min | 2 min |
Kicking
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Kicks From Hand | 35 | 36 |
| Kick Metres | 966 | 952 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Scrums | 8 | 8 |
| Scrums Won | 7 | 7 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 88% | 88% |
| Lineouts | 19 | 12 |
| Lineout Win % | 84% | 67% |
| Mauls Won | 4 | 1 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 0% | 20% |
Breakdown
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Rucks Won | 95 | 76 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 98% | 94% |
| Ruck Speed 0-3s % | 45% | 38% |
| Rucks Over Gain Line | 46 | 32 |
| Rucks Over Gain Line % | 47% | 40% |
| Turnovers Won | 8 | 5 |
| Turnovers Lost | 16 | 18 |
Discipline
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Penalties Conceded | 8 | 13 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 1 |
Carries by Zone & Type
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Carries Crossed Gain Line | 69 | 60 |
| Carries Kick Return | 10 | 20 |
| Carries Kick Return Metres | 62 | 81 |
| Carries Not Made Gain Line | 33 | 36 |
| Carries One Out Drive | 53 | 36 |
| Carries One Out Drive Metres | 79 | 51 |
| Carries Opp 22 | 14 | 20 |
| Carries Opp Half | 77 | 55 |
| Carries Own Half | 39 | 53 |
| Carries Pick And Go | 8 | 9 |
| Carries Pick And Go Metres | 89 | 8 |
| Carries Support | 9 | 7 |
| Carries Support Metres | 104 | 26 |
| Carry Metres Total | 797 | 584 |
Defence Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 54 | 33 |
| Tackles Own 22 | 35 | 25 |
| Tackles Own Half | 88 | 122 |
| Tackles Try Conceded | 0 | 0 |
Defensive Exits
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 94% | 93% |
| Defensive Exits Kick | 12 | 9 |
| Defensive Exits Run | 4 | 5 |
| Defensive Exits Success | 16% | 14% |
Kick Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Kick In Touch | 16 | 15 |
| Kick Oppn Collection | 23 | 17 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 9 | 6 |
| Kick Possession Lost | 37 | 31 |
| Kick Possession Retained | 5 | 9 |
| Kick Success | 35% | 36% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 9 |
| Kicks Own 22 | 13 | 9 |
| Kicks Own Half | 31 | 27 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 4 | 1 |
| Place Kicks Made | 4 | 1 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 5 | 9 |
| True Retained Kicks | 5 | 9 |
Lineout Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 7 | 3 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 2 | 4 |
| Lineout Full | 7 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 4 | 4 |
| Lineout Length Front | 6 | 5 |
| Lineout Length Middle | 9 | 2 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 1 |
| Lineout Throw Lost Not Straight | 0 | 2 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 16 | 8 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 15 | 8 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 3 | 4 |
| Lineouts To Own Player | 16 | 8 |
Maul Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Mauling Metres | 5 | 0 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 1 |
| Mauls Won Outright | 4 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Movement Blindside | 16 | 17 |
| Movement Blindside Percentage | 14% | 21% |
| Movement Close | 46 | 25 |
| Movement Close Percentage | 41% | 31% |
| Movement Left | 59 | 43 |
| Movement Left Percentage | 53% | 53% |
| Movement Mid | 41 | 26 |
| Movement Mid Percentage | 37% | 32% |
| Movement Openside | 96 | 64 |
| Movement Openside Percentage | 86% | 79% |
| Movement Outside10 | 47 | 36 |
| Movement Outside10 Percentage | 42% | 44% |
| Movement Right | 53 | 38 |
| Movement Right Percentage | 47% | 47% |
| Movement Tight | 19 | 20 |
| Movement Tight Percentage | 17% | 25% |
| Movement Wide | 6 | 10 |
| Movement Wide Percentage | 5% | 12% |
| Movement Within10 | 65 | 45 |
| Movement Within10 Percentage | 58% | 56% |
Other
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Bad Passes | 7 | 9 |
| Balls Played Total | 298 | 244 |
| Balls Played With Hands | 267 | 208 |
| Carry Dominant | 29 | 25 |
| Carry Ineffective | 9 | 11 |
| Carry Neutral | 69 | 55 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 17 | 25 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 15 | 28 |
| Collection Success | 282% | 235% |
| Conversions Attempted | 2 | 1 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 1 |
| Handling Error | 10 | 11 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 180 | 194 |
| Points Per 22m Entry | 2.67 | 1.17 |
| Possession Opp 22 Percentage | 8% | 6% |
| Possession Opp 50 22 Percentage | 24% | 17% |
| Possession Own 22 50 Percentage | 14% | 16% |
| Possession Own 22 Percentage | 7% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 306 | 258 |
| Ruck Arrival Attack | 231 | 201 |
| Ruck Arrival Defence | 75 | 57 |
| Ruck Behind Gainline | 28 | 23 |
| Ruck On Gainline | 29 | 27 |
| Ruck Speed 0 3 | 40 | 27 |
| Ruck Speed 3 6 | 34 | 25 |
| Ruck Speed 6 Plus | 14 | 19 |
| Rucks Opp 22 | 17 | 19 |
| Rucks Opp Half | 72 | 51 |
| Rucks Own Half | 25 | 30 |
| Set Piece Won | 23 | 15 |
| Territory Last 10 Mins | 0.75 | 0.25 |
| Time In Att Half | 741.06 | 530.1 |
| Total Kicks Succeeded | 42 | 40 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 10 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 2 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 4 | 6 |
| Penalty Conceded Other | 1 | 1 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Playmaker Carry | 71 | 43 |
| Playmaker Carry Percentage | 38% | 31% |
| Playmaker Involvement | 189 | 138 |
| Playmaker Kick | 17 | 24 |
| Playmaker Kick Percentage | 9% | 17% |
| Playmaker Pass | 101 | 71 |
| Playmaker Pass Percentage | 53% | 51% |
Restart Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 2 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 2 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 2 | 4 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Scrums Lost Free Kick | 1 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 3 | 5 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 6 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 1 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 3 |
| Turnover Knock On | 10 | 9 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 12 | 8 |
| Turnover Own Half | 4 | 10 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 5 |
Zone Splits
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Attacking Events Zone A | 38 | 54 |
| Attacking Events Zone B | 100 | 100 |
| Attacking Events Zone C | 224 | 133 |
| Attacking Events Zone D | 57 | 57 |
| Ball Won Zone A | 8 | 13 |
| Ball Won Zone B | 24 | 23 |
| Ball Won Zone C | 64 | 36 |
| Ball Won Zone D | 22 | 19 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 19 | 14 |
| Possession Start Own 22 | 11 | 13 |
| Possession Start Own Half | 29 | 35 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼51' | |
| 2 | Kurt Eklund | ▼31' | |
| 3 | Viliami Tosi | ▼46' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Aisake Vakasiuola | ▼48' | |
| 6 | Jacob Norris | ||
| 7 | Veveni Lasaqa | ▼48' | |
| 8 | Nikora Broughton | ||
| 9 | Charlie Sinton | ▼46' | |
| 10 | Lucas Cashmore | ||
| 11 | Fehi Fineanganofo | ▼60' | |
| 12 | Seamus Bardoul | ||
| 13 | Lalomilo Lalomilo | ▼53' | |
| 14 | Kele Lasaqa | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | ▲31' | |
| 17 | Haereiti HetetSub | ▲51' | |
| 18 | Tevita Mafile'oSub | ▲46' | |
| 19 | Semisi PaeaSub | ▲48' | |
| 20 | Joe JohnstonSub | ▲48' | |
| 21 | Richard JuddSub | ▲46' | |
| 22 | Reon PaulSub | ▲53' | |
| 23 | Ngarohi McGarvey-BlackSub | ▲60' |
Substitutions & Cards
- 31' ▲ Taine Kolose on for ▼ Kurt Eklund Injury
- 46' ▲ Tevita Mafile'o on for ▼ Viliami Tosi
- 46' ▲ Richard Judd on for ▼ Charlie Sinton
- 48' ▲ Semisi Paea on for ▼ Aisake Vakasiuola
- 48' ▲ Joe Johnston on for ▼ Veveni Lasaqa
- 51' ▲ Haereiti Hetet on for ▼ Josh Bartlett
- 53' ▲ Reon Paul on for ▼ Lalomilo Lalomilo
- 60' ▲ Ngarohi McGarvey-Black on for ▼ Fehi Fineanganofo
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ▼63' | |
| 2 | Tomasi Maka | ▼60' | |
| 3 | Samuel Matenga | ▼55'▲68' | |
| 4 | Antonio Shalfoon | ||
| 5 | Lopeti Faifua | ▼71' | |
| 6 | Tayne Hemopo | ||
| 7 | Sione Havili Talitui | ▼40' | |
| 8 | Fletcher Anderson | ||
| 9 | Jay Renton | ▼77' | |
| 10 | William Havili | 🟨64′ | |
| 11 | Macca Springer | ▼66' | |
| 12 | Levi Aumua | ▼55' | |
| 13 | Cooper Roberts | ||
| 14 | Kyren Taumoefolau | ||
| 15 | David Havili | ||
| 16 | Samiuela MoliSub | ▲60' | |
| 17 | Lavengamonu MoliSub | ▲63' | |
| 18 | Quinn Harrison-JonesSub | ▲55'▼68' | |
| 19 | Joseph DomoniSub | ▲71' | |
| 20 | Tone Ng ShiuSub | ▲40' | |
| 21 | Will ThornalleySub | ▲77' | |
| 22 | Maloni KunawaveSub | ▲55' | |
| 23 | Jack GraySub | ▲66' |
Substitutions & Cards
- 40' ▲ Tone Ng Shiu on for ▼ Sione Havili Talitui
- 55' ▲ Maloni Kunawave on for ▼ Levi Aumua
- 55' ▲ Quinn Harrison-Jones on for ▼ Samuel Matenga HIA
- 60' ▲ Samiuela Moli on for ▼ Tomasi Maka
- 63' ▲ Lavengamonu Moli on for ▼ Ryan Coxon
- 64' 🟨 William Havili yellow-carded
- 66' ▲ Jack Gray on for ▼ Macca Springer
- 68' ▲ Samuel Matenga returns — ▼ Quinn Harrison-Jones makes way HIA return
- 71' ▲ Joseph Domoni on for ▼ Lopeti Faifua
- 77' ▲ Will Thornalley on for ▼ Jay Renton
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kele Lasaqa | 80 | 1 | 5 | 8 | 57 | 1 | 3 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Fehi Fineanganofo | 61 | 1 | 5 | 5 | 73 | 1 | 6 | 1 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Kyren Taumoefolau | 80 | 1 | 5 | 10 | 70 | 3 | 5 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 8 | 60 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Lalomilo Lalomilo | 54 | 0 | 0 | 8 | 20 | 0 | 2 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |
| Seamus Bardoul | 80 | 0 | 0 | 11 | 39 | 1 | 1 | 0 | 12 | 14 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Lucas Cashmore | 80 | 0 | 10 | 4 | 31 | 0 | 2 | 2 | 21 | 8 | 4 | 0 | 2 | 0 | 15 | 0 | |
| Charlie Sinton | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | |
| Josh Bartlett | 52 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kurt Eklund | 32 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Viliami Tosi | 46 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 10 | 15 | 1 | 3 | 0 | 10 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Aisake Vakasiuola | 48 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 80 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Veveni Lasaqa | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 13 | 76 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Taine Kolose | 48 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 8 | |
| Haereiti Hetet | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tevita Mafile'o | 34 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Semisi Paea | 32 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Joe Johnston | 32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Richard Judd | 34 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 17 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Reon Paul | 26 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Ngarohi McGarvey-Black | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| David Havili | 80 | 0 | 0 | 12 | 44 | 0 | 4 | 0 | 5 | 3 | 0 | 2 | 4 | 0 | 8 | 1 | |
| Cooper Roberts | 80 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | |
| Levi Aumua | 55 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Macca Springer | 67 | 0 | 0 | 6 | 18 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | |
| William Havili | 70 | 0 | 2 | 12 | 45 | 0 | 4 | 1 | 15 | 4 | 1 | 0 | 6 | 1 | 9 | 0 | |
| Jay Renton | 77 | 0 | 0 | 5 | 9 | 0 | 3 | 1 | 55 | 8 | 3 | 0 | 0 | 0 | 14 | 0 | |
| Ryan Coxon | 63 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tomasi Maka | 61 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Samuel Matenga | 67 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Antonio Shalfoon | 80 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lopeti Faifua | 71 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Tayne Hemopo | 80 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sione Havili Talitui | 41 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Fletcher Anderson | 80 | 0 | 0 | 13 | 37 | 1 | 6 | 1 | 1 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Samiuela Moli | 19 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Lavengamonu Moli | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quinn Harrison-Jones | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Domoni | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tone Ng Shiu | 40 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Will Thornalley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maloni Kunawave | 25 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jack Gray | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |