12
Otago 41 — 17 Bay of Plenty
17 October 2025 · Forsyth Barr Stadium · Referee: Paul Williams · HT: 21-12
Attack
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 5 | 1 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 146 | 147 |
| Metres | 607 | 585 |
| Line Breaks | 7 | 8 |
| Defenders Beaten | 26 | 29 |
| Passes | 181 | 207 |
| Post Contact Metres | 415 | 396 |
Defence
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Tackles Made | 169 | 169 |
| Tackles Missed | 29 | 26 |
| Tackle Success % | 79% | 73% |
| Dominant Tackles | 11 | 12 |
| Tackle Turnovers | 7 | 1 |
| Offloads Allowed | 14 | 32 |
Possession
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 20 min | 22 min |
| Possession Last 10 min | 0.53 | 0.47 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 9 | 9 |
| Time in Attack 22 (s) | 4 min | 3 min |
Kicking
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 38 | 31 |
| Kick Metres | 1057 | 722 |
| Kick Success % | 100% | 33% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 2 | 2 |
Set Piece
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Scrums | 7 | 6 |
| Scrums Won | 6 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 11 |
| Lineout Win % | 89% | 91% |
| Mauls Won | 3 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Rucks Won | 102 | 106 |
| Rucks Lost | 2 | 7 |
| Ruck Success % | 98% | 94% |
| Ruck Speed 0-3s % | 55% | 48% |
| Rucks Over Gain Line | 48 | 55 |
| Rucks Over Gain Line % | 46% | 49% |
| Turnovers Won | 13 | 4 |
| Turnovers Lost | 17 | 18 |
Discipline
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 4 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 109 | 98 |
| Carries Kick Return | 19 | 20 |
| Carries Kick Return Metres | 164 | 168 |
| Carries Not Made Gain Line | 22 | 29 |
| Carries One Out Drive | 56 | 55 |
| Carries One Out Drive Metres | 75 | 62 |
| Carries Opp 22 | 29 | 17 |
| Carries Opp Half | 93 | 83 |
| Carries Own Half | 53 | 64 |
| Carries Pick And Go | 9 | 6 |
| Carries Pick And Go Metres | 50 | 19 |
| Carries Support | 19 | 13 |
| Carries Support Metres | 112 | 66 |
| Carry Metres Total | 1062 | 1084 |
Defence Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 54 | 48 |
| Tackles Own 22 | 36 | 39 |
| Tackles Own Half | 115 | 121 |
| Tackles Try Conceded | 0 | 5 |
Defensive Exits
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 88% |
| Defensive Exits Kick | 11 | 8 |
| Defensive Exits Run | 2 | 7 |
| Defensive Exits Success | 13% | 15% |
Kick Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Kick In Touch | 13 | 6 |
| Kick Oppn Collection | 23 | 23 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 4 |
| Kick Possession Lost | 37 | 29 |
| Kick Possession Retained | 4 | 4 |
| Kick Success | 38% | 31% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 3 |
| Kicks Own 22 | 9 | 9 |
| Kicks Own Half | 33 | 28 |
| Pc Kick Percent | 100% | 33% |
| Place Kicks Attempted | 7 | 3 |
| Place Kicks Made | 7 | 1 |
| Place Kicks Missed | 0 | 2 |
| Place Kicks Success | 100% | 33% |
| Retained Kicks | 4 | 4 |
| True Retained Kicks | 4 | 4 |
Lineout Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 3 | 4 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 1 |
| Lineout Length Front | 3 | 5 |
| Lineout Length Middle | 2 | 5 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 8 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 2 |
| Lineouts Opp Half | 6 | 8 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 8 | 10 |
Maul Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Mauling Metres | 4 | 4 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 1 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Movement Blindside | 20 | 14 |
| Movement Blindside Percentage | 19% | 12% |
| Movement Close | 47 | 45 |
| Movement Close Percentage | 44% | 40% |
| Movement Left | 52 | 51 |
| Movement Left Percentage | 48% | 45% |
| Movement Mid | 38 | 42 |
| Movement Mid Percentage | 35% | 37% |
| Movement Openside | 88 | 99 |
| Movement Openside Percentage | 81% | 88% |
| Movement Outside10 | 49 | 55 |
| Movement Outside10 Percentage | 45% | 49% |
| Movement Right | 56 | 62 |
| Movement Right Percentage | 52% | 55% |
| Movement Tight | 12 | 13 |
| Movement Tight Percentage | 11% | 12% |
| Movement Wide | 11 | 13 |
| Movement Wide Percentage | 10% | 12% |
| Movement Within10 | 59 | 58 |
| Movement Within10 Percentage | 55% | 51% |
Other
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Bad Passes | 12 | 5 |
| Balls Played Total | 335 | 365 |
| Balls Played With Hands | 298 | 334 |
| Carry Dominant | 40 | 38 |
| Carry Ineffective | 7 | 12 |
| Carry Neutral | 87 | 83 |
| Clean Breaks Opp Half | 6 | 4 |
| Clean Breaks Own Half | 1 | 4 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 27 | 21 |
| Collection Interception | 0 | 4 |
| Collection Loose Ball | 33 | 25 |
| Collection Success | 328% | 356% |
| Conversions Attempted | 5 | 3 |
| Conversions Success | 100% | 33% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 1 |
| Handling Error | 13 | 11 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.44 | 0.56 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.53 | 0.47 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 148 | 115 |
| Points Per 22m Entry | 3.89 | 1.89 |
| Possession Opp 22 Percentage | 9% | 8% |
| Possession Opp 50 22 Percentage | 19% | 19% |
| Possession Own 22 50 Percentage | 15% | 18% |
| Possession Own 22 Percentage | 4% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 284 | 354 |
| Ruck Arrival Attack | 212 | 269 |
| Ruck Arrival Defence | 72 | 85 |
| Ruck Behind Gainline | 17 | 19 |
| Ruck On Gainline | 43 | 40 |
| Ruck Speed 0 3 | 56 | 51 |
| Ruck Speed 3 6 | 31 | 35 |
| Ruck Speed 6 Plus | 14 | 20 |
| Rucks Opp 22 | 28 | 30 |
| Rucks Opp Half | 76 | 77 |
| Rucks Own Half | 28 | 36 |
| Set Piece Won | 14 | 15 |
| Territory Last 10 Mins | 0.76 | 0.24 |
| Time In Att Half | 732.39 | 704.66 |
| Total Kicks Succeeded | 41 | 33 |
| Try Assists | 5 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 2 | 2 |
| Pen Offs | 2 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 0 |
| Penalty Conceded Own Half | 2 | 2 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 75 | 72 |
| Playmaker Carry Percentage | 37% | 32% |
| Playmaker Involvement | 205 | 227 |
| Playmaker Kick | 21 | 20 |
| Playmaker Kick Percentage | 10% | 9% |
| Playmaker Pass | 109 | 135 |
| Playmaker Pass Percentage | 53% | 59% |
Restart Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 4 | 1 |
| Scrums Own Half | 3 | 5 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 5 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 8 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 14 | 10 |
| Turnover Own Half | 3 | 8 |
| Turnover Turnover Forward Pass | 1 | 2 |
| Turnover Won | 13 | 4 |
Zone Splits
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 26 | 45 |
| Attacking Events Zone B | 127 | 143 |
| Attacking Events Zone C | 202 | 211 |
| Attacking Events Zone D | 104 | 96 |
| Ball Won Zone A | 4 | 11 |
| Ball Won Zone B | 29 | 30 |
| Ball Won Zone C | 51 | 51 |
| Ball Won Zone D | 32 | 29 |
| Possession Start Opp 22 | 5 | 2 |
| Possession Start Opp Half | 19 | 11 |
| Possession Start Own 22 | 8 | 14 |
| Possession Start Own Half | 37 | 41 |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ▼60' | |
| 2 | Nic Souchon | ▼46' | |
| 3 | Rohan Wingham | ▼68' | |
| 4 | William Tucker | ||
| 5 | Oliver Haig | ▼60' | |
| 6 | Will Stodart | ||
| 7 | Lucas Casey | ▼72' | |
| 8 | Christian Lio-Willie | ||
| 9 | Dylan Pledger | ▼68'▲74' | |
| 10 | Cameron Millar | ▼74' | |
| 11 | Jona Nareki | ||
| 12 | Thomas Umaga-Jensen | ▼72' | |
| 13 | Josh Whaanga | ▼52'▲72' | |
| 14 | Jae Broomfield | 🟨31′ | |
| 15 | Sam Gilbert | ||
| 16 | Liam ColtmanSub | ▲46' | |
| 17 | Benjamin LopasSub | ▲60' | |
| 18 | Moana TakatakaSub | ▲68' | |
| 19 | Joseva TamaniSub | ▲60' | |
| 20 | Harry TaylorSub | ▲72' | |
| 21 | Nathan HastieSub | ▲68' | |
| 22 | Samuel Nemec-VialSub | ▲72' | |
| 23 | Finn HurleySub | ▲52'▼72' |
Substitutions & Cards
- 31' 🟨 Jae Broomfield yellow-carded
- 46' ▲ Liam Coltman on for ▼ Nic Souchon
- 52' ▲ Finn Hurley on for ▼ Josh Whaanga
- 60' ▲ Benjamin Lopas on for ▼ Abraham Pole
- 60' ▲ Joseva Tamani on for ▼ Oliver Haig
- 68' ▲ Nathan Hastie on for ▼ Dylan Pledger
- 68' ▲ Moana Takataka on for ▼ Rohan Wingham
- 72' ▲ Harry Taylor on for ▼ Lucas Casey
- 72' ▲ Samuel Nemec-Vial on for ▼ Finn Hurley Injury
- 72' ▲ Josh Whaanga on for ▼ Thomas Umaga-Jensen HIA
- 74' ▲ Dylan Pledger on for ▼ Cameron Millar HIA
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼50' | |
| 2 | Taine Kolose | ▼50' | |
| 3 | Tevita Mafile'o | ▼50' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Aisake Vakasiuola | ▼46' | |
| 6 | Jacob Norris | ||
| 7 | Veveni Lasaqa | ▼46' | |
| 8 | Nikora Broughton | ||
| 9 | Richard Judd | ▼48'▲68' | |
| 10 | Lucas Cashmore | ||
| 11 | Fehi Fineanganofo | ▼46' | |
| 12 | Seamus Bardoul | ▼46'▲64' | |
| 13 | Lalomilo Lalomilo | ▼64' | |
| 14 | Kele Lasaqa | ▼68' | |
| 15 | Cole Forbes | ||
| 16 | Sione TupouSub | ▲50' | |
| 17 | Haereiti HetetSub | ▲50' | |
| 18 | Benet KumeroaSub | ▲50' | |
| 19 | Semisi PaeaSub | ▲46' | |
| 20 | Joe JohnstonSub | ▲46' | |
| 21 | Charlie SintonSub | ▲48' | |
| 22 | Reon PaulSub | ▲46' | |
| 23 | Ngarohi McGarvey-BlackSub | ▲46' |
Substitutions & Cards
- 46' ▲ Joe Johnston on for ▼ Veveni Lasaqa
- 46' ▲ Semisi Paea on for ▼ Aisake Vakasiuola
- 46' ▲ Reon Paul on for ▼ Seamus Bardoul
- 46' ▲ Ngarohi McGarvey-Black on for ▼ Fehi Fineanganofo
- 48' ▲ Charlie Sinton on for ▼ Richard Judd
- 50' ▲ Haereiti Hetet on for ▼ Josh Bartlett
- 50' ▲ Benet Kumeroa on for ▼ Tevita Mafile'o
- 50' ▲ Sione Tupou on for ▼ Taine Kolose
- 64' ▲ Seamus Bardoul on for ▼ Lalomilo Lalomilo Injury
- 68' ▲ Richard Judd on for ▼ Kele Lasaqa Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jona Nareki | 80 | 1 | 5 | 10 | 57 | 1 | 1 | 3 | 5 | 12 | 2 | 3 | 2 | 0 | 6 | 0 | |
| Dylan Pledger | 74 | 1 | 5 | 2 | 6 | 0 | 1 | 0 | 89 | 7 | 2 | 0 | 1 | 0 | 9 | 1 | |
| Will Stodart | 80 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Christian Lio-Willie | 80 | 1 | 5 | 17 | 81 | 0 | 1 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Finn Hurley | 20 | 1 | 5 | 3 | 52 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Cole Forbes | 80 | 1 | 5 | 13 | 104 | 0 | 3 | 0 | 11 | 3 | 1 | 0 | 2 | 1 | 5 | 0 | |
| Veveni Lasaqa | 46 | 1 | 5 | 10 | 39 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ngarohi McGarvey-Black | 33 | 1 | 5 | 4 | 20 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sam Gilbert | 80 | 0 | 3 | 17 | 65 | 0 | 2 | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jae Broomfield | 70 | 0 | 0 | 7 | 56 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | |
| Josh Whaanga | 59 | 0 | 0 | 6 | 43 | 2 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Thomas Umaga-Jensen | 73 | 0 | 0 | 8 | 27 | 0 | 3 | 1 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Millar | 75 | 0 | 13 | 14 | 80 | 2 | 9 | 3 | 8 | 5 | 1 | 0 | 2 | 1 | 12 | 0 | |
| Abraham Pole | 61 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nic Souchon | 46 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Rohan Wingham | 68 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 3 | 16 | 4 | 1 | 1 | 1 | 0 | 0 | |
| William Tucker | 80 | 0 | 0 | 7 | 26 | 0 | 0 | 3 | 9 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Oliver Haig | 61 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 8 | 10 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Lucas Casey | 72 | 0 | 0 | 10 | 26 | 0 | 1 | 5 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Liam Coltman | 33 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Benjamin Lopas | 19 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Moana Takataka | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joseva Tamani | 19 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Harry Taylor | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Samuel Nemec-Vial | 7 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kele Lasaqa | 69 | 0 | 0 | 9 | 72 | 2 | 4 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | |
| Lalomilo Lalomilo | 65 | 0 | 0 | 6 | 43 | 2 | 4 | 0 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Seamus Bardoul | 61 | 0 | 0 | 9 | 21 | 0 | 1 | 1 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fehi Fineanganofo | 46 | 0 | 0 | 6 | 57 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lucas Cashmore | 80 | 0 | 2 | 11 | 50 | 0 | 3 | 3 | 36 | 1 | 1 | 0 | 4 | 0 | 8 | 0 | |
| Richard Judd | 59 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 66 | 8 | 1 | 0 | 0 | 0 | 11 | 0 | |
| Josh Bartlett | 50 | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 3 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Taine Kolose | 50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | |
| Tevita Mafile'o | 50 | 0 | 0 | 8 | 26 | 1 | 1 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 7 | 8 | 0 | 0 | 3 | 8 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Aisake Vakasiuola | 46 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Norris | 80 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 9 | 23 | 0 | 1 | 3 | 11 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Sione Tupou | 29 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Haereiti Hetet | 29 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Benet Kumeroa | 29 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Paea | 33 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joe Johnston | 33 | 0 | 0 | 6 | 22 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Charlie Sinton | 32 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 18 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Reon Paul | 33 | 0 | 0 | 6 | 20 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |