18
Crusaders 21 — 14 Blues
13 June 2025 · Apollo Projects Stadium · Referee: James Doleman · HT: 14-14
Attack
| Stat | Crusaders | Blues |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 3 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 118 | 144 |
| Metres | 246 | 242 |
| Line Breaks | 2 | 5 |
| Defenders Beaten | 17 | 15 |
| Passes | 133 | 162 |
| Post Contact Metres | 202 | 266 |
Defence
| Stat | Crusaders | Blues |
|---|---|---|
| Tackles Made | 203 | 146 |
| Tackles Missed | 15 | 17 |
| Tackle Success % | 88% | 83% |
| Dominant Tackles | 10 | 10 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 9 | 4 |
Possession
| Stat | Crusaders | Blues |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.04 | 0.96 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Crusaders | Blues |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 6 | 5 |
Kicking
| Stat | Crusaders | Blues |
|---|---|---|
| Kicks From Hand | 27 | 30 |
| Kick Metres | 686 | 847 |
| Kick Success % | 100% | 100% |
| Charged Down | 2 | 1 |
Set Piece
| Stat | Crusaders | Blues |
|---|---|---|
| Scrums | 5 | 7 |
| Scrums Won | 3 | 7 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 23 | 10 |
| Lineout Win % | 91% | 100% |
| Mauls Won | 12 | 6 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Crusaders | Blues |
|---|---|---|
| Rucks Won | 98 | 131 |
| Rucks Lost | 2 | 4 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 56% | 44% |
| Rucks Over Gain Line | 45 | 64 |
| Rucks Over Gain Line % | 45% | 47% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 21 | 10 |
Discipline
| Stat | Crusaders | Blues |
|---|---|---|
| Penalties Conceded | 9 | 16 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Blues |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | Crusaders | Blues |
|---|---|---|
| Carries Crossed Gain Line | 62 | 72 |
| Carries Kick Return | 16 | 7 |
| Carries Kick Return Metres | 61 | 12 |
| Carries Not Made Gain Line | 32 | 39 |
| Carries One Out Drive | 48 | 74 |
| Carries One Out Drive Metres | 55 | 92 |
| Carries Opp 22 | 30 | 70 |
| Carries Opp Half | 78 | 98 |
| Carries Own Half | 40 | 46 |
| Carries Pick And Go | 22 | 27 |
| Carries Pick And Go Metres | 29 | 33 |
| Carries Support | 2 | 5 |
| Carries Support Metres | 4 | 8 |
| Carry Metres Total | 554 | 597 |
Defence Detail
| Stat | Crusaders | Blues |
|---|---|---|
| Tackle Penalty Conceded | 2 | 5 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 46 | 36 |
| Tackles Own 22 | 108 | 47 |
| Tackles Own Half | 157 | 110 |
Defensive Exits
| Stat | Crusaders | Blues |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 78% | 93% |
| Defensive Exits Kick | 4 | 11 |
| Defensive Exits Run | 3 | 3 |
| Defensive Exits Success | 7% | 14% |
Kick Detail
| Stat | Crusaders | Blues |
|---|---|---|
| Kick In Touch | 21 | 15 |
| Kick Oppn Collection | 14 | 17 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 15 | 6 |
| Kick Possession Lost | 33 | 31 |
| Kick Possession Retained | 5 | 4 |
| Kick Success | 27% | 30% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 4 |
| Kicks Own 22 | 2 | 11 |
| Kicks Own Half | 23 | 26 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 5 | 4 |
| True Retained Kicks | 5 | 4 |
Lineout Detail
| Stat | Crusaders | Blues |
|---|---|---|
| Lineout 2 Man | 1 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 5 | 2 |
| Lineout 5 Man Plus1 | 4 | 5 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 6 | 0 |
| Lineout Full | 5 | 1 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 7 | 1 |
| Lineout Length Front | 12 | 6 |
| Lineout Length Middle | 4 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 19 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 20 | 10 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 3 |
| Lineouts Opp Half | 16 | 5 |
| Lineouts Own Half | 7 | 5 |
| Lineouts To Opp Player | 2 | 0 |
| Lineouts To Own Player | 21 | 10 |
Maul Detail
| Stat | Crusaders | Blues |
|---|---|---|
| Mauling Metres | 37 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 13 | 6 |
| Mauls Won Outright | 9 | 6 |
| Mauls Won Penalty | 3 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Crusaders | Blues |
|---|---|---|
| Movement Blindside | 22 | 14 |
| Movement Blindside Percentage | 21% | 10% |
| Movement Close | 56 | 65 |
| Movement Close Percentage | 53% | 49% |
| Movement Left | 60 | 58 |
| Movement Left Percentage | 57% | 43% |
| Movement Mid | 34 | 45 |
| Movement Mid Percentage | 32% | 34% |
| Movement Openside | 83 | 120 |
| Movement Openside Percentage | 79% | 90% |
| Movement Outside10 | 40 | 50 |
| Movement Outside10 Percentage | 38% | 37% |
| Movement Right | 45 | 76 |
| Movement Right Percentage | 43% | 57% |
| Movement Tight | 9 | 19 |
| Movement Tight Percentage | 9% | 14% |
| Movement Wide | 6 | 5 |
| Movement Wide Percentage | 6% | 4% |
| Movement Within10 | 65 | 84 |
| Movement Within10 Percentage | 62% | 63% |
Other
| Stat | Crusaders | Blues |
|---|---|---|
| Bad Passes | 9 | 9 |
| Carry Dominant | 19 | 17 |
| Carry Ineffective | 8 | 8 |
| Carry Neutral | 83 | 116 |
| Clean Breaks Opp Half | 1 | 3 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 7 | 6 |
| Collection From Kick | 18 | 15 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 23 | 25 |
| Collection Success | 262% | 329% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 2 |
| Handling Error | 9 | 7 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.37 | 0.63 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.46 | 0.54 |
| Penalty Kick For Touch Metres | 297 | 120 |
| Points Per 22m Entry | 3.5 | 2.8 |
| Possession Opp 22 Percentage | 12% | 20% |
| Possession Opp 50 22 Percentage | 16% | 11% |
| Possession Own 22 50 Percentage | 17% | 16% |
| Possession Own 22 Percentage | 2% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 349 | 390 |
| Ruck Arrival Attack | 230 | 318 |
| Ruck Arrival Defence | 119 | 72 |
| Ruck Behind Gainline | 24 | 36 |
| Ruck On Gainline | 44 | 41 |
| Ruck Speed 0 3 | 53 | 56 |
| Ruck Speed 3 6 | 25 | 49 |
| Ruck Speed 6 Plus | 16 | 22 |
| Rucks Opp 22 | 32 | 63 |
| Rucks Opp Half | 73 | 101 |
| Rucks Own Half | 27 | 34 |
| Set Piece Won | 24 | 17 |
| Territory Last 10 Mins | 0 | 1 |
| Total Kicks Succeeded | 38 | 35 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Crusaders | Blues |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 12 |
| Pen Offs | 1 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 1 | 2 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 0 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 3 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 5 |
| Penalty Conceded Own Half | 6 | 9 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Crusaders | Blues |
|---|---|---|
| Playmaker Carry | 78 | 114 |
| Playmaker Carry Percentage | 41% | 46% |
| Playmaker Involvement | 188 | 249 |
| Playmaker Kick | 19 | 17 |
| Playmaker Kick Percentage | 10% | 7% |
| Playmaker Pass | 91 | 118 |
| Playmaker Pass Percentage | 48% | 47% |
Restart Detail
| Stat | Crusaders | Blues |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Crusaders | Blues |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 3 |
| Scrums Opp Half | 2 | 4 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 0 | 7 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Blues |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 4 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 8 | 6 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 12 | 6 |
| Turnover Own Half | 9 | 4 |
| Turnover Turnover Forward Pass | 2 | 1 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Crusaders | Blues |
|---|---|---|
| Attacking Events Zone A | 8 | 30 |
| Attacking Events Zone B | 133 | 131 |
| Attacking Events Zone C | 158 | 124 |
| Attacking Events Zone D | 99 | 192 |
| Ball Won Zone A | 2 | 4 |
| Ball Won Zone B | 33 | 38 |
| Ball Won Zone C | 48 | 38 |
| Ball Won Zone D | 39 | 68 |
| Possession Start Opp 22 | 7 | 8 |
| Possession Start Opp Half | 19 | 15 |
| Possession Start Own 22 | 4 | 12 |
| Possession Start Own Half | 29 | 29 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ▼71' | |
| 2 | Codie Taylor | ▼53' | |
| 3 | Fletcher Newell | ||
| 4 | Scott Barrett | ▼28'▲39' | |
| 5 | Antonio Shalfoon | ▼79' | |
| 6 | Ethan Blackadder | ▼26'▲28' | |
| 7 | Tom Christie | ▼53' | |
| 8 | Christian Lio-Willie | ||
| 9 | Noah Hotham | ▼78' | |
| 10 | Rivez Reihana | ||
| 11 | Sevu Reece | ||
| 12 | David Havili | ▼66' | |
| 13 | Braydon Ennor | ▼22'▲25' | 🟨11′ |
| 14 | Chay Fihaki | ▼73' | |
| 15 | Will Jordan | ||
| 16 | George BellSub | ▲53' | |
| 17 | Kershawl Sykes-MartinSub | ▲71' | |
| 18 | Seb CalderSub | Unused | |
| 19 | Jamie HannahSub | ▲28'▼39'▲79' | |
| 20 | Cullen GraceSub | ▲26'▼28'▲53' | |
| 21 | Kyle PrestonSub | ▲78' | |
| 22 | James O'ConnorSub | ▲73' | |
| 23 | Dallas McLeodSub | ▲22'▼25'▲66' |
Substitutions & Cards
- 11' 🟨 Braydon Ennor yellow-carded
- 22' ▲ Dallas McLeod on for ▼ Braydon Ennor HIA
- 25' ▲ Braydon Ennor returns — ▼ Dallas McLeod makes way HIA return
- 26' ▲ Cullen Grace on for ▼ Ethan Blackadder HIA
- 28' ▲ Ethan Blackadder returns — ▼ Cullen Grace makes way HIA return
- 28' ▲ Jamie Hannah on for ▼ Scott Barrett HIA
- 39' ▲ Scott Barrett returns — ▼ Jamie Hannah makes way HIA return
- 53' ▲ George Bell on for ▼ Codie Taylor
- 53' ▲ Cullen Grace on for ▼ Tom Christie
- 66' ▲ Dallas McLeod on for ▼ David Havili
- 71' ▲ Kershawl Sykes-Martin on for ▼ George Bower
- 73' ▲ James O'Connor on for ▼ Chay Fihaki HIA
- 78' ▲ Kyle Preston on for ▼ Noah Hotham
- 79' ▲ Jamie Hannah on for ▼ Antonio Shalfoon
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ▼37' | 🟨25′ |
| 2 | Ricky Riccitelli | ▼66' | |
| 3 | Marcel Renata | ▼58' | |
| 4 | Patrick Tuipulotu | ||
| 5 | Laghlan McWhannell | ▼61' | |
| 6 | Adrian Choat | ▼28'▲37'▼46'▲85' | |
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ▼85' | 🟨73′ |
| 9 | Finlay Christie | ▼67' | |
| 10 | Beauden Barrett | ||
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ▼72' | |
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Zarn Sullivan | ▼73' | |
| 16 | Kurt EklundSub | ▲58' | |
| 17 | Jordan LaySub | Unused | |
| 18 | Angus Ta'avaoSub | ▲55' | |
| 19 | Josh BeehreSub | ▲61' | |
| 20 | Anton SegnerSub | ▲46' | |
| 21 | Sam NockSub | ▲67' | |
| 22 | Harry PlummerSub | ▲72' | |
| 23 | Cole ForbesSub | ▲73' |
Substitutions & Cards
- 25' 🟨 Josh Fusitu'a yellow-carded
- 28' ▼ Adrian Choat off Front Row
- 37' ▲ Adrian Choat returns front-row return
- 37' ▼ Josh Fusitu'a off HIA
- 46' ▲ Anton Segner on for ▼ Adrian Choat
- 55' ▲ Angus Ta'avao on HIA
- 58' ▲ Kurt Eklund on for ▼ Marcel Renata Injury
- 61' ▲ Josh Beehre on for ▼ Laghlan McWhannell
- 66' ▲ returns — ▼ Ricky Riccitelli makes way HIA return
- 67' ▲ Sam Nock on for ▼ Finlay Christie
- 72' ▲ Harry Plummer on for ▼ AJ Lam
- 73' 🟨 Hoskins Sotutu yellow-carded
- 73' ▲ Cole Forbes on for ▼ Zarn Sullivan
- 85' ▲ Adrian Choat on for ▼ Hoskins Sotutu HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 80 | 2 | 10 | 14 | 36 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Tom Christie | 54 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Tele'a | 80 | 1 | 5 | 10 | 28 | 1 | 2 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rieko Ioane | 80 | 1 | 5 | 10 | 13 | 1 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 74 | 0 | 0 | 7 | 35 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Braydon Ennor | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| David Havili | 66 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Rivez Reihana | 80 | 0 | 6 | 10 | 16 | 0 | 3 | 0 | 12 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | |
| Noah Hotham | 79 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 78 | 8 | 0 | 1 | 4 | 1 | 8 | 0 | |
| George Bower | 71 | 0 | 0 | 9 | 20 | 0 | 2 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Codie Taylor | 54 | 0 | 0 | 5 | 24 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 13 | |
| Fletcher Newell | 80 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 69 | 0 | 0 | 8 | 17 | 0 | 2 | 0 | 2 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Antonio Shalfoon | 79 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 5 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Ethan Blackadder | 78 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Christian Lio-Willie | 80 | 0 | 0 | 11 | 46 | 1 | 3 | 0 | 2 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | |
| George Bell | 26 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 8 | |
| Kershawl Sykes-Martin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cullen Grace | 28 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James O'Connor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dallas McLeod | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zarn Sullivan | 73 | 0 | 0 | 7 | 42 | 1 | 5 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 7 | 0 | |
| AJ Lam | 72 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 7 | 24 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Beauden Barrett | 80 | 0 | 4 | 7 | 2 | 0 | 2 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 13 | 0 | |
| Finlay Christie | 68 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 56 | 11 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Josh Fusitu'a | 26 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ricky Riccitelli | 66 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 3 | 0 | 8 | |
| Marcel Renata | 58 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 2 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 0 | 0 | 12 | 14 | 0 | 1 | 0 | 3 | 16 | 3 | 3 | 2 | 0 | 0 | 0 | |
| Laghlan McWhannell | 61 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Adrian Choat | 39 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 5 | 14 | 2 | 2 | 1 | 2 | 0 | 0 | |
| Hoskins Sotutu | 74 | 0 | 0 | 12 | 16 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kurt Eklund | 22 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jordan Lay | 42 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 24 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Josh Beehre | 19 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Segner | 33 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Nock | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Plummer | 8 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 7 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |