18
Chiefs 37 — 17 Brumbies
14 June 2025 · FMG Stadium Waikato · Referee: Nic Berry · HT: 19-12
Attack
| Stat | Chiefs | Brumbies |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 2 | 1 |
| Penalty Goals | 6 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 99 | 135 |
| Metres | 541 | 384 |
| Line Breaks | 8 | 6 |
| Defenders Beaten | 27 | 21 |
| Passes | 132 | 185 |
| Post Contact Metres | 315 | 287 |
Defence
| Stat | Chiefs | Brumbies |
|---|---|---|
| Tackles Made | 174 | 101 |
| Tackles Missed | 21 | 27 |
| Tackle Success % | 84% | 70% |
| Dominant Tackles | 4 | 3 |
| Tackle Turnovers | 3 | 1 |
| Offloads Allowed | 9 | 14 |
Possession
| Stat | Chiefs | Brumbies |
|---|---|---|
| Possession % | 45% | 55% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.4 | 0.6 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Chiefs | Brumbies |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 7 | 8 |
Kicking
| Stat | Chiefs | Brumbies |
|---|---|---|
| Kicks From Hand | 43 | 41 |
| Kick Metres | 1358 | 1375 |
| Kick Success % | 89% | 33% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Chiefs | Brumbies |
|---|---|---|
| Scrums | 5 | 7 |
| Scrums Won | 5 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 19 |
| Lineout Win % | 100% | 79% |
| Mauls Won | 1 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 11% |
Breakdown
| Stat | Chiefs | Brumbies |
|---|---|---|
| Rucks Won | 63 | 104 |
| Rucks Lost | 5 | 4 |
| Ruck Success % | 93% | 96% |
| Ruck Speed 0-3s % | 62% | 60% |
| Rucks Over Gain Line | 23 | 33 |
| Rucks Over Gain Line % | 34% | 31% |
| Turnovers Won | 6 | 5 |
| Turnovers Lost | 14 | 15 |
Discipline
| Stat | Chiefs | Brumbies |
|---|---|---|
| Penalties Conceded | 7 | 11 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Chiefs | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 70 | 67 |
| Carries Kick Return | 26 | 22 |
| Carries Kick Return Metres | 273 | 135 |
| Carries Not Made Gain Line | 21 | 35 |
| Carries One Out Drive | 27 | 53 |
| Carries One Out Drive Metres | 44 | 44 |
| Carries Opp 22 | 9 | 22 |
| Carries Opp Half | 48 | 72 |
| Carries Own Half | 51 | 63 |
| Carries Pick And Go | 2 | 7 |
| Carries Pick And Go Metres | 48 | 13 |
| Carries Support | 9 | 3 |
| Carries Support Metres | 70 | 24 |
| Carry Metres Total | 823 | 741 |
Defence Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 53 | 37 |
| Tackles Own 22 | 44 | 11 |
| Tackles Own Half | 121 | 64 |
Defensive Exits
| Stat | Chiefs | Brumbies |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 93% |
| Defensive Exits Kick | 19 | 10 |
| Defensive Exits Run | 6 | 3 |
| Defensive Exits Success | 25% | 13% |
Kick Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Kick In Touch | 18 | 12 |
| Kick Oppn Collection | 25 | 27 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 5 |
| Kick Possession Lost | 45 | 41 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 43% | 41% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 9 |
| Kicks Own 22 | 17 | 10 |
| Kicks Own Half | 40 | 32 |
| Pc Kick Percent | 89% | 33% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 4 |
| Lineout 5 Man Plus1 | 0 | 2 |
| Lineout 6 Man | 4 | 3 |
| Lineout 6 Man Plus1 | 2 | 4 |
| Lineout Full | 2 | 5 |
| Lineout Length 15plus | 2 | 2 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 4 | 6 |
| Lineout Length Middle | 5 | 10 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 12 | 14 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 8 | 13 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 0 | 4 |
| Lineouts To Own Player | 12 | 15 |
Maul Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Mauling Metres | 0 | 11 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 4 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Chiefs | Brumbies |
|---|---|---|
| Movement Blindside | 8 | 7 |
| Movement Blindside Percentage | 13% | 7% |
| Movement Close | 26 | 42 |
| Movement Close Percentage | 42% | 39% |
| Movement Left | 31 | 51 |
| Movement Left Percentage | 50% | 48% |
| Movement Mid | 29 | 49 |
| Movement Mid Percentage | 47% | 46% |
| Movement Openside | 54 | 100 |
| Movement Openside Percentage | 87% | 93% |
| Movement Outside10 | 32 | 56 |
| Movement Outside10 Percentage | 52% | 52% |
| Movement Right | 31 | 56 |
| Movement Right Percentage | 50% | 52% |
| Movement Tight | 4 | 9 |
| Movement Tight Percentage | 6% | 8% |
| Movement Wide | 3 | 7 |
| Movement Wide Percentage | 5% | 7% |
| Movement Within10 | 30 | 51 |
| Movement Within10 Percentage | 48% | 48% |
Other
| Stat | Chiefs | Brumbies |
|---|---|---|
| Bad Passes | 11 | 19 |
| Carry Dominant | 22 | 29 |
| Carry Ineffective | 3 | 4 |
| Carry Neutral | 55 | 86 |
| Clean Breaks Opp Half | 7 | 5 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 7 | 6 |
| Collection From Kick | 21 | 28 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 30 | 33 |
| Collection Success | 233% | 332% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 1 |
| Handling Error | 8 | 11 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.41 | 0.59 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.45 | 0.55 |
| Pc Territory Second | 0.48 | 0.52 |
| Penalty Kick For Touch Metres | 116 | 161 |
| Points Per 22m Entry | 3.57 | 2.13 |
| Possession Opp 22 Percentage | 5% | 10% |
| Possession Opp 50 22 Percentage | 15% | 18% |
| Possession Own 22 50 Percentage | 16% | 21% |
| Possession Own 22 Percentage | 9% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 216 | 271 |
| Ruck Arrival Attack | 151 | 215 |
| Ruck Arrival Defence | 65 | 56 |
| Ruck Behind Gainline | 14 | 31 |
| Ruck On Gainline | 32 | 48 |
| Ruck Speed 0 3 | 36 | 59 |
| Ruck Speed 3 6 | 12 | 32 |
| Ruck Speed 6 Plus | 10 | 8 |
| Rucks Opp 22 | 11 | 27 |
| Rucks Opp Half | 44 | 74 |
| Rucks Own Half | 24 | 34 |
| Set Piece Won | 17 | 22 |
| Territory Last 10 Mins | 0.57 | 0.43 |
| Total Kicks Succeeded | 47 | 44 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 1 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 2 | 5 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 5 | 2 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 2 | 9 |
| Penalty Conceded Scrum Offence | 1 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Chiefs | Brumbies |
|---|---|---|
| Playmaker Carry | 37 | 76 |
| Playmaker Carry Percentage | 32% | 35% |
| Playmaker Involvement | 116 | 215 |
| Playmaker Kick | 17 | 20 |
| Playmaker Kick Percentage | 15% | 9% |
| Playmaker Pass | 62 | 119 |
| Playmaker Pass Percentage | 53% | 55% |
Restart Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 8 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 3 | 6 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 1 | 5 |
| Scrums Won Penalty | 3 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Chiefs | Brumbies |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 7 | 8 |
| Turnover Lost In Ruck Or Maul | 4 | 1 |
| Turnover Opp Half | 8 | 9 |
| Turnover Own Half | 6 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 5 |
Zone Splits
| Stat | Chiefs | Brumbies |
|---|---|---|
| Attacking Events Zone A | 57 | 39 |
| Attacking Events Zone B | 101 | 150 |
| Attacking Events Zone C | 140 | 199 |
| Attacking Events Zone D | 42 | 93 |
| Ball Won Zone A | 9 | 10 |
| Ball Won Zone B | 20 | 33 |
| Ball Won Zone C | 38 | 52 |
| Ball Won Zone D | 13 | 31 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 12 | 18 |
| Possession Start Own 22 | 22 | 10 |
| Possession Start Own Half | 48 | 41 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼56' | |
| 2 | Samisoni Taukei'aho | ▼56' | |
| 3 | George Dyer | ▼56' | |
| 4 | Seuseu Naitoa Ah Kuoi | ▼70' | |
| 5 | Tupou Vaa'i | 🟨6′ | |
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ||
| 8 | Wallace Sititi | ▼61' | |
| 9 | Cortez Ratima | ▼44'▲58'▼64' | |
| 10 | Damian McKenzie | ||
| 11 | Leroy Carter | ||
| 12 | Quinn Tupaea | ||
| 13 | Daniel Rona | ▼70' | |
| 14 | Emoni Narawa | ||
| 15 | Shaun Stevenson | ▼44' | |
| 16 | Brodie McAlisterSub | ▲56' | |
| 17 | Jared ProffitSub | ▲56' | |
| 18 | Reuben O'NeillSub | ▲56' | |
| 19 | Jimmy TupouSub | ▲70' | |
| 20 | Kaylum BoshierSub | ▲61' | |
| 21 | Xavier RoeSub | ▲44'▼58'▲64' | |
| 22 | Josh JacombSub | ▲44' | |
| 23 | Gideon WramplingSub | ▲70' |
Substitutions & Cards
- 6' 🟨 Tupou Vaa'i yellow-carded
- 44' ▲ Josh Jacomb on for ▼ Shaun Stevenson HIA
- 44' ▲ Xavier Roe on for ▼ Cortez Ratima HIA
- 56' ▲ Jared Proffit on for ▼ Ollie Norris
- 56' ▲ Brodie McAlister on for ▼ Samisoni Taukei'aho
- 56' ▲ Reuben O'Neill on for ▼ George Dyer
- 58' ▲ Cortez Ratima returns — ▼ Xavier Roe makes way HIA return
- 61' ▲ Kaylum Boshier on for ▼ Wallace Sititi
- 64' ▲ Xavier Roe on for ▼ Cortez Ratima
- 70' ▲ Gideon Wrampling on for ▼ Daniel Rona
- 70' ▲ Jimmy Tupou on for ▼ Seuseu Naitoa Ah Kuoi
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼49' | |
| 2 | Billy Pollard | ▼54' | |
| 3 | Allan Alaalatoa | ▼61' | |
| 4 | Nick Frost | ||
| 5 | Tom Hooper | ||
| 6 | Rob Valetini | ||
| 7 | Rory Scott | ▼54' | |
| 8 | Tuaina Taii Tualima | ▼54' | |
| 9 | Ryan Lonergan | ▼70' | |
| 10 | Noah Lolesio | ▼10' | |
| 11 | Corey Toole | ||
| 12 | David Feliuai | ▼61' | |
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | ▲54' | |
| 17 | Lington IeliSub | ▲49' | |
| 18 | Fe'ao FotuaikaSub | ▲61' | |
| 19 | Lachlan ShawSub | ▲54' | |
| 20 | Luke ReimerSub | ▲54' | |
| 21 | Harrison GoddardSub | ▲70' | |
| 22 | Jack DebreczeniSub | ▲10' | |
| 23 | Ollie SapsfordSub | ▲61' |
Substitutions & Cards
- 10' ▲ Jack Debreczeni on for ▼ Noah Lolesio HIA
- 49' ▲ Lington Ieli on for ▼ James Slipper Injury
- 54' ▲ Lachlan Lonergan on for ▼ Billy Pollard
- 54' ▲ Lachlan Shaw on for ▼ Rory Scott
- 54' ▲ Luke Reimer on for ▼ Tuaina Taii Tualima
- 61' ▲ Fe'ao Fotuaika on for ▼ Allan Alaalatoa
- 61' ▲ Ollie Sapsford on for ▼ David Feliuai
- 70' ▲ Harrison Goddard on for ▼ Ryan Lonergan
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emoni Narawa | 80 | 2 | 10 | 4 | 57 | 3 | 3 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Corey Toole | 80 | 2 | 10 | 9 | 47 | 2 | 3 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Josh Jacomb | 35 | 1 | 5 | 6 | 61 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Billy Pollard | 55 | 1 | 5 | 9 | 7 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | |
| Shaun Stevenson | 45 | 0 | 0 | 6 | 49 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Daniel Rona | 70 | 0 | 0 | 9 | 61 | 1 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 10 | 58 | 1 | 6 | 0 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Leroy Carter | 80 | 0 | 0 | 8 | 28 | 0 | 7 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Damian McKenzie | 80 | 0 | 22 | 14 | 111 | 1 | 4 | 1 | 21 | 5 | 1 | 0 | 2 | 1 | 20 | 0 | |
| Cortez Ratima | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Ollie Norris | 56 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 56 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | |
| George Dyer | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 70 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tupou Vaa'i | 69 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 4 | 25 | 1 | 1 | 1 | 6 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Luke Jacobson | 80 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Wallace Sititi | 61 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Brodie McAlister | 24 | 0 | 0 | 4 | 21 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Jared Proffit | 24 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jimmy Tupou | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylum Boshier | 19 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 29 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Gideon Wrampling | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Wright | 80 | 0 | 0 | 20 | 163 | 2 | 7 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 13 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 9 | 20 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| David Feliuai | 61 | 0 | 0 | 7 | 44 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Noah Lolesio | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Lonergan | 70 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 80 | 4 | 3 | 0 | 1 | 1 | 9 | 0 | |
| James Slipper | 49 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Allan Alaalatoa | 61 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 10 | 33 | 0 | 0 | 0 | 3 | 13 | 5 | 1 | 1 | 1 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rory Scott | 55 | 0 | 0 | 14 | 8 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tuaina Taii Tualima | 55 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Lachlan Lonergan | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Lington Ieli | 31 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fe'ao Fotuaika | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lachlan Shaw | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Reimer | 25 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Goddard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jack Debreczeni | 70 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 22 | 4 | 2 | 0 | 2 | 0 | 11 | 0 | |
| Ollie Sapsford | 19 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |