19
Crusaders 16 — 12 Chiefs
21 June 2025 · Apollo Projects Stadium · Referee: Angus Gardner · HT: 13-12
Attack
| Stat | Crusaders | Chiefs |
|---|---|---|
| Tries | 1 | 2 |
| Conversions | 1 | 1 |
| Penalty Goals | 3 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 162 | 115 |
| Metres | 375 | 237 |
| Line Breaks | 3 | 2 |
| Defenders Beaten | 16 | 11 |
| Passes | 179 | 145 |
| Post Contact Metres | 303 | 186 |
Defence
| Stat | Crusaders | Chiefs |
|---|---|---|
| Tackles Made | 151 | 191 |
| Tackles Missed | 11 | 16 |
| Tackle Success % | 86% | 90% |
| Dominant Tackles | 11 | 12 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 8 | 4 |
Possession
| Stat | Crusaders | Chiefs |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.7 | 0.3 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Crusaders | Chiefs |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 11 | 5 |
Kicking
| Stat | Crusaders | Chiefs |
|---|---|---|
| Kicks From Hand | 40 | 33 |
| Kick Metres | 1154 | 965 |
| Kick Success % | 80% | 33% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Crusaders | Chiefs |
|---|---|---|
| Scrums | 9 | 4 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 89% | 100% |
| Lineouts | 17 | 12 |
| Lineout Win % | 82% | 83% |
| Mauls Won | 6 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 50% | 43% |
Breakdown
| Stat | Crusaders | Chiefs |
|---|---|---|
| Rucks Won | 138 | 100 |
| Rucks Lost | 1 | 2 |
| Ruck Success % | 99% | 98% |
| Ruck Speed 0-3s % | 52% | 55% |
| Rucks Over Gain Line | 54 | 40 |
| Rucks Over Gain Line % | 39% | 39% |
| Turnovers Won | 6 | 3 |
| Turnovers Lost | 14 | 18 |
Discipline
| Stat | Crusaders | Chiefs |
|---|---|---|
| Penalties Conceded | 7 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 2 |
Carries by Zone & Type
| Stat | Crusaders | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 81 | 56 |
| Carries Kick Return | 18 | 11 |
| Carries Kick Return Metres | 124 | 88 |
| Carries Not Made Gain Line | 52 | 38 |
| Carries One Out Drive | 85 | 62 |
| Carries One Out Drive Metres | 99 | 57 |
| Carries Opp 22 | 27 | 47 |
| Carries Opp Half | 116 | 85 |
| Carries Own Half | 46 | 30 |
| Carries Pick And Go | 14 | 7 |
| Carries Pick And Go Metres | 30 | 19 |
| Carries Support | 2 | 5 |
| Carries Support Metres | 0 | 27 |
| Carry Metres Total | 789 | 510 |
Defence Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 28 | 30 |
| Tackles Own 22 | 72 | 54 |
| Tackles Own Half | 123 | 161 |
Defensive Exits
| Stat | Crusaders | Chiefs |
|---|---|---|
| Defensive Exit Failed | 2 | 3 |
| Defensive Exit Percentage | 85% | 88% |
| Defensive Exits Kick | 6 | 18 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 11% | 21% |
Kick Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Kick In Touch | 10 | 19 |
| Kick Oppn Collection | 25 | 18 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 6 |
| Kick Possession Lost | 35 | 38 |
| Kick Possession Retained | 8 | 100 |
| Kick Success | 40% | 33% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 12 | 4 |
| Kicks Own 22 | 4 | 14 |
| Kicks Own Half | 28 | 29 |
| Pc Kick Percent | 80% | 33% |
| Retained Kicks | 8 | 1 |
| True Retained Kicks | 8 | 1 |
Lineout Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 1 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 4 | 1 |
| Lineout 6 Man Plus1 | 3 | 1 |
| Lineout Full | 2 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 3 |
| Lineout Length Front | 11 | 5 |
| Lineout Length Middle | 4 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 2 |
| Lineout Won Own Throw | 14 | 10 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 13 | 9 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 14 | 10 |
Maul Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Mauling Metres | 14 | 17 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 3 |
| Mauls Won Outright | 5 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Crusaders | Chiefs |
|---|---|---|
| Movement Blindside | 28 | 14 |
| Movement Blindside Percentage | 21% | 15% |
| Movement Close | 73 | 53 |
| Movement Close Percentage | 54% | 56% |
| Movement Left | 70 | 52 |
| Movement Left Percentage | 51% | 55% |
| Movement Mid | 47 | 27 |
| Movement Mid Percentage | 35% | 28% |
| Movement Openside | 108 | 81 |
| Movement Openside Percentage | 79% | 85% |
| Movement Outside10 | 53 | 31 |
| Movement Outside10 Percentage | 39% | 33% |
| Movement Right | 66 | 43 |
| Movement Right Percentage | 49% | 45% |
| Movement Tight | 10 | 11 |
| Movement Tight Percentage | 7% | 12% |
| Movement Wide | 6 | 4 |
| Movement Wide Percentage | 4% | 4% |
| Movement Within10 | 83 | 64 |
| Movement Within10 Percentage | 61% | 67% |
Other
| Stat | Crusaders | Chiefs |
|---|---|---|
| Bad Passes | 11 | 4 |
| Carry Dominant | 36 | 21 |
| Carry Ineffective | 9 | 12 |
| Carry Neutral | 95 | 79 |
| Clean Breaks Opp Half | 2 | 2 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 6 | 10 |
| Collection From Kick | 21 | 22 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 29 | 19 |
| Collection Success | 357% | 275% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 1 |
| Handling Error | 11 | 16 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 1 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.68 | 0.32 |
| Pc Territory First | 0.5 | 0.5 |
| Pc Territory Second | 0.65 | 0.35 |
| Penalty Kick For Touch Metres | 101 | 158 |
| Points Per 22m Entry | 1.18 | 2.4 |
| Possession Opp 22 Percentage | 12% | 12% |
| Possession Opp 50 22 Percentage | 28% | 12% |
| Possession Own 22 50 Percentage | 15% | 11% |
| Possession Own 22 Percentage | 3% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 394 | 300 |
| Ruck Arrival Attack | 324 | 217 |
| Ruck Arrival Defence | 70 | 83 |
| Ruck Behind Gainline | 41 | 27 |
| Ruck On Gainline | 50 | 38 |
| Ruck Speed 0 3 | 69 | 53 |
| Ruck Speed 3 6 | 39 | 29 |
| Ruck Speed 6 Plus | 25 | 15 |
| Rucks Opp 22 | 37 | 46 |
| Rucks Opp Half | 117 | 80 |
| Rucks Own Half | 22 | 22 |
| Set Piece Won | 22 | 14 |
| Territory Last 10 Mins | 0.64 | 0.36 |
| Total Kicks Succeeded | 43 | 39 |
| Try Assists | 0 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 7 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 2 | 0 |
| Penalty Conceded Killing Ruck | 0 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 5 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 2 | 7 |
| Penalty Conceded Scrum Offence | 3 | 5 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Crusaders | Chiefs |
|---|---|---|
| Playmaker Carry | 109 | 82 |
| Playmaker Carry Percentage | 41% | 41% |
| Playmaker Involvement | 266 | 199 |
| Playmaker Kick | 23 | 13 |
| Playmaker Kick Percentage | 9% | 7% |
| Playmaker Pass | 134 | 104 |
| Playmaker Pass Percentage | 50% | 52% |
Restart Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 2 | 4 |
| Restart Own Player | 1 | 3 |
| Restarts Lost | 2 | 4 |
| Restarts Won | 2 | 3 |
Scrum Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 7 | 1 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 2 |
| Scrums Won Penalty | 5 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Chiefs |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 9 | 14 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 8 | 7 |
| Turnover Own Half | 6 | 11 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 3 |
Zone Splits
| Stat | Crusaders | Chiefs |
|---|---|---|
| Attacking Events Zone A | 12 | 41 |
| Attacking Events Zone B | 115 | 67 |
| Attacking Events Zone C | 296 | 137 |
| Attacking Events Zone D | 109 | 149 |
| Ball Won Zone A | 4 | 8 |
| Ball Won Zone B | 23 | 19 |
| Ball Won Zone C | 95 | 39 |
| Ball Won Zone D | 38 | 48 |
| Possession Start Opp 22 | 3 | 3 |
| Possession Start Opp Half | 23 | 12 |
| Possession Start Own 22 | 4 | 17 |
| Possession Start Own Half | 29 | 35 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼54' | |
| 2 | Codie Taylor | ▼63' | |
| 3 | Fletcher Newell | ||
| 4 | Scott Barrett | ||
| 5 | Antonio Shalfoon | ▼63' | |
| 6 | Ethan Blackadder | ||
| 7 | Tom Christie | ▼54' | |
| 8 | Christian Lio-Willie | ||
| 9 | Noah Hotham | ▼72' | |
| 10 | Rivez Reihana | ▼79' | |
| 11 | Macca Springer | ||
| 12 | David Havili | ▼21'▲24' | 🟨11′ |
| 13 | Braydon Ennor | ▼70' | |
| 14 | Sevu Reece | ||
| 15 | Will Jordan | ||
| 16 | George BellSub | ▲63' | |
| 17 | George BowerSub | ▲54' | |
| 18 | Seb CalderSub | Unused | |
| 19 | Jamie HannahSub | ▲63' | |
| 20 | Cullen GraceSub | ▲54' | |
| 21 | Kyle PrestonSub | ▲72' | |
| 22 | James O'ConnorSub | ▲79' | |
| 23 | Dallas McLeodSub | ▲21'▼24'▲70' |
Substitutions & Cards
- 11' 🟨 David Havili yellow-carded
- 21' ▲ Dallas McLeod on for ▼ David Havili HIA
- 24' ▲ David Havili returns — ▼ Dallas McLeod makes way HIA return
- 54' ▲ George Bower on for ▼ Tamaiti Williams
- 54' ▲ Cullen Grace on for ▼ Tom Christie
- 63' ▲ George Bell on for ▼ Codie Taylor
- 63' ▲ Jamie Hannah on for ▼ Antonio Shalfoon
- 70' ▲ Dallas McLeod on for ▼ Braydon Ennor
- 72' ▲ Kyle Preston on for ▼ Noah Hotham
- 79' ▲ James O'Connor on for ▼ Rivez Reihana
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼50' | |
| 2 | Samisoni Taukei'aho | ▼50' | |
| 3 | George Dyer | ▼50' | |
| 4 | Seuseu Naitoa Ah Kuoi | ▼64' | |
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ▼43'▲55' | |
| 8 | Wallace Sititi | ▼69' | |
| 9 | Cortez Ratima | ▼60' | |
| 10 | Damian McKenzie | ||
| 11 | Leroy Carter | ||
| 12 | Quinn Tupaea | ||
| 13 | Daniel Rona | ||
| 14 | Emoni Narawa | ▼63' | |
| 15 | Shaun Stevenson | ▼68' | |
| 16 | Brodie McAlisterSub | ▲50' | |
| 17 | Aidan RossSub | ▲50' | |
| 18 | Reuben O'NeillSub | ▲50' | |
| 19 | Jimmy TupouSub | ▲64' | |
| 20 | Kaylum BoshierSub | ▲43'▼55'▲69' | |
| 21 | Xavier RoeSub | ▲60' | |
| 22 | Josh JacombSub | ▲68' | |
| 23 | Etene Nanai-SeturoSub | ▲63' |
Substitutions & Cards
- 43' ▲ Kaylum Boshier on for ▼ Luke Jacobson HIA
- 50' ▲ Aidan Ross on for ▼ Ollie Norris
- 50' ▲ Brodie McAlister on for ▼ Samisoni Taukei'aho
- 50' ▲ Reuben O'Neill on for ▼ George Dyer
- 55' ▲ Luke Jacobson returns — ▼ Kaylum Boshier makes way HIA return
- 60' ▲ Xavier Roe on for ▼ Cortez Ratima
- 63' ▲ Etene Nanai-Seturo on for ▼ Emoni Narawa
- 64' ▲ Jimmy Tupou on for ▼ Seuseu Naitoa Ah Kuoi
- 68' ▲ Josh Jacomb on for ▼ Shaun Stevenson
- 69' ▲ Kaylum Boshier on for ▼ Wallace Sititi
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codie Taylor | 63 | 1 | 5 | 10 | 32 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Shaun Stevenson | 68 | 1 | 5 | 4 | 28 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | |
| George Dyer | 51 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Will Jordan | 80 | 0 | 0 | 17 | 61 | 1 | 4 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 5 | 14 | 0 | 3 | 1 | 8 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Braydon Ennor | 71 | 0 | 0 | 7 | 25 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | |
| David Havili | 67 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Macca Springer | 80 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | |
| Rivez Reihana | 79 | 0 | 11 | 7 | 34 | 0 | 0 | 1 | 16 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Noah Hotham | 72 | 0 | 0 | 7 | 28 | 0 | 1 | 0 | 94 | 11 | 0 | 1 | 2 | 1 | 9 | 0 | |
| Tamaiti Williams | 55 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fletcher Newell | 80 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 10 | 19 | 0 | 2 | 0 | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Antonio Shalfoon | 63 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 21 | 16 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tom Christie | 55 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 80 | 0 | 0 | 13 | 26 | 0 | 1 | 0 | 3 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | |
| George Bell | 17 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| George Bower | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seb Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 17 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cullen Grace | 25 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Preston | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| James O'Connor | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas McLeod | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emoni Narawa | 63 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Daniel Rona | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 13 | 22 | 0 | 1 | 1 | 9 | 12 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Leroy Carter | 80 | 0 | 0 | 8 | 21 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Damian McKenzie | 80 | 0 | 2 | 13 | 41 | 0 | 5 | 0 | 12 | 5 | 2 | 0 | 3 | 0 | 10 | 0 | |
| Cortez Ratima | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Ollie Norris | 51 | 0 | 0 | 9 | 16 | 1 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Samisoni Taukei'aho | 51 | 0 | 0 | 12 | 18 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | |
| Seuseu Naitoa Ah Kuoi | 65 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 6 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 5 | 23 | 0 | 1 | 0 | 2 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Luke Jacobson | 68 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Wallace Sititi | 70 | 0 | 0 | 7 | 22 | 0 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Aidan Ross | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jimmy Tupou | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylum Boshier | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Xavier Roe | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Josh Jacomb | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Etene Nanai-Seturo | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |