1
Japan 27 — 10 Italy
4 July 2026 · Prince Chichibu Memorial Stadium · Referee: Nic Berry · HT: 17-10
Attack
| Stat | Japan | Italy |
|---|---|---|
| Tries | 3 | 1 |
| Conversions | 3 | 1 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 127 | 115 |
| Metres | 282 | 308 |
| Line Breaks | 3 | 3 |
| Defenders Beaten | 13 | 17 |
| Passes | 153 | 162 |
| Post Contact Metres | 252 | 242 |
Defence
| Stat | Japan | Italy |
|---|---|---|
| Tackles Made | 155 | 170 |
| Tackles Missed | 17 | 13 |
| Tackle Success % | 85% | 86% |
| Dominant Tackles | 11 | 14 |
| Tackle Turnovers | 4 | 0 |
| Offloads Allowed | 8 | 6 |
Possession
| Stat | Japan | Italy |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 20 min | 19 min |
| Possession Last 10 min | 0.63 | 0.37 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Japan | Italy |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 9 | 5 |
| Time in Attack 22 (s) | 7 min | 5 min |
Kicking
| Stat | Japan | Italy |
|---|---|---|
| Kicks From Hand | 35 | 26 |
| Kick Metres | 961 | 695 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Japan | Italy |
|---|---|---|
| Scrums | 11 | 4 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 89% | 100% |
| Lineouts | 10 | 20 |
| Lineout Win % | 100% | 90% |
| Mauls Won | 3 | 7 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 29% |
Breakdown
| Stat | Japan | Italy |
|---|---|---|
| Rucks Won | 108 | 90 |
| Rucks Lost | 1 | 0 |
| Ruck Success % | 99% | 100% |
| Ruck Speed 0-3s % | 48% | 49% |
| Rucks Over Gain Line | 46 | 45 |
| Rucks Over Gain Line % | 42% | 50% |
| Turnovers Won | 4 | 1 |
| Turnovers Lost | 7 | 26 |
Discipline
| Stat | Japan | Italy |
|---|---|---|
| Penalties Conceded | 9 | 6 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Japan | Italy |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 1 |
Carries by Zone & Type
| Stat | Japan | Italy |
|---|---|---|
| Carries Crossed Gain Line | 73 | 57 |
| Carries Kick Return | 10 | 11 |
| Carries Kick Return Metres | 72 | 47 |
| Carries Not Made Gain Line | 35 | 45 |
| Carries One Out Drive | 57 | 53 |
| Carries One Out Drive Metres | 57 | 49 |
| Carries Opp 22 | 60 | 25 |
| Carries Opp Half | 101 | 74 |
| Carries Own Half | 26 | 41 |
| Carries Pick And Go | 16 | 9 |
| Carries Pick And Go Metres | 35 | 32 |
| Carries Support | 5 | 4 |
| Carries Support Metres | 30 | 13 |
| Carry Metres Total | 612 | 594 |
Defence Detail
| Stat | Japan | Italy |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 43 | 24 |
| Tackles Own 22 | 48 | 93 |
| Tackles Own Half | 112 | 146 |
| Tackles Try Conceded | 0 | 6 |
Defensive Exits
| Stat | Japan | Italy |
|---|---|---|
| Defensive Exit Failed | 0 | 4 |
| Defensive Exit Percentage | 100% | 76% |
| Defensive Exits Kick | 12 | 8 |
| Defensive Exits Run | 1 | 5 |
| Defensive Exits Success | 13% | 13% |
Kick Detail
| Stat | Japan | Italy |
|---|---|---|
| Kick In Touch | 17 | 10 |
| Kick Oppn Collection | 17 | 13 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 6 |
| Kick Possession Lost | 33 | 25 |
| Kick Possession Retained | 5 | 5 |
| Kick Success | 35% | 26% |
| Kick Touch In Goal | 0 | 2 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 9 |
| Kicks Own 22 | 10 | 10 |
| Kicks Own Half | 29 | 17 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 5 | 2 |
| Place Kicks Made | 5 | 2 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 5 | 5 |
| True Retained Kicks | 5 | 5 |
Lineout Detail
| Stat | Japan | Italy |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 6 | 6 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 0 | 5 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 8 |
| Lineout Length Front | 6 | 5 |
| Lineout Length Middle | 2 | 6 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 10 | 17 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 4 |
| Lineouts Opp Half | 9 | 15 |
| Lineouts Own Half | 1 | 5 |
| Lineouts To Opp Player | 0 | 2 |
| Lineouts To Own Player | 10 | 18 |
Maul Detail
| Stat | Japan | Italy |
|---|---|---|
| Mauling Metres | 12 | 24 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 7 |
| Mauls Won Outright | 2 | 6 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Japan | Italy |
|---|---|---|
| Movement Blindside | 11 | 8 |
| Movement Blindside Percentage | 10% | 8% |
| Movement Close | 57 | 40 |
| Movement Close Percentage | 52% | 40% |
| Movement Left | 50 | 41 |
| Movement Left Percentage | 45% | 41% |
| Movement Mid | 37 | 49 |
| Movement Mid Percentage | 34% | 49% |
| Movement Openside | 99 | 91 |
| Movement Openside Percentage | 90% | 92% |
| Movement Outside10 | 45 | 54 |
| Movement Outside10 Percentage | 41% | 55% |
| Movement Right | 60 | 58 |
| Movement Right Percentage | 55% | 59% |
| Movement Tight | 8 | 5 |
| Movement Tight Percentage | 7% | 5% |
| Movement Wide | 8 | 5 |
| Movement Wide Percentage | 7% | 5% |
| Movement Within10 | 65 | 45 |
| Movement Within10 Percentage | 59% | 45% |
Other
| Stat | Japan | Italy |
|---|---|---|
| Bad Passes | 8 | 14 |
| Balls Played Total | 302 | 293 |
| Balls Played With Hands | 270 | 267 |
| Carry Dominant | 14 | 20 |
| Carry Ineffective | 9 | 9 |
| Carry Neutral | 89 | 71 |
| Clean Breaks Opp Half | 3 | 2 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 3 | 5 |
| Collection From Kick | 13 | 13 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 24 | 25 |
| Collection Success | 295% | 277% |
| Conversions Attempted | 3 | 1 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 1 | 0 |
| Goals | 5 | 2 |
| Handling Error | 4 | 20 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.62 | 0.38 |
| Penalty Kick For Touch Metres | 80 | 139 |
| Points Per 22m Entry | 2.67 | 2 |
| Possession Opp 22 Percentage | 19% | 12% |
| Possession Opp 50 22 Percentage | 15% | 19% |
| Possession Own 22 50 Percentage | 10% | 11% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 282 | 265 |
| Ruck Arrival Attack | 239 | 194 |
| Ruck Arrival Defence | 43 | 71 |
| Ruck Behind Gainline | 24 | 32 |
| Ruck On Gainline | 42 | 20 |
| Ruck Speed 0 3 | 50 | 42 |
| Ruck Speed 3 6 | 36 | 29 |
| Ruck Speed 6 Plus | 18 | 15 |
| Rucks Opp 22 | 54 | 26 |
| Rucks Opp Half | 87 | 66 |
| Rucks Own Half | 22 | 24 |
| Set Piece Won | 18 | 22 |
| Territory Last 10 Mins | 0.8 | 0.2 |
| Time In Att Half | 776.43 | 707.71 |
| Total Kicks Succeeded | 38 | 30 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Japan | Italy |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 6 |
| Pen Offs | 1 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 0 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Japan | Italy |
|---|---|---|
| Playmaker Carry | 84 | 67 |
| Playmaker Carry Percentage | 39% | 35% |
| Playmaker Involvement | 218 | 193 |
| Playmaker Kick | 19 | 13 |
| Playmaker Kick Percentage | 9% | 7% |
| Playmaker Pass | 115 | 113 |
| Playmaker Pass Percentage | 53% | 59% |
Restart Detail
| Stat | Japan | Italy |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 2 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Japan | Italy |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 9 | 3 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 2 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Japan | Italy |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 2 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 2 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 3 | 15 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 4 | 13 |
| Turnover Own Half | 3 | 13 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 4 | 1 |
Zone Splits
| Stat | Japan | Italy |
|---|---|---|
| Attacking Events Zone A | 35 | 42 |
| Attacking Events Zone B | 79 | 76 |
| Attacking Events Zone C | 139 | 191 |
| Attacking Events Zone D | 181 | 92 |
| Ball Won Zone A | 11 | 10 |
| Ball Won Zone B | 18 | 21 |
| Ball Won Zone C | 37 | 51 |
| Ball Won Zone D | 60 | 30 |
| Possession Start Opp 22 | 7 | 6 |
| Possession Start Opp Half | 16 | 20 |
| Possession Start Own 22 | 7 | 11 |
| Possession Start Own Half | 27 | 27 |
Japan
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Takato Okabe | ▼59' | |
| 2 | Mamoru Harada | ▼56' | |
| 3 | Shuhei Takeuchi | ▼56' | |
| 4 | Harry Hockings | ▼59' | |
| 5 | Warner Dearns | ||
| 6 | Ben Gunter | ▼64' | |
| 7 | Kanji Shimokawa | ▼51' | |
| 8 | Jack Cornelsen | ||
| 9 | Naoto Saito | ▼74' | |
| 10 | Ryunosuke Ito | ||
| 11 | Kippei Ishida | ||
| 12 | Yuya Hirose | ||
| 13 | Dylan Riley | ||
| 14 | Kazuma Ueda | ||
| 15 | Takuro Matsunaga | ||
| 16 | Hayate EraSub | ▲56' | |
| 17 | Sojiro OtsukaSub | ▲59' | |
| 18 | Keijiro TamefusaSub | ▲56' | |
| 19 | Michael StolbergSub | ▲59' | |
| 20 | Michael LeitchSub | ▲51' | |
| 21 | Tiennan CostleySub | ▲64' | |
| 22 | Itsuki KamimuraSub | ▲74' | |
| 23 | Sam GreeneSub | Unused |
Substitutions & Cards
- 51' ▲ Michael Leitch on for ▼ Kanji Shimokawa
- 56' ▲ Hayate Era on for ▼ Mamoru Harada
- 56' ▲ Keijiro Tamefusa on for ▼ Shuhei Takeuchi
- 59' ▲ Sojiro Otsuka on for ▼ Takato Okabe
- 59' ▲ Michael Stolberg on for ▼ Harry Hockings
- 64' ▲ Tiennan Costley on for ▼ Ben Gunter
- 74' ▲ Itsuki Kamimura on for ▼ Naoto Saito
Italy
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Danilo Fischetti | ▼60' | |
| 2 | Tommaso Di Bartolomeo | ▼47' | |
| 3 | Marco Riccioni | ▼60' | |
| 4 | Niccolo Cannone | ▼67' | |
| 5 | Andrea Zambonin | ||
| 6 | Alessandro Ortombina | ▼47' | |
| 7 | Michele Lamaro | ||
| 8 | Lorenzo Cannone | ||
| 9 | Stephen Varney | ▼60' | |
| 10 | Paolo Garbisi | ||
| 11 | Monty Ioane | ||
| 12 | Tommaso Menoncello | ||
| 13 | Juan Ignacio Brex | ▼60' | |
| 14 | Malik Faissal | ||
| 15 | Lorenzo Pani | ▼12' | |
| 16 | Gianmarco LucchesiSub | ▲47' | |
| 17 | Mirco SpagnoloSub | ▲60' | |
| 18 | Muhamed HasaSub | ▲60' | |
| 19 | Riccardo FavrettoSub | ▲67' | |
| 20 | Ross VintcentSub | ▲47' | |
| 21 | Alessandro FuscoSub | ▲60' | |
| 22 | Leonardo MarinSub | ▲60' | |
| 23 | Tommaso AllanSub | ▲12' |
Substitutions & Cards
- 12' ▲ Tommaso Allan on for ▼ Lorenzo Pani Injury
- 47' ▲ Ross Vintcent on for ▼ Alessandro Ortombina
- 47' ▲ Gianmarco Lucchesi on for ▼ Tommaso Di Bartolomeo
- 60' ▲ Mirco Spagnolo on for ▼ Danilo Fischetti
- 60' ▲ Muhamed Hasa on for ▼ Marco Riccioni
- 60' ▲ Alessandro Fusco on for ▼ Stephen Varney
- 60' ▲ Leonardo Marin on for ▼ Juan Ignacio Brex
- 67' ▲ Riccardo Favretto on for ▼ Niccolo Cannone
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takuro Matsunaga | 80 | 1 | 17 | 8 | 49 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Warner Dearns | 80 | 1 | 5 | 16 | 24 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ben Gunter | 64 | 1 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Juan Ignacio Brex | 60 | 1 | 5 | 7 | 40 | 1 | 2 | 1 | 12 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | |
| Kazuma Ueda | 80 | 0 | 0 | 6 | 21 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dylan Riley | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | |
| Yuya Hirose | 80 | 0 | 0 | 4 | 10 | 1 | 2 | 0 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | |
| Kippei Ishida | 80 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Ryunosuke Ito | 80 | 0 | 0 | 11 | 33 | 0 | 3 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Naoto Saito | 74 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 79 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Takato Okabe | 59 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mamoru Harada | 57 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 1 | 0 | 7 | |
| Shuhei Takeuchi | 57 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Harry Hockings | 59 | 0 | 0 | 10 | 23 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kanji Shimokawa | 51 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jack Cornelsen | 80 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 2 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Hayate Era | 23 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Sojiro Otsuka | 21 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keijiro Tamefusa | 23 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Stolberg | 21 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michael Leitch | 29 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Tiennan Costley | 16 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Itsuki Kamimura | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Pani | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Malik Faissal | 80 | 0 | 0 | 7 | 27 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Tommaso Menoncello | 80 | 0 | 0 | 12 | 52 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | |
| Monty Ioane | 80 | 0 | 0 | 10 | 30 | 0 | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Paolo Garbisi | 80 | 0 | 5 | 5 | 20 | 0 | 2 | 0 | 23 | 7 | 1 | 1 | 2 | 0 | 6 | 0 | |
| Stephen Varney | 60 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 69 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Danilo Fischetti | 60 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tommaso Di Bartolomeo | 48 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Marco Riccioni | 60 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Niccolo Cannone | 67 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Andrea Zambonin | 80 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Alessandro Ortombina | 48 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Michele Lamaro | 80 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lorenzo Cannone | 80 | 0 | 0 | 18 | 68 | 0 | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gianmarco Lucchesi | 32 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | 1 | 0 | 5 | |
| Mirco Spagnolo | 20 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Muhamed Hasa | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Riccardo Favretto | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ross Vintcent | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Alessandro Fusco | 20 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Leonardo Marin | 20 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Tommaso Allan | 68 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 0 |