1
South Africa 45 — 21 England
4 July 2026 · Ellis Park · Referee: James Doleman · HT: 17-14
Attack
| Stat | South Africa | England |
|---|---|---|
| Tries | 7 | 3 |
| Conversions | 5 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 117 | 117 |
| Metres | 414 | 288 |
| Line Breaks | 10 | 4 |
| Defenders Beaten | 30 | 29 |
| Passes | 127 | 140 |
| Post Contact Metres | 324 | 278 |
Defence
| Stat | South Africa | England |
|---|---|---|
| Tackles Made | 174 | 162 |
| Tackles Missed | 29 | 30 |
| Tackle Success % | 82% | 78% |
| Dominant Tackles | 1 | 4 |
| Tackle Turnovers | 0 | 1 |
| Offloads Allowed | 5 | 8 |
Possession
| Stat | South Africa | England |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 20 min | 18 min |
| Possession Last 10 min | 0.82 | 0.18 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | South Africa | England |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 10 | 5 |
| Time in Attack 22 (s) | 6 min | 6 min |
Kicking
| Stat | South Africa | England |
|---|---|---|
| Kicks From Hand | 30 | 25 |
| Kick Metres | 595 | 726 |
| Kick Success % | 71% | 100% |
| 50/22 Kicks | 1 | 1 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | South Africa | England |
|---|---|---|
| Scrums | 3 | 4 |
| Scrums Won | 3 | 3 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 75% |
| Lineouts | 18 | 10 |
| Lineout Win % | 89% | 100% |
| Mauls Won | 5 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | South Africa | England |
|---|---|---|
| Rucks Won | 98 | 107 |
| Rucks Lost | 0 | 5 |
| Ruck Success % | 100% | 96% |
| Ruck Speed 0-3s % | 47% | 47% |
| Rucks Over Gain Line | 55 | 46 |
| Rucks Over Gain Line % | 56% | 41% |
| Turnovers Won | 4 | 1 |
| Turnovers Lost | 12 | 9 |
Discipline
| Stat | South Africa | England |
|---|---|---|
| Penalties Conceded | 6 | 13 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | South Africa | England |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 3 |
Carries by Zone & Type
| Stat | South Africa | England |
|---|---|---|
| Carries Crossed Gain Line | 80 | 69 |
| Carries Kick Return | 10 | 13 |
| Carries Kick Return Metres | 58 | 54 |
| Carries Not Made Gain Line | 23 | 25 |
| Carries One Out Drive | 53 | 54 |
| Carries One Out Drive Metres | 101 | 84 |
| Carries Opp 22 | 48 | 49 |
| Carries Opp Half | 78 | 78 |
| Carries Own Half | 39 | 39 |
| Carries Pick And Go | 15 | 15 |
| Carries Pick And Go Metres | 40 | 19 |
| Carries Support | 8 | 3 |
| Carries Support Metres | 49 | 37 |
| Carry Metres Total | 721 | 593 |
Defence Detail
| Stat | South Africa | England |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 52 | 52 |
| Tackles Own 22 | 84 | 67 |
| Tackles Own Half | 122 | 110 |
| Tackles Try Conceded | 5 | 6 |
Defensive Exits
| Stat | South Africa | England |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 91% |
| Defensive Exits Kick | 8 | 9 |
| Defensive Exits Run | 1 | 1 |
| Defensive Exits Success | 9% | 10% |
Kick Detail
| Stat | South Africa | England |
|---|---|---|
| Kick In Touch | 18 | 9 |
| Kick Oppn Collection | 17 | 15 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 11 | 4 |
| Kick Possession Lost | 36 | 27 |
| Kick Possession Retained | 5 | 2 |
| Kick Success | 30% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 3 |
| Kicks Own 22 | 7 | 8 |
| Kicks Own Half | 22 | 22 |
| Pc Kick Percent | 71% | 100% |
| Place Kicks Attempted | 7 | 3 |
| Place Kicks Made | 5 | 3 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 71% | 100% |
| Retained Kicks | 5 | 2 |
| True Retained Kicks | 5 | 2 |
Lineout Detail
| Stat | South Africa | England |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 2 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 5 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 3 | 3 |
| Lineout Length 15plus | 3 | 2 |
| Lineout Length Back | 8 | 2 |
| Lineout Length Front | 5 | 6 |
| Lineout Length Middle | 5 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 9 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 10 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 2 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 3 |
| Lineouts Opp Half | 12 | 8 |
| Lineouts Own Half | 6 | 2 |
| Lineouts To Opp Player | 2 | 0 |
| Lineouts To Own Player | 16 | 10 |
Maul Detail
| Stat | South Africa | England |
|---|---|---|
| Mauling Metres | 26 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | South Africa | England |
|---|---|---|
| Movement Blindside | 13 | 12 |
| Movement Blindside Percentage | 13% | 12% |
| Movement Close | 47 | 58 |
| Movement Close Percentage | 48% | 58% |
| Movement Left | 51 | 53 |
| Movement Left Percentage | 52% | 53% |
| Movement Mid | 23 | 25 |
| Movement Mid Percentage | 23% | 25% |
| Movement Openside | 85 | 88 |
| Movement Openside Percentage | 87% | 88% |
| Movement Outside10 | 31 | 31 |
| Movement Outside10 Percentage | 32% | 31% |
| Movement Right | 47 | 47 |
| Movement Right Percentage | 48% | 47% |
| Movement Tight | 20 | 11 |
| Movement Tight Percentage | 20% | 11% |
| Movement Wide | 8 | 6 |
| Movement Wide Percentage | 8% | 6% |
| Movement Within10 | 67 | 69 |
| Movement Within10 Percentage | 68% | 69% |
Other
| Stat | South Africa | England |
|---|---|---|
| Bad Passes | 8 | 9 |
| Balls Played Total | 269 | 281 |
| Balls Played With Hands | 239 | 257 |
| Carry Dominant | 37 | 42 |
| Carry Ineffective | 4 | 1 |
| Carry Neutral | 66 | 72 |
| Clean Breaks Opp Half | 8 | 3 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 7 | 15 |
| Collection From Kick | 21 | 19 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 17 | 28 |
| Collection Success | 254% | 270% |
| Conversions Attempted | 7 | 3 |
| Conversions Success | 71% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 9 | 6 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.43 | 0.57 |
| Pc Possession Second | 0.62 | 0.38 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.61 | 0.39 |
| Penalty Kick For Touch Metres | 276 | 57 |
| Points Per 22m Entry | 4.5 | 4.2 |
| Possession Opp 22 Percentage | 16% | 15% |
| Possession Opp 50 22 Percentage | 16% | 10% |
| Possession Own 22 50 Percentage | 15% | 14% |
| Possession Own 22 Percentage | 6% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 313 | 304 |
| Ruck Arrival Attack | 230 | 239 |
| Ruck Arrival Defence | 83 | 65 |
| Ruck Behind Gainline | 15 | 19 |
| Ruck On Gainline | 33 | 49 |
| Ruck Speed 0 3 | 45 | 47 |
| Ruck Speed 3 6 | 25 | 33 |
| Ruck Speed 6 Plus | 26 | 20 |
| Rucks Opp 22 | 40 | 46 |
| Rucks Opp Half | 66 | 74 |
| Rucks Own Half | 32 | 38 |
| Set Piece Won | 19 | 13 |
| Territory Last 10 Mins | 0.54 | 0.46 |
| Time In Att Half | 739.15 | 589.33 |
| Total Kicks Succeeded | 41 | 29 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | South Africa | England |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 6 |
| Pen Offs | 0 | 7 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 3 |
| Penalty Conceded Own Half | 4 | 8 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | South Africa | England |
|---|---|---|
| Playmaker Carry | 73 | 80 |
| Playmaker Carry Percentage | 41% | 40% |
| Playmaker Involvement | 179 | 199 |
| Playmaker Kick | 23 | 18 |
| Playmaker Kick Percentage | 13% | 9% |
| Playmaker Pass | 83 | 101 |
| Playmaker Pass Percentage | 46% | 51% |
Restart Detail
| Stat | South Africa | England |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 8 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | South Africa | England |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 1 | 2 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 3 | 2 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | South Africa | England |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 9 | 6 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 8 | 5 |
| Turnover Own Half | 4 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 1 |
Zone Splits
| Stat | South Africa | England |
|---|---|---|
| Attacking Events Zone A | 36 | 36 |
| Attacking Events Zone B | 88 | 100 |
| Attacking Events Zone C | 113 | 114 |
| Attacking Events Zone D | 151 | 146 |
| Ball Won Zone A | 12 | 12 |
| Ball Won Zone B | 27 | 27 |
| Ball Won Zone C | 31 | 32 |
| Ball Won Zone D | 47 | 49 |
| Possession Start Opp 22 | 8 | 5 |
| Possession Start Opp Half | 20 | 16 |
| Possession Start Own 22 | 8 | 11 |
| Possession Start Own Half | 23 | 28 |
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ox Nche | ▼8' | |
| 2 | Malcolm Marx | ||
| 3 | Thomas du Toit | ▼49' | |
| 4 | Pieter-Steph du Toit | ||
| 5 | Ruan Nortje | ||
| 6 | Paul De Villiers | ▼45' | |
| 7 | Cameron Hanekom | ▼45' | |
| 8 | Jasper Wiese | ▼65'▲75' | |
| 9 | Grant Williams | ▼66' | |
| 10 | Manie Libbok | ||
| 11 | Kurt-Lee Arendse | ▼67' | 🟨27′ |
| 12 | Damian de Allende | ||
| 13 | Jesse Kriel | ||
| 14 | Cheslin Kolbe | ||
| 15 | Damian Willemse | ||
| 16 | Jan-Hendrik WesselsSub | ▲65' | |
| 17 | Gerhard SteenekampSub | ▲8'▼65' | |
| 18 | Zachary PorthenSub | ▲49' | |
| 19 | Marco van StadenSub | ▲45' | |
| 20 | Ben-Jason DixonSub | ▲45' | |
| 21 | Cobus ReinachSub | ▲66' | |
| 22 | Andre EsterhuizenSub | ▲65'▼75' | |
| 23 | Canan MoodieSub | ▲67' |
Substitutions & Cards
- 8' ▲ Gerhard Steenekamp on for ▼ Ox Nche Injury
- 27' 🟨 Kurt-Lee Arendse yellow-carded
- 45' ▲ Marco van Staden on for ▼ Paul De Villiers
- 45' ▲ Ben-Jason Dixon on for ▼ Cameron Hanekom
- 49' ▲ Zachary Porthen on for ▼ Thomas du Toit
- 65' ▲ Andre Esterhuizen on for ▼ Jasper Wiese
- 65' ▲ Jan-Hendrik Wessels on for ▼ Gerhard Steenekamp
- 66' ▲ Cobus Reinach on for ▼ Grant Williams
- 67' ▲ Canan Moodie on for ▼ Kurt-Lee Arendse
- 75' ▲ Jasper Wiese on for ▼ Andre Esterhuizen HIA
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ellis Genge | ▼58' | |
| 2 | Jamie George | ▼55' | |
| 3 | Joe Heyes | ▼65' | |
| 4 | Alex Coles | ▼74' | |
| 5 | George Martin | ▼58' | |
| 6 | Ollie Chessum | ||
| 7 | Tom Curry | ▼54' | |
| 8 | Ben Earl | ||
| 9 | Jack van Poortvliet | ▼54' | |
| 10 | Fin Smith | ||
| 11 | Cadan Murley | ▼54' | |
| 12 | Seb Atkinson | ||
| 13 | Tommy Freeman | 🟨69′ | |
| 14 | Immanuel Feyi-Waboso | ||
| 15 | Marcus Smith | ||
| 16 | Luke Cowan-DickieSub | ▲55' | |
| 17 | Beno ObanoSub | ▲58' | |
| 18 | Asher Opoku-FordjourSub | ▲65' | |
| 19 | Charlie EwelsSub | ▲74' | |
| 20 | Guy PepperSub | ▲54' | 🟨71′ |
| 21 | Henry PollockSub | ▲58' | |
| 22 | Alex MitchellSub | ▲54' | |
| 23 | Henry SladeSub | ▲54' |
Substitutions & Cards
- 54' ▲ Alex Mitchell on for ▼ Jack van Poortvliet
- 54' ▲ Guy Pepper on for ▼ Tom Curry
- 54' ▲ Henry Slade on for ▼ Cadan Murley
- 55' ▲ Luke Cowan-Dickie on for ▼ Jamie George
- 58' ▲ Henry Pollock on for ▼ George Martin
- 58' ▲ Beno Obano on for ▼ Ellis Genge
- 65' ▲ Asher Opoku-Fordjour on for ▼ Joe Heyes
- 69' 🟨 Tommy Freeman yellow-carded
- 71' 🟨 Guy Pepper yellow-carded
- 74' ▲ Charlie Ewels on for ▼ Alex Coles
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheslin Kolbe | 80 | 1 | 15 | 4 | 27 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jesse Kriel | 80 | 1 | 5 | 7 | 31 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kurt-Lee Arendse | 57 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Grant Williams | 67 | 1 | 5 | 2 | 38 | 2 | 4 | 0 | 58 | 7 | 2 | 0 | 2 | 0 | 16 | 0 | |
| Malcolm Marx | 80 | 1 | 5 | 7 | 8 | 0 | 1 | 1 | 3 | 15 | 1 | 0 | 2 | 0 | 0 | 16 | |
| Thomas du Toit | 50 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ben-Jason Dixon | 34 | 1 | 5 | 3 | 11 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ellis Genge | 58 | 1 | 5 | 6 | 18 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Alex Coles | 74 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | |
| George Martin | 58 | 1 | 5 | 11 | 25 | 0 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Damian Willemse | 80 | 0 | 0 | 13 | 57 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Damian de Allende | 80 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Manie Libbok | 80 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 13 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Ox Nche | 9 | 0 | 0 | 2 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pieter-Steph du Toit | 80 | 0 | 0 | 12 | 40 | 2 | 0 | 0 | 6 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | |
| Ruan Nortje | 80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Paul De Villiers | 46 | 0 | 0 | 6 | 32 | 0 | 1 | 0 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Cameron Hanekom | 46 | 0 | 0 | 8 | 22 | 1 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jasper Wiese | 70 | 0 | 0 | 17 | 27 | 0 | 4 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jan-Hendrik Wessels | 15 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gerhard Steenekamp | 56 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zachary Porthen | 30 | 0 | 0 | 4 | 11 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marco van Staden | 34 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cobus Reinach | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Andre Esterhuizen | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Canan Moodie | 13 | 0 | 0 | 2 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Smith | 80 | 0 | 0 | 10 | 23 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Immanuel Feyi-Waboso | 80 | 0 | 0 | 7 | 25 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Tommy Freeman | 70 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Seb Atkinson | 80 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Cadan Murley | 54 | 0 | 0 | 6 | 42 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | |
| Fin Smith | 80 | 0 | 6 | 5 | 20 | 2 | 3 | 0 | 20 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Jack van Poortvliet | 54 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 57 | 6 | 0 | 0 | 1 | 1 | 8 | 0 | |
| Jamie George | 56 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 8 | |
| Joe Heyes | 65 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ollie Chessum | 80 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 10 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Tom Curry | 54 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ben Earl | 80 | 0 | 0 | 21 | 58 | 0 | 1 | 0 | 4 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Luke Cowan-Dickie | 24 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
| Beno Obano | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Asher Opoku-Fordjour | 15 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Ewels | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Guy Pepper | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Henry Pollock | 22 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Mitchell | 26 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | |
| Henry Slade | 26 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |