1
Fiji 24 — 39 Wales
4 July 2026 · Cardiff City Stadium · Referee: Eoghan Cross · HT: 10-10
Attack
| Stat | Fiji | Wales |
|---|---|---|
| Tries | 3 | 6 |
| Conversions | 3 | 3 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 148 | 79 |
| Metres | 690 | 271 |
| Line Breaks | 10 | 3 |
| Defenders Beaten | 39 | 11 |
| Passes | 203 | 93 |
| Post Contact Metres | 403 | 156 |
Defence
| Stat | Fiji | Wales |
|---|---|---|
| Tackles Made | 75 | 166 |
| Tackles Missed | 11 | 39 |
| Tackle Success % | 80% | 66% |
| Dominant Tackles | 2 | 6 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 4 | 45 |
Possession
| Stat | Fiji | Wales |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 18 min | 15 min |
| Possession Last 10 min | 0.3 | 0.7 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Fiji | Wales |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 10 | 11 |
| Time in Attack 22 (s) | 4 min | 4 min |
Kicking
| Stat | Fiji | Wales |
|---|---|---|
| Kicks From Hand | 15 | 21 |
| Kick Metres | 311 | 653 |
| Kick Success % | 100% | 57% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Fiji | Wales |
|---|---|---|
| Scrums | 8 | 10 |
| Scrums Won | 8 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 16 |
| Lineout Win % | 89% | 94% |
| Mauls Won | 2 | 10 |
| Mauls Lost | 0 | 2 |
| Restarts Won % | 29% | 0% |
Breakdown
| Stat | Fiji | Wales |
|---|---|---|
| Rucks Won | 84 | 49 |
| Rucks Lost | 7 | 6 |
| Ruck Success % | 92% | 89% |
| Ruck Speed 0-3s % | 66% | 54% |
| Rucks Over Gain Line | 51 | 38 |
| Rucks Over Gain Line % | 56% | 69% |
| Turnovers Won | 8 | 7 |
| Turnovers Lost | 17 | 14 |
Discipline
| Stat | Fiji | Wales |
|---|---|---|
| Penalties Conceded | 13 | 6 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Fiji | Wales |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 6 |
Carries by Zone & Type
| Stat | Fiji | Wales |
|---|---|---|
| Carries Crossed Gain Line | 102 | 57 |
| Carries Kick Return | 9 | 12 |
| Carries Kick Return Metres | 87 | 103 |
| Carries Not Made Gain Line | 32 | 13 |
| Carries One Out Drive | 35 | 29 |
| Carries One Out Drive Metres | 57 | 56 |
| Carries Opp 22 | 36 | 28 |
| Carries Opp Half | 100 | 51 |
| Carries Own Half | 48 | 28 |
| Carries Pick And Go | 17 | 6 |
| Carries Pick And Go Metres | 52 | 9 |
| Carries Support | 38 | 3 |
| Carries Support Metres | 296 | 17 |
| Carry Metres Total | 1071 | 454 |
Defence Detail
| Stat | Fiji | Wales |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 15 | 33 |
| Tackles Own 22 | 34 | 64 |
| Tackles Own Half | 60 | 133 |
| Tackles Try Conceded | 4 | 0 |
Defensive Exits
| Stat | Fiji | Wales |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 82% | 100% |
| Defensive Exits Kick | 5 | 6 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 9% | 8% |
Kick Detail
| Stat | Fiji | Wales |
|---|---|---|
| Kick In Touch | 5 | 17 |
| Kick Oppn Collection | 10 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 3 | 12 |
| Kick Possession Lost | 16 | 29 |
| Kick Possession Retained | 2 | 4 |
| Kick Success | 15% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 5 |
| Kicks Own 22 | 4 | 5 |
| Kicks Own Half | 14 | 16 |
| Pc Kick Percent | 100% | 57% |
| Place Kicks Attempted | 4 | 7 |
| Place Kicks Made | 4 | 4 |
| Place Kicks Missed | 0 | 3 |
| Place Kicks Success | 100% | 57% |
| Retained Kicks | 2 | 4 |
| True Retained Kicks | 2 | 4 |
Lineout Detail
| Stat | Fiji | Wales |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 2 | 10 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 5 | 0 |
| Lineout Full | 1 | 3 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 7 | 6 |
| Lineout Length Middle | 0 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 7 | 14 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 7 |
| Lineouts Opp Half | 6 | 12 |
| Lineouts Own Half | 3 | 4 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 8 | 15 |
Maul Detail
| Stat | Fiji | Wales |
|---|---|---|
| Mauling Metres | 10 | 54 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 12 |
| Mauls Won Outright | 1 | 6 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 3 |
Movement
| Stat | Fiji | Wales |
|---|---|---|
| Movement Blindside | 6 | 10 |
| Movement Blindside Percentage | 7% | 16% |
| Movement Close | 23 | 17 |
| Movement Close Percentage | 25% | 28% |
| Movement Left | 46 | 32 |
| Movement Left Percentage | 50% | 52% |
| Movement Mid | 42 | 24 |
| Movement Mid Percentage | 46% | 39% |
| Movement Openside | 86 | 51 |
| Movement Openside Percentage | 93% | 84% |
| Movement Outside10 | 57 | 29 |
| Movement Outside10 Percentage | 62% | 48% |
| Movement Right | 46 | 29 |
| Movement Right Percentage | 50% | 48% |
| Movement Tight | 12 | 15 |
| Movement Tight Percentage | 13% | 25% |
| Movement Wide | 15 | 5 |
| Movement Wide Percentage | 16% | 8% |
| Movement Within10 | 35 | 32 |
| Movement Within10 Percentage | 38% | 52% |
Other
| Stat | Fiji | Wales |
|---|---|---|
| Bad Passes | 16 | 8 |
| Balls Played Total | 315 | 188 |
| Balls Played With Hands | 300 | 168 |
| Carry Dominant | 17 | 9 |
| Carry Ineffective | 4 | 1 |
| Carry Neutral | 108 | 48 |
| Clean Breaks Opp Half | 6 | 3 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 12 | 10 |
| Collection From Kick | 14 | 14 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 26 | 22 |
| Collection Success | 307% | 174% |
| Conversions Attempted | 3 | 6 |
| Conversions Success | 100% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 4 |
| Handling Error | 12 | 8 |
| Missed Conversion Goals | 0 | 3 |
| Missed Goals | 0 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.67 | 0.33 |
| Pc Possession Second | 0.43 | 0.57 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 94 | 229 |
| Points Per 22m Entry | 2.4 | 3.27 |
| Possession Opp 22 Percentage | 13% | 13% |
| Possession Opp 50 22 Percentage | 22% | 15% |
| Possession Own 22 50 Percentage | 17% | 15% |
| Possession Own 22 Percentage | 3% | 2% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 203 | 192 |
| Ruck Arrival Attack | 161 | 123 |
| Ruck Arrival Defence | 42 | 69 |
| Ruck Behind Gainline | 19 | 7 |
| Ruck On Gainline | 23 | 22 |
| Ruck Speed 0 3 | 54 | 25 |
| Ruck Speed 3 6 | 22 | 15 |
| Ruck Speed 6 Plus | 6 | 6 |
| Rucks Opp 22 | 37 | 18 |
| Rucks Opp Half | 76 | 39 |
| Rucks Own Half | 15 | 16 |
| Set Piece Won | 16 | 22 |
| Territory Last 10 Mins | 0.12 | 0.88 |
| Time In Att Half | 690.9 | 539.58 |
| Total Kicks Succeeded | 18 | 33 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Fiji | Wales |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 3 |
| Pen Offs | 8 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 7 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 5 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 3 |
| Penalty Conceded Own Half | 8 | 4 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Fiji | Wales |
|---|---|---|
| Playmaker Carry | 71 | 42 |
| Playmaker Carry Percentage | 40% | 39% |
| Playmaker Involvement | 176 | 109 |
| Playmaker Kick | 6 | 13 |
| Playmaker Kick Percentage | 3% | 12% |
| Playmaker Pass | 99 | 54 |
| Playmaker Pass Percentage | 56% | 50% |
Restart Detail
| Stat | Fiji | Wales |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 4 |
| Restart Own Player | 2 | 0 |
| Restarts Lost | 5 | 4 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Fiji | Wales |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 4 |
| Scrums Opp Half | 3 | 7 |
| Scrums Own Half | 5 | 3 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 8 | 3 |
| Scrums Won Penalty | 0 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Fiji | Wales |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 10 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 4 |
| Turnover Opp Half | 9 | 10 |
| Turnover Own Half | 8 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 7 |
Zone Splits
| Stat | Fiji | Wales |
|---|---|---|
| Attacking Events Zone A | 14 | 12 |
| Attacking Events Zone B | 100 | 76 |
| Attacking Events Zone C | 195 | 91 |
| Attacking Events Zone D | 116 | 85 |
| Ball Won Zone A | 1 | 3 |
| Ball Won Zone B | 19 | 17 |
| Ball Won Zone C | 41 | 25 |
| Ball Won Zone D | 39 | 26 |
| Possession Start Opp 22 | 4 | 9 |
| Possession Start Opp Half | 11 | 18 |
| Possession Start Own 22 | 8 | 5 |
| Possession Start Own Half | 28 | 22 |
Fiji
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Eroni Mawi | ▼55' | |
| 2 | Tevita Ikanivere | ▼70' | |
| 3 | Tim Hoyt | ▼34' | |
| 4 | Isoa Nasilasila | ▼58' | |
| 5 | Temo Mayanavanua | ||
| 6 | Pita-Gus Sowakula | ▼58' | |
| 7 | Kitione Salawa | ||
| 8 | Elia Canakaivata | ||
| 9 | Frank Lomani | ▼55' | |
| 10 | Isaiah Armstrong-Ravula | ▼76' | |
| 11 | Jiuta Wainiqolo | ||
| 12 | Josua Tuisova | ||
| 13 | Semi Radradra | ▼28' | |
| 14 | Selestino Ravutaumada | ▼64'▲76' | |
| 15 | Salesi Rayasi | ||
| 16 | Zuriel TogiatamaSub | ▲70' | |
| 17 | Livai NataveSub | ▲55' | |
| 18 | Peni RavaiSub | ▲34' | |
| 19 | Mesake VocevoceSub | ▲58' | |
| 20 | Peceli YatoSub | ▲58' | |
| 21 | Simione KuruvoliSub | ▲55' | |
| 22 | Vilimoni BotituSub | ▲64' | |
| 23 | Kalaveti RavouvouSub | ▲28' |
Substitutions & Cards
- 28' ▲ Kalaveti Ravouvou on for ▼ Semi Radradra Injury
- 34' ▲ Peni Ravai on for ▼ Tim Hoyt Injury
- 55' ▲ Livai Natave on for ▼ Eroni Mawi
- 55' ▲ Simione Kuruvoli on for ▼ Frank Lomani
- 58' ▲ Peceli Yato on for ▼ Pita-Gus Sowakula
- 58' ▲ Mesake Vocevoce on for ▼ Isoa Nasilasila
- 64' ▲ Vilimoni Botitu on for ▼ Selestino Ravutaumada HIA
- 70' ▲ Zuriel Togiatama on for ▼ Tevita Ikanivere
- 76' ▲ Selestino Ravutaumada returns — ▼ Isaiah Armstrong-Ravula makes way HIA return
Wales
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rhys Carre | ▼46' | |
| 2 | Dewi Lake | ▼62' | |
| 3 | Dillon Lewis | ▼46' | |
| 4 | Ben Carter | ||
| 5 | Adam Beard | ||
| 6 | Alex Mann | ▼4'▲15'▼55' | |
| 7 | Jac Morgan | ||
| 8 | Aaron Wainwright | ▼72' | |
| 9 | Tomos Williams | ||
| 10 | Dan Edwards | ▼62' | |
| 11 | Josh Adams | ||
| 12 | Joe Hawkins | ||
| 13 | Eddie James | ||
| 14 | Louis Rees-Zammit | ▼55' | |
| 15 | Blair Murray | ||
| 16 | Ryan EliasSub | ▲62' | |
| 17 | Nicky SmithSub | ▲46' | |
| 18 | Ben WarrenSub | ▲46' | |
| 19 | Taine PlumtreeSub | ▲72' | |
| 20 | James BothamSub | ▲4'▼15'▲55' | |
| 21 | Kieran HardySub | Unused | |
| 22 | Sam CostelowSub | ▲62' | |
| 23 | Ellis MeeSub | ▲55' |
Substitutions & Cards
- 4' ▲ James Botham on for ▼ Alex Mann HIA
- 15' ▲ Alex Mann returns — ▼ James Botham makes way HIA return
- 46' ▲ Ben Warren on for ▼ Dillon Lewis
- 46' ▲ Nicky Smith on for ▼ Rhys Carre
- 55' ▲ Ellis Mee on for ▼ Louis Rees-Zammit
- 55' ▲ James Botham on for ▼ Alex Mann
- 62' ▲ Ryan Elias on for ▼ Dewi Lake
- 62' ▲ Sam Costelow on for ▼ Dan Edwards
- 72' ▲ Taine Plumtree on for ▼ Aaron Wainwright
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jac Morgan | 80 | 2 | 10 | 6 | 13 | 0 | 0 | 0 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Selestino Ravutaumada | 68 | 1 | 5 | 12 | 75 | 3 | 4 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Pita-Gus Sowakula | 58 | 1 | 5 | 9 | 38 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Elia Canakaivata | 80 | 1 | 5 | 11 | 28 | 1 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie James | 80 | 1 | 5 | 5 | 16 | 0 | 0 | 0 | 3 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Josh Adams | 80 | 1 | 5 | 6 | 16 | 0 | 2 | 2 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Rhys Carre | 46 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Elias | 17 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Salesi Rayasi | 80 | 0 | 0 | 13 | 112 | 1 | 7 | 4 | 18 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | |
| Semi Radradra | 28 | 0 | 0 | 6 | 37 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Josua Tuisova | 80 | 0 | 0 | 14 | 55 | 1 | 5 | 2 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jiuta Wainiqolo | 80 | 0 | 0 | 15 | 167 | 3 | 17 | 5 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 77 | 0 | 9 | 7 | 19 | 0 | 0 | 1 | 31 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Frank Lomani | 56 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 55 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Eroni Mawi | 56 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tevita Ikanivere | 71 | 0 | 0 | 8 | 10 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 7 | |
| Tim Hoyt | 34 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Isoa Nasilasila | 58 | 0 | 0 | 8 | 19 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temo Mayanavanua | 80 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kitione Salawa | 80 | 0 | 0 | 12 | 31 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Zuriel Togiatama | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Livai Natave | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Peni Ravai | 46 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mesake Vocevoce | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peceli Yato | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simione Kuruvoli | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vilimoni Botitu | 15 | 0 | 0 | 4 | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kalaveti Ravouvou | 52 | 0 | 0 | 8 | 34 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Blair Murray | 80 | 0 | 0 | 9 | 64 | 1 | 2 | 0 | 5 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | |
| Louis Rees-Zammit | 56 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Joe Hawkins | 80 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 1 | 1 | 3 | 0 | |
| Dan Edwards | 63 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Tomos Williams | 80 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 38 | 10 | 6 | 1 | 2 | 0 | 11 | 0 | |
| Dewi Lake | 63 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 1 | 0 | 0 | 11 | |
| Dillon Lewis | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Carter | 80 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adam Beard | 80 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 4 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Alex Mann | 45 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Aaron Wainwright | 72 | 0 | 0 | 9 | 34 | 1 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Nicky Smith | 34 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Warren | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taine Plumtree | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| James Botham | 35 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Costelow | 17 | 0 | 4 | 2 | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ellis Mee | 24 | 0 | 0 | 3 | 22 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |