1
Argentina 38 — 47 Scotland
4 July 2026 · Estadio Mario Alberto Kempes · Referee: Nika Amashukeli · HT: 10-19
Attack
| Stat | Argentina | Scotland |
|---|---|---|
| Tries | 5 | 7 |
| Conversions | 5 | 6 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 134 | 140 |
| Metres | 373 | 491 |
| Line Breaks | 6 | 9 |
| Defenders Beaten | 19 | 23 |
| Passes | 172 | 200 |
| Post Contact Metres | 246 | 282 |
Defence
| Stat | Argentina | Scotland |
|---|---|---|
| Tackles Made | 180 | 169 |
| Tackles Missed | 23 | 19 |
| Tackle Success % | 84% | 82% |
| Dominant Tackles | 9 | 8 |
| Tackle Turnovers | 3 | 5 |
| Offloads Allowed | 4 | 6 |
Possession
| Stat | Argentina | Scotland |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 18 min | 21 min |
| Possession Last 10 min | 0.55 | 0.45 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Argentina | Scotland |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 8 | 9 |
| Time in Attack 22 (s) | 4 min | 4 min |
Kicking
| Stat | Argentina | Scotland |
|---|---|---|
| Kicks From Hand | 18 | 21 |
| Kick Metres | 459 | 492 |
| Kick Success % | 100% | 86% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Argentina | Scotland |
|---|---|---|
| Scrums | 4 | 6 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 12 |
| Lineout Win % | 100% | 100% |
| Mauls Won | 3 | 7 |
| Mauls Lost | 2 | 1 |
| Restarts Won % | 11% | 0% |
Breakdown
| Stat | Argentina | Scotland |
|---|---|---|
| Rucks Won | 93 | 111 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 61% | 61% |
| Rucks Over Gain Line | 49 | 56 |
| Rucks Over Gain Line % | 51% | 49% |
| Turnovers Won | 7 | 9 |
| Turnovers Lost | 8 | 13 |
Discipline
| Stat | Argentina | Scotland |
|---|---|---|
| Penalties Conceded | 8 | 9 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Argentina | Scotland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 7 |
Carries by Zone & Type
| Stat | Argentina | Scotland |
|---|---|---|
| Carries Crossed Gain Line | 77 | 74 |
| Carries Kick Return | 4 | 10 |
| Carries Kick Return Metres | 11 | 22 |
| Carries Not Made Gain Line | 35 | 35 |
| Carries One Out Drive | 41 | 60 |
| Carries One Out Drive Metres | 53 | 90 |
| Carries Opp 22 | 34 | 25 |
| Carries Opp Half | 87 | 84 |
| Carries Own Half | 47 | 56 |
| Carries Pick And Go | 14 | 5 |
| Carries Pick And Go Metres | 16 | 7 |
| Carries Support | 7 | 7 |
| Carries Support Metres | 42 | 72 |
| Carry Metres Total | 777 | 958 |
Defence Detail
| Stat | Argentina | Scotland |
|---|---|---|
| Tackle Penalty Conceded | 1 | 5 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 65 | 41 |
| Tackles Own 22 | 40 | 51 |
| Tackles Own Half | 115 | 128 |
| Tackles Try Conceded | 7 | 7 |
Defensive Exits
| Stat | Argentina | Scotland |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 85% | 93% |
| Defensive Exits Kick | 7 | 10 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 11% | 13% |
Kick Detail
| Stat | Argentina | Scotland |
|---|---|---|
| Kick In Touch | 10 | 14 |
| Kick Oppn Collection | 9 | 6 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 8 |
| Kick Possession Lost | 19 | 21 |
| Kick Possession Retained | 4 | 5 |
| Kick Success | 18% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 15 | 17 |
| Pc Kick Percent | 100% | 86% |
| Place Kicks Attempted | 6 | 7 |
| Place Kicks Made | 6 | 6 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 86% |
| Retained Kicks | 4 | 5 |
| True Retained Kicks | 4 | 5 |
Lineout Detail
| Stat | Argentina | Scotland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 3 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 5 |
| Lineout Full | 5 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 0 | 2 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 6 | 3 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 13 | 12 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 4 |
| Lineouts Opp Half | 7 | 6 |
| Lineouts Own Half | 6 | 6 |
| Lineouts To Opp Player | 0 | 0 |
| Lineouts To Own Player | 13 | 12 |
Maul Detail
| Stat | Argentina | Scotland |
|---|---|---|
| Mauling Metres | 3 | 27 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 5 | 8 |
| Mauls Won Outright | 3 | 6 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Argentina | Scotland |
|---|---|---|
| Movement Blindside | 16 | 7 |
| Movement Blindside Percentage | 16% | 6% |
| Movement Close | 30 | 38 |
| Movement Close Percentage | 31% | 31% |
| Movement Left | 51 | 61 |
| Movement Left Percentage | 52% | 50% |
| Movement Mid | 45 | 52 |
| Movement Mid Percentage | 46% | 43% |
| Movement Openside | 82 | 115 |
| Movement Openside Percentage | 84% | 94% |
| Movement Outside10 | 56 | 71 |
| Movement Outside10 Percentage | 57% | 58% |
| Movement Right | 47 | 61 |
| Movement Right Percentage | 48% | 50% |
| Movement Tight | 12 | 13 |
| Movement Tight Percentage | 12% | 11% |
| Movement Wide | 11 | 19 |
| Movement Wide Percentage | 11% | 16% |
| Movement Within10 | 42 | 51 |
| Movement Within10 Percentage | 43% | 42% |
Other
| Stat | Argentina | Scotland |
|---|---|---|
| Bad Passes | 3 | 7 |
| Balls Played Total | 304 | 354 |
| Balls Played With Hands | 287 | 333 |
| Carry Dominant | 22 | 18 |
| Carry Ineffective | 6 | 10 |
| Carry Neutral | 84 | 93 |
| Clean Breaks Opp Half | 6 | 6 |
| Clean Breaks Own Half | 0 | 3 |
| Collection Failed | 1 | 5 |
| Collection From Kick | 12 | 15 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 13 | 15 |
| Collection Success | 291% | 342% |
| Conversions Attempted | 5 | 7 |
| Conversions Success | 100% | 86% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 6 |
| Handling Error | 7 | 6 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 62 | 154 |
| Points Per 22m Entry | 4.38 | 5.22 |
| Possession Opp 22 Percentage | 11% | 11% |
| Possession Opp 50 22 Percentage | 18% | 18% |
| Possession Own 22 50 Percentage | 11% | 16% |
| Possession Own 22 Percentage | 6% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 250 | 306 |
| Ruck Arrival Attack | 187 | 252 |
| Ruck Arrival Defence | 63 | 54 |
| Ruck Behind Gainline | 23 | 22 |
| Ruck On Gainline | 29 | 44 |
| Ruck Speed 0 3 | 53 | 67 |
| Ruck Speed 3 6 | 21 | 26 |
| Ruck Speed 6 Plus | 13 | 17 |
| Rucks Opp 22 | 28 | 28 |
| Rucks Opp Half | 74 | 76 |
| Rucks Own Half | 22 | 38 |
| Set Piece Won | 17 | 17 |
| Territory Last 10 Mins | 0.48 | 0.52 |
| Time In Att Half | 689.01 | 688.31 |
| Total Kicks Succeeded | 23 | 26 |
| Try Assists | 1 | 6 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Argentina | Scotland |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 7 |
| Pen Offs | 4 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 4 | 3 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 2 | 5 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Argentina | Scotland |
|---|---|---|
| Playmaker Carry | 79 | 96 |
| Playmaker Carry Percentage | 39% | 36% |
| Playmaker Involvement | 202 | 266 |
| Playmaker Kick | 8 | 16 |
| Playmaker Kick Percentage | 4% | 6% |
| Playmaker Pass | 115 | 154 |
| Playmaker Pass Percentage | 57% | 58% |
Restart Detail
| Stat | Argentina | Scotland |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 8 | 7 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 8 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Argentina | Scotland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 2 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 3 | 2 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Argentina | Scotland |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 6 | 5 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 4 | 7 |
| Turnover Own Half | 4 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 9 |
Zone Splits
| Stat | Argentina | Scotland |
|---|---|---|
| Attacking Events Zone A | 41 | 50 |
| Attacking Events Zone B | 87 | 127 |
| Attacking Events Zone C | 205 | 193 |
| Attacking Events Zone D | 99 | 117 |
| Ball Won Zone A | 11 | 15 |
| Ball Won Zone B | 18 | 30 |
| Ball Won Zone C | 51 | 50 |
| Ball Won Zone D | 30 | 33 |
| Possession Start Opp 22 | 6 | 6 |
| Possession Start Opp Half | 16 | 10 |
| Possession Start Own 22 | 11 | 10 |
| Possession Start Own Half | 22 | 25 |
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mayco Vivas | ▼46' | |
| 2 | Julian Montoya | ||
| 3 | Pedro Delgado | ▼46' | |
| 4 | Guido Petti | ||
| 5 | Matias Alemanno | ▼54' | |
| 6 | Pablo Matera | ▼69' | |
| 7 | Santiago Grondona | ▼60' | |
| 8 | Joaquin Oviedo | ||
| 9 | Gonzalo Garcia | ▼15'▲29'▼75' | |
| 10 | Tomas Albornoz | ||
| 11 | Mateo Carreras | ||
| 12 | Faustino Sanchez Valarolo | ▼60' | |
| 13 | Lucio Cinti | ||
| 14 | Rodrigo Isgro | ▼45' | |
| 15 | Santiago Carreras | ||
| 16 | Ignacio RuizSub | ▲69' | |
| 17 | Boris WengerSub | ▲46' | |
| 18 | Tomas RapettiSub | ▲46' | |
| 19 | Franco MolinaSub | ▲54' | |
| 20 | Joaquin MoroSub | ▲60' | 🟨68′ |
| 21 | Agustin MoyanoSub | ▲15'▼29'▲75' | |
| 22 | Matias MoroniSub | ▲60' | |
| 23 | Bautista DelguySub | ▲45' |
Substitutions & Cards
- 15' ▲ Agustin Moyano on for ▼ Gonzalo Garcia Blood
- 29' ▲ Gonzalo Garcia returns — ▼ Agustin Moyano makes way blood return
- 45' ▲ Bautista Delguy on for ▼ Rodrigo Isgro
- 46' ▲ Boris Wenger on for ▼ Mayco Vivas
- 46' ▲ Tomas Rapetti on for ▼ Pedro Delgado
- 54' ▲ Franco Molina on for ▼ Matias Alemanno
- 60' ▲ Matias Moroni on for ▼ Faustino Sanchez Valarolo
- 60' ▲ Joaquin Moro on for ▼ Santiago Grondona
- 68' 🟨 Joaquin Moro yellow-carded
- 69' ▲ Ignacio Ruiz on for ▼ Pablo Matera Injury
- 75' ▲ Agustin Moyano on for ▼ Gonzalo Garcia
Scotland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pierre Schoeman | ▼60' | |
| 2 | Ewan Ashman | ▼60' | |
| 3 | Elliot Millar-Mills | ▼13' | |
| 4 | Jonny Gray | ▼48' | |
| 5 | Scott Cummings | ||
| 6 | Matt Fagerson | ||
| 7 | Rory Darge | ||
| 8 | Jack Dempsey | ▼60' | |
| 9 | Ben White | ▼60' | |
| 10 | Tom Jordan | ▼4'▲18'▼66' | |
| 11 | Jamie Dobie | 🟨64′ | |
| 12 | Sione Tuipulotu | ||
| 13 | Rory Hutchinson | ||
| 14 | Kyle Steyn | ▼60' | |
| 15 | Kyle Rowe | ||
| 16 | Gregor HiddlestonSub | ▲60' | |
| 17 | Rory SutherlandSub | ▲60' | |
| 18 | Zander FagersonSub | ▲13' | |
| 19 | Alex SamuelSub | ▲60' | |
| 20 | Gregor BrownSub | ▲48' | |
| 21 | George HorneSub | ▲60' | |
| 22 | Fergus BurkeSub | ▲4'▼18'▲66' | |
| 23 | Darcy GrahamSub | ▲60' |
Substitutions & Cards
- 4' ▲ Fergus Burke on for ▼ Tom Jordan HIA
- 13' ▲ Zander Fagerson on for ▼ Elliot Millar-Mills Injury
- 18' ▲ Tom Jordan returns — ▼ Fergus Burke makes way HIA return
- 48' ▲ Gregor Brown on for ▼ Jonny Gray
- 60' ▲ George Horne on for ▼ Ben White
- 60' ▲ Alex Samuel on for ▼ Jack Dempsey
- 60' ▲ Gregor Hiddleston on for ▼ Ewan Ashman
- 60' ▲ Rory Sutherland on for ▼ Pierre Schoeman
- 60' ▲ Darcy Graham on for ▼ Kyle Steyn
- 64' 🟨 Jamie Dobie yellow-carded
- 66' ▲ Fergus Burke on for ▼ Tom Jordan
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Isgro | 46 | 1 | 5 | 4 | 22 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucio Cinti | 80 | 1 | 5 | 11 | 61 | 1 | 7 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Joaquin Oviedo | 80 | 1 | 5 | 15 | 44 | 0 | 2 | 0 | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tomas Rapetti | 34 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Agustin Moyano | 18 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kyle Rowe | 80 | 1 | 5 | 15 | 150 | 5 | 8 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Rory Hutchinson | 80 | 1 | 5 | 14 | 60 | 1 | 2 | 1 | 16 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Sione Tuipulotu | 80 | 1 | 5 | 9 | 65 | 2 | 6 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Pierre Schoeman | 60 | 1 | 5 | 13 | 20 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Scott Cummings | 80 | 1 | 5 | 2 | 12 | 0 | 0 | 0 | 3 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Gregor Hiddleston | 20 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Gregor Brown | 32 | 1 | 5 | 4 | 7 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Santiago Carreras | 80 | 0 | 0 | 13 | 34 | 0 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 1 | 5 | 1 | |
| Faustino Sanchez Valarolo | 60 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Mateo Carreras | 80 | 0 | 0 | 11 | 49 | 1 | 1 | 1 | 3 | 9 | 2 | 3 | 0 | 2 | 1 | 0 | |
| Tomas Albornoz | 80 | 0 | 13 | 15 | 63 | 1 | 1 | 1 | 27 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | |
| Gonzalo Garcia | 62 | 0 | 0 | 7 | 24 | 1 | 0 | 1 | 65 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Mayco Vivas | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Montoya | 80 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 8 | 28 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Pedro Delgado | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Guido Petti | 80 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Matias Alemanno | 55 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Matera | 70 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Santiago Grondona | 60 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ignacio Ruiz | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boris Wenger | 34 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Franco Molina | 25 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joaquin Moro | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matias Moroni | 20 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bautista Delguy | 34 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Steyn | 60 | 0 | 0 | 7 | 28 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Jamie Dobie | 69 | 0 | 0 | 8 | 45 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Tom Jordan | 52 | 0 | 6 | 3 | 10 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben White | 60 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 76 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Ewan Ashman | 60 | 0 | 0 | 6 | 14 | 0 | 0 | 1 | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 8 | |
| Elliot Millar-Mills | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonny Gray | 48 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Matt Fagerson | 80 | 0 | 0 | 9 | 10 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rory Darge | 80 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 7 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jack Dempsey | 60 | 0 | 0 | 8 | 12 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rory Sutherland | 20 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Zander Fagerson | 67 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Samuel | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| George Horne | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Fergus Burke | 28 | 0 | 6 | 5 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Darcy Graham | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |