2
Australia 26 — 42 France
11 July 2026 · Suncorp Stadium · Referee: Karl Dickson · HT: 21-12
Attack
| Stat | Australia | France |
|---|---|---|
| Tries | 4 | 6 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 156 | 135 |
| Metres | 496 | 653 |
| Line Breaks | 5 | 14 |
| Defenders Beaten | 23 | 30 |
| Passes | 242 | 193 |
| Post Contact Metres | 319 | 392 |
Defence
| Stat | Australia | France |
|---|---|---|
| Tackles Made | 133 | 203 |
| Tackles Missed | 30 | 23 |
| Tackle Success % | 68% | 83% |
| Dominant Tackles | 8 | 12 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 24 | 14 |
Possession
| Stat | Australia | France |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 21 min | 17 min |
| Possession Last 10 min | 0.88 | 0.12 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Australia | France |
|---|---|---|
| Territory % | 39% | 61% |
| 22m Entries | 6 | 12 |
| Time in Attack 22 (s) | 4 min | 3 min |
Kicking
| Stat | Australia | France |
|---|---|---|
| Kicks From Hand | 25 | 24 |
| Kick Metres | 746 | 718 |
| Kick Success % | 75% | 63% |
| 50/22 Kicks | 2 | 0 |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Australia | France |
|---|---|---|
| Scrums | 5 | 6 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 12 |
| Lineout Win % | 100% | 92% |
| Mauls Won | 2 | 5 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 33% | 33% |
Breakdown
| Stat | Australia | France |
|---|---|---|
| Rucks Won | 124 | 81 |
| Rucks Lost | 1 | 5 |
| Ruck Success % | 99% | 94% |
| Ruck Speed 0-3s % | 61% | 72% |
| Rucks Over Gain Line | 60 | 52 |
| Rucks Over Gain Line % | 48% | 60% |
| Turnovers Won | 5 | 1 |
| Turnovers Lost | 13 | 11 |
Discipline
| Stat | Australia | France |
|---|---|---|
| Penalties Conceded | 5 | 9 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Australia | France |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 1 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 6 |
Carries by Zone & Type
| Stat | Australia | France |
|---|---|---|
| Carries Crossed Gain Line | 96 | 97 |
| Carries Kick Return | 13 | 10 |
| Carries Kick Return Metres | 90 | 69 |
| Carries Not Made Gain Line | 39 | 24 |
| Carries One Out Drive | 53 | 46 |
| Carries One Out Drive Metres | 65 | 137 |
| Carries Opp 22 | 34 | 27 |
| Carries Opp Half | 80 | 90 |
| Carries Own Half | 76 | 45 |
| Carries Pick And Go | 20 | 3 |
| Carries Pick And Go Metres | 29 | 12 |
| Carries Support | 11 | 21 |
| Carries Support Metres | 58 | 137 |
| Carry Metres Total | 995 | 1125 |
Defence Detail
| Stat | Australia | France |
|---|---|---|
| Tackle Penalty Conceded | 3 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 19 | 86 |
| Tackles Own 22 | 34 | 49 |
| Tackles Own Half | 114 | 117 |
| Tackles Try Conceded | 6 | 4 |
Defensive Exits
| Stat | Australia | France |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 89% | 100% |
| Defensive Exits Kick | 10 | 3 |
| Defensive Exits Run | 6 | 7 |
| Defensive Exits Success | 16% | 10% |
Kick Detail
| Stat | Australia | France |
|---|---|---|
| Kick In Touch | 19 | 6 |
| Kick Oppn Collection | 11 | 16 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 3 |
| Kick Possession Lost | 32 | 22 |
| Kick Possession Retained | 0 | 5 |
| Kick Success | 25% | 24% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 2 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 9 |
| Kicks Own 22 | 9 | 4 |
| Kicks Own Half | 23 | 15 |
| Pc Kick Percent | 75% | 63% |
| Place Kicks Attempted | 4 | 8 |
| Place Kicks Made | 3 | 5 |
| Place Kicks Missed | 1 | 3 |
| Place Kicks Success | 75% | 63% |
| Retained Kicks | 0 | 5 |
| True Retained Kicks | 0 | 5 |
Lineout Detail
| Stat | Australia | France |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 2 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 4 | 1 |
| Lineout Length Middle | 6 | 8 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 11 | 11 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 3 |
| Lineouts Opp Half | 7 | 10 |
| Lineouts Own Half | 4 | 2 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 11 | 11 |
Maul Detail
| Stat | Australia | France |
|---|---|---|
| Mauling Metres | 7 | 29 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 1 |
| Mauls Total | 2 | 6 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Australia | France |
|---|---|---|
| Movement Blindside | 21 | 12 |
| Movement Blindside Percentage | 17% | 14% |
| Movement Close | 62 | 20 |
| Movement Close Percentage | 49% | 23% |
| Movement Left | 53 | 46 |
| Movement Left Percentage | 42% | 53% |
| Movement Mid | 31 | 45 |
| Movement Mid Percentage | 24% | 52% |
| Movement Openside | 106 | 75 |
| Movement Openside Percentage | 83% | 86% |
| Movement Outside10 | 48 | 57 |
| Movement Outside10 Percentage | 38% | 66% |
| Movement Right | 74 | 41 |
| Movement Right Percentage | 58% | 47% |
| Movement Tight | 17 | 10 |
| Movement Tight Percentage | 13% | 11% |
| Movement Wide | 17 | 12 |
| Movement Wide Percentage | 13% | 14% |
| Movement Within10 | 79 | 30 |
| Movement Within10 Percentage | 62% | 34% |
Other
| Stat | Australia | France |
|---|---|---|
| Bad Passes | 13 | 9 |
| Balls Played Total | 405 | 315 |
| Balls Played With Hands | 380 | 293 |
| Carry Dominant | 27 | 32 |
| Carry Ineffective | 7 | 9 |
| Carry Neutral | 110 | 71 |
| Clean Breaks Opp Half | 2 | 10 |
| Clean Breaks Own Half | 3 | 4 |
| Collection Failed | 3 | 2 |
| Collection From Kick | 8 | 15 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 31 | 14 |
| Collection Success | 393% | 305% |
| Conversions Attempted | 4 | 6 |
| Conversions Success | 75% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 5 |
| Handling Error | 11 | 8 |
| Missed Conversion Goals | 1 | 3 |
| Missed Goals | 1 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.39 | 0.61 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 174 | 71 |
| Points Per 22m Entry | 4.33 | 3 |
| Possession Opp 22 Percentage | 10% | 9% |
| Possession Opp 50 22 Percentage | 14% | 21% |
| Possession Own 22 50 Percentage | 22% | 12% |
| Possession Own 22 Percentage | 9% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 327 | 230 |
| Ruck Arrival Attack | 265 | 181 |
| Ruck Arrival Defence | 62 | 49 |
| Ruck Behind Gainline | 30 | 19 |
| Ruck On Gainline | 37 | 21 |
| Ruck Speed 0 3 | 75 | 57 |
| Ruck Speed 3 6 | 37 | 16 |
| Ruck Speed 6 Plus | 11 | 6 |
| Rucks Opp 22 | 31 | 22 |
| Rucks Opp Half | 73 | 74 |
| Rucks Own Half | 52 | 12 |
| Set Piece Won | 15 | 16 |
| Territory Last 10 Mins | 0.44 | 0.56 |
| Time In Att Half | 548.51 | 666.98 |
| Total Kicks Succeeded | 32 | 27 |
| Try Assists | 0 | 5 |
| Try Kicks | 0 | 2 |
Penalty Detail
| Stat | Australia | France |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 6 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 1 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 1 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 1 | 5 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 4 | 4 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Australia | France |
|---|---|---|
| Playmaker Carry | 98 | 69 |
| Playmaker Carry Percentage | 36% | 37% |
| Playmaker Involvement | 271 | 188 |
| Playmaker Kick | 15 | 12 |
| Playmaker Kick Percentage | 6% | 6% |
| Playmaker Pass | 158 | 107 |
| Playmaker Pass Percentage | 58% | 57% |
Restart Detail
| Stat | Australia | France |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 5 | 3 |
| Restart Own Player | 3 | 1 |
| Restarts Lost | 6 | 4 |
| Restarts Won | 3 | 2 |
Scrum Detail
| Stat | Australia | France |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 2 | 4 |
| Scrums Own Half | 3 | 2 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 2 | 1 |
| Scrums Won Outright | 0 | 4 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Australia | France |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 2 | 1 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 8 | 6 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 7 | 11 |
| Turnover Own Half | 6 | 0 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 1 |
Zone Splits
| Stat | Australia | France |
|---|---|---|
| Attacking Events Zone A | 59 | 14 |
| Attacking Events Zone B | 217 | 96 |
| Attacking Events Zone C | 167 | 229 |
| Attacking Events Zone D | 106 | 90 |
| Ball Won Zone A | 10 | 1 |
| Ball Won Zone B | 49 | 14 |
| Ball Won Zone C | 44 | 59 |
| Ball Won Zone D | 36 | 23 |
| Possession Start Opp 22 | 6 | 3 |
| Possession Start Opp Half | 10 | 15 |
| Possession Start Own 22 | 12 | 7 |
| Possession Start Own Half | 33 | 25 |
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼51' | |
| 2 | Josh Nasser | ▼3' | |
| 3 | Allan Alaalatoa | ▼47' | |
| 4 | Josh Canham | ▼51' | |
| 5 | Jeremy Williams | ||
| 6 | Rob Valetini | ▼60' | |
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Ryan Lonergan | ▼57' | |
| 10 | Declan Meredith | ▼57' | |
| 11 | Dylan Pietsch | ||
| 12 | Len Ikitau | ▼69' | |
| 13 | Joseph-Aukuso Suaalii | ||
| 14 | Max Jorgensen | ||
| 15 | Tom Wright | 🟨49′ | |
| 16 | Brandon Paenga-AmosaSub | ▲3' | |
| 17 | James SlipperSub | ▲51' | |
| 18 | Taniela TupouSub | ▲47' | |
| 19 | Lachlan ShawSub | ▲51' | |
| 20 | Nicholas Champion de CrespignySub | ▲60' | |
| 21 | Tate McDermottSub | ▲57' | |
| 22 | Jock CampbellSub | ▲57' | |
| 23 | Filipo DaugunuSub | ▲69' |
Substitutions & Cards
- 3' ▲ Brandon Paenga-Amosa on for ▼ Josh Nasser HIA
- 47' ▲ Taniela Tupou on for ▼ Allan Alaalatoa
- 49' 🟨 Tom Wright yellow-carded
- 51' ▲ James Slipper on for ▼ Angus Bell
- 51' ▲ Lachlan Shaw on for ▼ Josh Canham
- 57' ▲ Jock Campbell on for ▼ Declan Meredith
- 57' ▲ Tate McDermott on for ▼ Ryan Lonergan
- 60' ▲ Nicholas Champion de Crespigny on for ▼ Rob Valetini
- 69' ▲ Filipo Daugunu on for ▼ Len Ikitau
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Moses Alo-Emile | ▼45' | |
| 2 | Peato Mauvaka | ▼45' | |
| 3 | Demba Bamba | ▼45' | |
| 4 | Florian Verhaeghe | ▼71' | |
| 5 | Emmanuel Meafou | ▼52' | 🟨23′ |
| 6 | Lenni Nouchi | ||
| 7 | Oscar Jegou | ▼45' | |
| 8 | Marko Gazzotti | ||
| 9 | Maxime Lucu | ▼62' | |
| 10 | Romain Ntamack | ||
| 11 | Aaron Grandidier-Nkanang | ||
| 12 | Yoram Moefana | ▼69' | |
| 13 | Fabien Brau-Boirie | ||
| 14 | Theo Attissogbe | ||
| 15 | Matthieu Jalibert | ||
| 16 | Maxime LamotheSub | ▲45' | |
| 17 | Jefferson PoirotSub | ▲45' | |
| 18 | Tevita TatafuSub | ▲45' | |
| 19 | Hugo AuradouSub | ▲71' | |
| 20 | Tom StaniforthSub | ▲52' | |
| 21 | Killian TixerontSub | ▲45' | |
| 22 | Nolann Le GarrecSub | ▲62' | |
| 23 | Kalvin GourguesSub | ▲69' |
Substitutions & Cards
- 23' 🟨 Emmanuel Meafou yellow-carded
- 45' ▲ Tevita Tatafu on for ▼ Demba Bamba
- 45' ▲ Maxime Lamothe on for ▼ Peato Mauvaka
- 45' ▲ Jefferson Poirot on for ▼ Moses Alo-Emile
- 45' ▲ Killian Tixeront on for ▼ Oscar Jegou
- 52' ▲ Tom Staniforth on for ▼ Emmanuel Meafou
- 62' ▲ Nolann Le Garrec on for ▼ Maxime Lucu
- 69' ▲ Kalvin Gourgues on for ▼ Yoram Moefana
- 71' ▲ Hugo Auradou on for ▼ Florian Verhaeghe
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser McReight | 80 | 2 | 10 | 14 | 39 | 0 | 4 | 0 | 11 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Aaron Grandidier-Nkanang | 80 | 2 | 10 | 11 | 72 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Jeremy Williams | 80 | 1 | 5 | 14 | 26 | 1 | 1 | 0 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Paenga-Amosa | 76 | 1 | 5 | 15 | 34 | 0 | 1 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | |
| Theo Attissogbe | 80 | 1 | 5 | 15 | 95 | 2 | 3 | 3 | 13 | 14 | 1 | 1 | 3 | 1 | 1 | 0 | |
| Romain Ntamack | 80 | 1 | 5 | 9 | 55 | 1 | 4 | 1 | 31 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Florian Verhaeghe | 71 | 1 | 5 | 9 | 11 | 0 | 0 | 1 | 9 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Emmanuel Meafou | 42 | 1 | 5 | 4 | 8 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Tom Wright | 68 | 0 | 0 | 9 | 52 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 3 | 0 | 6 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 12 | 36 | 0 | 2 | 1 | 11 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Joseph-Aukuso Suaalii | 80 | 0 | 0 | 9 | 58 | 0 | 3 | 2 | 17 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Len Ikitau | 70 | 0 | 0 | 8 | 42 | 0 | 2 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Dylan Pietsch | 80 | 0 | 0 | 8 | 49 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Declan Meredith | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Ryan Lonergan | 58 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | |
| Angus Bell | 51 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Nasser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Allan Alaalatoa | 48 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Canham | 51 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 10 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | |
| Rob Valetini | 60 | 0 | 0 | 6 | 25 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 13 | 31 | 1 | 0 | 2 | 15 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | |
| James Slipper | 29 | 0 | 0 | 7 | 13 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Taniela Tupou | 32 | 0 | 0 | 7 | 41 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lachlan Shaw | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nicholas Champion de Crespigny | 20 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tate McDermott | 22 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 47 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Jock Campbell | 22 | 0 | 0 | 8 | 15 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Filipo Daugunu | 10 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matthieu Jalibert | 80 | 0 | 0 | 13 | 81 | 1 | 5 | 2 | 18 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Fabien Brau-Boirie | 80 | 0 | 0 | 6 | 57 | 1 | 2 | 1 | 7 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Yoram Moefana | 70 | 0 | 0 | 10 | 92 | 2 | 5 | 2 | 10 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Maxime Lucu | 63 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 74 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | |
| Moses Alo-Emile | 46 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peato Mauvaka | 46 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Demba Bamba | 46 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Lenni Nouchi | 80 | 0 | 0 | 17 | 57 | 2 | 3 | 2 | 5 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Oscar Jegou | 46 | 0 | 0 | 7 | 13 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Marko Gazzotti | 80 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 5 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Maxime Lamothe | 34 | 0 | 0 | 3 | 11 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Jefferson Poirot | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |