2
Fiji 8 — 73 England
11 July 2026 · Hill Dickinson Stadium · Referee: Hollie Davidson · HT: 3-35
Attack
| Stat | Fiji | England |
|---|---|---|
| Tries | 1 | 11 |
| Conversions | 0 | 9 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 92 | 102 |
| Metres | 275 | 545 |
| Line Breaks | 0 | 9 |
| Defenders Beaten | 24 | 32 |
| Passes | 110 | 132 |
| Post Contact Metres | 256 | 351 |
Defence
| Stat | Fiji | England |
|---|---|---|
| Tackles Made | 106 | 104 |
| Tackles Missed | 32 | 24 |
| Tackle Success % | 71% | 68% |
| Dominant Tackles | 5 | 10 |
| Tackle Turnovers | 5 | 4 |
| Offloads Allowed | 7 | 24 |
Possession
| Stat | Fiji | England |
|---|---|---|
| Possession % | 42% | 58% |
| Time in Possession (s) | 12 min | 17 min |
| Possession Last 10 min | 0.51 | 0.49 |
| Ball in Play (s) | 29 min | 29 min |
Territory
| Stat | Fiji | England |
|---|---|---|
| Territory % | 45% | 55% |
| 22m Entries | 6 | 15 |
| Time in Attack 22 (s) | 1 min | 5 min |
Kicking
| Stat | Fiji | England |
|---|---|---|
| Kicks From Hand | 16 | 21 |
| Kick Metres | 444 | 515 |
| Kick Success % | 50% | 82% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Fiji | England |
|---|---|---|
| Scrums | 10 | 13 |
| Scrums Won | 8 | 9 |
| Scrums Lost | 1 | 2 |
| Scrum Win % | 89% | 82% |
| Lineouts | 5 | 17 |
| Lineout Win % | 100% | 100% |
| Mauls Won | 0 | 5 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 9% | 33% |
Breakdown
| Stat | Fiji | England |
|---|---|---|
| Rucks Won | 60 | 63 |
| Rucks Lost | 1 | 2 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 60% | 60% |
| Rucks Over Gain Line | 32 | 39 |
| Rucks Over Gain Line % | 52% | 60% |
| Turnovers Won | 8 | 5 |
| Turnovers Lost | 19 | 14 |
Discipline
| Stat | Fiji | England |
|---|---|---|
| Penalties Conceded | 12 | 7 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Fiji | England |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 9 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 11 |
Carries by Zone & Type
| Stat | Fiji | England |
|---|---|---|
| Carries Crossed Gain Line | 48 | 77 |
| Carries Kick Return | 7 | 7 |
| Carries Kick Return Metres | 23 | 65 |
| Carries Not Made Gain Line | 35 | 9 |
| Carries One Out Drive | 26 | 26 |
| Carries One Out Drive Metres | 27 | 96 |
| Carries Opp 22 | 10 | 31 |
| Carries Opp Half | 48 | 55 |
| Carries Own Half | 44 | 47 |
| Carries Pick And Go | 13 | 7 |
| Carries Pick And Go Metres | 58 | 19 |
| Carries Support | 14 | 8 |
| Carries Support Metres | 36 | 54 |
| Carry Metres Total | 516 | 806 |
Defence Detail
| Stat | Fiji | England |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 1 | 0 |
| Tackles Opp Half | 51 | 40 |
| Tackles Own 22 | 34 | 14 |
| Tackles Own Half | 55 | 64 |
| Tackles Try Conceded | 5 | 2 |
Defensive Exits
| Stat | Fiji | England |
|---|---|---|
| Defensive Exit Failed | 3 | 2 |
| Defensive Exit Percentage | 75% | 78% |
| Defensive Exits Kick | 6 | 4 |
| Defensive Exits Run | 3 | 3 |
| Defensive Exits Success | 9% | 7% |
Kick Detail
| Stat | Fiji | England |
|---|---|---|
| Kick In Touch | 8 | 12 |
| Kick Oppn Collection | 7 | 6 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 1 | 8 |
| Kick Possession Lost | 14 | 20 |
| Kick Possession Retained | 2 | 9 |
| Kick Success | 16% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 2 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 7 |
| Kicks Own 22 | 7 | 4 |
| Kicks Own Half | 14 | 14 |
| Pc Kick Percent | 50% | 82% |
| Place Kicks Attempted | 2 | 11 |
| Place Kicks Made | 1 | 9 |
| Place Kicks Missed | 1 | 2 |
| Place Kicks Success | 50% | 82% |
| Retained Kicks | 2 | 9 |
| True Retained Kicks | 2 | 9 |
Lineout Detail
| Stat | Fiji | England |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 3 |
| Lineout 5 Man Plus1 | 0 | 3 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 2 | 6 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 2 | 5 |
| Lineout Length Middle | 2 | 9 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 5 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 5 | 17 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 0 | 6 |
| Lineouts Opp Half | 2 | 13 |
| Lineouts Own Half | 3 | 4 |
| Lineouts To Opp Player | 0 | 0 |
| Lineouts To Own Player | 5 | 17 |
Maul Detail
| Stat | Fiji | England |
|---|---|---|
| Mauling Metres | 0 | 34 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 0 | 6 |
| Mauls Won Outright | 0 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Fiji | England |
|---|---|---|
| Movement Blindside | 7 | 8 |
| Movement Blindside Percentage | 11% | 10% |
| Movement Close | 27 | 23 |
| Movement Close Percentage | 41% | 29% |
| Movement Left | 40 | 38 |
| Movement Left Percentage | 61% | 49% |
| Movement Mid | 26 | 30 |
| Movement Mid Percentage | 39% | 38% |
| Movement Openside | 59 | 70 |
| Movement Openside Percentage | 89% | 90% |
| Movement Outside10 | 31 | 39 |
| Movement Outside10 Percentage | 47% | 50% |
| Movement Right | 26 | 40 |
| Movement Right Percentage | 39% | 51% |
| Movement Tight | 8 | 16 |
| Movement Tight Percentage | 12% | 21% |
| Movement Wide | 5 | 9 |
| Movement Wide Percentage | 8% | 12% |
| Movement Within10 | 35 | 39 |
| Movement Within10 Percentage | 53% | 50% |
Other
| Stat | Fiji | England |
|---|---|---|
| Bad Passes | 15 | 15 |
| Balls Played Total | 194 | 244 |
| Balls Played With Hands | 179 | 223 |
| Carry Dominant | 23 | 29 |
| Carry Ineffective | 10 | 7 |
| Carry Neutral | 45 | 47 |
| Clean Breaks Opp Half | 0 | 8 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 7 | 18 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 23 | 23 |
| Collection Success | 189% | 228% |
| Conversions Attempted | 1 | 11 |
| Conversions Success | 0% | 82% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 9 |
| Handling Error | 13 | 11 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.36 | 0.64 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.46 | 0.54 |
| Pc Territory Second | 0.43 | 0.57 |
| Penalty Kick For Touch Metres | 27 | 199 |
| Points Per 22m Entry | 0.83 | 4.87 |
| Possession Opp 22 Percentage | 5% | 18% |
| Possession Opp 50 22 Percentage | 14% | 14% |
| Possession Own 22 50 Percentage | 18% | 20% |
| Possession Own 22 Percentage | 6% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 154 | 215 |
| Ruck Arrival Attack | 116 | 161 |
| Ruck Arrival Defence | 38 | 54 |
| Ruck Behind Gainline | 15 | 5 |
| Ruck On Gainline | 14 | 27 |
| Ruck Speed 0 3 | 33 | 36 |
| Ruck Speed 3 6 | 14 | 14 |
| Ruck Speed 6 Plus | 8 | 10 |
| Rucks Opp 22 | 12 | 19 |
| Rucks Opp Half | 39 | 33 |
| Rucks Own Half | 22 | 32 |
| Set Piece Won | 13 | 26 |
| Territory Last 10 Mins | 0.51 | 0.49 |
| Time In Att Half | 325.16 | 560.32 |
| Total Kicks Succeeded | 16 | 29 |
| Try Assists | 1 | 9 |
| Try Kicks | 0 | 2 |
Penalty Detail
| Stat | Fiji | England |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 4 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 4 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 3 |
| Penalty Conceded Own Half | 8 | 4 |
| Penalty Conceded Scrum Offence | 6 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Fiji | England |
|---|---|---|
| Playmaker Carry | 42 | 42 |
| Playmaker Carry Percentage | 41% | 31% |
| Playmaker Involvement | 102 | 136 |
| Playmaker Kick | 8 | 16 |
| Playmaker Kick Percentage | 8% | 12% |
| Playmaker Pass | 52 | 78 |
| Playmaker Pass Percentage | 51% | 57% |
Restart Detail
| Stat | Fiji | England |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 11 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 9 | 2 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 10 | 2 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Fiji | England |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 5 |
| Scrums Opp Half | 1 | 7 |
| Scrums Own Half | 9 | 6 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 7 | 3 |
| Scrums Won Penalty | 0 | 5 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Fiji | England |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 3 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 12 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 11 | 10 |
| Turnover Own Half | 8 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 5 |
Zone Splits
| Stat | Fiji | England |
|---|---|---|
| Attacking Events Zone A | 24 | 23 |
| Attacking Events Zone B | 100 | 112 |
| Attacking Events Zone C | 108 | 97 |
| Attacking Events Zone D | 40 | 113 |
| Ball Won Zone A | 5 | 6 |
| Ball Won Zone B | 26 | 32 |
| Ball Won Zone C | 30 | 22 |
| Ball Won Zone D | 12 | 29 |
| Possession Start Opp 22 | 4 | 11 |
| Possession Start Opp Half | 8 | 21 |
| Possession Start Own 22 | 6 | 8 |
| Possession Start Own Half | 24 | 25 |
Fiji
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Eroni Mawi | ▼54' | |
| 2 | Tevita Ikanivere | ▼62' | |
| 3 | Mesake Doge | ▼54' | |
| 4 | Tevita Ratuva | ▼40' | |
| 5 | Isoa Nasilasila | ||
| 6 | Peceli Yato | ▼58' | |
| 7 | Lekima Tagitagivalu | ||
| 8 | Levani Botia | ▼54' | 🟨26′ |
| 9 | Simione Kuruvoli | 🟥42′ | |
| 10 | Caleb Muntz | ||
| 11 | Jiuta Wainiqolo | ||
| 12 | Josua Tuisova | ||
| 13 | Kalaveti Ravouvou | ▼65' | |
| 14 | Vuate Karawalevu | ▼40' | |
| 15 | Salesi Rayasi | ||
| 16 | Sam MatavesiSub | ▲62' | |
| 17 | Livai NataveSub | ▲54' | |
| 18 | Peni RavaiSub | ▲54' | |
| 19 | Temo MayanavanuaSub | ▲40' | |
| 20 | Elia CanakaivataSub | ▲54' | |
| 21 | Pita-Gus SowakulaSub | ▲58' | |
| 22 | Frank LomaniSub | ▲40' | |
| 23 | Isaiah Armstrong-RavulaSub | ▲65' |
Substitutions & Cards
- 26' 🟨 Levani Botia yellow-carded
- 40' ▲ Temo Mayanavanua on for ▼ Tevita Ratuva
- 40' ▲ Frank Lomani on for ▼ Vuate Karawalevu
- 42' 🟥 Simione Kuruvoli red-carded
- 54' ▲ Livai Natave on for ▼ Eroni Mawi
- 54' ▲ Peni Ravai on for ▼ Mesake Doge
- 54' ▲ Elia Canakaivata on for ▼ Levani Botia
- 58' ▲ Pita-Gus Sowakula on for ▼ Peceli Yato
- 62' ▲ Sam Matavesi on for ▼ Tevita Ikanivere
- 65' ▲ Isaiah Armstrong-Ravula on for ▼ Kalaveti Ravouvou
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ellis Genge | ▼48' | |
| 2 | Jamie George | ▼48' | |
| 3 | Joe Heyes | ▼54' | |
| 4 | Alex Coles | ||
| 5 | George Martin | ▼48' | |
| 6 | Ollie Chessum | ||
| 7 | Guy Pepper | ||
| 8 | Ben Earl | ▼60' | |
| 9 | Jack van Poortvliet | ▼48' | |
| 10 | Fin Smith | ||
| 11 | Immanuel Feyi-Waboso | ||
| 12 | Seb Atkinson | ▼55' | |
| 13 | Henry Slade | ▼31'▲40' | |
| 14 | Tommy Freeman | ||
| 15 | Marcus Smith | ||
| 16 | Luke Cowan-DickieSub | ▲48' | |
| 17 | Asher Opoku-FordjourSub | ▲48' | |
| 18 | George KloskaSub | ▲54' | |
| 19 | Tom CurrySub | ▲60' | |
| 20 | Henry PollockSub | ▲48' | |
| 21 | Alex MitchellSub | ▲48'▼57' | |
| 22 | Benhard Janse van RensburgSub | ▲31'▼40'▲55' | |
| 23 | Noah CaluoriSub | ▲57' |
Substitutions & Cards
- 31' ▲ Benhard Janse van Rensburg on for ▼ Henry Slade HIA
- 40' ▲ Henry Slade returns — ▼ Benhard Janse van Rensburg makes way HIA return
- 48' ▲ Henry Pollock on for ▼ George Martin
- 48' ▲ Alex Mitchell on for ▼ Jack van Poortvliet
- 48' ▲ Luke Cowan-Dickie on for ▼ Jamie George
- 48' ▲ Asher Opoku-Fordjour on for ▼ Ellis Genge
- 54' ▲ George Kloska on for ▼ Joe Heyes
- 55' ▲ Benhard Janse van Rensburg on for ▼ Seb Atkinson
- 57' ▲ Noah Caluori on for ▼ Alex Mitchell Injury
- 60' ▲ Tom Curry on for ▼ Ben Earl
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Pollock | 31 | 3 | 15 | 4 | 75 | 2 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Ikanivere | 63 | 1 | 5 | 6 | 13 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Marcus Smith | 80 | 1 | 5 | 9 | 60 | 0 | 3 | 0 | 20 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Henry Slade | 71 | 1 | 5 | 9 | 51 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seb Atkinson | 55 | 1 | 5 | 3 | 18 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Immanuel Feyi-Waboso | 80 | 1 | 5 | 11 | 107 | 2 | 9 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Jamie George | 49 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Guy Pepper | 80 | 1 | 5 | 4 | 13 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Benhard Janse van Rensburg | 34 | 1 | 5 | 5 | 9 | 0 | 1 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Noah Caluori | 23 | 1 | 5 | 4 | 46 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salesi Rayasi | 80 | 0 | 0 | 8 | 8 | 0 | 4 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Vuate Karawalevu | 41 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | |
| Kalaveti Ravouvou | 65 | 0 | 0 | 4 | 46 | 0 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Josua Tuisova | 80 | 0 | 0 | 6 | 20 | 0 | 0 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jiuta Wainiqolo | 80 | 0 | 0 | 8 | 8 | 0 | 7 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Caleb Muntz | 80 | 0 | 3 | 8 | 24 | 0 | 2 | 2 | 13 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Simione Kuruvoli | 40 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 17 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Eroni Mawi | 54 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Mesake Doge | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tevita Ratuva | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 5 | 14 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peceli Yato | 58 | 0 | 0 | 6 | 12 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lekima Tagitagivalu | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Levani Botia | 42 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 0 | |
| Sam Matavesi | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Livai Natave | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Peni Ravai | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Temo Mayanavanua | 40 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Elia Canakaivata | 26 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pita-Gus Sowakula | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Frank Lomani | 40 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 31 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | |
| Isaiah Armstrong-Ravula | 15 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tommy Freeman | 80 | 0 | 0 | 8 | 38 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Fin Smith | 80 | 0 | 18 | 6 | 14 | 0 | 1 | 0 | 20 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Jack van Poortvliet | 49 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 33 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Ellis Genge | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Heyes | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | |
| Alex Coles | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| George Martin | 49 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ollie Chessum | 80 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ben Earl | 61 | 0 | 0 | 13 | 46 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Luke Cowan-Dickie | 31 | 0 | 0 | 5 | 28 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Asher Opoku-Fordjour | 31 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| George Kloska | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tom Curry | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Alex Mitchell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |