2
Argentina 35 — 21 Wales
11 July 2026 · Estadio Bicentenario · Referee: Paul Williams · HT: 28-14
Attack
| Stat | Argentina | Wales |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 5 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 157 | 157 |
| Metres | 534 | 312 |
| Line Breaks | 12 | 3 |
| Defenders Beaten | 32 | 11 |
| Passes | 214 | 173 |
| Post Contact Metres | 397 | 224 |
Defence
| Stat | Argentina | Wales |
|---|---|---|
| Tackles Made | 167 | 194 |
| Tackles Missed | 11 | 32 |
| Tackle Success % | 87% | 80% |
| Dominant Tackles | 13 | 1 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 11 | 12 |
Possession
| Stat | Argentina | Wales |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 21 min | 19 min |
| Possession Last 10 min | 0.6 | 0.4 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Argentina | Wales |
|---|---|---|
| Territory % | 63% | 37% |
| 22m Entries | 12 | 4 |
| Time in Attack 22 (s) | 8 min | 3 min |
Kicking
| Stat | Argentina | Wales |
|---|---|---|
| Kicks From Hand | 21 | 21 |
| Kick Metres | 517 | 552 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Argentina | Wales |
|---|---|---|
| Scrums | 2 | 10 |
| Scrums Won | 2 | 5 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 83% |
| Lineouts | 14 | 9 |
| Lineout Win % | 93% | 100% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Argentina | Wales |
|---|---|---|
| Rucks Won | 112 | 105 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 67% | 49% |
| Rucks Over Gain Line | 61 | 47 |
| Rucks Over Gain Line % | 53% | 44% |
| Turnovers Won | 2 | 8 |
| Turnovers Lost | 12 | 13 |
Discipline
| Stat | Argentina | Wales |
|---|---|---|
| Penalties Conceded | 8 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Argentina | Wales |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 0 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Argentina | Wales |
|---|---|---|
| Carries Crossed Gain Line | 102 | 79 |
| Carries Kick Return | 10 | 13 |
| Carries Kick Return Metres | 57 | 23 |
| Carries Not Made Gain Line | 37 | 48 |
| Carries One Out Drive | 43 | 70 |
| Carries One Out Drive Metres | 92 | 97 |
| Carries Opp 22 | 67 | 22 |
| Carries Opp Half | 122 | 88 |
| Carries Own Half | 35 | 69 |
| Carries Pick And Go | 12 | 14 |
| Carries Pick And Go Metres | 17 | 7 |
| Carries Support | 13 | 9 |
| Carries Support Metres | 88 | 66 |
| Carry Metres Total | 968 | 722 |
Defence Detail
| Stat | Argentina | Wales |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 5 |
| Tackles Opp Half | 59 | 25 |
| Tackles Own 22 | 31 | 101 |
| Tackles Own Half | 108 | 169 |
| Tackles Try Conceded | 2 | 2 |
Defensive Exits
| Stat | Argentina | Wales |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 94% |
| Defensive Exits Kick | 7 | 14 |
| Defensive Exits Run | 0 | 2 |
| Defensive Exits Success | 7% | 16% |
Kick Detail
| Stat | Argentina | Wales |
|---|---|---|
| Kick In Touch | 10 | 14 |
| Kick Oppn Collection | 12 | 10 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 7 |
| Kick Possession Lost | 24 | 24 |
| Kick Possession Retained | 3 | 3 |
| Kick Success | 21% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 4 |
| Kicks Own 22 | 6 | 11 |
| Kicks Own Half | 19 | 17 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 5 | 3 |
| Place Kicks Made | 5 | 3 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 3 | 3 |
| True Retained Kicks | 3 | 3 |
Lineout Detail
| Stat | Argentina | Wales |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 4 | 0 |
| Lineout 5 Man Plus1 | 5 | 4 |
| Lineout 6 Man | 4 | 0 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 1 | 4 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 10 | 7 |
| Lineout Length Middle | 2 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 13 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 5 |
| Lineouts Opp Half | 12 | 8 |
| Lineouts Own Half | 2 | 1 |
| Lineouts To Opp Player | 1 | 0 |
| Lineouts To Own Player | 13 | 9 |
Maul Detail
| Stat | Argentina | Wales |
|---|---|---|
| Mauling Metres | 25 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 2 | 0 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Argentina | Wales |
|---|---|---|
| Movement Blindside | 13 | 10 |
| Movement Blindside Percentage | 11% | 9% |
| Movement Close | 42 | 35 |
| Movement Close Percentage | 35% | 33% |
| Movement Left | 54 | 58 |
| Movement Left Percentage | 45% | 54% |
| Movement Mid | 51 | 50 |
| Movement Mid Percentage | 42% | 47% |
| Movement Openside | 108 | 97 |
| Movement Openside Percentage | 89% | 91% |
| Movement Outside10 | 62 | 57 |
| Movement Outside10 Percentage | 51% | 53% |
| Movement Right | 67 | 49 |
| Movement Right Percentage | 55% | 46% |
| Movement Tight | 17 | 15 |
| Movement Tight Percentage | 14% | 14% |
| Movement Wide | 11 | 7 |
| Movement Wide Percentage | 9% | 7% |
| Movement Within10 | 59 | 50 |
| Movement Within10 Percentage | 49% | 47% |
Other
| Stat | Argentina | Wales |
|---|---|---|
| Bad Passes | 11 | 6 |
| Balls Played Total | 367 | 308 |
| Balls Played With Hands | 346 | 288 |
| Carry Dominant | 54 | 34 |
| Carry Ineffective | 1 | 9 |
| Carry Neutral | 80 | 75 |
| Clean Breaks Opp Half | 12 | 1 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 21 | 13 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 20 | 10 |
| Collection Success | 354% | 299% |
| Conversions Attempted | 5 | 3 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 9 | 11 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.59 | 0.41 |
| Pc Possession Second | 0.45 | 0.55 |
| Pc Territory First | 0.67 | 0.33 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 156 | 158 |
| Points Per 22m Entry | 2.92 | 5.25 |
| Possession Opp 22 Percentage | 19% | 6% |
| Possession Opp 50 22 Percentage | 20% | 18% |
| Possession Own 22 50 Percentage | 10% | 16% |
| Possession Own 22 Percentage | 3% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 292 | 297 |
| Ruck Arrival Attack | 231 | 236 |
| Ruck Arrival Defence | 61 | 61 |
| Ruck Behind Gainline | 23 | 24 |
| Ruck On Gainline | 35 | 39 |
| Ruck Speed 0 3 | 74 | 49 |
| Ruck Speed 3 6 | 23 | 35 |
| Ruck Speed 6 Plus | 13 | 17 |
| Rucks Opp 22 | 58 | 18 |
| Rucks Opp Half | 102 | 68 |
| Rucks Own Half | 14 | 40 |
| Set Piece Won | 15 | 14 |
| Territory Last 10 Mins | 0.76 | 0.24 |
| Time In Att Half | 935.62 | 574.08 |
| Total Kicks Succeeded | 27 | 27 |
| Try Assists | 4 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Argentina | Wales |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 5 |
| Pen Offs | 2 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 2 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 4 |
| Penalty Conceded Own Half | 4 | 5 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | Argentina | Wales |
|---|---|---|
| Playmaker Carry | 89 | 88 |
| Playmaker Carry Percentage | 37% | 43% |
| Playmaker Involvement | 243 | 205 |
| Playmaker Kick | 16 | 15 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 138 | 102 |
| Playmaker Pass Percentage | 57% | 50% |
Restart Detail
| Stat | Argentina | Wales |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 9 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 9 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Argentina | Wales |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 2 |
| Scrums Own Half | 1 | 8 |
| Scrums Reset | 0 | 4 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 1 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Argentina | Wales |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 8 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 11 | 7 |
| Turnover Own Half | 1 | 6 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 2 | 8 |
Zone Splits
| Stat | Argentina | Wales |
|---|---|---|
| Attacking Events Zone A | 17 | 59 |
| Attacking Events Zone B | 73 | 127 |
| Attacking Events Zone C | 186 | 205 |
| Attacking Events Zone D | 234 | 67 |
| Ball Won Zone A | 5 | 13 |
| Ball Won Zone B | 12 | 32 |
| Ball Won Zone C | 50 | 52 |
| Ball Won Zone D | 60 | 22 |
| Possession Start Opp 22 | 6 | 6 |
| Possession Start Opp Half | 21 | 14 |
| Possession Start Own 22 | 6 | 10 |
| Possession Start Own Half | 21 | 21 |
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Boris Wenger | ▼49' | |
| 2 | Julian Montoya | ▼35'▲40' | |
| 3 | Tomas Rapetti | ▼49' | |
| 4 | Guido Petti | ||
| 5 | Matias Alemanno | ▼31' | |
| 6 | Santiago Grondona | ||
| 7 | Marcos Kremer | ||
| 8 | Joaquin Oviedo | ▼49' | |
| 9 | Gonzalo Garcia | ▼49' | |
| 10 | Tomas Albornoz | ||
| 11 | Mateo Carreras | ▼61' | |
| 12 | Justo Piccardo | ||
| 13 | Lucio Cinti | ▼49' | |
| 14 | Bautista Delguy | ||
| 15 | Santiago Carreras | ||
| 16 | Ignacio RuizSub | ▲35'▼40'▲61' | |
| 17 | Mayco VivasSub | ▲49' | |
| 18 | Francisco Coria MarchettiSub | ▲49' | |
| 19 | Franco MolinaSub | ▲31'▼61' | |
| 20 | Pablo MateraSub | ▲49' | |
| 21 | Simon Benitez CruzSub | ▲49' | |
| 22 | Matias MoroniSub | ▲49' | |
| 23 | Ignacio MendySub | ▲61' |
Substitutions & Cards
- 31' ▲ Franco Molina on for ▼ Matias Alemanno HIA
- 35' ▲ Ignacio Ruiz on for ▼ Julian Montoya Blood
- 40' ▲ Julian Montoya returns — ▼ Ignacio Ruiz makes way blood return
- 49' ▲ Francisco Coria Marchetti on for ▼ Tomas Rapetti
- 49' ▲ Matias Moroni on for ▼ Lucio Cinti
- 49' ▲ Simon Benitez Cruz on for ▼ Gonzalo Garcia
- 49' ▲ Mayco Vivas on for ▼ Boris Wenger
- 49' ▲ Pablo Matera on for ▼ Joaquin Oviedo
- 61' ▲ Ignacio Mendy on for ▼ Mateo Carreras
- 61' ▲ Ignacio Ruiz on for ▼ Franco Molina
Wales
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rhys Carre | ▼40' | |
| 2 | Dewi Lake | ▼56' | |
| 3 | Dillon Lewis | ▼40' | |
| 4 | Ben Carter | ▼49' | |
| 5 | Adam Beard | ||
| 6 | James Botham | ||
| 7 | Jac Morgan | ||
| 8 | Aaron Wainwright | ▼66' | |
| 9 | Tomos Williams | ▼72' | |
| 10 | Sam Costelow | ||
| 11 | Josh Adams | ||
| 12 | Joe Hawkins | ||
| 13 | Eddie James | ▼49' | |
| 14 | Ellis Mee | ▼49' | |
| 15 | Blair Murray | ||
| 16 | Ryan EliasSub | ▲56' | |
| 17 | Nicky SmithSub | ▲40' | |
| 18 | Ben WarrenSub | ▲40' | |
| 19 | Teddy WilliamsSub | ▲49' | |
| 20 | Kane JamesSub | ▲66' | |
| 21 | Kieran HardySub | ▲72' | |
| 22 | Max LlewellynSub | ▲49' | |
| 23 | Louis Rees-ZammitSub | ▲49' |
Substitutions & Cards
- 40' ▲ Nicky Smith on for ▼ Rhys Carre
- 40' ▲ Ben Warren on for ▼ Dillon Lewis
- 49' ▲ Teddy Williams on for ▼ Ben Carter
- 49' ▲ Max Llewellyn on for ▼ Eddie James
- 49' ▲ Louis Rees-Zammit on for ▼ Ellis Mee
- 56' ▲ Ryan Elias on for ▼ Dewi Lake
- 66' ▲ Kane James on for ▼ Aaron Wainwright
- 72' ▲ Kieran Hardy on for ▼ Tomos Williams
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joaquin Oviedo | 50 | 2 | 10 | 20 | 98 | 1 | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Santiago Carreras | 80 | 1 | 5 | 15 | 54 | 3 | 4 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Justo Piccardo | 80 | 1 | 5 | 15 | 52 | 2 | 3 | 1 | 7 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Marcos Kremer | 80 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 7 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | |
| Rhys Carre | 41 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Dewi Lake | 57 | 1 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Ben Warren | 40 | 1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bautista Delguy | 80 | 0 | 0 | 9 | 73 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Lucio Cinti | 50 | 0 | 0 | 8 | 16 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mateo Carreras | 62 | 0 | 0 | 9 | 54 | 2 | 4 | 0 | 5 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | |
| Tomas Albornoz | 80 | 0 | 10 | 8 | 26 | 1 | 1 | 0 | 31 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Gonzalo Garcia | 50 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 74 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Boris Wenger | 50 | 0 | 0 | 6 | 13 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Julian Montoya | 76 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Tomas Rapetti | 50 | 0 | 0 | 7 | 24 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guido Petti | 80 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 11 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Matias Alemanno | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santiago Grondona | 80 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ignacio Ruiz | 22 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Mayco Vivas | 30 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Francisco Coria Marchetti | 30 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Franco Molina | 31 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pablo Matera | 30 | 0 | 0 | 5 | 21 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Simon Benitez Cruz | 30 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 28 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Matias Moroni | 30 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ignacio Mendy | 18 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blair Murray | 80 | 0 | 0 | 11 | 56 | 1 | 3 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Ellis Mee | 50 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eddie James | 50 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joe Hawkins | 80 | 0 | 0 | 12 | 33 | 0 | 2 | 0 | 11 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Josh Adams | 80 | 0 | 0 | 8 | 34 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Sam Costelow | 80 | 0 | 6 | 10 | 13 | 0 | 0 | 0 | 24 | 12 | 3 | 0 | 1 | 0 | 5 | 0 | |
| Tomos Williams | 73 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 79 | 6 | 0 | 0 | 1 | 1 | 14 | 0 | |
| Dillon Lewis | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Ben Carter | 50 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adam Beard | 80 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | |
| James Botham | 80 | 0 | 0 | 15 | 17 | 0 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jac Morgan | 80 | 0 | 0 | 6 | 18 | 1 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Aaron Wainwright | 66 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Elias | 23 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Nicky Smith | 40 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Teddy Williams | 30 | 0 | 0 | 11 | 6 | 0 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Kane James | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kieran Hardy | 7 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Llewellyn | 30 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Louis Rees-Zammit | 30 | 0 | 0 | 6 | 24 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |