3
Japan 15 — 42 France
18 July 2026 · MUFG Stadium · Referee: Ben O'Keeffe · HT: 15-28
Attack
| Stat | Japan | France |
|---|---|---|
| Tries | 2 | 6 |
| Conversions | 1 | 6 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 125 | 129 |
| Metres | 415 | 517 |
| Line Breaks | 4 | 6 |
| Defenders Beaten | 18 | 34 |
| Passes | 187 | 137 |
| Post Contact Metres | 253 | 283 |
Defence
| Stat | Japan | France |
|---|---|---|
| Tackles Made | 153 | 159 |
| Tackles Missed | 34 | 18 |
| Tackle Success % | 76% | 83% |
| Dominant Tackles | 9 | 8 |
| Tackle Turnovers | 3 | 5 |
| Offloads Allowed | 10 | 12 |
Possession
| Stat | Japan | France |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 16 min | 18 min |
| Possession Last 10 min | 0.5 | 0.5 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Japan | France |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 5 | 12 |
| Time in Attack 22 (s) | 4 min | 6 min |
Kicking
| Stat | Japan | France |
|---|---|---|
| Kicks From Hand | 24 | 24 |
| Kick Metres | 582 | 537 |
| Kick Success % | 67% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 3 | 0 |
Set Piece
| Stat | Japan | France |
|---|---|---|
| Scrums | 6 | 9 |
| Scrums Won | 5 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 15 |
| Lineout Win % | 91% | 93% |
| Mauls Won | 2 | 7 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Japan | France |
|---|---|---|
| Rucks Won | 91 | 90 |
| Rucks Lost | 0 | 3 |
| Ruck Success % | 100% | 97% |
| Ruck Speed 0-3s % | 60% | 57% |
| Rucks Over Gain Line | 46 | 59 |
| Rucks Over Gain Line % | 51% | 63% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 12 | 16 |
Discipline
| Stat | Japan | France |
|---|---|---|
| Penalties Conceded | 9 | 10 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Japan | France |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 6 |
Carries by Zone & Type
| Stat | Japan | France |
|---|---|---|
| Carries Crossed Gain Line | 79 | 93 |
| Carries Kick Return | 13 | 12 |
| Carries Kick Return Metres | 109 | 106 |
| Carries Not Made Gain Line | 36 | 26 |
| Carries One Out Drive | 50 | 39 |
| Carries One Out Drive Metres | 50 | 73 |
| Carries Opp 22 | 25 | 39 |
| Carries Opp Half | 71 | 85 |
| Carries Own Half | 54 | 44 |
| Carries Pick And Go | 6 | 21 |
| Carries Pick And Go Metres | 17 | 63 |
| Carries Support | 11 | 10 |
| Carries Support Metres | 109 | 94 |
| Carry Metres Total | 869 | 872 |
Defence Detail
| Stat | Japan | France |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 38 | 42 |
| Tackles Own 22 | 57 | 45 |
| Tackles Own Half | 115 | 117 |
| Tackles Try Conceded | 4 | 1 |
Defensive Exits
| Stat | Japan | France |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 82% | 100% |
| Defensive Exits Kick | 6 | 8 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 9% | 13% |
Kick Detail
| Stat | Japan | France |
|---|---|---|
| Kick In Touch | 12 | 15 |
| Kick Oppn Collection | 12 | 9 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 9 |
| Kick Possession Lost | 23 | 27 |
| Kick Possession Retained | 2 | 5 |
| Kick Success | 24% | 24% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 9 | 5 |
| Kicks Own 22 | 7 | 8 |
| Kicks Own Half | 15 | 19 |
| Pc Kick Percent | 67% | 100% |
| Place Kicks Attempted | 3 | 6 |
| Place Kicks Made | 2 | 6 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 67% | 100% |
| Retained Kicks | 2 | 5 |
| True Retained Kicks | 2 | 5 |
Lineout Detail
| Stat | Japan | France |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 2 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 3 | 7 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 7 | 9 |
| Lineout Length Middle | 3 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 1 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 14 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 9 |
| Lineouts Opp Half | 10 | 13 |
| Lineouts Own Half | 1 | 2 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 10 | 14 |
Maul Detail
| Stat | Japan | France |
|---|---|---|
| Mauling Metres | 0 | 39 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 8 |
| Mauls Won Outright | 2 | 4 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Japan | France |
|---|---|---|
| Movement Blindside | 15 | 16 |
| Movement Blindside Percentage | 15% | 15% |
| Movement Close | 29 | 40 |
| Movement Close Percentage | 30% | 38% |
| Movement Left | 49 | 52 |
| Movement Left Percentage | 51% | 50% |
| Movement Mid | 48 | 34 |
| Movement Mid Percentage | 49% | 33% |
| Movement Openside | 82 | 88 |
| Movement Openside Percentage | 85% | 85% |
| Movement Outside10 | 56 | 40 |
| Movement Outside10 Percentage | 58% | 38% |
| Movement Right | 48 | 52 |
| Movement Right Percentage | 49% | 50% |
| Movement Tight | 12 | 24 |
| Movement Tight Percentage | 12% | 23% |
| Movement Wide | 8 | 6 |
| Movement Wide Percentage | 8% | 6% |
| Movement Within10 | 41 | 64 |
| Movement Within10 Percentage | 42% | 62% |
Other
| Stat | Japan | France |
|---|---|---|
| Bad Passes | 14 | 12 |
| Balls Played Total | 312 | 272 |
| Balls Played With Hands | 290 | 248 |
| Carry Dominant | 42 | 31 |
| Carry Ineffective | 5 | 6 |
| Carry Neutral | 63 | 67 |
| Clean Breaks Opp Half | 1 | 5 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 1 | 8 |
| Collection From Kick | 6 | 15 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 26 | 25 |
| Collection Success | 302% | 258% |
| Conversions Attempted | 2 | 6 |
| Conversions Success | 50% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 6 |
| Handling Error | 7 | 10 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 64 | 248 |
| Points Per 22m Entry | 3 | 3.5 |
| Possession Opp 22 Percentage | 11% | 17% |
| Possession Opp 50 22 Percentage | 18% | 16% |
| Possession Own 22 50 Percentage | 11% | 14% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 260 | 244 |
| Ruck Arrival Attack | 192 | 206 |
| Ruck Arrival Defence | 68 | 38 |
| Ruck Behind Gainline | 26 | 18 |
| Ruck On Gainline | 21 | 24 |
| Ruck Speed 0 3 | 53 | 49 |
| Ruck Speed 3 6 | 27 | 23 |
| Ruck Speed 6 Plus | 8 | 14 |
| Rucks Opp 22 | 26 | 38 |
| Rucks Opp Half | 65 | 68 |
| Rucks Own Half | 26 | 25 |
| Set Piece Won | 15 | 22 |
| Territory Last 10 Mins | 0.4 | 0.6 |
| Time In Att Half | 593.73 | 677.28 |
| Total Kicks Succeeded | 25 | 32 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Japan | France |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 8 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 1 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 4 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 5 |
| Penalty Conceded Own Half | 5 | 9 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Japan | France |
|---|---|---|
| Playmaker Carry | 68 | 77 |
| Playmaker Carry Percentage | 35% | 47% |
| Playmaker Involvement | 197 | 165 |
| Playmaker Kick | 15 | 12 |
| Playmaker Kick Percentage | 8% | 7% |
| Playmaker Pass | 114 | 76 |
| Playmaker Pass Percentage | 58% | 46% |
Restart Detail
| Stat | Japan | France |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 1 |
| Restart Halfway | 7 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 4 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Japan | France |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 3 | 1 |
| Scrums Own Half | 3 | 8 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Japan | France |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 2 |
| Turnover Knock On | 6 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 9 | 10 |
| Turnover Own Half | 3 | 6 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 7 | 5 |
Zone Splits
| Stat | Japan | France |
|---|---|---|
| Attacking Events Zone A | 44 | 30 |
| Attacking Events Zone B | 105 | 92 |
| Attacking Events Zone C | 181 | 149 |
| Attacking Events Zone D | 102 | 125 |
| Ball Won Zone A | 9 | 9 |
| Ball Won Zone B | 21 | 24 |
| Ball Won Zone C | 44 | 35 |
| Ball Won Zone D | 32 | 44 |
| Possession Start Opp 22 | 7 | 8 |
| Possession Start Opp Half | 15 | 15 |
| Possession Start Own 22 | 10 | 12 |
| Possession Start Own Half | 22 | 29 |
Japan
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sojiro Otsuka | ▼48' | |
| 2 | Hayate Era | ▼61' | |
| 3 | Keijiro Tamefusa | ▼56' | |
| 4 | Harry Hockings | ▼52' | 🟨17′ |
| 5 | Warner Dearns | ||
| 6 | Esei Haangana | ▼48' | |
| 7 | Ben Gunter | ||
| 8 | Jack Cornelsen | ▼61' | |
| 9 | Naoto Saito | ||
| 10 | Ryunosuke Ito | ▼61' | |
| 11 | Kippei Ishida | ▼52' | |
| 12 | Samisoni Tua | ||
| 13 | Dylan Riley | ||
| 14 | Kazuma Ueda | ||
| 15 | Takuro Matsunaga | ||
| 16 | Kenji SatoSub | ▲61' | |
| 17 | Takato OkabeSub | ▲48' | |
| 18 | Izi SwordSub | ▲56' | |
| 19 | Michael StolbergSub | ▲52' | |
| 20 | Michael LeitchSub | ▲48' | |
| 21 | Tiennan CostleySub | ▲61' | |
| 22 | Taira MainSub | ▲52' | |
| 23 | Shunsuke UenoboSub | ▲61' |
Substitutions & Cards
- 17' 🟨 Harry Hockings yellow-carded
- 48' ▲ Takato Okabe on for ▼ Sojiro Otsuka
- 48' ▲ Michael Leitch on for ▼ Esei Haangana
- 52' ▲ Michael Stolberg on for ▼ Harry Hockings
- 52' ▲ Taira Main on for ▼ Kippei Ishida
- 56' ▲ Izi Sword on for ▼ Keijiro Tamefusa
- 61' ▲ Kenji Sato on for ▼ Hayate Era
- 61' ▲ Tiennan Costley on for ▼ Jack Cornelsen
- 61' ▲ Shunsuke Uenobo on for ▼ Ryunosuke Ito
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jefferson Poirot | ▼55' | |
| 2 | Maxime Lamothe | ▼55' | |
| 3 | Regis Montagne | ▼55' | |
| 4 | Florian Verhaeghe | ▼6'▲17'▼40' | |
| 5 | Emmanuel Meafou | ▼55' | |
| 6 | Lenni Nouchi | ▼6'▲17'▼62' | |
| 7 | Marko Gazzotti | 🟨76′ | |
| 8 | Alexandre Roumat | ||
| 9 | Maxime Lucu | ▼67' | |
| 10 | Romain Ntamack | ||
| 11 | Aaron Grandidier-Nkanang | ||
| 12 | Yoram Moefana | ▼55' | |
| 13 | Fabien Brau-Boirie | ||
| 14 | Theo Attissogbe | ||
| 15 | Matthieu Jalibert | 🟨57′ | |
| 16 | Peato MauvakaSub | ▲55' | |
| 17 | Reda WardiSub | ▲55' | |
| 18 | Sipili FalateaSub | ▲55' | |
| 19 | Hugo AuradouSub | ▲6'▼17'▲40' | |
| 20 | Tom StaniforthSub | ▲55' | |
| 21 | Killian TixerontSub | ▲6'▼17'▲62' | |
| 22 | Paul GraouSub | ▲67' | |
| 23 | Kalvin GourguesSub | ▲55' |
Substitutions & Cards
- 6' ▲ Hugo Auradou on for ▼ Florian Verhaeghe HIA
- 6' ▲ Killian Tixeront on for ▼ Lenni Nouchi HIA
- 17' ▲ Florian Verhaeghe returns — ▼ Hugo Auradou makes way HIA return
- 17' ▲ Lenni Nouchi returns — ▼ Killian Tixeront makes way HIA return
- 40' ▲ Hugo Auradou on for ▼ Florian Verhaeghe
- 55' ▲ Reda Wardi on for ▼ Jefferson Poirot
- 55' ▲ Peato Mauvaka on for ▼ Maxime Lamothe
- 55' ▲ Sipili Falatea on for ▼ Regis Montagne
- 55' ▲ Tom Staniforth on for ▼ Emmanuel Meafou
- 55' ▲ Kalvin Gourgues on for ▼ Yoram Moefana
- 57' 🟨 Matthieu Jalibert yellow-carded
- 62' ▲ Killian Tixeront on for ▼ Lenni Nouchi Injury
- 67' ▲ Paul Graou on for ▼ Maxime Lucu
- 76' 🟨 Marko Gazzotti yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthieu Jalibert | 70 | 2 | 10 | 14 | 115 | 3 | 10 | 0 | 11 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Maxime Lamothe | 55 | 2 | 10 | 6 | 20 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Kippei Ishida | 53 | 1 | 5 | 4 | 41 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sojiro Otsuka | 48 | 1 | 5 | 7 | 14 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Maxime Lucu | 68 | 1 | 15 | 3 | 9 | 0 | 0 | 0 | 52 | 11 | 2 | 0 | 2 | 0 | 13 | 0 | |
| Alexandre Roumat | 80 | 1 | 5 | 7 | 61 | 0 | 1 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Takuro Matsunaga | 80 | 0 | 5 | 8 | 48 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Kazuma Ueda | 80 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | |
| Dylan Riley | 80 | 0 | 0 | 8 | 49 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | |
| Samisoni Tua | 80 | 0 | 0 | 15 | 39 | 0 | 2 | 1 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Ryunosuke Ito | 62 | 0 | 0 | 6 | 46 | 0 | 0 | 0 | 16 | 2 | 3 | 0 | 4 | 0 | 7 | 0 | |
| Naoto Saito | 80 | 0 | 0 | 2 | 13 | 2 | 1 | 0 | 94 | 8 | 4 | 0 | 0 | 1 | 9 | 0 | |
| Hayate Era | 62 | 0 | 0 | 7 | 9 | 0 | 2 | 1 | 3 | 14 | 2 | 0 | 0 | 2 | 0 | 8 | |
| Keijiro Tamefusa | 56 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Harry Hockings | 43 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Warner Dearns | 80 | 0 | 0 | 6 | 11 | 0 | 1 | 1 | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Esei Haangana | 48 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ben Gunter | 80 | 0 | 0 | 14 | 34 | 0 | 3 | 0 | 4 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Jack Cornelsen | 62 | 0 | 0 | 5 | 20 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kenji Sato | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Takato Okabe | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Izi Sword | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michael Stolberg | 27 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Michael Leitch | 32 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiennan Costley | 18 | 0 | 0 | 6 | 17 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taira Main | 27 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Shunsuke Uenobo | 18 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Theo Attissogbe | 80 | 0 | 0 | 10 | 65 | 2 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Fabien Brau-Boirie | 80 | 0 | 0 | 5 | 14 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Yoram Moefana | 55 | 0 | 0 | 9 | 59 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Aaron Grandidier-Nkanang | 80 | 0 | 0 | 7 | 29 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Romain Ntamack | 80 | 0 | 2 | 6 | 16 | 0 | 3 | 0 | 14 | 14 | 4 | 0 | 2 | 0 | 4 | 0 | |
| Jefferson Poirot | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Regis Montagne | 55 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Florian Verhaeghe | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emmanuel Meafou | 55 | 0 | 0 | 12 | 33 | 0 | 3 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lenni Nouchi | 51 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marko Gazzotti | 77 | 0 | 0 | 10 | 31 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Peato Mauvaka | 25 | 0 | 0 | 4 | 10 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Reda Wardi | 25 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sipili Falatea | 25 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hugo Auradou | 51 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tom Staniforth | 25 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Killian Tixeront | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Paul Graou | 12 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kalvin Gourgues | 25 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |