3
Australia 57 — 10 Italy
18 July 2026 · HBF Park · Referee: Christophe Ridley · HT: 38-5
Attack
| Stat | Australia | Italy |
|---|---|---|
| Tries | 9 | 2 |
| Conversions | 6 | 0 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 163 | 84 |
| Metres | 558 | 249 |
| Line Breaks | 11 | 1 |
| Defenders Beaten | 43 | 11 |
| Passes | 207 | 117 |
| Post Contact Metres | 432 | 170 |
Defence
| Stat | Australia | Italy |
|---|---|---|
| Tackles Made | 110 | 215 |
| Tackles Missed | 11 | 43 |
| Tackle Success % | 84% | 76% |
| Dominant Tackles | 8 | 13 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 4 | 16 |
Possession
| Stat | Australia | Italy |
|---|---|---|
| Possession % | 61% | 39% |
| Time in Possession (s) | 21 min | 13 min |
| Possession Last 10 min | 0.49 | 0.51 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Australia | Italy |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 12 | 7 |
| Time in Attack 22 (s) | 9 min | 5 min |
Kicking
| Stat | Australia | Italy |
|---|---|---|
| Kicks From Hand | 15 | 13 |
| Kick Metres | 415 | 319 |
| Kick Success % | 67% | 0% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Australia | Italy |
|---|---|---|
| Scrums | 4 | 10 |
| Scrums Won | 3 | 7 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 88% |
| Lineouts | 18 | 11 |
| Lineout Win % | 89% | 82% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 11% |
Breakdown
| Stat | Australia | Italy |
|---|---|---|
| Rucks Won | 121 | 64 |
| Rucks Lost | 3 | 6 |
| Ruck Success % | 98% | 91% |
| Ruck Speed 0-3s % | 66% | 66% |
| Rucks Over Gain Line | 66 | 34 |
| Rucks Over Gain Line % | 53% | 49% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 13 | 10 |
Discipline
| Stat | Australia | Italy |
|---|---|---|
| Penalties Conceded | 8 | 12 |
| Free Kicks Conceded | 3 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Australia | Italy |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 2 |
Carries by Zone & Type
| Stat | Australia | Italy |
|---|---|---|
| Carries Crossed Gain Line | 96 | 46 |
| Carries Kick Return | 8 | 5 |
| Carries Kick Return Metres | 66 | 30 |
| Carries Not Made Gain Line | 45 | 25 |
| Carries One Out Drive | 53 | 42 |
| Carries One Out Drive Metres | 88 | 89 |
| Carries Opp 22 | 81 | 25 |
| Carries Opp Half | 111 | 62 |
| Carries Own Half | 52 | 22 |
| Carries Pick And Go | 30 | 3 |
| Carries Pick And Go Metres | 31 | 8 |
| Carries Support | 11 | 3 |
| Carries Support Metres | 68 | 13 |
| Carry Metres Total | 1128 | 584 |
Defence Detail
| Stat | Australia | Italy |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 16 | 41 |
| Tackles Own 22 | 61 | 135 |
| Tackles Own Half | 94 | 174 |
| Tackles Try Conceded | 5 | 9 |
Defensive Exits
| Stat | Australia | Italy |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 78% |
| Defensive Exits Kick | 7 | 6 |
| Defensive Exits Run | 6 | 1 |
| Defensive Exits Success | 13% | 7% |
Kick Detail
| Stat | Australia | Italy |
|---|---|---|
| Kick In Touch | 16 | 15 |
| Kick Oppn Collection | 5 | 4 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 11 | 6 |
| Kick Possession Lost | 24 | 19 |
| Kick Possession Retained | 2 | 0 |
| Kick Success | 15% | 13% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 1 |
| Kicks Own 22 | 6 | 7 |
| Kicks Own Half | 14 | 12 |
| Pc Kick Percent | 67% | 0% |
| Place Kicks Attempted | 9 | 2 |
| Place Kicks Made | 6 | 0 |
| Place Kicks Missed | 3 | 2 |
| Place Kicks Success | 67% | 0% |
| Retained Kicks | 2 | 0 |
| True Retained Kicks | 2 | 0 |
Lineout Detail
| Stat | Australia | Italy |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 9 | 2 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 8 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 1 |
| Lineout Length Front | 7 | 2 |
| Lineout Length Middle | 8 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 16 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 4 |
| Lineouts Opp Half | 13 | 10 |
| Lineouts Own Half | 5 | 1 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 16 | 9 |
Maul Detail
| Stat | Australia | Italy |
|---|---|---|
| Mauling Metres | 38 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 3 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Australia | Italy |
|---|---|---|
| Movement Blindside | 27 | 6 |
| Movement Blindside Percentage | 20% | 9% |
| Movement Close | 60 | 19 |
| Movement Close Percentage | 45% | 27% |
| Movement Left | 68 | 40 |
| Movement Left Percentage | 51% | 57% |
| Movement Mid | 40 | 31 |
| Movement Mid Percentage | 30% | 44% |
| Movement Openside | 106 | 64 |
| Movement Openside Percentage | 80% | 91% |
| Movement Outside10 | 54 | 42 |
| Movement Outside10 Percentage | 41% | 60% |
| Movement Right | 65 | 30 |
| Movement Right Percentage | 49% | 43% |
| Movement Tight | 19 | 9 |
| Movement Tight Percentage | 14% | 13% |
| Movement Wide | 14 | 11 |
| Movement Wide Percentage | 11% | 16% |
| Movement Within10 | 79 | 28 |
| Movement Within10 Percentage | 59% | 40% |
Other
| Stat | Australia | Italy |
|---|---|---|
| Bad Passes | 11 | 9 |
| Balls Played Total | 364 | 207 |
| Balls Played With Hands | 350 | 194 |
| Carry Dominant | 37 | 18 |
| Carry Ineffective | 8 | 5 |
| Carry Neutral | 98 | 53 |
| Clean Breaks Opp Half | 7 | 1 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 7 | 2 |
| Collection From Kick | 12 | 6 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 23 | 15 |
| Collection Success | 348% | 198% |
| Conversions Attempted | 9 | 2 |
| Conversions Success | 67% | 0% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 0 |
| Handling Error | 12 | 8 |
| Missed Conversion Goals | 3 | 2 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.71 | 0.29 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 291 | 149 |
| Points Per 22m Entry | 4.75 | 1.43 |
| Possession Opp 22 Percentage | 26% | 14% |
| Possession Opp 50 22 Percentage | 14% | 12% |
| Possession Own 22 50 Percentage | 15% | 8% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 309 | 196 |
| Ruck Arrival Attack | 266 | 150 |
| Ruck Arrival Defence | 43 | 46 |
| Ruck Behind Gainline | 35 | 21 |
| Ruck On Gainline | 28 | 18 |
| Ruck Speed 0 3 | 77 | 40 |
| Ruck Speed 3 6 | 33 | 14 |
| Ruck Speed 6 Plus | 7 | 7 |
| Rucks Opp 22 | 74 | 37 |
| Rucks Opp Half | 98 | 57 |
| Rucks Own Half | 26 | 13 |
| Set Piece Won | 19 | 16 |
| Territory Last 10 Mins | 0.16 | 0.84 |
| Time In Att Half | 812.23 | 535.01 |
| Total Kicks Succeeded | 26 | 19 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Australia | Italy |
|---|---|---|
| Free Kick Conceded | 3 | 2 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 2 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 6 |
| Pen Offs | 2 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 3 | 6 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 4 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Australia | Italy |
|---|---|---|
| Playmaker Carry | 106 | 53 |
| Playmaker Carry Percentage | 44% | 38% |
| Playmaker Involvement | 240 | 140 |
| Playmaker Kick | 8 | 6 |
| Playmaker Kick Percentage | 3% | 4% |
| Playmaker Pass | 126 | 81 |
| Playmaker Pass Percentage | 53% | 58% |
Restart Detail
| Stat | Australia | Italy |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 8 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Australia | Italy |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 3 | 7 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 2 |
| Scrums Won Outright | 2 | 3 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Australia | Italy |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 11 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 10 | 8 |
| Turnover Own Half | 3 | 2 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 5 |
Zone Splits
| Stat | Australia | Italy |
|---|---|---|
| Attacking Events Zone A | 39 | 14 |
| Attacking Events Zone B | 124 | 51 |
| Attacking Events Zone C | 116 | 102 |
| Attacking Events Zone D | 241 | 123 |
| Ball Won Zone A | 6 | 3 |
| Ball Won Zone B | 26 | 15 |
| Ball Won Zone C | 29 | 24 |
| Ball Won Zone D | 79 | 38 |
| Possession Start Opp 22 | 7 | 3 |
| Possession Start Opp Half | 16 | 13 |
| Possession Start Own 22 | 8 | 6 |
| Possession Start Own Half | 22 | 18 |
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼52'▲70' | |
| 2 | Brandon Paenga-Amosa | ▼57' | |
| 3 | Allan Alaalatoa | ▼52' | |
| 4 | Josh Canham | ||
| 5 | Jeremy Williams | ▼57' | |
| 6 | Rob Valetini | ||
| 7 | Carlo Tizzano | ▼62' | |
| 8 | Harry Wilson | ||
| 9 | Ryan Lonergan | ▼58' | |
| 10 | Declan Meredith | ▼64' | |
| 11 | Harry Potter | ||
| 12 | Len Ikitau | ▼66' | |
| 13 | Joseph-Aukuso Suaalii | ||
| 14 | Max Jorgensen | ||
| 15 | Tom Wright | ||
| 16 | Billy PollardSub | ▲57' | |
| 17 | James SlipperSub | ▲52'▼70' | |
| 18 | Zane NonggorrSub | ▲52' | |
| 19 | Miles AmatoseroSub | ▲57' | |
| 20 | Fraser McReightSub | ▲62' | |
| 21 | Tate McDermottSub | ▲58' | |
| 22 | Ben DonaldsonSub | ▲64' | |
| 23 | Filipo DaugunuSub | ▲66' |
Substitutions & Cards
- 52' ▲ James Slipper on for ▼ Angus Bell
- 52' ▲ Zane Nonggorr on for ▼ Allan Alaalatoa
- 57' ▲ Billy Pollard on for ▼ Brandon Paenga-Amosa
- 57' ▲ Miles Amatosero on for ▼ Jeremy Williams
- 58' ▲ Tate McDermott on for ▼ Ryan Lonergan
- 62' ▲ Fraser McReight on for ▼ Carlo Tizzano
- 64' ▲ Ben Donaldson on for ▼ Declan Meredith
- 66' ▲ Filipo Daugunu on for ▼ Len Ikitau
- 70' ▲ Angus Bell on for ▼ James Slipper HIA
Italy
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Muhamed Hasa | ▼45' | |
| 2 | Gianmarco Lucchesi | ▼52' | |
| 3 | Marco Riccioni | ▼54' | 🟥65′ |
| 4 | Giulio Marini | ||
| 5 | Federico Ruzza | ▼58' | |
| 6 | Riccardo Favretto | ||
| 7 | Michele Lamaro | ▼45'▲57' | |
| 8 | Ross Vintcent | ||
| 9 | Alessandro Garbisi | ▼52'▲64'▼72' | |
| 10 | Paolo Garbisi | ▼52' | |
| 11 | Monty Ioane | ||
| 12 | Paolo Odogwu | ||
| 13 | Juan Ignacio Brex | ||
| 14 | Louis Lynagh | ||
| 15 | Lorenzo Pani | ▼64' | |
| 16 | Pablo DimcheffSub | ▲52' | |
| 17 | Danilo FischettiSub | ▲45' | |
| 18 | Ion NeculaiSub | ▲54' | |
| 19 | Andrea ZamboninSub | ▲58' | |
| 20 | Alessandro OrtombinaSub | ▲45'▼57' | |
| 21 | Alessandro FuscoSub | ▲52'▼64'▲72' | |
| 22 | Giacomo Da ReSub | ▲52' | |
| 23 | Leonardo MarinSub | ▲64' |
Substitutions & Cards
- 45' ▲ Alessandro Ortombina on for ▼ Michele Lamaro HIA
- 45' ▲ Danilo Fischetti on for ▼ Muhamed Hasa
- 52' ▲ Pablo Dimcheff on for ▼ Gianmarco Lucchesi
- 52' ▲ Giacomo Da Re on for ▼ Paolo Garbisi
- 52' ▲ Alessandro Fusco on for ▼ Alessandro Garbisi
- 54' ▲ Ion Neculai on for ▼ Marco Riccioni
- 57' ▲ Michele Lamaro returns — ▼ Alessandro Ortombina makes way HIA return
- 58' ▲ Andrea Zambonin on for ▼ Federico Ruzza
- 64' ▲ Leonardo Marin on for ▼ Lorenzo Pani
- 64' ▲ Alessandro Garbisi on for ▼ Alessandro Fusco HIA
- 65' 🟥 Marco Riccioni red-carded
- 72' ▲ Alessandro Fusco returns — ▼ Alessandro Garbisi makes way HIA return
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Canham | 80 | 3 | 15 | 15 | 30 | 0 | 1 | 1 | 15 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Tom Wright | 80 | 1 | 5 | 6 | 33 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Len Ikitau | 66 | 1 | 5 | 15 | 14 | 0 | 4 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Angus Bell | 62 | 1 | 5 | 12 | 22 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brandon Paenga-Amosa | 57 | 1 | 5 | 8 | 7 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 11 | |
| Billy Pollard | 23 | 1 | 5 | 2 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Ben Donaldson | 16 | 1 | 7 | 2 | 8 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Monty Ioane | 80 | 1 | 5 | 8 | 49 | 1 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Michele Lamaro | 68 | 1 | 5 | 5 | 12 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 6 | 47 | 1 | 3 | 1 | 2 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Joseph-Aukuso Suaalii | 80 | 0 | 0 | 12 | 34 | 0 | 6 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Harry Potter | 80 | 0 | 0 | 14 | 150 | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Declan Meredith | 64 | 0 | 0 | 4 | 14 | 0 | 2 | 0 | 19 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Ryan Lonergan | 58 | 0 | 10 | 5 | 14 | 0 | 1 | 0 | 66 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | |
| Allan Alaalatoa | 53 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeremy Williams | 57 | 0 | 0 | 9 | 54 | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 10 | 36 | 0 | 6 | 0 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Carlo Tizzano | 63 | 0 | 0 | 14 | 37 | 1 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 11 | 10 | 0 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Slipper | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Miles Amatosero | 23 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 17 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate McDermott | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Filipo Daugunu | 14 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Lorenzo Pani | 64 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Louis Lynagh | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 0 | 2 | 0 | 1 | 0 | |
| Juan Ignacio Brex | 80 | 0 | 0 | 8 | 32 | 0 | 1 | 0 | 10 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | |
| Paolo Odogwu | 80 | 0 | 0 | 10 | 21 | 0 | 2 | 2 | 4 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Paolo Garbisi | 53 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Alessandro Garbisi | 61 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 48 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Muhamed Hasa | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Gianmarco Lucchesi | 53 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 20 | 2 | 1 | 0 | 1 | 0 | 5 | |
| Marco Riccioni | 55 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Giulio Marini | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Federico Ruzza | 58 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Riccardo Favretto | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ross Vintcent | 80 | 0 | 0 | 7 | 31 | 0 | 1 | 0 | 0 | 31 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Pablo Dimcheff | 27 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Danilo Fischetti | 34 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ion Neculai | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrea Zambonin | 22 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Alessandro Ortombina | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alessandro Fusco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Giacomo Da Re | 27 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Leonardo Marin | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |