1
Australia 42 — 38 South Africa
27 September 2026 · 10:45 pm NZT · Optus Stadium · Referee: Andrea Piardi · Played in: Drizzle 17°C · 0.1 mm · 8 km/h · HT: 24-17
Attack
| Stat | Australia | South Africa |
|---|---|---|
| Tries | 5 | 5 |
| Conversions | 4 | 4 |
| Penalty Goals | 3 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 134 | 93 |
| Metres | 381 | 445 |
| Line Breaks | 9 | 7 |
| Defenders Beaten | 23 | 17 |
| Passes | 179 | 107 |
| Post Contact Metres | 293 | 303 |
Defence
| Stat | Australia | South Africa |
|---|---|---|
| Tackles Made | 110 | 161 |
| Tackles Missed | 17 | 23 |
| Tackle Success % | 78% | 81% |
| Dominant Tackles | 9 | 14 |
| Tackle Turnovers | 2 | 0 |
| Offloads Allowed | 8 | 9 |
Possession
| Stat | Australia | South Africa |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 18 min | 15 min |
| Possession Last 10 min | 0.26 | 0.74 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Australia | South Africa |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 10 | 9 |
| Time in Attack 22 (s) | 5 min | 4 min |
Kicking
| Stat | Australia | South Africa |
|---|---|---|
| Kicks From Hand | 22 | 17 |
| Kick Metres | 596 | 320 |
| Kick Success % | 88% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Australia | South Africa |
|---|---|---|
| Scrums | 7 | 7 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 14 |
| Lineout Win % | 92% | 79% |
| Mauls Won | 0 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 14% | 22% |
Breakdown
| Stat | Australia | South Africa |
|---|---|---|
| Rucks Won | 97 | 65 |
| Rucks Lost | 6 | 3 |
| Ruck Success % | 94% | 96% |
| Ruck Speed 0-3s % | 43% | 46% |
| Rucks Over Gain Line | 38 | 37 |
| Rucks Over Gain Line % | 37% | 54% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 16 | 17 |
Discipline
| Stat | Australia | South Africa |
|---|---|---|
| Penalties Conceded | 12 | 11 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 4 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Australia | South Africa |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 1 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 1 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 5 |
Carries by Zone & Type
| Stat | Australia | South Africa |
|---|---|---|
| Carries Crossed Gain Line | 59 | 63 |
| Carries Kick Return | 6 | 5 |
| Carries Kick Return Metres | 15 | 59 |
| Carries Not Made Gain Line | 48 | 18 |
| Carries One Out Drive | 55 | 35 |
| Carries One Out Drive Metres | 59 | 76 |
| Carries Opp 22 | 43 | 28 |
| Carries Opp Half | 81 | 57 |
| Carries Own Half | 53 | 36 |
| Carries Pick And Go | 10 | 13 |
| Carries Pick And Go Metres | 8 | 53 |
| Carries Support | 8 | 9 |
| Carries Support Metres | 26 | 115 |
| Carry Metres Total | 765 | 692 |
Defence Detail
| Stat | Australia | South Africa |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 34 | 42 |
| Tackles Own 22 | 46 | 70 |
| Tackles Own Half | 76 | 119 |
| Tackles Try Conceded | 4 | 3 |
Defensive Exits
| Stat | Australia | South Africa |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 86% | 90% |
| Defensive Exits Kick | 10 | 4 |
| Defensive Exits Run | 2 | 5 |
| Defensive Exits Success | 12% | 9% |
Kick Detail
| Stat | Australia | South Africa |
|---|---|---|
| Kick In Touch | 16 | 10 |
| Kick Oppn Collection | 6 | 6 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 24 | 18 |
| Kick Possession Retained | 4 | 3 |
| Kick Success | 22% | 17% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 12 | 3 |
| Kicks Own Half | 18 | 11 |
| Pc Kick Percent | 88% | 100% |
| Place Kicks Attempted | 8 | 5 |
| Place Kicks Made | 7 | 5 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 88% | 100% |
| Retained Kicks | 4 | 3 |
| True Retained Kicks | 4 | 3 |
Lineout Detail
| Stat | Australia | South Africa |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 2 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 1 | 2 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 3 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 2 | 4 |
| Lineout Length Front | 7 | 4 |
| Lineout Length Middle | 3 | 5 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 11 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 9 | 10 |
| Lineouts Own Half | 3 | 4 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 11 | 11 |
Maul Detail
| Stat | Australia | South Africa |
|---|---|---|
| Mauling Metres | 0 | 16 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 0 | 5 |
| Mauls Won Outright | 0 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Australia | South Africa |
|---|---|---|
| Movement Blindside | 16 | 6 |
| Movement Blindside Percentage | 15% | 8% |
| Movement Close | 47 | 39 |
| Movement Close Percentage | 44% | 52% |
| Movement Left | 57 | 42 |
| Movement Left Percentage | 53% | 56% |
| Movement Mid | 39 | 20 |
| Movement Mid Percentage | 36% | 27% |
| Movement Openside | 92 | 69 |
| Movement Openside Percentage | 85% | 92% |
| Movement Outside10 | 47 | 29 |
| Movement Outside10 Percentage | 44% | 39% |
| Movement Right | 51 | 33 |
| Movement Right Percentage | 47% | 44% |
| Movement Tight | 14 | 7 |
| Movement Tight Percentage | 13% | 9% |
| Movement Wide | 8 | 9 |
| Movement Wide Percentage | 7% | 12% |
| Movement Within10 | 61 | 46 |
| Movement Within10 Percentage | 56% | 61% |
Other
| Stat | Australia | South Africa |
|---|---|---|
| Bad Passes | 13 | 10 |
| Balls Played Total | 312 | 209 |
| Balls Played With Hands | 292 | 192 |
| Carry Dominant | 34 | 36 |
| Carry Ineffective | 13 | 7 |
| Carry Neutral | 67 | 36 |
| Clean Breaks Opp Half | 7 | 6 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 11 | 8 |
| Collection From Kick | 15 | 13 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 31 | 25 |
| Collection Success | 301% | 199% |
| Conversions Attempted | 5 | 4 |
| Conversions Success | 80% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 5 |
| Handling Error | 13 | 13 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.36 | 0.64 |
| Penalty Kick For Touch Metres | 136 | 160 |
| Points Per 22m Entry | 3.9 | 3.89 |
| Possession Opp 22 Percentage | 15% | 13% |
| Possession Opp 50 22 Percentage | 15% | 14% |
| Possession Own 22 50 Percentage | 13% | 14% |
| Possession Own 22 Percentage | 11% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 257 | 216 |
| Ruck Arrival Attack | 225 | 144 |
| Ruck Arrival Defence | 32 | 72 |
| Ruck Behind Gainline | 28 | 10 |
| Ruck On Gainline | 37 | 26 |
| Ruck Speed 0 3 | 39 | 29 |
| Ruck Speed 3 6 | 36 | 22 |
| Ruck Speed 6 Plus | 16 | 12 |
| Rucks Opp 22 | 45 | 23 |
| Rucks Opp Half | 70 | 44 |
| Rucks Own Half | 33 | 24 |
| Set Piece Won | 18 | 17 |
| Territory Last 10 Mins | 0.38 | 0.62 |
| Time In Att Half | 592.66 | 531.09 |
| Total Kicks Succeeded | 28 | 21 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Australia | South Africa |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 7 |
| Pen Offs | 4 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 3 | 1 |
| Penalty Conceded Killing Ruck | 4 | 8 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 6 | 2 |
| Penalty Conceded Own Half | 9 | 8 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Australia | South Africa |
|---|---|---|
| Playmaker Carry | 74 | 52 |
| Playmaker Carry Percentage | 39% | 40% |
| Playmaker Involvement | 192 | 129 |
| Playmaker Kick | 13 | 12 |
| Playmaker Kick Percentage | 7% | 9% |
| Playmaker Pass | 105 | 65 |
| Playmaker Pass Percentage | 55% | 50% |
Restart Detail
| Stat | Australia | South Africa |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 9 |
| Restart Opp Error | 0 | 2 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 6 | 7 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Australia | South Africa |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 4 |
| Scrums Opp Half | 3 | 6 |
| Scrums Own Half | 4 | 1 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 4 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Australia | South Africa |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 12 | 11 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 6 | 10 |
| Turnover Own Half | 10 | 7 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Australia | South Africa |
|---|---|---|
| Attacking Events Zone A | 57 | 22 |
| Attacking Events Zone B | 95 | 85 |
| Attacking Events Zone C | 141 | 100 |
| Attacking Events Zone D | 149 | 89 |
| Ball Won Zone A | 17 | 7 |
| Ball Won Zone B | 18 | 21 |
| Ball Won Zone C | 32 | 25 |
| Ball Won Zone D | 48 | 29 |
| Possession Start Opp 22 | 5 | 8 |
| Possession Start Opp Half | 15 | 19 |
| Possession Start Own 22 | 11 | 6 |
| Possession Start Own Half | 28 | 20 |
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼62' | |
| 2 | Brandon Paenga-Amosa | ▼51' | |
| 3 | Allan Alaalatoa | ▼41' | |
| 4 | Jeremy Williams | ||
| 5 | Lukhan Salakaia-Loto | ▼68' | |
| 6 | Rob Valetini | ▼51' | |
| 7 | Fraser McReight | ▼67' | |
| 8 | Harry Wilson | 🟨68′ | |
| 9 | Ryan Lonergan | 🟨70′ | |
| 10 | Ben Donaldson | ||
| 11 | Joseph-Aukuso Suaalii | 🟨71′ | |
| 12 | Hunter Paisami | 🟨75′ | |
| 13 | Len Ikitau | ▼53' | |
| 14 | Max Jorgensen | ||
| 15 | Tom Wright | ||
| 16 | Billy PollardSub | ▲51' | |
| 17 | Aidan RossSub | ▲62' | |
| 18 | Taniela TupouSub | ▲41' | |
| 19 | Lachlan ShawSub | ▲68' | |
| 20 | Tom HooperSub | ▲51' | |
| 21 | Carlo TizzanoSub | ▲67' | |
| 22 | Tate McDermottSub | Unused | |
| 23 | Harry PotterSub | ▲53' |
Substitutions & Cards
- 41' ▲ Taniela Tupou on for ▼ Allan Alaalatoa HIA
- 51' ▲ Billy Pollard on for ▼ Brandon Paenga-Amosa
- 51' ▲ Tom Hooper on for ▼ Rob Valetini
- 53' ▲ Harry Potter on for ▼ Len Ikitau Injury
- 62' ▲ Aidan Ross on for ▼ Angus Bell
- 67' ▲ Carlo Tizzano on for ▼ Fraser McReight
- 68' 🟨 Harry Wilson yellow-carded
- 68' ▲ Lachlan Shaw on for ▼ Lukhan Salakaia-Loto
- 70' 🟨 Ryan Lonergan yellow-carded
- 71' 🟨 Joseph-Aukuso Suaalii yellow-carded
- 75' 🟨 Hunter Paisami yellow-carded
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jan-Hendrik Wessels | ▼47' | |
| 2 | Johan Grobbelaar | ▼47' | |
| 3 | Zachary Porthen | ▼47' | |
| 4 | Eben Etzebeth | ▼64'▲67'▼76' | |
| 5 | Franco Mostert | ▼47'▲64'▼67'▲76' | |
| 6 | Paul De Villiers | ||
| 7 | Elrigh Louw | ||
| 8 | Marco van Staden | ▼47' | |
| 9 | Herschel Jantjies | ▼47' | |
| 10 | Handre Pollard | ▼47' | |
| 11 | Ethan Hooker | ||
| 12 | Andre Esterhuizen | ||
| 13 | Canan Moodie | ||
| 14 | Edwill van der Merwe | ||
| 15 | Aphelele Fassi | ▼47' | |
| 16 | Malcolm MarxSub | ▲47' | |
| 17 | Ox NcheSub | ▲47' | |
| 18 | Wilco LouwSub | ▲47' | |
| 19 | Lood de JagerSub | ▲47' | |
| 20 | Jasper WieseSub | ▲47' | |
| 21 | Morne Van Den BergSub | ▲47' | |
| 22 | Sacha Feinberg-MngomezuluSub | ▲47' | |
| 23 | Quan HornSub | ▲47' |
Substitutions & Cards
- 47' ▲ Ox Nche on for ▼ Jan-Hendrik Wessels
- 47' ▲ Malcolm Marx on for ▼ Johan Grobbelaar
- 47' ▲ Wilco Louw on for ▼ Zachary Porthen
- 47' ▲ Morne Van Den Berg on for ▼ Herschel Jantjies
- 47' ▲ Lood de Jager on for ▼ Franco Mostert
- 47' ▲ Jasper Wiese on for ▼ Marco van Staden
- 47' ▲ Sacha Feinberg-Mngomezulu on for ▼ Handre Pollard
- 47' ▲ Quan Horn on for ▼ Aphelele Fassi
- 64' ▲ Franco Mostert on for ▼ Eben Etzebeth HIA
- 67' ▲ Eben Etzebeth returns — ▼ Franco Mostert makes way HIA return
- 76' ▲ Franco Mostert on for ▼ Eben Etzebeth HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Len Ikitau | 54 | 2 | 10 | 10 | 85 | 2 | 5 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Max Jorgensen | 80 | 1 | 5 | 13 | 106 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Ben Donaldson | 80 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | |
| Harry Wilson | 70 | 1 | 5 | 11 | 31 | 0 | 0 | 0 | 14 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Edwill van der Merwe | 80 | 1 | 5 | 3 | 31 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Johan Grobbelaar | 48 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 7 | |
| Ox Nche | 32 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Morne Van Den Berg | 32 | 1 | 5 | 7 | 35 | 0 | 0 | 0 | 29 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Tom Wright | 80 | 0 | 0 | 8 | 46 | 0 | 4 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Hunter Paisami | 76 | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 16 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Joseph-Aukuso Suaalii | 73 | 0 | 0 | 9 | 16 | 0 | 3 | 0 | 5 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | |
| Ryan Lonergan | 71 | 0 | 17 | 5 | 6 | 0 | 0 | 0 | 74 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | |
| Angus Bell | 62 | 0 | 0 | 11 | 7 | 0 | 3 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Paenga-Amosa | 52 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 10 | |
| Allan Alaalatoa | 41 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Lukhan Salakaia-Loto | 69 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rob Valetini | 52 | 0 | 0 | 10 | 12 | 0 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 67 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Billy Pollard | 28 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Aidan Ross | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Tupou | 39 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Lachlan Shaw | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Hooper | 28 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Carlo Tizzano | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Potter | 26 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Aphelele Fassi | 48 | 0 | 0 | 8 | 59 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| Canan Moodie | 80 | 0 | 0 | 6 | 52 | 1 | 3 | 1 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Andre Esterhuizen | 80 | 0 | 0 | 12 | 38 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Hooker | 80 | 0 | 0 | 5 | 59 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | |
| Handre Pollard | 48 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Herschel Jantjies | 48 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 29 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Jan-Hendrik Wessels | 48 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Zachary Porthen | 48 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Eben Etzebeth | 74 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Franco Mostert | 54 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Paul De Villiers | 80 | 0 | 0 | 7 | 24 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Elrigh Louw | 80 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Marco van Staden | 48 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Malcolm Marx | 32 | 0 | 0 | 6 | 18 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Wilco Louw | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lood de Jager | 32 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Jasper Wiese | 32 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Sacha Feinberg-Mngomezulu | 32 | 0 | 4 | 4 | 51 | 1 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Quan Horn | 32 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |