1
Argentina 10 — 17 South Africa
9 August 2026 · 7:00 am NZT · Estadio José Amalfitani · Referee: Christophe Ridley · Played in: Clear 13°C · 18 km/h · HT: 10-10
Attack
| Stat | Argentina | South Africa |
|---|---|---|
| Tries | 1 | 2 |
| Conversions | 1 | 2 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 129 | 148 |
| Metres | 298 | 556 |
| Line Breaks | 6 | 4 |
| Defenders Beaten | 30 | 15 |
| Passes | 189 | 147 |
| Post Contact Metres | 226 | 210 |
Defence
| Stat | Argentina | South Africa |
|---|---|---|
| Tackles Made | 188 | 157 |
| Tackles Missed | 15 | 30 |
| Tackle Success % | 87% | 77% |
| Dominant Tackles | 12 | 17 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 10 | 16 |
Possession
| Stat | Argentina | South Africa |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 20 min | 24 min |
| Possession Last 10 min | 0.86 | 0.14 |
| Ball in Play (s) | 44 min | 44 min |
Territory
| Stat | Argentina | South Africa |
|---|---|---|
| Territory % | 37% | 63% |
| 22m Entries | 5 | 8 |
| Time in Attack 22 (s) | 3 min | 4 min |
Kicking
| Stat | Argentina | South Africa |
|---|---|---|
| Kicks From Hand | 38 | 43 |
| Kick Metres | 1163 | 1136 |
| Kick Success % | 67% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 4 | 1 |
Set Piece
| Stat | Argentina | South Africa |
|---|---|---|
| Scrums | 2 | 7 |
| Scrums Won | 2 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 10 |
| Lineout Win % | 87% | 90% |
| Mauls Won | 0 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Argentina | South Africa |
|---|---|---|
| Rucks Won | 99 | 114 |
| Rucks Lost | 3 | 1 |
| Ruck Success % | 97% | 99% |
| Ruck Speed 0-3s % | 60% | 48% |
| Rucks Over Gain Line | 27 | 49 |
| Rucks Over Gain Line % | 26% | 43% |
| Turnovers Won | 2 | 5 |
| Turnovers Lost | 16 | 11 |
Discipline
| Stat | Argentina | South Africa |
|---|---|---|
| Penalties Conceded | 7 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Argentina | South Africa |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 2 |
Carries by Zone & Type
| Stat | Argentina | South Africa |
|---|---|---|
| Carries Crossed Gain Line | 55 | 91 |
| Carries Kick Return | 17 | 21 |
| Carries Kick Return Metres | 40 | 187 |
| Carries Not Made Gain Line | 54 | 40 |
| Carries One Out Drive | 54 | 72 |
| Carries One Out Drive Metres | 32 | 113 |
| Carries Opp 22 | 24 | 23 |
| Carries Opp Half | 46 | 98 |
| Carries Own Half | 83 | 50 |
| Carries Pick And Go | 2 | 12 |
| Carries Pick And Go Metres | 2 | 31 |
| Carries Support | 11 | 10 |
| Carries Support Metres | 26 | 66 |
| Carry Metres Total | 614 | 898 |
Defence Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 43 | 74 |
| Tackles Own 22 | 41 | 40 |
| Tackles Own Half | 145 | 83 |
| Tackles Try Conceded | 1 | 0 |
Defensive Exits
| Stat | Argentina | South Africa |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 92% | 100% |
| Defensive Exits Kick | 15 | 9 |
| Defensive Exits Run | 7 | 4 |
| Defensive Exits Success | 22% | 13% |
Kick Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Kick In Touch | 9 | 12 |
| Kick Oppn Collection | 22 | 24 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 4 | 6 |
| Kick Possession Lost | 32 | 39 |
| Kick Possession Retained | 6 | 9 |
| Kick Success | 38% | 43% |
| Kick Touch In Goal | 0 | 2 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 10 |
| Kicks Own 22 | 15 | 10 |
| Kicks Own Half | 33 | 33 |
| Pc Kick Percent | 67% | 100% |
| Place Kicks Attempted | 3 | 3 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 67% | 100% |
| Retained Kicks | 6 | 9 |
| True Retained Kicks | 6 | 9 |
Lineout Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 2 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 4 | 0 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 1 |
| Lineout Full | 4 | 4 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 9 | 2 |
| Lineout Length Middle | 4 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 8 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 2 |
| Lineouts Opp Half | 10 | 8 |
| Lineouts Own Half | 5 | 2 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 13 | 9 |
Maul Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Mauling Metres | 0 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 4 |
| Mauls Won Outright | 0 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Argentina | South Africa |
|---|---|---|
| Movement Blindside | 8 | 16 |
| Movement Blindside Percentage | 8% | 13% |
| Movement Close | 29 | 48 |
| Movement Close Percentage | 28% | 40% |
| Movement Left | 56 | 50 |
| Movement Left Percentage | 54% | 42% |
| Movement Mid | 57 | 46 |
| Movement Mid Percentage | 55% | 38% |
| Movement Openside | 95 | 104 |
| Movement Openside Percentage | 92% | 87% |
| Movement Outside10 | 67 | 52 |
| Movement Outside10 Percentage | 65% | 43% |
| Movement Right | 47 | 70 |
| Movement Right Percentage | 46% | 58% |
| Movement Tight | 7 | 20 |
| Movement Tight Percentage | 7% | 17% |
| Movement Wide | 10 | 6 |
| Movement Wide Percentage | 10% | 5% |
| Movement Within10 | 36 | 68 |
| Movement Within10 Percentage | 35% | 57% |
Other
| Stat | Argentina | South Africa |
|---|---|---|
| Bad Passes | 14 | 8 |
| Balls Played Total | 330 | 320 |
| Balls Played With Hands | 294 | 277 |
| Carry Dominant | 15 | 13 |
| Carry Ineffective | 13 | 9 |
| Carry Neutral | 88 | 104 |
| Clean Breaks Opp Half | 1 | 4 |
| Clean Breaks Own Half | 5 | 0 |
| Collection Failed | 6 | 13 |
| Collection From Kick | 19 | 21 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 26 | 44 |
| Collection Success | 324% | 314% |
| Conversions Attempted | 1 | 2 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 1 |
| Goals | 2 | 3 |
| Handling Error | 11 | 7 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.43 | 0.57 |
| Pc Territory First | 0.3 | 0.7 |
| Pc Territory Second | 0.44 | 0.56 |
| Penalty Kick For Touch Metres | 179 | 98 |
| Points Per 22m Entry | 1.4 | 2.13 |
| Possession Opp 22 Percentage | 6% | 8% |
| Possession Opp 50 22 Percentage | 9% | 24% |
| Possession Own 22 50 Percentage | 23% | 16% |
| Possession Own 22 Percentage | 6% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 286 | 306 |
| Ruck Arrival Attack | 232 | 249 |
| Ruck Arrival Defence | 54 | 57 |
| Ruck Behind Gainline | 40 | 32 |
| Ruck On Gainline | 36 | 38 |
| Ruck Speed 0 3 | 58 | 54 |
| Ruck Speed 3 6 | 26 | 27 |
| Ruck Speed 6 Plus | 12 | 31 |
| Rucks Opp 22 | 23 | 24 |
| Rucks Opp Half | 53 | 87 |
| Rucks Own Half | 49 | 28 |
| Set Piece Won | 15 | 15 |
| Territory Last 10 Mins | 0.61 | 0.39 |
| Time In Att Half | 415.7 | 861.33 |
| Total Kicks Succeeded | 38 | 48 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 6 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 4 | 4 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Argentina | South Africa |
|---|---|---|
| Playmaker Carry | 68 | 85 |
| Playmaker Carry Percentage | 32% | 40% |
| Playmaker Involvement | 215 | 213 |
| Playmaker Kick | 20 | 25 |
| Playmaker Kick Percentage | 9% | 12% |
| Playmaker Pass | 127 | 103 |
| Playmaker Pass Percentage | 59% | 48% |
Restart Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 3 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 3 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 2 |
| Scrums Own Half | 1 | 5 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 1 | 3 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 1 |
Turnover Types
| Stat | Argentina | South Africa |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 0 | 4 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 8 | 6 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 10 | 9 |
| Turnover Own Half | 6 | 2 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 2 | 5 |
Zone Splits
| Stat | Argentina | South Africa |
|---|---|---|
| Attacking Events Zone A | 42 | 32 |
| Attacking Events Zone B | 202 | 107 |
| Attacking Events Zone C | 122 | 248 |
| Attacking Events Zone D | 86 | 73 |
| Ball Won Zone A | 5 | 7 |
| Ball Won Zone B | 49 | 27 |
| Ball Won Zone C | 35 | 70 |
| Ball Won Zone D | 25 | 25 |
| Possession Start Opp 22 | 3 | 3 |
| Possession Start Opp Half | 13 | 16 |
| Possession Start Own 22 | 11 | 8 |
| Possession Start Own Half | 34 | 33 |
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Boris Wenger | ▼56' | |
| 2 | Ignacio Ruiz | ▼65' | |
| 3 | Francisco Moreno | ▼40' | |
| 4 | Guido Petti | ||
| 5 | Tomas Lavanini | ▼43' | |
| 6 | Pablo Matera | ||
| 7 | Benjamin Grondona | ▼49' | |
| 8 | Joaquin Moro | ▼65' | |
| 9 | Simon Benitez Cruz | ▼34'▲40'▼56' | |
| 10 | Santiago Carreras | ||
| 11 | Ignacio Mendy | ▼56' | |
| 12 | Faustino Sanchez Valarolo | ||
| 13 | Lucio Cinti | ||
| 14 | Rodrigo Isgro | ||
| 15 | Geronimo Prisciantelli | ||
| 16 | Leonel OviedoSub | ▲65' | |
| 17 | Mayco VivasSub | ▲56' | |
| 18 | Tomas RapettiSub | ▲40' | |
| 19 | Efrain EliasSub | ▲43' | |
| 20 | Juan PenoucosSub | ▲49' | |
| 21 | Juan ScelzoSub | ▲65' | |
| 22 | Agustin MoyanoSub | ▲34'▼40'▲56' | |
| 23 | Matias MoroniSub | ▲56' |
Substitutions & Cards
- 34' ▲ Agustin Moyano on for ▼ Simon Benitez Cruz HIA
- 40' ▲ Simon Benitez Cruz returns — ▼ Agustin Moyano makes way HIA return
- 40' ▲ Tomas Rapetti on for ▼ Francisco Moreno
- 43' ▲ Efrain Elias on for ▼ Tomas Lavanini
- 49' ▲ Juan Penoucos on for ▼ Benjamin Grondona
- 56' ▲ Agustin Moyano on for ▼ Simon Benitez Cruz
- 56' ▲ Mayco Vivas on for ▼ Boris Wenger
- 56' ▲ Matias Moroni on for ▼ Ignacio Mendy
- 65' ▲ Leonel Oviedo on for ▼ Ignacio Ruiz
- 65' ▲ Juan Scelzo on for ▼ Joaquin Moro
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Boan Venter | ▼49' | |
| 2 | Johan Grobbelaar | ▼62' | |
| 3 | Thomas du Toit | ▼49' | |
| 4 | Eben Etzebeth | ||
| 5 | Lood de Jager | ▼49' | |
| 6 | Siya Kolisi | ▼24' | |
| 7 | Elrigh Louw | ▼49'▲77' | |
| 8 | Cameron Hanekom | ▼77' | |
| 9 | Cobus Reinach | ▼59' | |
| 10 | Sacha Feinberg-Mngomezulu | ||
| 11 | Ethan Hooker | ||
| 12 | Andre Esterhuizen | ▼65' | |
| 13 | Canan Moodie | ||
| 14 | Edwill van der Merwe | ||
| 15 | Aphelele Fassi | ▼59'▲65' | |
| 16 | Jan-Hendrik WesselsSub | ▲62' | |
| 17 | Gerhard SteenekampSub | ▲49' | |
| 18 | Zachary PorthenSub | ▲49' | |
| 19 | Ben-Jason DixonSub | ▲49' | |
| 20 | Cobus WieseSub | ▲49' | |
| 21 | Marco van StadenSub | ▲24' | |
| 22 | Morne Van Den BergSub | ▲59' | |
| 23 | Handre PollardSub | ▲59' |
Substitutions & Cards
- 24' ▲ Marco van Staden on for ▼ Siya Kolisi Injury
- 49' ▲ Gerhard Steenekamp on for ▼ Boan Venter
- 49' ▲ Zachary Porthen on for ▼ Thomas du Toit
- 49' ▲ Ben-Jason Dixon on for ▼ Elrigh Louw
- 49' ▲ Cobus Wiese on for ▼ Lood de Jager
- 59' ▲ Morne Van Den Berg on for ▼ Cobus Reinach
- 59' ▲ Handre Pollard on for ▼ Aphelele Fassi
- 62' ▲ Jan-Hendrik Wessels on for ▼ Johan Grobbelaar
- 65' ▲ Aphelele Fassi on for ▼ Andre Esterhuizen HIA
- 77' ▲ Elrigh Louw on for ▼ Cameron Hanekom Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Grondona | 49 | 1 | 5 | 2 | 12 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Edwill van der Merwe | 80 | 1 | 5 | 8 | 101 | 0 | 3 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Cameron Hanekom | 78 | 1 | 5 | 13 | 82 | 0 | 3 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Geronimo Prisciantelli | 80 | 0 | 0 | 12 | 41 | 1 | 3 | 0 | 8 | 3 | 2 | 1 | 3 | 1 | 4 | 0 | |
| Rodrigo Isgro | 80 | 0 | 0 | 11 | 26 | 0 | 2 | 3 | 10 | 7 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Lucio Cinti | 80 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Faustino Sanchez Valarolo | 80 | 0 | 0 | 7 | 18 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Ignacio Mendy | 56 | 0 | 0 | 8 | 53 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Santiago Carreras | 80 | 0 | 5 | 12 | 22 | 0 | 4 | 2 | 25 | 7 | 3 | 0 | 1 | 0 | 15 | 0 | |
| Simon Benitez Cruz | 51 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 49 | 6 | 2 | 0 | 1 | 0 | 7 | 0 | |
| Boris Wenger | 56 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Ignacio Ruiz | 65 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Francisco Moreno | 41 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Guido Petti | 80 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Tomas Lavanini | 44 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pablo Matera | 80 | 0 | 0 | 10 | 33 | 0 | 8 | 2 | 8 | 15 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Joaquin Moro | 65 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 4 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Leonel Oviedo | 15 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mayco Vivas | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Rapetti | 40 | 0 | 0 | 7 | 28 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Efrain Elias | 36 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Juan Penoucos | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Juan Scelzo | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Agustin Moyano | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Matias Moroni | 24 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aphelele Fassi | 75 | 0 | 0 | 7 | 79 | 2 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | |
| Canan Moodie | 80 | 0 | 0 | 6 | 14 | 0 | 1 | 1 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Andre Esterhuizen | 65 | 0 | 0 | 11 | 35 | 0 | 1 | 1 | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Ethan Hooker | 80 | 0 | 0 | 5 | 46 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sacha Feinberg-Mngomezulu | 80 | 0 | 5 | 16 | 48 | 1 | 1 | 2 | 12 | 10 | 0 | 0 | 2 | 0 | 12 | 0 | |
| Cobus Reinach | 60 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 80 | 4 | 3 | 0 | 0 | 1 | 11 | 0 | |
| Boan Venter | 49 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Johan Grobbelaar | 62 | 0 | 0 | 17 | 27 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 7 | |
| Thomas du Toit | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Eben Etzebeth | 80 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Lood de Jager | 49 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Siya Kolisi | 25 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elrigh Louw | 52 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 1 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Jan-Hendrik Wessels | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Gerhard Steenekamp | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zachary Porthen | 31 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben-Jason Dixon | 31 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Cobus Wiese | 31 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marco van Staden | 55 | 0 | 0 | 8 | 11 | 0 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Morne Van Den Berg | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | |
| Handre Pollard | 20 | 0 | 2 | 2 | 21 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |