Round 2
Hurricanes 52 — 10 Moana Pasifika
20 February 2026 · 7:05 pm · Hnry Stadium · Referee: Angus Gardner · HT: 24-5
Attack
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Tries | 8 | 2 |
| Conversions | 6 | 0 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 144 | 121 |
| Metres | 713 | 302 |
| Line Breaks | 16 | 7 |
| Defenders Beaten | 35 | 11 |
| Passes | 218 | 147 |
| Post Contact Metres | 396 | 188 |
Defence
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Tackles Made | 167 | 137 |
| Tackles Missed | 11 | 35 |
| Tackle Success % | 87% | 68% |
| Dominant Tackles | 15 | 8 |
| Tackle Turnovers | 5 | 2 |
| Offloads Allowed | 10 | 27 |
Possession
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 18 min | 18 min |
| Possession Last 10 min | 0.63 | 0.37 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 14 | 9 |
| 22m Conversion % | 3.7% | 1.1% |
| Time in Attack 22 (s) | 3 min | 2 min |
Kicking
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 23 | 25 |
| Kick Metres | 683 | 517 |
| Kick Success % | 75% | 0% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
| Kick To Pass Ratio | 1:9.5 | 1:5.9 |
Set Piece
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Scrums | 4 | 13 |
| Scrums Won | 4 | 12 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 11 |
| Lineout Win % | 83% | 64% |
| Mauls Won | 3 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 9 | 3 |
| Restarts Won % | 25% | 25% |
Breakdown
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Rucks Won | 77 | 96 |
| Rucks Lost | 4 | 5 |
| Ruck Success % | 95% | 95% |
| Ruck Speed 0-3s % | 64% | 53% |
| Ruck Speed 3-6s % | 28% | 32% |
| Ruck Speed 6+s % | 8% | 15% |
| Rucks Over Gain Line | 31 | 44 |
| Rucks Over Gain Line % | 38% | 44% |
| Turnovers Won | 11 | 6 |
| Turnovers Lost | 23 | 17 |
Discipline
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 8 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 8 | 2 |
Carries by Zone & Type
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 94 | 67 |
| Carries Kick Return | 11 | 7 |
| Carries Kick Return Metres | 67 | 12 |
| Carries Not Made Gain Line | 35 | 39 |
| Carries One Out Drive | 38 | 59 |
| Carries One Out Drive Metres | 69 | 77 |
| Carries Opp 22 | 26 | 15 |
| Carries Opp Half | 77 | 87 |
| Carries Own Half | 67 | 34 |
| Carries Pick And Go | 5 | 8 |
| Carries Pick And Go Metres | 14 | 30 |
| Carries Support | 28 | 10 |
| Carries Support Metres | 282 | 59 |
| Carry Metres Total | 1106 | 577 |
Defence Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 39 | 49 |
| Tackles Own 22 | 28 | 32 |
| Tackles Own Half | 128 | 88 |
| Tackles | 167 | 137 |
Defensive Exits
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 1 | 5 |
| Defensive Exit Percentage | 92% | 67% |
| Defensive Exits Kick | 5 | 10 |
| Defensive Exits Run | 7 | 0 |
| Defensive Exits Success | 12% | 10% |
Kick Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Kick In Touch | 10 | 13 |
| Kick Oppn Collection | 10 | 11 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 6 |
| Kick Possession Lost | 24 | 24 |
| Kick Possession Retained | 3 | 6 |
| Kick Success | 23% | 25% |
| Kick Touch In Goal | 4 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 6 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 16 | 19 |
| Pc Kick Percent | 75% | 0% |
| Place Kicks Attempted | 8 | 2 |
| Place Kicks Made | 6 | 0 |
| Place Kicks Missed | 2 | 2 |
| Place Kicks Success | 75% | 0% |
| Retained Kicks | 3 | 6 |
| True Retained Kicks | 3 | 6 |
| Kicks in Play | 23 | 25 |
Lineout Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 6 | 5 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 4 | 5 |
| Lineout Length Middle | 7 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 7 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 9 | 8 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 10 | 7 |
| Lineouts Lost | 2 | 4 |
| Lineouts Success Rate | 83 | 63 |
| Lineouts Won | 10 | 7 |
Maul Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Mauling Metres | 12 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Movement Blindside | 9 | 11 |
| Movement Blindside Percentage | 11% | 11% |
| Movement Close | 37 | 44 |
| Movement Close Percentage | 44% | 45% |
| Movement Left | 38 | 54 |
| Movement Left Percentage | 45% | 55% |
| Movement Mid | 29 | 40 |
| Movement Mid Percentage | 34% | 41% |
| Movement Openside | 76 | 87 |
| Movement Openside Percentage | 89% | 89% |
| Movement Outside10 | 43 | 46 |
| Movement Outside10 Percentage | 51% | 47% |
| Movement Right | 47 | 44 |
| Movement Right Percentage | 55% | 45% |
| Movement Tight | 5 | 8 |
| Movement Tight Percentage | 6% | 8% |
| Movement Wide | 14 | 6 |
| Movement Wide Percentage | 16% | 6% |
| Movement Within10 | 42 | 52 |
| Movement Within10 Percentage | 49% | 53% |
Other
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Bad Passes | 20 | 5 |
| Balls Played Total | 336 | 285 |
| Balls Played With Hands | 313 | 260 |
| Carry Dominant | 44 | 35 |
| Carry Ineffective | 6 | 10 |
| Carry Neutral | 58 | 67 |
| Clean Breaks Opp Half | 12 | 5 |
| Clean Breaks Own Half | 4 | 2 |
| Collection Failed | 8 | 4 |
| Collection From Kick | 18 | 9 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 34 | 29 |
| Collection Success | 325% | 283% |
| Conversions Attempted | 8 | 2 |
| Conversions Success | 75% | 0% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 0 |
| Handling Error | 17 | 11 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.44 | 0.56 |
| Pc Territory Second | 0.49 | 0.51 |
| Penalty Kick For Touch Metres | 132 | 200 |
| Points Per 22m Entry | 3.71 | 1.11 |
| Possession Opp 22 Percentage | 10% | 6% |
| Possession Opp 50 22 Percentage | 17% | 25% |
| Possession Own 22 50 Percentage | 17% | 14% |
| Possession Own 22 Percentage | 6% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 243 | 247 |
| Ruck Arrival Attack | 173 | 209 |
| Ruck Arrival Defence | 70 | 38 |
| Ruck Behind Gainline | 19 | 31 |
| Ruck On Gainline | 34 | 28 |
| Ruck Speed 0 3 | 48 | 48 |
| Ruck Speed 3 6 | 21 | 29 |
| Ruck Speed 6 Plus | 6 | 14 |
| Rucks Opp 22 | 19 | 16 |
| Rucks Opp Half | 55 | 76 |
| Rucks Own Half | 26 | 25 |
| Set Piece Won | 14 | 19 |
| Territory Last 10 Mins | 0.64 | 0.36 |
| Time In Att Half | 580.68 | 669.09 |
| Total Kicks Succeeded | 27 | 30 |
| Try Assists | 8 | 1 |
| Try Kicks | 0 | 0 |
| Carries | 144 | 121 |
| Clean Breaks | 16 | 7 |
| Defenders Beaten | 35 | 11 |
| Metres | 713 | 302 |
| Offloads | 20 | 7 |
| Passes | 218 | 147 |
| Tries | 8 | 2 |
| Rucks Won | 77 | 96 |
| Missed Tackles | 11 | 35 |
| Penalties Conceded | 8 | 7 |
| Penalty Conceded Own Half | 6 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Conversions | 6/8 | 0/2 |
| In Touch | 10 | 13 |
| Opponent Collection | 10 | 11 |
| Possession Lost | 24 | 24 |
| Possession Retained | 3 | 6 |
| Success | 75 | 0 |
| Ball Possession Last 10 Mins | 63 | 37 |
| First Half | 42 | 57 |
| Possession | 49 | 51 |
| Second Half | 56 | 44 |
| Ball Carries | 144 | 121 |
| Total Kicks | 23 | 25 |
Penalty Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 4 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 2 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 0 |
| Penalty Conceded Own Half | 6 | 0 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 60 | 71 |
| Playmaker Carry Percentage | 34% | 38% |
| Playmaker Involvement | 177 | 187 |
| Playmaker Kick | 11 | 14 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 106 | 102 |
| Playmaker Pass Percentage | 60% | 55% |
Points Flow
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| % Of Game In Lead | 88 | 6 |
| Mins in lead | 72 | 5 |
| Points Last 10 min | 14 | 0 |
Restart Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 9 |
| Restart Opp Error | 0 | 2 |
| Restart Opp Player | 2 | 8 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 3 | 9 |
| Restarts Won | 1 | 3 |
Scrum Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 6 |
| Scrums Own Half | 3 | 7 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 2 | 10 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 4 | 12 |
Turnover Types
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 16 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 4 |
| Turnover Opp Half | 13 | 12 |
| Turnover Own Half | 10 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 11 | 6 |
| Turnovers Conceded | 23 | 17 |
| Turnovers Won | 11 | 6 |
Zone Splits
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 48 | 37 |
| Attacking Events Zone B | 129 | 86 |
| Attacking Events Zone C | 174 | 225 |
| Attacking Events Zone D | 102 | 53 |
| Ball Won Zone A | 6 | 8 |
| Ball Won Zone B | 24 | 23 |
| Ball Won Zone C | 39 | 66 |
| Ball Won Zone D | 22 | 18 |
| Possession Start Opp 22 | 6 | 2 |
| Possession Start Opp Half | 18 | 18 |
| Possession Start Own 22 | 9 | 8 |
| Possession Start Own Half | 29 | 23 |
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼50' | |
| 2 | Asafo Aumua | ▼55' | |
| 3 | Siale Lauaki | ▼46' | |
| 4 | Hugo Plummer | ▼7'▲21'▼56' | |
| 5 | Warner Dearns | ||
| 6 | Devan Flanders | ▼66' | |
| 7 | Peter Lakai | ▼50' | |
| 8 | Brayden Iose | ||
| 9 | Ere Enari | ▼50' | |
| 10 | Brett Cameron | ▼23' | |
| 11 | Fehi Fineanganofo | ||
| 12 | Jordie Barrett | ||
| 13 | Bailyn Sullivan | ||
| 14 | Joshua Moorby | ||
| 15 | Callum Harkin | ||
| 16 | Jacob DeverySub | ▲55' | |
| 17 | Pouri Rakete-StonesSub | ▲50' | |
| 18 | Tevita Mafile'oSub | ▲46' | |
| 19 | Matolu PetaiaSub | ▲66' | |
| 20 | Brad ShieldsSub | ▲7'▼21'▲56' | |
| 21 | Arese PolikoSub | ▲50' | |
| 22 | Cam RoigardSub | ▲50' | |
| 23 | Billy ProctorSub | ▲23' |
Substitutions & Cards
- 7' ▲ Brad Shields on for ▼ Hugo Plummer Blood
- 21' ▲ Hugo Plummer returns — ▼ Brad Shields makes way blood return
- 23' ▲ Billy Proctor on for ▼ Brett Cameron Injury
- 46' ▲ Tevita Mafile'o on for ▼ Siale Lauaki
- 50' ▲ Cam Roigard on for ▼ Ere Enari
- 50' ▲ Arese Poliko on for ▼ Peter Lakai
- 50' ▲ Pouri Rakete-Stones on for ▼ Xavier Numia
- 55' ▲ Jacob Devery on for ▼ Asafo Aumua
- 56' ▲ Brad Shields on for ▼ Hugo Plummer
- 66' ▲ Matolu Petaia on for ▼ Devan Flanders
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ▼50' | |
| 2 | Samiuela Moli | ▼50' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼50' | |
| 4 | Veikoso Poloniati | ||
| 5 | Alefosio Aho | ||
| 6 | Miracle Faiilagi | ▼49' | |
| 7 | Konrad Toleafoa | ||
| 8 | Dominic Ropeti | ▼66' | |
| 9 | Siaosi Nginingini | ▼56' | |
| 10 | Patrick Pellegrini | ▼48'▲63' | |
| 11 | Tuna Tuitama | ||
| 12 | Faletoi Peni | ||
| 13 | Glen Vaihu | ||
| 14 | Israel Leota | ▼15' | |
| 15 | Simon-Peter Toleafoa | ||
| 16 | Mamoru HaradaSub | ▲50' | |
| 17 | Tito TuipulotuSub | ▲50' | |
| 18 | Lolani FaleivaSub | ▲50' | |
| 19 | Allan CraigSub | ▲49' | |
| 20 | Sam Tuitupou Ah-HingSub | ▲66' | |
| 21 | Melani MatavaoSub | ▲56' | |
| 22 | William HaviliSub | ▲48'▼63' | |
| 23 | Tevita OfaSub | ▲15' |
Substitutions & Cards
- 15' ▲ Tevita Ofa on for ▼ Israel Leota Injury
- 48' ▲ William Havili on for ▼ Patrick Pellegrini
- 49' ▲ Allan Craig on for ▼ Miracle Faiilagi
- 50' ▲ Tito Tuipulotu on for ▼ Abraham Pole
- 50' ▲ Mamoru Harada on for ▼ Samiuela Moli
- 50' ▲ Lolani Faleiva on for ▼ Feleti Sae-Ta'ufo'ou
- 56' ▲ Melani Matavao on for ▼ Siaosi Nginingini
- 63' ▲ Patrick Pellegrini on for ▼ William Havili Injury
- 66' ▲ Sam Tuitupou Ah-Hing on for ▼ Dominic Ropeti
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Moorby | 80 | 3 | 15 | 13 | 112 | 1 | 3 | 2 | 11 | 5 | 2 | 1 | 6 | 1 | 1 | 0 | |
| Fehi Fineanganofo | 80 | 2 | 10 | 14 | 158 | 5 | 5 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Brayden Iose | 80 | 2 | 10 | 12 | 88 | 2 | 2 | 1 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Billy Proctor | 56 | 1 | 5 | 12 | 66 | 3 | 8 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Tuna Tuitama | 80 | 1 | 5 | 6 | 45 | 3 | 1 | 1 | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | |
| Patrick Pellegrini | 66 | 1 | 5 | 6 | 37 | 1 | 3 | 1 | 16 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | |
| Callum Harkin | 80 | 0 | 0 | 17 | 83 | 3 | 6 | 6 | 24 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 7 | 22 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | |
| Jordie Barrett | 80 | 0 | 10 | 11 | 16 | 0 | 1 | 2 | 23 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Brett Cameron | 24 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ere Enari | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Xavier Numia | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Asafo Aumua | 55 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Siale Lauaki | 46 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 13 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Warner Dearns | 80 | 0 | 0 | 6 | 18 | 0 | 0 | 1 | 10 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Devan Flanders | 66 | 0 | 0 | 8 | 14 | 0 | 2 | 1 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Peter Lakai | 51 | 0 | 0 | 8 | 41 | 1 | 4 | 0 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jacob Devery | 25 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Pouri Rakete-Stones | 29 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Mafile'o | 34 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Matolu Petaia | 14 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Shields | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Arese Poliko | 29 | 0 | 0 | 5 | 23 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cam Roigard | 29 | 0 | 0 | 4 | 18 | 0 | 1 | 1 | 33 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Simon-Peter Toleafoa | 80 | 0 | 0 | 8 | 26 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Israel Leota | 15 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | 1 | 2 | 2 | 1 | 0 | |
| Faletoi Peni | 80 | 0 | 0 | 11 | 35 | 1 | 2 | 0 | 9 | 9 | 5 | 0 | 3 | 0 | 5 | 0 | |
| Siaosi Nginingini | 56 | 0 | 0 | 5 | 17 | 0 | 0 | 2 | 65 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | |
| Abraham Pole | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Samiuela Moli | 51 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | |
| Feleti Sae-Ta'ufo'ou | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Veikoso Poloniati | 80 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Alefosio Aho | 80 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Miracle Faiilagi | 50 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konrad Toleafoa | 80 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Dominic Ropeti | 66 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mamoru Harada | 29 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Tito Tuipulotu | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Lolani Faleiva | 29 | 0 | 0 | 5 | 13 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allan Craig | 30 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Tuitupou Ah-Hing | 14 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Melani Matavao | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| William Havili | 14 | 0 | 0 | 3 | 18 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Tevita Ofa | 65 | 0 | 0 | 5 | 26 | 1 | 2 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |