Round 2
Crusaders 24 — 50 Brumbies
22 February 2026 · 3:35 pm · Apollo Projects Stadium · Referee: Ben O'Keeffe · HT: 14-19
Attack
| Stat | Crusaders | Brumbies |
|---|---|---|
| Tries | 4 | 8 |
| Conversions | 2 | 5 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 136 | 163 |
| Metres | 506 | 545 |
| Line Breaks | 7 | 7 |
| Defenders Beaten | 36 | 35 |
| Passes | 169 | 172 |
| Post Contact Metres | 277 | 355 |
Defence
| Stat | Crusaders | Brumbies |
|---|---|---|
| Tackles Made | 230 | 178 |
| Tackles Missed | 35 | 36 |
| Tackle Success % | 81% | 77% |
| Dominant Tackles | 35 | 5 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 9 | 14 |
Possession
| Stat | Crusaders | Brumbies |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 19 min | 21 min |
| Possession Last 10 min | 0.16 | 0.84 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Crusaders | Brumbies |
|---|---|---|
| Territory % | 37% | 63% |
| 22m Entries | 9 | 13 |
| 22m Conversion % | 2.7% | 3.9% |
| Time in Attack 22 (s) | 5 min | 7 min |
Kicking
| Stat | Crusaders | Brumbies |
|---|---|---|
| Kicks From Hand | 23 | 23 |
| Kick Metres | 547 | 629 |
| Kick Success % | 50% | 56% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:7.3 | 1:7.5 |
Set Piece
| Stat | Crusaders | Brumbies |
|---|---|---|
| Scrums | 3 | 7 |
| Scrums Won | 3 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 13 |
| Lineout Win % | 54% | 85% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 5 | 10 |
| Restarts Won % | 27% | 0% |
Breakdown
| Stat | Crusaders | Brumbies |
|---|---|---|
| Rucks Won | 105 | 138 |
| Rucks Lost | 1 | 1 |
| Ruck Success % | 99% | 99% |
| Ruck Speed 0-3s % | 53% | 57% |
| Ruck Speed 3-6s % | 37% | 38% |
| Ruck Speed 6+s % | 10% | 4% |
| Rucks Over Gain Line | 58 | 66 |
| Rucks Over Gain Line % | 55% | 47% |
| Turnovers Won | 3 | 3 |
| Turnovers Lost | 17 | 12 |
Discipline
| Stat | Crusaders | Brumbies |
|---|---|---|
| Penalties Conceded | 9 | 5 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 8 |
Carries by Zone & Type
| Stat | Crusaders | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 85 | 99 |
| Carries Kick Return | 5 | 8 |
| Carries Kick Return Metres | 57 | 63 |
| Carries Not Made Gain Line | 34 | 38 |
| Carries One Out Drive | 56 | 79 |
| Carries One Out Drive Metres | 108 | 116 |
| Carries Opp 22 | 44 | 54 |
| Carries Opp Half | 78 | 126 |
| Carries Own Half | 58 | 37 |
| Carries Pick And Go | 12 | 28 |
| Carries Pick And Go Metres | 20 | 55 |
| Carries Support | 12 | 10 |
| Carries Support Metres | 95 | 168 |
| Carry Metres Total | 766 | 843 |
Defence Detail
| Stat | Crusaders | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 34 | 64 |
| Tackles Own 22 | 100 | 74 |
| Tackles Own Half | 196 | 114 |
| Tackles | 230 | 178 |
Defensive Exits
| Stat | Crusaders | Brumbies |
|---|---|---|
| Defensive Exit Failed | 4 | 2 |
| Defensive Exit Percentage | 78% | 80% |
| Defensive Exits Kick | 6 | 7 |
| Defensive Exits Run | 8 | 1 |
| Defensive Exits Success | 14% | 8% |
Kick Detail
| Stat | Crusaders | Brumbies |
|---|---|---|
| Kick In Touch | 7 | 16 |
| Kick Oppn Collection | 10 | 10 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 2 | 7 |
| Kick Possession Lost | 17 | 26 |
| Kick Possession Retained | 7 | 3 |
| Kick Success | 23% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 3 |
| Kicks Own 22 | 11 | 8 |
| Kicks Own Half | 18 | 20 |
| Pc Kick Percent | 50% | 56% |
| Place Kicks Attempted | 4 | 9 |
| Place Kicks Made | 2 | 5 |
| Place Kicks Missed | 2 | 4 |
| Place Kicks Success | 50% | 56% |
| Retained Kicks | 7 | 3 |
| True Retained Kicks | 7 | 3 |
| Kicks in Play | 23 | 23 |
Lineout Detail
| Stat | Crusaders | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 6 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 2 |
| Lineout 5 Man Plus1 | 1 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 2 | 2 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 0 | 2 |
| Lineout Length Front | 6 | 7 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 2 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 7 | 11 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 9 |
| Lineouts Opp Half | 8 | 11 |
| Lineouts Own Half | 5 | 2 |
| Lineouts To Opp Player | 6 | 2 |
| Lineouts To Own Player | 7 | 11 |
| Lineouts Lost | 6 | 2 |
| Lineouts Success Rate | 53 | 84 |
| Lineouts Won | 7 | 11 |
Maul Detail
| Stat | Crusaders | Brumbies |
|---|---|---|
| Mauling Metres | 3 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 4 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Crusaders | Brumbies |
|---|---|---|
| Movement Blindside | 24 | 15 |
| Movement Blindside Percentage | 23% | 10% |
| Movement Close | 45 | 68 |
| Movement Close Percentage | 43% | 45% |
| Movement Left | 55 | 76 |
| Movement Left Percentage | 53% | 50% |
| Movement Mid | 34 | 47 |
| Movement Mid Percentage | 33% | 31% |
| Movement Openside | 80 | 136 |
| Movement Openside Percentage | 77% | 90% |
| Movement Outside10 | 44 | 52 |
| Movement Outside10 Percentage | 42% | 34% |
| Movement Right | 49 | 75 |
| Movement Right Percentage | 47% | 50% |
| Movement Tight | 15 | 31 |
| Movement Tight Percentage | 14% | 21% |
| Movement Wide | 10 | 5 |
| Movement Wide Percentage | 10% | 3% |
| Movement Within10 | 60 | 99 |
| Movement Within10 Percentage | 58% | 66% |
Other
| Stat | Crusaders | Brumbies |
|---|---|---|
| Bad Passes | 10 | 8 |
| Balls Played Total | 314 | 349 |
| Balls Played With Hands | 291 | 326 |
| Carry Dominant | 38 | 42 |
| Carry Ineffective | 6 | 20 |
| Carry Neutral | 80 | 88 |
| Clean Breaks Opp Half | 3 | 5 |
| Clean Breaks Own Half | 4 | 2 |
| Collection Failed | 7 | 6 |
| Collection From Kick | 18 | 12 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 25 | 24 |
| Collection Success | 307% | 339% |
| Conversions Attempted | 4 | 8 |
| Conversions Success | 50% | 63% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 5 |
| Handling Error | 12 | 7 |
| Missed Conversion Goals | 2 | 3 |
| Missed Goals | 2 | 4 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.41 | 0.59 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.15 | 0.85 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 46 | 128 |
| Points Per 22m Entry | 2.67 | 3.85 |
| Possession Opp 22 Percentage | 13% | 19% |
| Possession Opp 50 22 Percentage | 10% | 20% |
| Possession Own 22 50 Percentage | 15% | 11% |
| Possession Own 22 Percentage | 9% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 272 | 357 |
| Ruck Arrival Attack | 212 | 283 |
| Ruck Arrival Defence | 60 | 74 |
| Ruck Behind Gainline | 22 | 34 |
| Ruck On Gainline | 28 | 43 |
| Ruck Speed 0 3 | 54 | 77 |
| Ruck Speed 3 6 | 38 | 51 |
| Ruck Speed 6 Plus | 10 | 6 |
| Rucks Opp 22 | 44 | 57 |
| Rucks Opp Half | 67 | 116 |
| Rucks Own Half | 39 | 23 |
| Set Piece Won | 10 | 18 |
| Territory Last 10 Mins | 0.26 | 0.74 |
| Time In Att Half | 544.56 | 920.4 |
| Total Kicks Succeeded | 24 | 29 |
| Try Assists | 4 | 6 |
| Try Kicks | 0 | 1 |
| Carries | 136 | 163 |
| Clean Breaks | 7 | 7 |
| Defenders Beaten | 36 | 35 |
| Metres | 506 | 545 |
| Offloads | 11 | 7 |
| Passes | 169 | 172 |
| Tries | 4 | 8 |
| Rucks Won | 105 | 138 |
| Missed Tackles | 35 | 36 |
| Penalties Conceded | 9 | 5 |
| Penalty Conceded Own Half | 7 | 4 |
| Red Cards | 0 | 0 |
| Yellow Cards | 2 | 1 |
| Conversions | 2/4 | 5/8 |
| In Touch | 7 | 16 |
| Opponent Collection | 10 | 10 |
| Penalty Goals | – | 0/1 |
| Possession Lost | 17 | 26 |
| Possession Retained | 7 | 3 |
| Success | 50 | 56 |
| Ball Possession Last 10 Mins | 16 | 84 |
| First Half | 41 | 59 |
| Possession | 47 | 53 |
| Second Half | 54 | 46 |
| Ball Carries | 136 | 163 |
| Total Kicks | 23 | 23 |
Penalty Detail
| Stat | Crusaders | Brumbies |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 5 |
| Pen Offs | 3 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 2 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 2 | 1 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 3 |
| Penalty Conceded Own Half | 7 | 4 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Crusaders | Brumbies |
|---|---|---|
| Playmaker Carry | 81 | 118 |
| Playmaker Carry Percentage | 38% | 46% |
| Playmaker Involvement | 212 | 257 |
| Playmaker Kick | 16 | 17 |
| Playmaker Kick Percentage | 8% | 7% |
| Playmaker Pass | 115 | 122 |
| Playmaker Pass Percentage | 54% | 47% |
Points Flow
| Stat | Crusaders | Brumbies |
|---|---|---|
| % Of Game In Lead | 23 | 58 |
| Mins in lead | 18 | 46 |
| Points Last 10 min | 0 | 19 |
Restart Detail
| Stat | Crusaders | Brumbies |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 8 | 6 |
| Restart Own Player | 3 | 0 |
| Restarts Lost | 8 | 6 |
| Restarts Won | 3 | 0 |
Scrum Detail
| Stat | Crusaders | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 0 | 6 |
| Scrums Own Half | 3 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 2 | 6 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 3 | 7 |
Turnover Types
| Stat | Crusaders | Brumbies |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 12 | 5 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 4 | 11 |
| Turnover Own Half | 13 | 1 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 3 |
| Turnovers Conceded | 17 | 12 |
| Turnovers Won | 3 | 3 |
Zone Splits
| Stat | Crusaders | Brumbies |
|---|---|---|
| Attacking Events Zone A | 65 | 24 |
| Attacking Events Zone B | 122 | 86 |
| Attacking Events Zone C | 109 | 209 |
| Attacking Events Zone D | 135 | 192 |
| Ball Won Zone A | 10 | 5 |
| Ball Won Zone B | 33 | 21 |
| Ball Won Zone C | 26 | 63 |
| Ball Won Zone D | 46 | 67 |
| Possession Start Opp 22 | 6 | 10 |
| Possession Start Opp Half | 9 | 24 |
| Possession Start Own 22 | 13 | 6 |
| Possession Start Own Half | 30 | 20 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼27'▲40'▼50' | |
| 2 | George Bell | ▼50' | |
| 3 | Fletcher Newell | ▼55' | |
| 4 | Antonio Shalfoon | ▼55' | 🟨35′ |
| 5 | Jamie Hannah | ||
| 6 | Dominic Gardiner | 🟨58′ | |
| 7 | Ethan Blackadder | ||
| 8 | Christian Lio-Willie | ▼55' | |
| 9 | Noah Hotham | ▼50' | |
| 10 | Taha Kemara | ▼73' | |
| 11 | Sevu Reece | ||
| 12 | David Havili | ||
| 13 | Braydon Ennor | ▼46' | |
| 14 | Chay Fihaki | ||
| 15 | Will Jordan | ||
| 16 | Codie TaylorSub | ▲50' | |
| 17 | Tamaiti WilliamsSub | ▲27'▼40'▲50' | |
| 18 | Seb CalderSub | ▲55' | |
| 19 | Tahlor CahillSub | ▲55' | |
| 20 | Corey KellowSub | ▲55' | |
| 21 | Louie ChapmanSub | ▲50' | |
| 22 | James WhiteSub | ▲73' | |
| 23 | Leicester Fainga'anukuSub | ▲46' |
Substitutions & Cards
- 27' ▲ Tamaiti Williams on for ▼ Finlay Brewis Blood
- 35' 🟨 Antonio Shalfoon yellow-carded
- 40' ▲ Finlay Brewis returns — ▼ Tamaiti Williams makes way blood return
- 46' ▲ Leicester Fainga'anuku on for ▼ Braydon Ennor
- 50' ▲ Tamaiti Williams on for ▼ Finlay Brewis
- 50' ▲ Codie Taylor on for ▼ George Bell
- 50' ▲ Louie Chapman on for ▼ Noah Hotham
- 55' ▲ Seb Calder on for ▼ Fletcher Newell
- 55' ▲ Corey Kellow on for ▼ Christian Lio-Willie
- 55' ▲ Tahlor Cahill on for ▼ Antonio Shalfoon
- 58' 🟨 Dominic Gardiner yellow-carded
- 73' ▲ James White on for ▼ Taha Kemara
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼52' | |
| 2 | Billy Pollard | ▼59' | |
| 3 | Rhys Van Nek | ▼59' | |
| 4 | Lachlan Shaw | ||
| 5 | Cadeyrn Neville | ▼59' | 🟨48′ |
| 6 | Rob Valetini | ||
| 7 | Rory Scott | ▼52' | |
| 8 | Charlie Cale | ||
| 9 | Ryan Lonergan | ▼77' | |
| 10 | Declan Meredith | ▼57' | |
| 11 | Corey Toole | ||
| 12 | David Feliuai | ▼69' | |
| 13 | Kadin Pritchard | ||
| 14 | Ollie Sapsford | ▼20'▲21' | |
| 15 | Andy Muirhead | ||
| 16 | Liam BowronSub | ▲59' | |
| 17 | Blake SchouppSub | ▲52' | |
| 18 | Tevita AlatiniSub | ▲59' | |
| 19 | Toby MacphersonSub | ▲59' | |
| 20 | Luke ReimerSub | ▲52' | |
| 21 | Klayton ThornSub | ▲77' | |
| 22 | Tane EdmedSub | ▲57' | |
| 23 | Hudson CreightonSub | ▲20'▼21'▲69' |
Substitutions & Cards
- 20' ▲ Hudson Creighton on for ▼ Ollie Sapsford Blood
- 21' ▲ Ollie Sapsford returns — ▼ Hudson Creighton makes way blood return
- 48' 🟨 Cadeyrn Neville yellow-carded
- 52' ▲ Luke Reimer on for ▼ Rory Scott
- 52' ▲ Blake Schoupp on for ▼ James Slipper
- 57' ▲ Tane Edmed on for ▼ Declan Meredith
- 59' ▲ Liam Bowron on for ▼ Billy Pollard
- 59' ▲ Toby Macpherson on for ▼ Cadeyrn Neville
- 59' ▲ Tevita Alatini on for ▼ Rhys Van Nek
- 69' ▲ Hudson Creighton on for ▼ David Feliuai
- 77' ▲ Klayton Thorn on for ▼ Ryan Lonergan
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Cale | 80 | 2 | 10 | 16 | 68 | 1 | 2 | 1 | 9 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | |
| David Havili | 80 | 1 | 5 | 4 | 7 | 0 | 2 | 2 | 11 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Sevu Reece | 80 | 1 | 5 | 11 | 58 | 2 | 5 | 1 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |
| George Bell | 51 | 1 | 5 | 8 | 42 | 0 | 2 | 0 | 3 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | |
| Leicester Fainga'anuku | 33 | 1 | 5 | 9 | 16 | 0 | 12 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Andy Muirhead | 80 | 1 | 5 | 14 | 78 | 2 | 9 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Kadin Pritchard | 80 | 1 | 5 | 13 | 54 | 2 | 5 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Corey Toole | 80 | 1 | 5 | 7 | 68 | 0 | 4 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | |
| James Slipper | 52 | 1 | 5 | 5 | 16 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rob Valetini | 80 | 1 | 5 | 20 | 32 | 0 | 4 | 0 | 0 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Liam Bowron | 20 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Will Jordan | 80 | 0 | 0 | 12 | 96 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 3 | 38 | 1 | 1 | 1 | 6 | 13 | 4 | 2 | 1 | 1 | 1 | 0 | |
| Braydon Ennor | 47 | 0 | 0 | 3 | 44 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Taha Kemara | 73 | 0 | 4 | 3 | 4 | 0 | 0 | 2 | 18 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Noah Hotham | 51 | 0 | 0 | 3 | 45 | 1 | 0 | 0 | 39 | 7 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Finlay Brewis | 39 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Fletcher Newell | 55 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Antonio Shalfoon | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 8 | 16 | 0 | 1 | 1 | 8 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | |
| Dominic Gardiner | 70 | 0 | 0 | 12 | 22 | 0 | 2 | 0 | 3 | 21 | 4 | 5 | 1 | 0 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 10 | 8 | 0 | 0 | 2 | 8 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | |
| Christian Lio-Willie | 55 | 0 | 0 | 7 | 12 | 0 | 0 | 1 | 2 | 20 | 1 | 4 | 2 | 2 | 0 | 0 | |
| Codie Taylor | 29 | 0 | 0 | 8 | 42 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Tamaiti Williams | 41 | 0 | 0 | 14 | 13 | 0 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Seb Calder | 25 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 25 | 0 | 0 | 6 | 16 | 0 | 2 | 0 | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Corey Kellow | 25 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Chapman | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| James White | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ollie Sapsford | 78 | 0 | 0 | 11 | 60 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | |
| David Feliuai | 69 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 6 | 12 | 5 | 0 | 1 | 1 | 1 | 0 | |
| Declan Meredith | 57 | 0 | 0 | 6 | 25 | 0 | 1 | 0 | 14 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | |
| Ryan Lonergan | 78 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 106 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | |
| Billy Pollard | 60 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Rhys Van Nek | 60 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |