Round 3
Moana Pasifika 19 — 35 Force
27 February 2026 · 7:05 pm · Navigation Homes Stadium · Referee: Paul Williams · HT: 7-21
Attack
| Stat | Moana Pasifika | Force |
|---|---|---|
| Tries | 3 | 5 |
| Conversions | 2 | 5 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 114 | 114 |
| Metres | 319 | 328 |
| Line Breaks | 2 | 4 |
| Defenders Beaten | 17 | 17 |
| Passes | 132 | 132 |
| Post Contact Metres | 206 | 231 |
Defence
| Stat | Moana Pasifika | Force |
|---|---|---|
| Tackles Made | 137 | 162 |
| Tackles Missed | 17 | 17 |
| Tackle Success % | 82% | 85% |
| Dominant Tackles | 13 | 8 |
| Tackle Turnovers | 0 | 1 |
| Offloads Allowed | 6 | 7 |
Possession
| Stat | Moana Pasifika | Force |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 17 min | 19 min |
| Possession Last 10 min | 0.93 | 0.07 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Moana Pasifika | Force |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 8 | 9 |
| 22m Conversion % | 2.4% | 3.9% |
| Time in Attack 22 (s) | 5 min | 8 min |
Kicking
| Stat | Moana Pasifika | Force |
|---|---|---|
| Kicks From Hand | 23 | 30 |
| Kick Metres | 674 | 1014 |
| Kick Success % | 67% | 100% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 2 | 0 |
| Kick To Pass Ratio | 1:5.7 | 1:4.4 |
Set Piece
| Stat | Moana Pasifika | Force |
|---|---|---|
| Scrums | 9 | 6 |
| Scrums Won | 5 | 4 |
| Scrums Lost | 2 | 1 |
| Scrum Win % | 71% | 80% |
| Lineouts | 16 | 17 |
| Lineout Win % | 75% | 94% |
| Mauls Won | 3 | 8 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 3 | 5 |
| Restarts Won % | 17% | 33% |
Breakdown
| Stat | Moana Pasifika | Force |
|---|---|---|
| Rucks Won | 92 | 90 |
| Rucks Lost | 1 | 2 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 60% | 55% |
| Ruck Speed 3-6s % | 33% | 35% |
| Ruck Speed 6+s % | 7% | 10% |
| Rucks Over Gain Line | 54 | 47 |
| Rucks Over Gain Line % | 58% | 51% |
| Turnovers Won | 2 | 2 |
| Turnovers Lost | 14 | 11 |
Discipline
| Stat | Moana Pasifika | Force |
|---|---|---|
| Penalties Conceded | 13 | 14 |
| Free Kicks Conceded | 1 | 4 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Force |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 5 |
Carries by Zone & Type
| Stat | Moana Pasifika | Force |
|---|---|---|
| Carries Crossed Gain Line | 69 | 70 |
| Carries Kick Return | 11 | 11 |
| Carries Kick Return Metres | 90 | 122 |
| Carries Not Made Gain Line | 24 | 32 |
| Carries One Out Drive | 49 | 37 |
| Carries One Out Drive Metres | 35 | 43 |
| Carries Opp 22 | 36 | 61 |
| Carries Opp Half | 87 | 82 |
| Carries Own Half | 27 | 32 |
| Carries Pick And Go | 16 | 22 |
| Carries Pick And Go Metres | 44 | 22 |
| Carries Support | 7 | 4 |
| Carries Support Metres | 41 | 6 |
| Carry Metres Total | 608 | 644 |
Defence Detail
| Stat | Moana Pasifika | Force |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 23 | 23 |
| Tackles Own 22 | 80 | 69 |
| Tackles Own Half | 114 | 139 |
| Tackles Try Conceded | 5 | 4 |
| Tackles | 137 | 162 |
Defensive Exits
| Stat | Moana Pasifika | Force |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 92% | 83% |
| Defensive Exits Kick | 8 | 9 |
| Defensive Exits Run | 3 | 1 |
| Defensive Exits Success | 11% | 10% |
Kick Detail
| Stat | Moana Pasifika | Force |
|---|---|---|
| Kick In Touch | 17 | 15 |
| Kick Oppn Collection | 15 | 18 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 12 | 10 |
| Kick Possession Lost | 31 | 33 |
| Kick Possession Retained | 2 | 6 |
| Kick Success | 23% | 30% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 6 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 21 | 24 |
| Pc Kick Percent | 67% | 100% |
| Place Kicks Attempted | 3 | 5 |
| Place Kicks Made | 2 | 5 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 67% | 100% |
| Retained Kicks | 2 | 6 |
| True Retained Kicks | 2 | 6 |
| Kicks in Play | 23 | 30 |
Lineout Detail
| Stat | Moana Pasifika | Force |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 2 | 3 |
| Lineout 5 Man Plus1 | 6 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 8 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 6 |
| Lineout Length Front | 9 | 4 |
| Lineout Length Middle | 5 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 16 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 2 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 16 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 3 | 0 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 6 | 10 |
| Lineouts Opp Half | 13 | 15 |
| Lineouts Own Half | 3 | 2 |
| Lineouts To Opp Player | 4 | 1 |
| Lineouts To Own Player | 12 | 16 |
| Lineouts Lost | 4 | 1 |
| Lineouts Success Rate | 75 | 94 |
| Lineouts Won | 12 | 16 |
Maul Detail
| Stat | Moana Pasifika | Force |
|---|---|---|
| Mauling Metres | 1 | 20 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 9 |
| Mauls Won Outright | 3 | 4 |
| Mauls Won Penalty | 0 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Moana Pasifika | Force |
|---|---|---|
| Movement Blindside | 20 | 16 |
| Movement Blindside Percentage | 21% | 16% |
| Movement Close | 52 | 57 |
| Movement Close Percentage | 54% | 57% |
| Movement Left | 46 | 41 |
| Movement Left Percentage | 48% | 41% |
| Movement Mid | 26 | 17 |
| Movement Mid Percentage | 27% | 17% |
| Movement Openside | 76 | 84 |
| Movement Openside Percentage | 79% | 84% |
| Movement Outside10 | 33 | 25 |
| Movement Outside10 Percentage | 34% | 25% |
| Movement Right | 50 | 59 |
| Movement Right Percentage | 52% | 59% |
| Movement Tight | 11 | 18 |
| Movement Tight Percentage | 11% | 18% |
| Movement Wide | 7 | 8 |
| Movement Wide Percentage | 7% | 8% |
| Movement Within10 | 63 | 75 |
| Movement Within10 Percentage | 66% | 75% |
Other
| Stat | Moana Pasifika | Force |
|---|---|---|
| Bad Passes | 9 | 9 |
| Balls Played Total | 257 | 272 |
| Balls Played With Hands | 234 | 242 |
| Carry Dominant | 25 | 15 |
| Carry Ineffective | 5 | 7 |
| Carry Neutral | 73 | 79 |
| Clean Breaks Opp Half | 2 | 3 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 7 | 2 |
| Collection From Kick | 22 | 16 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 15 | 19 |
| Collection Success | 247% | 255% |
| Conversions Attempted | 3 | 5 |
| Conversions Success | 67% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 5 |
| Handling Error | 11 | 6 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.39 | 0.61 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.55 | 0.45 |
| Penalty Kick For Touch Metres | 276 | 213 |
| Points Per 22m Entry | 2.38 | 3.89 |
| Possession Opp 22 Percentage | 14% | 24% |
| Possession Opp 50 22 Percentage | 19% | 12% |
| Possession Own 22 50 Percentage | 12% | 14% |
| Possession Own 22 Percentage | 3% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 249 | 294 |
| Ruck Arrival Attack | 184 | 215 |
| Ruck Arrival Defence | 65 | 79 |
| Ruck Behind Gainline | 16 | 22 |
| Ruck On Gainline | 26 | 32 |
| Ruck Speed 0 3 | 51 | 45 |
| Ruck Speed 3 6 | 28 | 29 |
| Ruck Speed 6 Plus | 6 | 8 |
| Rucks Opp 22 | 37 | 52 |
| Rucks Opp Half | 80 | 77 |
| Rucks Own Half | 13 | 15 |
| Set Piece Won | 17 | 20 |
| Territory Last 10 Mins | 0.91 | 0.09 |
| Time In Att Half | 681.23 | 753.92 |
| Total Kicks Succeeded | 33 | 39 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 1 |
| Carries | 114 | 114 |
| Clean Breaks | 2 | 4 |
| Defenders Beaten | 17 | 17 |
| Metres | 319 | 328 |
| Offloads | 3 | 3 |
| Passes | 132 | 132 |
| Tries | 3 | 5 |
| Rucks Won | 92 | 90 |
| Missed Tackles | 17 | 17 |
| Penalties Conceded | 13 | 14 |
| Penalty Conceded Own Half | 11 | 7 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Conversions | 2/3 | 5/5 |
| In Touch | 17 | 15 |
| Opponent Collection | 15 | 18 |
| Possession Lost | 31 | 33 |
| Possession Retained | 2 | 6 |
| Success | 67 | 100 |
| Ball Possession Last 10 Mins | 93 | 7 |
| First Half | 39 | 61 |
| Possession | 47 | 53 |
| Second Half | 55 | 45 |
| Ball Carries | 114 | 114 |
| Total Kicks | 23 | 30 |
Penalty Detail
| Stat | Moana Pasifika | Force |
|---|---|---|
| Free Kick Conceded | 1 | 4 |
| Free Kick Conceded At Lineout | 0 | 2 |
| Free Kick Conceded At Scrum | 1 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 10 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 2 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 2 | 4 |
| Penalty Conceded Opp Half | 2 | 7 |
| Penalty Conceded Other | 2 | 1 |
| Penalty Conceded Own 22 | 6 | 3 |
| Penalty Conceded Own Half | 11 | 7 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Moana Pasifika | Force |
|---|---|---|
| Playmaker Carry | 74 | 74 |
| Playmaker Carry Percentage | 42% | 44% |
| Playmaker Involvement | 175 | 167 |
| Playmaker Kick | 7 | 11 |
| Playmaker Kick Percentage | 4% | 7% |
| Playmaker Pass | 94 | 82 |
| Playmaker Pass Percentage | 54% | 49% |
Points Flow
| Stat | Moana Pasifika | Force |
|---|---|---|
| % Of Game In Lead | 0 | 80 |
| Mins in lead | 0 | 65 |
| Points Last 10 min | 12 | 2 |
Restart Detail
| Stat | Moana Pasifika | Force |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 3 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 5 | 2 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 2 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Moana Pasifika | Force |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 4 | 3 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 2 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 71 | 80 |
| Scrums Won | 5 | 4 |
Turnover Types
| Stat | Moana Pasifika | Force |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 9 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 5 | 7 |
| Turnover Own Half | 9 | 4 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 2 | 2 |
| Turnovers Conceded | 14 | 11 |
| Turnovers Won | 2 | 2 |
Zone Splits
| Stat | Moana Pasifika | Force |
|---|---|---|
| Attacking Events Zone A | 15 | 19 |
| Attacking Events Zone B | 75 | 83 |
| Attacking Events Zone C | 163 | 111 |
| Attacking Events Zone D | 120 | 173 |
| Ball Won Zone A | 3 | 3 |
| Ball Won Zone B | 15 | 16 |
| Ball Won Zone C | 49 | 30 |
| Ball Won Zone D | 42 | 61 |
| Possession Start Opp 22 | 7 | 13 |
| Possession Start Opp Half | 15 | 20 |
| Possession Start Own 22 | 9 | 9 |
| Possession Start Own Half | 27 | 26 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ▼56' | |
| 2 | Millennium Sanerivi | ▼61' | |
| 3 | Chris Apoua | ▼56' | |
| 4 | Tom Savage | ▼61' | |
| 5 | Allan Craig | ||
| 6 | Miracle Faiilagi | ||
| 7 | Semisi Paea | ▼33'▲40' | |
| 8 | Semisi Tupou Ta'eiloa | ▼69' | |
| 9 | Jonathan Taumateine | ▼72' | |
| 10 | Patrick Pellegrini | ▼56' | |
| 11 | Solomona Alaimalo | ||
| 12 | Ngani Laumape | ||
| 13 | Lalomilo Lalomilo | ▼48' | |
| 14 | Denzel Samoa | ||
| 15 | Tevita Ofa | ||
| 16 | Samiuela MoliSub | ▲61' | |
| 17 | Malakai Hala-NgataiSub | ▲56' | |
| 18 | Lolani FaleivaSub | ▲56' | |
| 19 | Ola TauelangiSub | ▲61' | |
| 20 | Tupou Ma'afu-AfungiaSub | ▲33'▼40'▲69' | |
| 21 | Melani MatavaoSub | ▲72' | |
| 22 | Jackson Garden-BachopSub | ▲56' | |
| 23 | Tevita LatuSub | ▲48' |
Substitutions & Cards
- 33' ▲ Tupou Ma'afu-Afungia on for ▼ Semisi Paea HIA
- 40' ▲ Semisi Paea returns — ▼ Tupou Ma'afu-Afungia makes way HIA return
- 48' ▲ Tevita Latu on for ▼ Lalomilo Lalomilo HIA
- 56' ▲ Malakai Hala-Ngatai on for ▼ Abraham Pole
- 56' ▲ Lolani Faleiva on for ▼ Chris Apoua
- 56' ▲ Jackson Garden-Bachop on for ▼ Patrick Pellegrini
- 61' ▲ Samiuela Moli on for ▼ Millennium Sanerivi
- 61' ▲ Ola Tauelangi on for ▼ Tom Savage
- 69' ▲ Tupou Ma'afu-Afungia on for ▼ Semisi Tupou Ta'eiloa
- 72' ▲ Melani Matavao on for ▼ Jonathan Taumateine
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom Robertson | ▼48' | |
| 2 | Nic Dolly | ▼54' | |
| 3 | Harry Johnson-Holmes | ▼31'▲40'▼54' | |
| 4 | Franco Molina | ▼50' | |
| 5 | Darcy Swain | ||
| 6 | Jeremy Williams | ||
| 7 | Carlo Tizzano | ||
| 8 | Vaiolini Ekuasi | ▼66' | |
| 9 | Nathan Hastie | ▼49' | |
| 10 | Ben Donaldson | ▼0'▲3'▼70' | |
| 11 | Bayley Kuenzle | ||
| 12 | Hamish Stewart | ||
| 13 | George Bridge | ||
| 14 | Darby Lancaster | ▼62' | |
| 15 | Mac Grealy | ||
| 16 | Leonel OviedoSub | ▲54' | |
| 17 | Sef Fa'agaseSub | ▲48' | |
| 18 | Misinale EpenisaSub | ▲31'▼40'▲54' | |
| 19 | Lopeti FaifuaSub | ▲50' | |
| 20 | Will HarrisSub | ▲66' | |
| 21 | Agustin MoyanoSub | ▲49' | |
| 22 | Max BureySub | ▲0'▼3'▲70' | |
| 23 | Kurtley BealeSub | ▲62' |
Substitutions & Cards
- 0' ▲ Max Burey on for ▼ Ben Donaldson HIA
- 3' ▲ Ben Donaldson returns — ▼ Max Burey makes way HIA return
- 31' ▲ Misinale Epenisa on for ▼ Harry Johnson-Holmes HIA
- 40' ▲ Harry Johnson-Holmes returns — ▼ Misinale Epenisa makes way HIA return
- 48' ▲ Sef Fa'agase on for ▼ Tom Robertson
- 49' ▲ Agustin Moyano on for ▼ Nathan Hastie
- 50' ▲ Lopeti Faifua on for ▼ Franco Molina
- 54' ▲ Misinale Epenisa on for ▼ Harry Johnson-Holmes
- 54' ▲ Leonel Oviedo on for ▼ Nic Dolly
- 62' ▲ Kurtley Beale on for ▼ Darby Lancaster
- 66' ▲ Will Harris on for ▼ Vaiolini Ekuasi
- 70' ▲ Max Burey on for ▼ Ben Donaldson
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millennium Sanerivi | 61 | 1 | 5 | 3 | 13 | 0 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 8 | |
| Allan Craig | 80 | 1 | 5 | 10 | 8 | 1 | 2 | 0 | 2 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Melani Matavao | 7 | 1 | 5 | 1 | 7 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darby Lancaster | 63 | 1 | 5 | 5 | 51 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| George Bridge | 80 | 1 | 5 | 8 | 19 | 1 | 5 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Darcy Swain | 80 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Carlo Tizzano | 80 | 1 | 5 | 12 | 14 | 0 | 0 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Leonel Oviedo | 25 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Tevita Ofa | 80 | 0 | 0 | 4 | 44 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Denzel Samoa | 80 | 0 | 0 | 4 | 15 | 0 | 1 | 1 | 3 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | |
| Lalomilo Lalomilo | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Ngani Laumape | 80 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 9 | 49 | 1 | 3 | 0 | 8 | 9 | 2 | 1 | 0 | 1 | 3 | 0 | |
| Patrick Pellegrini | 56 | 0 | 2 | 8 | 45 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 12 | 0 | |
| Jonathan Taumateine | 73 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 52 | 10 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Abraham Pole | 56 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chris Apoua | 56 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tom Savage | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 8 | 16 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Semisi Paea | 73 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 69 | 0 | 0 | 9 | 15 | 0 | 1 | 0 | 4 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Samiuela Moli | 19 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Malakai Hala-Ngatai | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lolani Faleiva | 23 | 0 | 0 | 5 | 20 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ola Tauelangi | 19 | 0 | 0 | 5 | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupou Ma'afu-Afungia | 18 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jackson Garden-Bachop | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tevita Latu | 32 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 13 | 99 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 6 | 15 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Bayley Kuenzle | 80 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Ben Donaldson | 68 | 0 | 10 | 4 | 9 | 0 | 1 | 0 | 20 | 2 | 1 | 1 | 1 | 0 | 12 | 0 | |
| Nathan Hastie | 50 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 48 | 2 | 1 | 1 | 2 | 0 | 8 | 0 | |
| Tom Robertson | 48 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nic Dolly | 54 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 11 | |
| Harry Johnson-Holmes | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Franco Molina | 51 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 67 | 0 | 0 | 15 | 30 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Sef Fa'agase | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Misinale Epenisa | 35 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Lopeti Faifua | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Will Harris | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Agustin Moyano | 30 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Max Burey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kurtley Beale | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |