Round 3
Chiefs 33 — 43 Crusaders
28 February 2026 · 7:05 pm · FMG Stadium Waikato · Referee: James Doleman · HT: 21-24
Attack
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tries | 5 | 6 |
| Conversions | 4 | 5 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 140 | 119 |
| Metres | 551 | 475 |
| Line Breaks | 11 | 8 |
| Defenders Beaten | 25 | 24 |
| Passes | 194 | 118 |
| Post Contact Metres | 423 | 375 |
Defence
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tackles Made | 114 | 156 |
| Tackles Missed | 24 | 25 |
| Tackle Success % | 75% | 74% |
| Dominant Tackles | 12 | 9 |
| Tackle Turnovers | 1 | 9 |
| Offloads Allowed | 9 | 25 |
Possession
| Stat | Chiefs | Crusaders |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 19 min | 17 min |
| Possession Last 10 min | 0.83 | 0.17 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Chiefs | Crusaders |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 15 | 9 |
| 22m Conversion % | 2.2% | 4.4% |
| Time in Attack 22 (s) | 5 min | 6 min |
Kicking
| Stat | Chiefs | Crusaders |
|---|---|---|
| Kicks From Hand | 20 | 23 |
| Kick Metres | 471 | 677 |
| Kick Success % | 80% | 86% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:9.7 | 1:5.1 |
Set Piece
| Stat | Chiefs | Crusaders |
|---|---|---|
| Scrums | 6 | 9 |
| Scrums Won | 5 | 9 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 83% | 100% |
| Lineouts | 14 | 11 |
| Lineout Win % | 93% | 73% |
| Mauls Won | 3 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 6 | 7 |
| Restarts Won % | 14% | 33% |
Breakdown
| Stat | Chiefs | Crusaders |
|---|---|---|
| Rucks Won | 96 | 83 |
| Rucks Lost | 1 | 12 |
| Ruck Success % | 98% | 87% |
| Ruck Speed 0-3s % | 70% | 53% |
| Ruck Speed 3-6s % | 27% | 28% |
| Ruck Speed 6+s % | 3% | 20% |
| Rucks Over Gain Line | 43 | 43 |
| Rucks Over Gain Line % | 44% | 45% |
| Turnovers Won | 11 | 11 |
| Turnovers Lost | 22 | 20 |
Discipline
| Stat | Chiefs | Crusaders |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 9 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 6 |
Carries by Zone & Type
| Stat | Chiefs | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 85 | 73 |
| Carries Kick Return | 5 | 8 |
| Carries Kick Return Metres | 50 | 74 |
| Carries Not Made Gain Line | 37 | 37 |
| Carries One Out Drive | 49 | 37 |
| Carries One Out Drive Metres | 65 | 74 |
| Carries Opp 22 | 36 | 44 |
| Carries Opp Half | 97 | 87 |
| Carries Own Half | 43 | 32 |
| Carries Pick And Go | 13 | 21 |
| Carries Pick And Go Metres | 49 | 50 |
| Carries Support | 25 | 11 |
| Carries Support Metres | 225 | 54 |
| Carry Metres Total | 930 | 737 |
Defence Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 1 | 0 |
| Tackles Opp Half | 30 | 38 |
| Tackles Own 22 | 42 | 58 |
| Tackles Own Half | 84 | 118 |
| Tackles Try Conceded | 6 | 4 |
| Tackles | 114 | 156 |
Defensive Exits
| Stat | Chiefs | Crusaders |
|---|---|---|
| Defensive Exit Failed | 3 | 3 |
| Defensive Exit Percentage | 77% | 79% |
| Defensive Exits Kick | 6 | 7 |
| Defensive Exits Run | 4 | 4 |
| Defensive Exits Success | 10% | 11% |
Kick Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Kick In Touch | 12 | 11 |
| Kick Oppn Collection | 12 | 9 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 4 |
| Kick Possession Lost | 24 | 22 |
| Kick Possession Retained | 3 | 5 |
| Kick Success | 20% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 3 |
| Kicks Own 22 | 7 | 8 |
| Kicks Own Half | 13 | 20 |
| Pc Kick Percent | 80% | 86% |
| Place Kicks Attempted | 5 | 7 |
| Place Kicks Made | 4 | 6 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 80% | 86% |
| Retained Kicks | 3 | 5 |
| True Retained Kicks | 3 | 5 |
| Kicks in Play | 20 | 23 |
Lineout Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 2 |
| Lineout 5 Man Plus1 | 3 | 3 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 6 | 3 |
| Lineout Length Front | 5 | 2 |
| Lineout Length Middle | 3 | 5 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 2 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 13 | 8 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 2 |
| Lineouts Opp Half | 11 | 8 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 13 | 8 |
| Lineouts Lost | 1 | 3 |
| Lineouts Success Rate | 92 | 72 |
| Lineouts Won | 13 | 8 |
Maul Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Mauling Metres | 6 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 1 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Chiefs | Crusaders |
|---|---|---|
| Movement Blindside | 6 | 24 |
| Movement Blindside Percentage | 6% | 26% |
| Movement Close | 47 | 39 |
| Movement Close Percentage | 44% | 43% |
| Movement Left | 50 | 50 |
| Movement Left Percentage | 47% | 55% |
| Movement Mid | 41 | 19 |
| Movement Mid Percentage | 39% | 21% |
| Movement Openside | 100 | 67 |
| Movement Openside Percentage | 94% | 74% |
| Movement Outside10 | 50 | 27 |
| Movement Outside10 Percentage | 47% | 30% |
| Movement Right | 56 | 41 |
| Movement Right Percentage | 53% | 45% |
| Movement Tight | 9 | 25 |
| Movement Tight Percentage | 8% | 27% |
| Movement Wide | 9 | 8 |
| Movement Wide Percentage | 8% | 9% |
| Movement Within10 | 56 | 64 |
| Movement Within10 Percentage | 53% | 70% |
Other
| Stat | Chiefs | Crusaders |
|---|---|---|
| Bad Passes | 12 | 7 |
| Balls Played Total | 330 | 242 |
| Balls Played With Hands | 310 | 222 |
| Carry Dominant | 20 | 20 |
| Carry Ineffective | 9 | 10 |
| Carry Neutral | 91 | 73 |
| Clean Breaks Opp Half | 7 | 7 |
| Clean Breaks Own Half | 4 | 1 |
| Collection Failed | 3 | 6 |
| Collection From Kick | 11 | 19 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 25 | 19 |
| Collection Success | 317% | 236% |
| Conversions Attempted | 5 | 6 |
| Conversions Success | 80% | 83% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 6 |
| Handling Error | 15 | 10 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 171 | 70 |
| Points Per 22m Entry | 2.2 | 4.44 |
| Possession Opp 22 Percentage | 13% | 15% |
| Possession Opp 50 22 Percentage | 20% | 15% |
| Possession Own 22 50 Percentage | 12% | 10% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 266 | 273 |
| Ruck Arrival Attack | 180 | 211 |
| Ruck Arrival Defence | 86 | 62 |
| Ruck Behind Gainline | 22 | 27 |
| Ruck On Gainline | 36 | 26 |
| Ruck Speed 0 3 | 65 | 42 |
| Ruck Speed 3 6 | 25 | 22 |
| Ruck Speed 6 Plus | 3 | 16 |
| Rucks Opp 22 | 29 | 38 |
| Rucks Opp Half | 71 | 68 |
| Rucks Own Half | 26 | 27 |
| Set Piece Won | 18 | 17 |
| Territory Last 10 Mins | 0.66 | 0.34 |
| Time In Att Half | 716.64 | 646.93 |
| Total Kicks Succeeded | 27 | 27 |
| Try Assists | 4 | 4 |
| Try Kicks | 0 | 0 |
| Carries | 140 | 119 |
| Clean Breaks | 11 | 8 |
| Defenders Beaten | 25 | 24 |
| Metres | 551 | 475 |
| Offloads | 21 | 8 |
| Passes | 194 | 118 |
| Tries | 5 | 6 |
| Rucks Won | 96 | 83 |
| Missed Tackles | 24 | 25 |
| Penalties Conceded | 8 | 10 |
| Penalty Conceded Own Half | 6 | 6 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Conversions | 4/5 | 5/6 |
| In Touch | 12 | 11 |
| Opponent Collection | 12 | 9 |
| Penalty Goals | – | 1/1 |
| Possession Lost | 24 | 22 |
| Possession Retained | 3 | 5 |
| Success | 80 | 86 |
| Ball Possession Last 10 Mins | 83 | 17 |
| First Half | 45 | 55 |
| Possession | 52 | 48 |
| Second Half | 57 | 42 |
| Ball Carries | 140 | 119 |
| Total Kicks | 20 | 23 |
Penalty Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 6 |
| Pen Offs | 0 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 0 | 5 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 6 |
| Penalty Conceded Scrum Offence | 3 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Chiefs | Crusaders |
|---|---|---|
| Playmaker Carry | 78 | 67 |
| Playmaker Carry Percentage | 39% | 44% |
| Playmaker Involvement | 202 | 151 |
| Playmaker Kick | 12 | 12 |
| Playmaker Kick Percentage | 6% | 8% |
| Playmaker Pass | 112 | 72 |
| Playmaker Pass Percentage | 55% | 48% |
Points Flow
| Stat | Chiefs | Crusaders |
|---|---|---|
| % Of Game In Lead | 30 | 51 |
| Mins in lead | 24 | 41 |
| Points Last 10 min | 12 | 0 |
Restart Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 6 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 6 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 6 | 4 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 4 |
| Scrums Opp Half | 3 | 5 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 6 |
| Scrums Won Penalty | 1 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 83 | 100 |
| Scrums Won | 5 | 9 |
Turnover Types
| Stat | Chiefs | Crusaders |
|---|---|---|
| Turnover Bad Pass | 3 | 1 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 1 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 12 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 8 |
| Turnover Opp Half | 15 | 10 |
| Turnover Own Half | 7 | 10 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 11 | 11 |
| Turnovers Conceded | 22 | 20 |
| Turnovers Won | 11 | 11 |
Zone Splits
| Stat | Chiefs | Crusaders |
|---|---|---|
| Attacking Events Zone A | 36 | 45 |
| Attacking Events Zone B | 102 | 53 |
| Attacking Events Zone C | 191 | 123 |
| Attacking Events Zone D | 114 | 133 |
| Ball Won Zone A | 7 | 11 |
| Ball Won Zone B | 24 | 16 |
| Ball Won Zone C | 49 | 31 |
| Ball Won Zone D | 34 | 42 |
| Possession Start Opp 22 | 8 | 6 |
| Possession Start Opp Half | 21 | 16 |
| Possession Start Own 22 | 7 | 11 |
| Possession Start Own Half | 23 | 27 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼65' | |
| 2 | Samisoni Taukei'aho | ▼65' | |
| 3 | George Dyer | ▼52' | |
| 4 | Josh Lord | ▼65' | |
| 5 | Tupou Vaa'i | ||
| 6 | Simon Parker | ||
| 7 | Kaylum Boshier | ▼52' | |
| 8 | Luke Jacobson | ||
| 9 | Xavier Roe | ▼67' | |
| 10 | Josh Jacomb | ||
| 11 | Leroy Carter | ||
| 12 | Quinn Tupaea | ||
| 13 | Daniel Rona | ▼58' | |
| 14 | Emoni Narawa | ||
| 15 | Etene Nanai-Seturo | ▼64' | |
| 16 | Tyrone ThompsonSub | ▲65' | |
| 17 | Benet KumeroaSub | ▲65' | |
| 18 | Reuben O'NeillSub | ▲52' | |
| 19 | Samipeni FinauSub | ▲65' | |
| 20 | Wallace SititiSub | ▲52' | |
| 21 | Te Toiroa TahuriorangiSub | ▲67' | |
| 22 | Tepaea Cook-SavageSub | ▲64' | |
| 23 | Lalakai FoketiSub | ▲58' |
Substitutions & Cards
- 52' ▲ Wallace Sititi on for ▼ Kaylum Boshier
- 52' ▲ Reuben O'Neill on for ▼ George Dyer
- 58' ▲ Lalakai Foketi on for ▼ Daniel Rona
- 64' ▲ Tepaea Cook-Savage on for ▼ Etene Nanai-Seturo
- 65' ▲ Tyrone Thompson on for ▼ Samisoni Taukei'aho
- 65' ▲ Benet Kumeroa on for ▼ Jared Proffit HIA
- 65' ▲ Samipeni Finau on for ▼ Josh Lord
- 67' ▲ Te Toiroa Tahuriorangi on for ▼ Xavier Roe
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼63' | |
| 2 | George Bell | ▼64' | |
| 3 | Fletcher Newell | ▼63' | |
| 4 | Antonio Shalfoon | ▼58' | |
| 5 | Jamie Hannah | ||
| 6 | Dominic Gardiner | ||
| 7 | Ethan Blackadder | ▼61' | |
| 8 | Christian Lio-Willie | ||
| 9 | Noah Hotham | 🟨69′ | |
| 10 | Taha Kemara | ▼66' | |
| 11 | Sevu Reece | ▼71' | |
| 12 | David Havili | ||
| 13 | Leicester Fainga'anuku | ▼58' | |
| 14 | Chay Fihaki | ||
| 15 | Will Jordan | ||
| 16 | Manumaua LetiuSub | ▲64' | |
| 17 | George BowerSub | ▲63' | |
| 18 | Seb CalderSub | ▲63' | |
| 19 | Tahlor CahillSub | ▲58' | |
| 20 | Corey KellowSub | ▲61' | |
| 21 | Louie ChapmanSub | ▲71' | |
| 22 | James WhiteSub | ▲66' | |
| 23 | Dallas McLeodSub | ▲58' |
Substitutions & Cards
- 58' ▲ Tahlor Cahill on for ▼ Antonio Shalfoon
- 58' ▲ Dallas McLeod on for ▼ Leicester Fainga'anuku
- 61' ▲ Corey Kellow on for ▼ Ethan Blackadder
- 63' ▲ George Bower on for ▼ Tamaiti Williams
- 63' ▲ Seb Calder on for ▼ Fletcher Newell
- 64' ▲ Manumaua Letiu on for ▼ George Bell
- 66' ▲ James White on for ▼ Taha Kemara
- 69' 🟨 Noah Hotham yellow-carded
- 71' ▲ Louie Chapman on for ▼ Sevu Reece
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Lio-Willie | 80 | 3 | 15 | 14 | 36 | 0 | 2 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Etene Nanai-Seturo | 65 | 1 | 5 | 6 | 49 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Emoni Narawa | 80 | 1 | 5 | 10 | 24 | 2 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| Quinn Tupaea | 80 | 1 | 5 | 14 | 59 | 0 | 4 | 1 | 6 | 10 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Samisoni Taukei'aho | 65 | 1 | 5 | 8 | 27 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 11 | |
| Tupou Vaa'i | 80 | 1 | 5 | 9 | 25 | 1 | 0 | 0 | 9 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |
| David Havili | 80 | 1 | 5 | 6 | 15 | 0 | 1 | 2 | 9 | 9 | 3 | 0 | 2 | 1 | 2 | 0 | |
| Noah Hotham | 70 | 1 | 5 | 10 | 41 | 0 | 1 | 2 | 48 | 8 | 0 | 0 | 3 | 1 | 10 | 0 | |
| George Bell | 65 | 1 | 5 | 13 | 43 | 2 | 3 | 1 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | |
| Daniel Rona | 59 | 0 | 0 | 4 | 22 | 2 | 1 | 1 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Leroy Carter | 80 | 0 | 0 | 8 | 116 | 2 | 6 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Josh Jacomb | 80 | 0 | 8 | 8 | 54 | 1 | 3 | 1 | 16 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | |
| Xavier Roe | 67 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 59 | 7 | 2 | 0 | 1 | 1 | 4 | 0 | |
| Jared Proffit | 65 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 2 | 15 | 1 | 3 | 1 | 3 | 0 | 0 | |
| George Dyer | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Josh Lord | 65 | 0 | 0 | 8 | 22 | 0 | 1 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kaylum Boshier | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 16 | 45 | 0 | 0 | 4 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Tyrone Thompson | 15 | 0 | 0 | 6 | 24 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Benet Kumeroa | 15 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reuben O'Neill | 27 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 15 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wallace Sititi | 28 | 0 | 0 | 13 | 19 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 13 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tepaea Cook-Savage | 15 | 0 | 0 | 4 | 11 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lalakai Foketi | 21 | 0 | 0 | 2 | 8 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 80 | 0 | 0 | 9 | 64 | 3 | 4 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | |
| Chay Fihaki | 80 | 0 | 2 | 7 | 66 | 2 | 3 | 1 | 4 | 7 | 2 | 1 | 3 | 1 | 3 | 0 | |
| Leicester Fainga'anuku | 59 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sevu Reece | 72 | 0 | 0 | 5 | 18 | 1 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Taha Kemara | 66 | 0 | 11 | 12 | 87 | 0 | 2 | 1 | 19 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Tamaiti Williams | 63 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fletcher Newell | 63 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Antonio Shalfoon | 59 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 5 | 24 | 0 | 1 | 0 | 5 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 13 | 30 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Ethan Blackadder | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Manumaua Letiu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| George Bower | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Seb Calder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 21 | 0 | 0 | 3 | 23 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Corey Kellow | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Louie Chapman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James White | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dallas McLeod | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |