Round 5
Crusaders 29 — 18 Highlanders
14 March 2026 · 7:05 pm · Apollo Projects Stadium · Referee: Jordan Way · HT: 12-15
Attack
| Stat | Crusaders | Highlanders |
|---|---|---|
| Tries | 4 | 2 |
| Conversions | 3 | 1 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 110 | 122 |
| Metres | 363 | 381 |
| Line Breaks | 9 | 5 |
| Defenders Beaten | 26 | 33 |
| Passes | 147 | 167 |
| Post Contact Metres | 353 | 360 |
Defence
| Stat | Crusaders | Highlanders |
|---|---|---|
| Tackles Made | 157 | 117 |
| Tackles Missed | 33 | 26 |
| Tackle Success % | 78% | 70% |
| Dominant Tackles | 6 | 1 |
| Tackle Turnovers | 3 | 0 |
| Offloads Allowed | 10 | 17 |
Possession
| Stat | Crusaders | Highlanders |
|---|---|---|
| Possession % | 45% | 55% |
| Time in Possession (s) | 16 min | 19 min |
| Possession Last 10 min | 0.03 | 0.97 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Crusaders | Highlanders |
|---|---|---|
| Territory % | 35% | 65% |
| 22m Entries | 6 | 11 |
| 22m Conversion % | 4.8% | 1.4% |
| Time in Attack 22 (s) | 1 min | 6 min |
Kicking
| Stat | Crusaders | Highlanders |
|---|---|---|
| Kicks From Hand | 23 | 18 |
| Kick Metres | 489 | 447 |
| Kick Success % | 80% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
| Kick To Pass Ratio | 1:6.3 | 1:9.3 |
Set Piece
| Stat | Crusaders | Highlanders |
|---|---|---|
| Scrums | 7 | 8 |
| Scrums Won | 5 | 8 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 83% | 100% |
| Lineouts | 10 | 18 |
| Lineout Win % | 100% | 78% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 6 | 5 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Crusaders | Highlanders |
|---|---|---|
| Rucks Won | 73 | 99 |
| Rucks Lost | 1 | 1 |
| Ruck Success % | 98% | 99% |
| Ruck Speed 0-3s % | 69% | 76% |
| Ruck Speed 3-6s % | 21% | 16% |
| Ruck Speed 6+s % | 6% | 2% |
| Rucks Over Gain Line | 24 | 40 |
| Rucks Over Gain Line % | 32% | 40% |
| Turnovers Won | 5 | 1 |
| Turnovers Lost | 18 | 15 |
Discipline
| Stat | Crusaders | Highlanders |
|---|---|---|
| Penalties Conceded | 12 | 7 |
| Free Kicks Conceded | 3 | 2 |
| Yellow Cards | 3 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 1 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 2 |
Carries by Zone & Type
| Stat | Crusaders | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 63 | 63 |
| Carries Kick Return | 11 | 5 |
| Carries Kick Return Metres | 52 | 7 |
| Carries Not Made Gain Line | 38 | 37 |
| Carries One Out Drive | 36 | 66 |
| Carries One Out Drive Metres | 25 | 68 |
| Carries Opp 22 | 12 | 36 |
| Carries Opp Half | 44 | 96 |
| Carries Own Half | 66 | 26 |
| Carries Pick And Go | 7 | 4 |
| Carries Pick And Go Metres | 61 | 12 |
| Carries Support | 13 | 8 |
| Carries Support Metres | 48 | 80 |
| Carry Metres Total | 714 | 746 |
Defence Detail
| Stat | Crusaders | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 25 | 66 |
| Tackles Own 22 | 72 | 12 |
| Tackles Own Half | 132 | 51 |
| Tackles Try Conceded | 1 | 6 |
| Tackles | 157 | 117 |
Defensive Exits
| Stat | Crusaders | Highlanders |
|---|---|---|
| Defensive Exit Failed | 3 | 0 |
| Defensive Exit Percentage | 77% | 100% |
| Defensive Exits Kick | 5 | 3 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 10% | 6% |
Kick Detail
| Stat | Crusaders | Highlanders |
|---|---|---|
| Kick In Touch | 12 | 12 |
| Kick Oppn Collection | 8 | 11 |
| Kick Out Of Play | 4 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 20 | 22 |
| Kick Possession Retained | 4 | 100 |
| Kick Success | 23% | 18% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 5 |
| Kicks Own 22 | 5 | 5 |
| Kicks Own Half | 18 | 13 |
| Pc Kick Percent | 80% | 75% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 4 | 3 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 80% | 75% |
| Retained Kicks | 4 | 1 |
| True Retained Kicks | 4 | 1 |
| Kicks in Play | 23 | 18 |
Lineout Detail
| Stat | Crusaders | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 2 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 4 |
| Lineout 5 Man Plus1 | 2 | 5 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 2 | 8 |
| Lineout Length Front | 6 | 4 |
| Lineout Length Middle | 2 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 2 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 12 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 13 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 7 | 14 |
| Lineouts Own Half | 3 | 4 |
| Lineouts To Opp Player | 0 | 4 |
| Lineouts To Own Player | 10 | 14 |
| Lineouts Lost | 0 | 4 |
| Lineouts Success Rate | 100 | 77 |
| Lineouts Won | 10 | 14 |
Maul Detail
| Stat | Crusaders | Highlanders |
|---|---|---|
| Mauling Metres | 3 | 21 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 5 |
| Mauls Won Outright | 1 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Crusaders | Highlanders |
|---|---|---|
| Movement Blindside | 12 | 10 |
| Movement Blindside Percentage | 16% | 10% |
| Movement Close | 26 | 38 |
| Movement Close Percentage | 34% | 38% |
| Movement Left | 33 | 43 |
| Movement Left Percentage | 43% | 43% |
| Movement Mid | 33 | 46 |
| Movement Mid Percentage | 43% | 46% |
| Movement Openside | 65 | 91 |
| Movement Openside Percentage | 84% | 90% |
| Movement Outside10 | 41 | 57 |
| Movement Outside10 Percentage | 53% | 56% |
| Movement Right | 44 | 58 |
| Movement Right Percentage | 57% | 57% |
| Movement Tight | 10 | 6 |
| Movement Tight Percentage | 13% | 6% |
| Movement Wide | 8 | 11 |
| Movement Wide Percentage | 10% | 11% |
| Movement Within10 | 36 | 44 |
| Movement Within10 Percentage | 47% | 44% |
Other
| Stat | Crusaders | Highlanders |
|---|---|---|
| Bad Passes | 9 | 16 |
| Balls Played Total | 255 | 296 |
| Balls Played With Hands | 232 | 279 |
| Carry Dominant | 55 | 55 |
| Carry Ineffective | 4 | 4 |
| Carry Neutral | 34 | 55 |
| Clean Breaks Opp Half | 7 | 3 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 4 | 5 |
| Collection From Kick | 13 | 12 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 18 | 20 |
| Collection Success | 245% | 283% |
| Conversions Attempted | 4 | 2 |
| Conversions Success | 75% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 7 | 12 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.37 | 0.63 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.22 | 0.78 |
| Penalty Kick For Touch Metres | 116 | 152 |
| Points Per 22m Entry | 4.83 | 1.36 |
| Possession Opp 22 Percentage | 4% | 18% |
| Possession Opp 50 22 Percentage | 15% | 22% |
| Possession Own 22 50 Percentage | 20% | 12% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 213 | 222 |
| Ruck Arrival Attack | 161 | 195 |
| Ruck Arrival Defence | 52 | 27 |
| Ruck Behind Gainline | 26 | 33 |
| Ruck On Gainline | 26 | 32 |
| Ruck Speed 0 3 | 49 | 71 |
| Ruck Speed 3 6 | 15 | 19 |
| Ruck Speed 6 Plus | 7 | 3 |
| Rucks Opp 22 | 9 | 43 |
| Rucks Opp Half | 37 | 82 |
| Rucks Own Half | 37 | 18 |
| Set Piece Won | 15 | 22 |
| Territory Last 10 Mins | 0.02 | 0.98 |
| Time In Att Half | 410.52 | 839.02 |
| Total Kicks Succeeded | 24 | 23 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
| Carries | 110 | 122 |
| Clean Breaks | 9 | 5 |
| Defenders Beaten | 26 | 33 |
| Metres | 363 | 381 |
| Offloads | 10 | 4 |
| Passes | 147 | 167 |
| Tries | 4 | 2 |
| Rucks Won | 73 | 99 |
| Missed Tackles | 33 | 26 |
| Penalties Conceded | 12 | 7 |
| Penalty Conceded Own Half | 8 | 5 |
| Red Cards | 0 | 0 |
| Yellow Cards | 3 | 0 |
| Conversions | 3/4 | 1/2 |
| In Touch | 12 | 12 |
| Opponent Collection | 8 | 11 |
| Penalty Goals | 1/1 | 2/2 |
| Possession Lost | 20 | 22 |
| Possession Retained | 4 | 1 |
| Success | 80 | 75 |
| Ball Possession Last 10 Mins | 3 | 97 |
| First Half | 54 | 46 |
| Possession | 45 | 55 |
| Second Half | 37 | 63 |
| Ball Carries | 110 | 122 |
| Total Kicks | 23 | 18 |
Penalty Detail
| Stat | Crusaders | Highlanders |
|---|---|---|
| Free Kick Conceded | 3 | 2 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 3 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 12 | 6 |
| Pen Offs | 0 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 4 | 2 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 8 | 5 |
| Penalty Conceded Scrum Offence | 4 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Crusaders | Highlanders |
|---|---|---|
| Playmaker Carry | 53 | 81 |
| Playmaker Carry Percentage | 35% | 39% |
| Playmaker Involvement | 151 | 207 |
| Playmaker Kick | 15 | 8 |
| Playmaker Kick Percentage | 10% | 4% |
| Playmaker Pass | 83 | 118 |
| Playmaker Pass Percentage | 55% | 57% |
Points Flow
| Stat | Crusaders | Highlanders |
|---|---|---|
| % Of Game In Lead | 58 | 26 |
| Mins in lead | 47 | 21 |
| Points Last 10 min | 0 | 0 |
Restart Detail
| Stat | Crusaders | Highlanders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Crusaders | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 5 | 6 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 4 | 2 |
| Scrums Won Penalty | 1 | 4 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 83 | 100 |
| Scrums Won | 5 | 8 |
Turnover Types
| Stat | Crusaders | Highlanders |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 5 | 1 |
| Turnover Knock On | 8 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 6 | 8 |
| Turnover Own Half | 12 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 1 |
| Turnovers Conceded | 18 | 15 |
| Turnovers Won | 5 | 1 |
Zone Splits
| Stat | Crusaders | Highlanders |
|---|---|---|
| Attacking Events Zone A | 36 | 13 |
| Attacking Events Zone B | 152 | 67 |
| Attacking Events Zone C | 124 | 194 |
| Attacking Events Zone D | 46 | 147 |
| Ball Won Zone A | 9 | 3 |
| Ball Won Zone B | 32 | 20 |
| Ball Won Zone C | 34 | 53 |
| Ball Won Zone D | 13 | 45 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 12 | 20 |
| Possession Start Own 22 | 12 | 5 |
| Possession Start Own Half | 27 | 20 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼67' | 🟨36′ |
| 2 | Codie Taylor | ▼57' | 🟨13′ |
| 3 | Fletcher Newell | ▼67' | |
| 4 | Antonio Shalfoon | ▼78' | |
| 5 | Tahlor Cahill | ||
| 6 | Ethan Blackadder | ||
| 7 | Jonathan Lee | ▼16'▲25'▼41'▲46' | |
| 8 | Christian Lio-Willie | ▼57' | |
| 9 | Noah Hotham | ▼69' | |
| 10 | Rivez Reihana | ||
| 11 | Sevu Reece | ||
| 12 | David Havili | ▼23' | |
| 13 | Braydon Ennor | ▼49' | |
| 14 | Chay Fihaki | 🟨58′ | |
| 15 | Will Jordan | ||
| 16 | George BellSub | ▲16'▼25'▲57' | |
| 17 | George BowerSub | ▲41'▼46'▲67' | |
| 18 | Seb CalderSub | ▲67' | |
| 19 | William TuckerSub | ▲78' | |
| 20 | Xavier SaifoloiSub | ▲57' | |
| 21 | Kyle PrestonSub | ▲69' | |
| 22 | Leicester Fainga'anukuSub | ▲49' | |
| 23 | Dallas McLeodSub | ▲23' |
Substitutions & Cards
- 13' 🟨 Codie Taylor yellow-carded
- 16' ▲ George Bell on for ▼ Jonathan Lee Front Row
- 23' ▲ Dallas McLeod on for ▼ David Havili Injury
- 25' ▲ Jonathan Lee returns — ▼ George Bell makes way front-row return
- 36' 🟨 Finlay Brewis yellow-carded
- 41' ▲ George Bower on for ▼ Jonathan Lee Front Row
- 46' ▲ Jonathan Lee returns — ▼ George Bower makes way front-row return
- 49' ▲ Leicester Fainga'anuku on for ▼ Braydon Ennor
- 57' ▲ George Bell on for ▼ Codie Taylor
- 57' ▲ Xavier Saifoloi on for ▼ Christian Lio-Willie
- 58' 🟨 Chay Fihaki yellow-carded
- 67' ▲ George Bower on for ▼ Finlay Brewis
- 67' ▲ Seb Calder on for ▼ Fletcher Newell
- 69' ▲ Kyle Preston on for ▼ Noah Hotham
- 78' ▲ William Tucker on for ▼ Antonio Shalfoon
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼64' | |
| 2 | Jack Taylor | ▼56' | |
| 3 | Angus Ta'avao | ▼56' | |
| 4 | Tomas Lavanini | ▼36' | |
| 5 | Mitchell Dunshea | ▼33' | |
| 6 | Te Kamaka Howden | ||
| 7 | Sean Withy | ||
| 8 | Lucas Casey | ▼67' | |
| 9 | Folau Fakatava | ||
| 10 | Cameron Millar | ▼59' | |
| 11 | Jona Nareki | ||
| 12 | Timoci Tavatavanawai | ||
| 13 | Tanielu Tele'a | ||
| 14 | Caleb Tangitau | ▼67' | |
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Soane VikenaSub | ▲56' | |
| 17 | Josh BartlettSub | ▲64' | |
| 18 | Rohan WinghamSub | ▲56' | |
| 19 | Oliver HaigSub | ▲33' | |
| 20 | Nikora BroughtonSub | ▲67' | |
| 21 | Veveni LasaqaSub | ▲36' | |
| 22 | Adam LennoxSub | ▲67' | |
| 23 | Reesjan PasitoaSub | ▲59' |
Substitutions & Cards
- 33' ▲ Oliver Haig on for ▼ Mitchell Dunshea
- 36' ▲ Veveni Lasaqa on for ▼ Tomas Lavanini HIA
- 56' ▲ Soane Vikena on for ▼ Jack Taylor
- 56' ▲ Rohan Wingham on for ▼ Angus Ta'avao
- 59' ▲ Reesjan Pasitoa on for ▼ Cameron Millar HIA
- 64' ▲ Josh Bartlett on for ▼ Ethan De Groot
- 67' ▲ Nikora Broughton on for ▼ Lucas Casey
- 67' ▲ Adam Lennox on for ▼ Caleb Tangitau
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Lee | 66 | 2 | 10 | 10 | 15 | 0 | 1 | 1 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 80 | 1 | 5 | 17 | 78 | 3 | 8 | 1 | 8 | 3 | 2 | 0 | 3 | 0 | 5 | 0 | |
| Fletcher Newell | 67 | 1 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 1 | 5 | 7 | 44 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Tanielu Tele'a | 80 | 1 | 5 | 7 | 31 | 0 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Braydon Ennor | 49 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| David Havili | 23 | 0 | 0 | 5 | 27 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 8 | 54 | 1 | 4 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Rivez Reihana | 80 | 0 | 9 | 9 | 30 | 0 | 1 | 3 | 24 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Noah Hotham | 70 | 0 | 0 | 5 | 36 | 2 | 1 | 0 | 54 | 3 | 2 | 1 | 2 | 0 | 13 | 0 | |
| Finlay Brewis | 57 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Codie Taylor | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | |
| Antonio Shalfoon | 78 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Tahlor Cahill | 80 | 0 | 0 | 8 | 20 | 0 | 0 | 1 | 9 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 5 | 17 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Christian Lio-Willie | 58 | 0 | 0 | 10 | 20 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Bell | 31 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | |
| George Bower | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| William Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 22 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Preston | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Leicester Fainga'anuku | 31 | 0 | 0 | 4 | 19 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Dallas McLeod | 57 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 13 | 3 | 0 | 4 | 0 | 0 | 0 | |
| Caleb Tangitau | 67 | 0 | 0 | 6 | 90 | 3 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 14 | 46 | 0 | 12 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jona Nareki | 80 | 0 | 0 | 4 | 28 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Cameron Millar | 60 | 0 | 8 | 5 | 14 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Folau Fakatava | 80 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 99 | 5 | 4 | 0 | 3 | 0 | 8 | 0 | |
| Ethan De Groot | 64 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 56 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Angus Ta'avao | 57 | 0 | 0 | 4 | 24 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Lavanini | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell Dunshea | 33 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 10 | 14 | 0 | 2 | 0 | 2 | 18 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Casey | 67 | 0 | 0 | 9 | 15 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Soane Vikena | 24 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Josh Bartlett | 16 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rohan Wingham | 23 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Haig | 47 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nikora Broughton | 13 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Veveni Lasaqa | 44 | 0 | 0 | 8 | 17 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Adam Lennox | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reesjan Pasitoa | 20 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |