Round 5
Blues 43 — 7 Moana Pasifika
15 March 2026 · 3:35 pm · Eden Park · Referee: James Doleman · HT: 15-7
Attack
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Tries | 7 | 1 |
| Conversions | 4 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 132 | 120 |
| Metres | 522 | 372 |
| Line Breaks | 6 | 7 |
| Defenders Beaten | 19 | 35 |
| Passes | 164 | 146 |
| Post Contact Metres | 356 | 394 |
Defence
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Tackles Made | 171 | 185 |
| Tackles Missed | 35 | 19 |
| Tackle Success % | 78% | 79% |
| Dominant Tackles | 7 | 1 |
| Tackle Turnovers | 4 | 1 |
| Offloads Allowed | 9 | 16 |
Possession
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 19 min | 17 min |
| Possession Last 10 min | 0.44 | 0.56 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 10 | 6 |
| 22m Conversion % | 4.3% | 1.2% |
| Time in Attack 22 (s) | 6 min | 4 min |
Kicking
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 26 | 18 |
| Kick Metres | 583 | 437 |
| Kick Success % | 57% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 2 | 2 |
| Kick To Pass Ratio | 1:6.3 | 1:8.1 |
Set Piece
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Scrums | 4 | 6 |
| Scrums Won | 2 | 5 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 67% | 83% |
| Lineouts | 25 | 13 |
| Lineout Win % | 76% | 85% |
| Mauls Won | 8 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 8 | 2 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Rucks Won | 103 | 89 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 98% | 94% |
| Ruck Speed 0-3s % | 67% | 55% |
| Ruck Speed 3-6s % | 22% | 35% |
| Ruck Speed 6+s % | 10% | 10% |
| Rucks Over Gain Line | 74 | 45 |
| Rucks Over Gain Line % | 70% | 48% |
| Turnovers Won | 8 | 3 |
| Turnovers Lost | 12 | 17 |
Discipline
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 10 | 12 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 1 |
Carries by Zone & Type
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 105 | 69 |
| Carries Kick Return | 4 | 6 |
| Carries Kick Return Metres | 40 | 36 |
| Carries Not Made Gain Line | 11 | 22 |
| Carries One Out Drive | 60 | 49 |
| Carries One Out Drive Metres | 120 | 63 |
| Carries Opp 22 | 53 | 34 |
| Carries Opp Half | 97 | 81 |
| Carries Own Half | 35 | 39 |
| Carries Pick And Go | 23 | 18 |
| Carries Pick And Go Metres | 61 | 28 |
| Carries Support | 14 | 5 |
| Carries Support Metres | 87 | 33 |
| Carry Metres Total | 882 | 771 |
Defence Detail
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 3 | 4 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 38 | 42 |
| Tackles Own 22 | 67 | 95 |
| Tackles Own Half | 133 | 143 |
| Tackles Try Conceded | 1 | 10 |
| Tackles | 171 | 185 |
Defensive Exits
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 85% | 92% |
| Defensive Exits Kick | 6 | 9 |
| Defensive Exits Run | 5 | 2 |
| Defensive Exits Success | 11% | 11% |
Kick Detail
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Kick In Touch | 15 | 19 |
| Kick Oppn Collection | 12 | 5 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 8 | 8 |
| Kick Possession Lost | 27 | 23 |
| Kick Possession Retained | 3 | 0 |
| Kick Success | 26% | 18% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 4 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 19 | 14 |
| Pc Kick Percent | 57% | 100% |
| Place Kicks Attempted | 7 | 1 |
| Place Kicks Made | 4 | 1 |
| Place Kicks Missed | 3 | 0 |
| Place Kicks Success | 57% | 100% |
| Retained Kicks | 3 | 0 |
| True Retained Kicks | 3 | 0 |
| Kicks in Play | 26 | 18 |
Lineout Detail
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 6 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 8 | 6 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 1 |
| Lineout Full | 5 | 2 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 7 | 3 |
| Lineout Length Middle | 14 | 8 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 2 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 18 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 18 | 11 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 4 |
| Lineouts Opp Half | 15 | 9 |
| Lineouts Own Half | 10 | 4 |
| Lineouts To Opp Player | 6 | 2 |
| Lineouts To Own Player | 19 | 11 |
| Lineouts Lost | 6 | 2 |
| Lineouts Success Rate | 76 | 84 |
| Lineouts Won | 19 | 11 |
Maul Detail
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Mauling Metres | 23 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 9 | 3 |
| Mauls Won Outright | 7 | 2 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Movement Blindside | 20 | 22 |
| Movement Blindside Percentage | 17% | 22% |
| Movement Close | 61 | 48 |
| Movement Close Percentage | 53% | 48% |
| Movement Left | 57 | 52 |
| Movement Left Percentage | 49% | 51% |
| Movement Mid | 25 | 30 |
| Movement Mid Percentage | 22% | 30% |
| Movement Openside | 96 | 79 |
| Movement Openside Percentage | 83% | 78% |
| Movement Outside10 | 29 | 35 |
| Movement Outside10 Percentage | 25% | 35% |
| Movement Right | 59 | 49 |
| Movement Right Percentage | 51% | 49% |
| Movement Tight | 26 | 18 |
| Movement Tight Percentage | 22% | 18% |
| Movement Wide | 4 | 5 |
| Movement Wide Percentage | 3% | 5% |
| Movement Within10 | 87 | 66 |
| Movement Within10 Percentage | 75% | 65% |
Other
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Bad Passes | 10 | 7 |
| Balls Played Total | 312 | 271 |
| Balls Played With Hands | 286 | 254 |
| Carry Dominant | 57 | 49 |
| Carry Ineffective | 2 | 7 |
| Carry Neutral | 66 | 54 |
| Clean Breaks Opp Half | 5 | 6 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 12 | 10 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 20 | 17 |
| Collection Success | 294% | 260% |
| Conversions Attempted | 7 | 1 |
| Conversions Success | 57% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 1 |
| Handling Error | 5 | 5 |
| Missed Conversion Goals | 3 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.45 | 0.55 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 230 | 140 |
| Points Per 22m Entry | 4.3 | 1.17 |
| Possession Opp 22 Percentage | 18% | 12% |
| Possession Opp 50 22 Percentage | 17% | 17% |
| Possession Own 22 50 Percentage | 15% | 13% |
| Possession Own 22 Percentage | 4% | 4% |
| Red Card 20 Min | 0 | 1 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 204 | 209 |
| Ruck Arrival Attack | 167 | 175 |
| Ruck Arrival Defence | 37 | 34 |
| Ruck Behind Gainline | 15 | 17 |
| Ruck On Gainline | 25 | 35 |
| Ruck Speed 0 3 | 66 | 47 |
| Ruck Speed 3 6 | 22 | 30 |
| Ruck Speed 6 Plus | 10 | 9 |
| Rucks Opp 22 | 54 | 34 |
| Rucks Opp Half | 81 | 76 |
| Rucks Own Half | 24 | 18 |
| Set Piece Won | 21 | 16 |
| Territory Last 10 Mins | 0.57 | 0.43 |
| Time In Att Half | 745.09 | 637.41 |
| Total Kicks Succeeded | 30 | 23 |
| Try Assists | 3 | 1 |
| Try Kicks | 1 | 0 |
| Carries | 132 | 120 |
| Clean Breaks | 6 | 7 |
| Defenders Beaten | 19 | 35 |
| Metres | 522 | 372 |
| Offloads | 13 | 5 |
| Passes | 164 | 146 |
| Tries | 7 | 1 |
| Rucks Won | 103 | 89 |
| Missed Tackles | 35 | 19 |
| Penalties Conceded | 10 | 12 |
| Penalty Conceded Own Half | 6 | 5 |
| Red Cards | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Conversions | 4/7 | 1/1 |
| In Touch | 15 | 19 |
| Opponent Collection | 12 | 5 |
| Possession Lost | 27 | 23 |
| Possession Retained | 3 | 0 |
| Success | 56 | 100 |
| Ball Possession Last 10 Mins | 44 | 56 |
| First Half | 52 | 48 |
| Possession | 54 | 46 |
| Second Half | 55 | 45 |
| Ball Carries | 132 | 120 |
| Total Kicks | 26 | 18 |
Penalty Detail
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 7 |
| Pen Offs | 3 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 5 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 2 | 3 |
| Penalty Conceded Opp Half | 4 | 7 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 86 | 83 |
| Playmaker Carry Percentage | 45% | 44% |
| Playmaker Involvement | 193 | 187 |
| Playmaker Kick | 16 | 5 |
| Playmaker Kick Percentage | 8% | 3% |
| Playmaker Pass | 91 | 99 |
| Playmaker Pass Percentage | 47% | 53% |
Points Flow
| Stat | Blues | Moana Pasifika |
|---|---|---|
| % Of Game In Lead | 98 | 0 |
| Mins in lead | 79 | 0 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 2 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 2 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 2 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 0 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 2 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 66 | 83 |
| Scrums Won | 2 | 5 |
Turnover Types
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 2 | 6 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 4 | 2 |
| Turnover Knock On | 4 | 5 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 6 | 10 |
| Turnover Own Half | 6 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 3 |
| Turnovers Conceded | 12 | 17 |
| Turnovers Won | 8 | 3 |
Zone Splits
| Stat | Blues | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 22 | 22 |
| Attacking Events Zone B | 103 | 97 |
| Attacking Events Zone C | 138 | 154 |
| Attacking Events Zone D | 173 | 106 |
| Ball Won Zone A | 4 | 3 |
| Ball Won Zone B | 26 | 19 |
| Ball Won Zone C | 37 | 45 |
| Ball Won Zone D | 57 | 38 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 19 | 15 |
| Possession Start Own 22 | 10 | 6 |
| Possession Start Own Half | 26 | 21 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ▼59' | |
| 2 | Kurt Eklund | ▼47' | |
| 3 | Marcel Renata | ▼51' | |
| 4 | Josh Beehre | ▼61' | |
| 5 | Sam Darry | ||
| 6 | Anton Segner | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ▼40' | |
| 9 | Sam Nock | ▼17' | |
| 10 | Beauden Barrett | ||
| 11 | Caleb Clarke | ||
| 12 | Xavi Taele | ▼70' | |
| 13 | AJ Lam | ||
| 14 | Codemeru Vai | ||
| 15 | Cole Forbes | ▼47' | |
| 16 | James MullanSub | ▲47' | |
| 17 | Mason TupaeaSub | ▲59' | |
| 18 | Samuel MatengaSub | ▲51' | |
| 19 | Che ClarkSub | ▲61' | |
| 20 | Malachi Wrampling-AlecSub | ▲40' | |
| 21 | Taufa FunakiSub | ▲17' | |
| 22 | Pita AhkiSub | ▲70' | |
| 23 | Zarn SullivanSub | ▲47' |
Substitutions & Cards
- 17' ▲ Taufa Funaki on for ▼ Sam Nock HIA
- 40' ▲ Malachi Wrampling-Alec on for ▼ Hoskins Sotutu
- 47' ▲ James Mullan on for ▼ Kurt Eklund
- 47' ▲ Zarn Sullivan on for ▼ Cole Forbes
- 51' ▲ Samuel Matenga on for ▼ Marcel Renata
- 59' ▲ Mason Tupaea on for ▼ Ofa Tu'ungafasi
- 61' ▲ Che Clark on for ▼ Josh Beehre
- 70' ▲ Pita Ahki on for ▼ Xavi Taele
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tito Tuipulotu | ▼44' | |
| 2 | Millennium Sanerivi | ▼64' | |
| 3 | Atunaisa Moli | ▼47' | |
| 4 | Tom Savage | ▼53' | |
| 5 | Allan Craig | ||
| 6 | Miracle Faiilagi | ||
| 7 | Semisi Paea | ▼63' | |
| 8 | Semisi Tupou Ta'eiloa | ▼78' | |
| 9 | Augustine Pulu | 🟥16′ | |
| 10 | Patrick Pellegrini | ||
| 11 | Glen Vaihu | ||
| 12 | Lalomilo Lalomilo | ▼53' | |
| 13 | Tevita Latu | ||
| 14 | Tevita Ofa | ||
| 15 | William Havili | 🟨76′ | |
| 16 | Mamoru HaradaSub | ▲64' | |
| 17 | Abraham PoleSub | ▲44' | |
| 18 | Lolani FaleivaSub | ▲47' | |
| 19 | Veikoso PoloniatiSub | ▲53' | |
| 20 | Niko JonesSub | ▲63' | |
| 21 | Joel LamSub | Unused | |
| 22 | Ngani LaumapeSub | ▲53' | |
| 23 | Tuna TuitamaSub | ▲78' |
Substitutions & Cards
- 16' 🟥 Augustine Pulu red-carded
- 44' ▲ Abraham Pole on for ▼ Tito Tuipulotu
- 47' ▲ Lolani Faleiva on for ▼ Atunaisa Moli
- 53' ▲ Veikoso Poloniati on for ▼ Tom Savage
- 53' ▲ Ngani Laumape on for ▼ Lalomilo Lalomilo
- 63' ▲ Niko Jones on for ▼ Semisi Paea
- 64' ▲ Mamoru Harada on for ▼ Millennium Sanerivi
- 76' 🟨 William Havili yellow-carded
- 78' ▲ Tuna Tuitama on for ▼ Semisi Tupou Ta'eiloa
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codemeru Vai | 80 | 1 | 5 | 5 | 104 | 2 | 1 | 1 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | |
| AJ Lam | 80 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 8 | 4 | 1 | 1 | 1 | 1 | 0 | |
| Sam Nock | 17 | 1 | 5 | 4 | 15 | 0 | 1 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Ofa Tu'ungafasi | 60 | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Marcel Renata | 51 | 1 | 5 | 4 | 7 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Darry | 80 | 1 | 5 | 12 | 24 | 2 | 2 | 1 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mason Tupaea | 20 | 1 | 5 | 8 | 14 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Millennium Sanerivi | 65 | 1 | 5 | 15 | 30 | 0 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Cole Forbes | 48 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Xavi Taele | 70 | 0 | 0 | 10 | 35 | 0 | 3 | 2 | 10 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 10 | 58 | 0 | 4 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Beauden Barrett | 80 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 16 | 3 | 2 | 0 | 2 | 0 | 9 | 1 | |
| Kurt Eklund | 47 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 3 | 11 | 4 | 0 | 1 | 0 | 0 | 11 | |
| Josh Beehre | 61 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Anton Segner | 80 | 0 | 0 | 6 | 28 | 0 | 1 | 0 | 5 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 9 | 35 | 1 | 0 | 2 | 4 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Hoskins Sotutu | 41 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| James Mullan | 33 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Samuel Matenga | 29 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Che Clark | 19 | 0 | 0 | 5 | 16 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 40 | 0 | 0 | 7 | 24 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Taufa Funaki | 63 | 0 | 0 | 6 | 61 | 0 | 5 | 1 | 56 | 5 | 3 | 0 | 0 | 0 | 9 | 0 | |
| Pita Ahki | 10 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| William Havili | 77 | 0 | 0 | 4 | 17 | 0 | 3 | 1 | 12 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 4 | 50 | 2 | 4 | 0 | 2 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | |
| Tevita Latu | 80 | 0 | 0 | 9 | 28 | 1 | 3 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Lalomilo Lalomilo | 54 | 0 | 0 | 7 | 23 | 1 | 4 | 0 | 3 | 12 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Patrick Pellegrini | 80 | 0 | 2 | 8 | 47 | 1 | 4 | 0 | 43 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | |
| Augustine Pulu | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Tito Tuipulotu | 45 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atunaisa Moli | 47 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Savage | 54 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 5 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 7 | 21 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Semisi Paea | 64 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 79 | 0 | 0 | 14 | 59 | 1 | 4 | 1 | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mamoru Harada | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Abraham Pole | 35 | 0 | 0 | 6 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lolani Faleiva | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Veikoso Poloniati | 26 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Niko Jones | 16 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joel Lam | 44 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 37 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Ngani Laumape | 26 | 0 | 0 | 5 | 19 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tuna Tuitama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |