Round 6
Moana Pasifika 21 — 50 Crusaders
21 March 2026 · 7:05 pm · North Harbour Stadium · Referee: Angus Mabey · HT: 14-17
Attack
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Tries | 3 | 8 |
| Conversions | 3 | 5 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 99 | 162 |
| Metres | 347 | 603 |
| Line Breaks | 7 | 12 |
| Defenders Beaten | 30 | 36 |
| Passes | 137 | 209 |
| Post Contact Metres | 294 | 602 |
Defence
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Tackles Made | 190 | 137 |
| Tackles Missed | 36 | 30 |
| Tackle Success % | 73% | 75% |
| Dominant Tackles | 14 | 11 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 26 | 12 |
Possession
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Possession % | 38% | 62% |
| Time in Possession (s) | 14 min | 23 min |
| Possession Last 10 min | 0.49 | 0.51 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 8 | 14 |
| 22m Conversion % | 2.6% | 3.6% |
| Time in Attack 22 (s) | 3 min | 9 min |
Kicking
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Kicks From Hand | 10 | 20 |
| Kick Metres | 238 | 455 |
| Kick Success % | 100% | 63% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:13.7 | 1:10.5 |
Set Piece
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Scrums | 6 | 8 |
| Scrums Won | 3 | 6 |
| Scrums Lost | 2 | 1 |
| Scrum Win % | 60% | 86% |
| Lineouts | 11 | 15 |
| Lineout Win % | 91% | 93% |
| Mauls Won | 2 | 8 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 4 | 9 |
| Restarts Won % | 0% | 25% |
Breakdown
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Rucks Won | 76 | 115 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 60% | 55% |
| Ruck Speed 3-6s % | 32% | 34% |
| Ruck Speed 6+s % | 8% | 11% |
| Rucks Over Gain Line | 34 | 57 |
| Rucks Over Gain Line % | 43% | 48% |
| Turnovers Won | 4 | 8 |
| Turnovers Lost | 14 | 12 |
Discipline
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Penalties Conceded | 13 | 6 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 8 |
Carries by Zone & Type
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 56 | 98 |
| Carries Kick Return | 8 | 7 |
| Carries Kick Return Metres | 18 | 62 |
| Carries Not Made Gain Line | 28 | 51 |
| Carries One Out Drive | 41 | 66 |
| Carries One Out Drive Metres | 25 | 123 |
| Carries Opp 22 | 14 | 52 |
| Carries Opp Half | 67 | 112 |
| Carries Own Half | 32 | 50 |
| Carries Pick And Go | 5 | 14 |
| Carries Pick And Go Metres | 11 | 49 |
| Carries Support | 10 | 21 |
| Carries Support Metres | 96 | 125 |
| Carry Metres Total | 640 | 1106 |
Defence Detail
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 4 | 2 |
| Tackle Try Saver | 6 | 0 |
| Tackles Opp Half | 42 | 39 |
| Tackles Own 22 | 102 | 22 |
| Tackles Own Half | 148 | 98 |
| Tackles Try Conceded | 4 | 1 |
| Tackles | 190 | 137 |
Defensive Exits
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 57% | 92% |
| Defensive Exits Kick | 1 | 6 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 4% | 11% |
Kick Detail
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Kick In Touch | 6 | 20 |
| Kick Oppn Collection | 8 | 10 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 13 |
| Kick Possession Lost | 14 | 29 |
| Kick Possession Retained | 0 | 4 |
| Kick Success | 10% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 7 |
| Kicks Own 22 | 1 | 5 |
| Kicks Own Half | 9 | 13 |
| Pc Kick Percent | 100% | 63% |
| Place Kicks Attempted | 3 | 8 |
| Place Kicks Made | 3 | 5 |
| Place Kicks Missed | 0 | 3 |
| Place Kicks Success | 100% | 63% |
| Retained Kicks | 0 | 4 |
| True Retained Kicks | 0 | 4 |
| Kicks in Play | 10 | 20 |
Lineout Detail
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 5 | 3 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 0 | 5 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 4 | 6 |
| Lineout Length Middle | 6 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 14 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 8 |
| Lineouts Opp Half | 7 | 11 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 10 | 14 |
| Lineouts Lost | 1 | 1 |
| Lineouts Success Rate | 90 | 93 |
| Lineouts Won | 10 | 14 |
Maul Detail
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Mauling Metres | 4 | 17 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 8 |
| Mauls Won Outright | 2 | 8 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Movement Blindside | 8 | 17 |
| Movement Blindside Percentage | 10% | 14% |
| Movement Close | 33 | 40 |
| Movement Close Percentage | 40% | 33% |
| Movement Left | 45 | 51 |
| Movement Left Percentage | 55% | 42% |
| Movement Mid | 35 | 54 |
| Movement Mid Percentage | 43% | 44% |
| Movement Openside | 74 | 105 |
| Movement Openside Percentage | 90% | 86% |
| Movement Outside10 | 40 | 66 |
| Movement Outside10 Percentage | 49% | 54% |
| Movement Right | 37 | 71 |
| Movement Right Percentage | 45% | 58% |
| Movement Tight | 9 | 16 |
| Movement Tight Percentage | 11% | 13% |
| Movement Wide | 5 | 12 |
| Movement Wide Percentage | 6% | 10% |
| Movement Within10 | 42 | 56 |
| Movement Within10 Percentage | 51% | 46% |
Other
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Bad Passes | 12 | 15 |
| Balls Played Total | 237 | 367 |
| Balls Played With Hands | 227 | 348 |
| Carry Dominant | 27 | 30 |
| Carry Ineffective | 9 | 12 |
| Carry Neutral | 58 | 101 |
| Clean Breaks Opp Half | 5 | 7 |
| Clean Breaks Own Half | 2 | 5 |
| Collection Failed | 1 | 0 |
| Collection From Kick | 8 | 16 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 15 | 20 |
| Collection Success | 227% | 353% |
| Conversions Attempted | 3 | 8 |
| Conversions Success | 100% | 63% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 5 |
| Handling Error | 12 | 9 |
| Missed Conversion Goals | 0 | 3 |
| Missed Goals | 0 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.44 | 0.56 |
| Pc Possession Second | 0.34 | 0.66 |
| Pc Territory First | 0.5 | 0.5 |
| Pc Territory Second | 0.37 | 0.63 |
| Penalty Kick For Touch Metres | 128 | 224 |
| Points Per 22m Entry | 2.63 | 3.57 |
| Possession Opp 22 Percentage | 7% | 23% |
| Possession Opp 50 22 Percentage | 16% | 18% |
| Possession Own 22 50 Percentage | 13% | 14% |
| Possession Own 22 Percentage | 2% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 186 | 262 |
| Ruck Arrival Attack | 149 | 220 |
| Ruck Arrival Defence | 37 | 42 |
| Ruck Behind Gainline | 21 | 39 |
| Ruck On Gainline | 27 | 30 |
| Ruck Speed 0 3 | 44 | 61 |
| Ruck Speed 3 6 | 23 | 38 |
| Ruck Speed 6 Plus | 6 | 12 |
| Rucks Opp 22 | 15 | 60 |
| Rucks Opp Half | 57 | 89 |
| Rucks Own Half | 22 | 29 |
| Set Piece Won | 13 | 20 |
| Territory Last 10 Mins | 0.47 | 0.53 |
| Time In Att Half | 522.3 | 941.63 |
| Total Kicks Succeeded | 14 | 33 |
| Try Assists | 2 | 6 |
| Try Kicks | 0 | 1 |
| Carries | 99 | 162 |
| Clean Breaks | 7 | 12 |
| Defenders Beaten | 30 | 36 |
| Metres | 347 | 603 |
| Offloads | 6 | 17 |
| Passes | 137 | 209 |
| Tries | 3 | 8 |
| Rucks Won | 76 | 115 |
| Missed Tackles | 36 | 30 |
| Penalties Conceded | 13 | 6 |
| Penalty Conceded Own Half | 8 | 2 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Conversions | 3/3 | 5/8 |
| In Touch | 6 | 20 |
| Opponent Collection | 8 | 10 |
| Possession Lost | 14 | 29 |
| Possession Retained | 0 | 4 |
| Success | 100 | 63 |
| Ball Possession Last 10 Mins | 49 | 51 |
| First Half | 44 | 56 |
| Possession | 38 | 62 |
| Second Half | 34 | 66 |
| Ball Carries | 99 | 162 |
| Total Kicks | 10 | 20 |
Penalty Detail
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 4 |
| Pen Offs | 5 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 4 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 0 |
| Penalty Conceded Own Half | 8 | 2 |
| Penalty Conceded Scrum Offence | 3 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Playmaker Carry | 58 | 99 |
| Playmaker Carry Percentage | 35% | 40% |
| Playmaker Involvement | 167 | 245 |
| Playmaker Kick | 8 | 11 |
| Playmaker Kick Percentage | 5% | 4% |
| Playmaker Pass | 101 | 135 |
| Playmaker Pass Percentage | 60% | 55% |
Points Flow
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| % Of Game In Lead | 6 | 90 |
| Mins in lead | 5 | 73 |
| Points Last 10 min | 7 | 5 |
Restart Detail
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 9 | 3 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 9 | 3 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 4 | 2 |
| Scrums Own Half | 2 | 6 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 1 | 5 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 60 | 85 |
| Scrums Won | 3 | 6 |
Turnover Types
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 11 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 9 | 6 |
| Turnover Own Half | 5 | 6 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 4 | 8 |
| Turnovers Conceded | 14 | 12 |
| Turnovers Won | 4 | 8 |
Zone Splits
| Stat | Moana Pasifika | Crusaders |
|---|---|---|
| Attacking Events Zone A | 14 | 42 |
| Attacking Events Zone B | 90 | 104 |
| Attacking Events Zone C | 170 | 152 |
| Attacking Events Zone D | 53 | 215 |
| Ball Won Zone A | 3 | 11 |
| Ball Won Zone B | 22 | 26 |
| Ball Won Zone C | 46 | 30 |
| Ball Won Zone D | 18 | 68 |
| Possession Start Opp 22 | 3 | 10 |
| Possession Start Opp Half | 14 | 19 |
| Possession Start Own 22 | 7 | 10 |
| Possession Start Own Half | 18 | 25 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tito Tuipulotu | ▼40' | |
| 2 | Millennium Sanerivi | ▼54'▲74' | |
| 3 | Atunaisa Moli | ▼54' | |
| 4 | Tom Savage | ▼67' | |
| 5 | Allan Craig | ||
| 6 | Miracle Faiilagi | ||
| 7 | Niko Jones | ▼51' | |
| 8 | Semisi Tupou Ta'eiloa | ▼59'▲67'▼74' | |
| 9 | Joel Lam | ▼74' | |
| 10 | Patrick Pellegrini | ▼54'▲67' | |
| 11 | Glen Vaihu | ||
| 12 | Julian Savea | ▼2' | |
| 13 | Lalomilo Lalomilo | ▼37'▲40' | |
| 14 | Tevita Latu | ||
| 15 | William Havili | ||
| 16 | Mamoru HaradaSub | ▲54' | |
| 17 | Abraham PoleSub | ▲40' | |
| 18 | Chris ApouaSub | ▲54' | |
| 19 | Veikoso PoloniatiSub | ▲59' | |
| 20 | Dominic RopetiSub | ▲51' | |
| 21 | Siaosi NgininginiSub | ▲74' | |
| 22 | Jackson Garden-BachopSub | ▲37'▼40'▲54'▼67' | |
| 23 | Tevita OfaSub | ▲2' |
Substitutions & Cards
- 2' ▲ Tevita Ofa on for ▼ Julian Savea Injury
- 37' ▲ Jackson Garden-Bachop on for ▼ Lalomilo Lalomilo HIA
- 40' ▲ Lalomilo Lalomilo on for ▼ Jackson Garden-Bachop HIA
- 40' ▲ Abraham Pole on for ▼ Tito Tuipulotu
- 51' ▲ Dominic Ropeti on for ▼ Niko Jones
- 54' ▲ Mamoru Harada on for ▼ Millennium Sanerivi
- 54' ▲ Chris Apoua on for ▼ Atunaisa Moli
- 54' ▲ Jackson Garden-Bachop on for ▼ Patrick Pellegrini HIA
- 59' ▲ Veikoso Poloniati on for ▼ Semisi Tupou Ta'eiloa
- 67' ▲ Patrick Pellegrini returns — ▼ Jackson Garden-Bachop makes way HIA return
- 67' ▲ Semisi Tupou Ta'eiloa on for ▼ Tom Savage
- 74' ▲ Millennium Sanerivi on for ▼ Semisi Tupou Ta'eiloa
- 74' ▲ Siaosi Nginingini on for ▼ Joel Lam
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼46' | |
| 2 | George Bell | ▼63' | |
| 3 | Fletcher Newell | ▼58' | |
| 4 | Tahlor Cahill | ||
| 5 | Jamie Hannah | ||
| 6 | Ethan Blackadder | ▼63' | |
| 7 | Jonathan Lee | ||
| 8 | Christian Lio-Willie | ▼40' | |
| 9 | Noah Hotham | ▼54' | |
| 10 | Cooper Grant | ||
| 11 | Sevu Reece | ▼58' | |
| 12 | Dallas McLeod | ||
| 13 | Braydon Ennor | ▼46' | |
| 14 | Chay Fihaki | ||
| 15 | Will Jordan | ||
| 16 | Manumaua LetiuSub | ▲63' | |
| 17 | George BowerSub | ▲46' | |
| 18 | Seb CalderSub | ▲58' | |
| 19 | Antonio ShalfoonSub | ▲63' | |
| 20 | Xavier SaifoloiSub | ▲40' | |
| 21 | Kyle PrestonSub | ▲54' | |
| 22 | Leicester Fainga'anukuSub | ▲46' | |
| 23 | Kurtis MacDonaldSub | ▲58' |
Substitutions & Cards
- 40' ▲ Xavier Saifoloi on for ▼ Christian Lio-Willie
- 46' ▲ George Bower on for ▼ Finlay Brewis
- 46' ▲ Leicester Fainga'anuku on for ▼ Braydon Ennor
- 54' ▲ Kyle Preston on for ▼ Noah Hotham
- 58' ▲ Seb Calder on for ▼ Fletcher Newell
- 58' ▲ Kurtis MacDonald on for ▼ Sevu Reece
- 63' ▲ Manumaua Letiu on for ▼ George Bell
- 63' ▲ Antonio Shalfoon on for ▼ Ethan Blackadder
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chay Fihaki | 80 | 2 | 18 | 8 | 55 | 3 | 4 | 2 | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| George Bell | 63 | 2 | 10 | 9 | 22 | 0 | 1 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 12 | |
| Joel Lam | 75 | 1 | 5 | 6 | 59 | 0 | 5 | 1 | 63 | 13 | 5 | 2 | 1 | 2 | 5 | 0 | |
| Siaosi Nginingini | 5 | 1 | 5 | 1 | 42 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Ofa | 77 | 1 | 5 | 4 | 36 | 2 | 4 | 0 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Braydon Ennor | 46 | 1 | 5 | 4 | 19 | 0 | 3 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Sevu Reece | 59 | 1 | 5 | 6 | 58 | 2 | 2 | 1 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Leicester Fainga'anuku | 34 | 1 | 5 | 8 | 84 | 2 | 6 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kurtis MacDonald | 21 | 1 | 5 | 5 | 26 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Havili | 80 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tevita Latu | 80 | 0 | 0 | 8 | 54 | 2 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Lalomilo Lalomilo | 77 | 0 | 0 | 9 | 28 | 1 | 4 | 0 | 4 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Julian Savea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 5 | 13 | 1 | 3 | 2 | 4 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Patrick Pellegrini | 67 | 0 | 6 | 6 | 17 | 0 | 2 | 0 | 13 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Tito Tuipulotu | 41 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Millennium Sanerivi | 59 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 0 | 8 | |
| Atunaisa Moli | 54 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Tom Savage | 67 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 3 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 10 | 36 | 0 | 1 | 1 | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Niko Jones | 51 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 66 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Mamoru Harada | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Abraham Pole | 40 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | |
| Chris Apoua | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Veikoso Poloniati | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Dominic Ropeti | 29 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jackson Garden-Bachop | 16 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 80 | 0 | 0 | 15 | 77 | 0 | 5 | 3 | 17 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 10 | 34 | 1 | 0 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Grant | 80 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 30 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Noah Hotham | 54 | 0 | 0 | 7 | 28 | 1 | 2 | 3 | 56 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Finlay Brewis | 46 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 59 | 0 | 0 | 5 | 33 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tahlor Cahill | 80 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 12 | 16 | 0 | 1 | 0 | 7 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Ethan Blackadder | 63 | 0 | 0 | 11 | 17 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Lee | 80 | 0 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 41 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Manumaua Letiu | 17 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| George Bower | 34 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Seb Calder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Antonio Shalfoon | 17 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 40 | 0 | 0 | 10 | 37 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Preston | 26 | 0 | 0 | 3 | 26 | 1 | 1 | 0 | 44 | 1 | 0 | 0 | 2 | 0 | 5 | 0 |