Round 7
Moana Pasifika 19 — 39 Highlanders
27 March 2026 · 7:05 pm · North Harbour Stadium · Referee: Damon Murphy · HT: 0-27
Attack
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tries | 3 | 6 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 146 | 68 |
| Metres | 348 | 305 |
| Line Breaks | 2 | 5 |
| Defenders Beaten | 17 | 14 |
| Passes | 185 | 91 |
| Post Contact Metres | 308 | 153 |
Defence
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tackles Made | 54 | 182 |
| Tackles Missed | 14 | 17 |
| Tackle Success % | 68% | 84% |
| Dominant Tackles | 4 | 6 |
| Tackle Turnovers | 1 | 5 |
| Offloads Allowed | 9 | 13 |
Possession
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 21 min | 14 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Territory % | 57% | 43% |
| 22m Entries | 11 | 8 |
| 22m Conversion % | 1.7% | 4.9% |
| Time in Attack 22 (s) | 7 min | 3 min |
Kicking
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Kicks From Hand | 25 | 37 |
| Kick Metres | 753 | 1066 |
| Kick Success % | 67% | 50% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:7.4 | 1:2.5 |
Set Piece
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Scrums | 8 | 9 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 11 | 18 |
| Lineout Win % | 91% | 100% |
| Mauls Won | 4 | 6 |
| Mauls Lost | 1 | 1 |
| Restarts Received | 4 | 9 |
| Restarts Won % | 30% | 40% |
Breakdown
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Rucks Won | 115 | 38 |
| Rucks Lost | 2 | 1 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 61% | 55% |
| Ruck Speed 3-6s % | 29% | 33% |
| Ruck Speed 6+s % | 10% | 12% |
| Rucks Over Gain Line | 60 | 15 |
| Rucks Over Gain Line % | 51% | 38% |
| Turnovers Won | 3 | 8 |
| Turnovers Lost | 14 | 15 |
Discipline
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Penalties Conceded | 14 | 7 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 6 |
Carries by Zone & Type
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 84 | 46 |
| Carries Kick Return | 15 | 11 |
| Carries Kick Return Metres | 79 | 98 |
| Carries Not Made Gain Line | 32 | 18 |
| Carries One Out Drive | 62 | 20 |
| Carries One Out Drive Metres | 90 | 46 |
| Carries Opp 22 | 45 | 20 |
| Carries Opp Half | 105 | 35 |
| Carries Own Half | 41 | 33 |
| Carries Pick And Go | 15 | 3 |
| Carries Pick And Go Metres | 23 | 24 |
| Carries Support | 10 | 3 |
| Carries Support Metres | 53 | 24 |
| Carry Metres Total | 756 | 500 |
Defence Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 4 |
| Tackles Opp Half | 19 | 40 |
| Tackles Own 22 | 20 | 84 |
| Tackles Own Half | 35 | 142 |
| Tackles Try Conceded | 2 | 4 |
| Tackles | 54 | 182 |
Defensive Exits
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 82% |
| Defensive Exits Kick | 8 | 8 |
| Defensive Exits Run | 2 | 6 |
| Defensive Exits Success | 10% | 14% |
Kick Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Kick In Touch | 12 | 16 |
| Kick Oppn Collection | 15 | 20 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 11 |
| Kick Possession Lost | 29 | 39 |
| Kick Possession Retained | 3 | 5 |
| Kick Success | 25% | 37% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 3 |
| Kicks Own 22 | 6 | 6 |
| Kicks Own Half | 24 | 34 |
| Pc Kick Percent | 67% | 50% |
| Place Kicks Attempted | 3 | 8 |
| Place Kicks Made | 2 | 4 |
| Place Kicks Missed | 1 | 4 |
| Place Kicks Success | 67% | 50% |
| Retained Kicks | 3 | 5 |
| True Retained Kicks | 3 | 5 |
| Kicks in Play | 25 | 37 |
Lineout Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 3 | 4 |
| Lineout Full | 1 | 4 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 0 | 1 |
| Lineout Length Front | 5 | 8 |
| Lineout Length Middle | 6 | 8 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 18 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 8 |
| Lineouts Opp Half | 10 | 12 |
| Lineouts Own Half | 1 | 6 |
| Lineouts To Opp Player | 1 | 0 |
| Lineouts To Own Player | 10 | 18 |
| Lineouts Lost | 1 | 0 |
| Lineouts Success Rate | 90 | 100 |
| Lineouts Won | 10 | 18 |
Maul Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Mauling Metres | 15 | 12 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 7 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Movement Blindside | 21 | 14 |
| Movement Blindside Percentage | 17% | 26% |
| Movement Close | 60 | 17 |
| Movement Close Percentage | 48% | 31% |
| Movement Left | 50 | 26 |
| Movement Left Percentage | 40% | 48% |
| Movement Mid | 35 | 18 |
| Movement Mid Percentage | 28% | 33% |
| Movement Openside | 103 | 40 |
| Movement Openside Percentage | 83% | 74% |
| Movement Outside10 | 44 | 24 |
| Movement Outside10 Percentage | 35% | 44% |
| Movement Right | 74 | 28 |
| Movement Right Percentage | 60% | 52% |
| Movement Tight | 20 | 13 |
| Movement Tight Percentage | 16% | 24% |
| Movement Wide | 9 | 6 |
| Movement Wide Percentage | 7% | 11% |
| Movement Within10 | 80 | 30 |
| Movement Within10 Percentage | 65% | 56% |
Other
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Bad Passes | 9 | 7 |
| Balls Played Total | 344 | 179 |
| Balls Played With Hands | 319 | 144 |
| Carry Dominant | 44 | 14 |
| Carry Ineffective | 7 | 4 |
| Carry Neutral | 85 | 32 |
| Clean Breaks Opp Half | 2 | 5 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 5 | 14 |
| Collection From Kick | 18 | 23 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 23 | 23 |
| Collection Success | 336% | 160% |
| Conversions Attempted | 3 | 6 |
| Conversions Success | 67% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 11 | 8 |
| Missed Conversion Goals | 1 | 3 |
| Missed Goals | 1 | 4 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.51 | 0.49 |
| Pc Possession Second | 0.7 | 0.3 |
| Pc Territory First | 0.44 | 0.56 |
| Pc Territory Second | 0.71 | 0.29 |
| Penalty Kick For Touch Metres | 98 | 217 |
| Points Per 22m Entry | 1.73 | 4.88 |
| Possession Opp 22 Percentage | 19% | 10% |
| Possession Opp 50 22 Percentage | 17% | 10% |
| Possession Own 22 50 Percentage | 21% | 15% |
| Possession Own 22 Percentage | 3% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 251 | 137 |
| Ruck Arrival Attack | 224 | 94 |
| Ruck Arrival Defence | 27 | 43 |
| Ruck Behind Gainline | 23 | 15 |
| Ruck On Gainline | 39 | 16 |
| Ruck Speed 0 3 | 70 | 18 |
| Ruck Speed 3 6 | 33 | 11 |
| Ruck Speed 6 Plus | 12 | 4 |
| Rucks Opp 22 | 48 | 13 |
| Rucks Opp Half | 86 | 25 |
| Rucks Own Half | 31 | 14 |
| Set Piece Won | 17 | 24 |
| Territory Last 10 Mins | 0.84 | 0.16 |
| Time In Att Half | 758.97 | 413.98 |
| Total Kicks Succeeded | 32 | 44 |
| Try Assists | 2 | 5 |
| Try Kicks | 0 | 0 |
| Carries | 146 | 68 |
| Clean Breaks | 2 | 5 |
| Defenders Beaten | 17 | 14 |
| Metres | 348 | 305 |
| Offloads | 7 | 5 |
| Passes | 185 | 91 |
| Tries | 3 | 6 |
| Rucks Won | 115 | 38 |
| Missed Tackles | 14 | 17 |
| Penalties Conceded | 14 | 7 |
| Penalty Conceded Own Half | 11 | 5 |
| Red Cards | 0 | 0 |
| Yellow Cards | 2 | 0 |
| Conversions | 2/3 | 3/6 |
| In Touch | 12 | 16 |
| Opponent Collection | 15 | 20 |
| Penalty Goals | – | 1/2 |
| Possession Lost | 29 | 39 |
| Possession Retained | 3 | 5 |
| Success | 67 | 50 |
| Ball Possession Last 10 Mins | 64 | 36 |
| First Half | 51 | 49 |
| Possession | 60 | 40 |
| Second Half | 70 | 30 |
| Ball Carries | 146 | 68 |
| Total Kicks | 25 | 37 |
Penalty Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 6 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 2 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 2 | 0 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 4 |
| Penalty Conceded Own Half | 11 | 5 |
| Penalty Conceded Scrum Offence | 2 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Playmaker Carry | 95 | 22 |
| Playmaker Carry Percentage | 39% | 30% |
| Playmaker Involvement | 245 | 73 |
| Playmaker Kick | 12 | 14 |
| Playmaker Kick Percentage | 5% | 19% |
| Playmaker Pass | 138 | 37 |
| Playmaker Pass Percentage | 56% | 51% |
Points Flow
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| % Of Game In Lead | 0 | 93 |
| Mins in lead | 0 | 76 |
| Points Last 10 min | 0 | 0 |
Restart Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 4 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 7 | 3 |
| Restart Own Player | 2 | 2 |
| Restarts Lost | 7 | 3 |
| Restarts Won | 3 | 2 |
Scrum Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 3 | 6 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 85 |
| Scrums Won | 7 | 6 |
Turnover Types
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 4 |
| Turnover Knock On | 10 | 9 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 9 | 5 |
| Turnover Own Half | 5 | 10 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 8 |
| Turnovers Conceded | 14 | 15 |
| Turnovers Won | 3 | 8 |
Zone Splits
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Attacking Events Zone A | 11 | 21 |
| Attacking Events Zone B | 133 | 93 |
| Attacking Events Zone C | 165 | 59 |
| Attacking Events Zone D | 167 | 80 |
| Ball Won Zone A | 1 | 6 |
| Ball Won Zone B | 33 | 17 |
| Ball Won Zone C | 42 | 17 |
| Ball Won Zone D | 56 | 22 |
| Possession Start Opp 22 | 8 | 9 |
| Possession Start Opp Half | 16 | 18 |
| Possession Start Own 22 | 7 | 13 |
| Possession Start Own Half | 26 | 37 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ▼41' | |
| 2 | Millennium Sanerivi | ▼11'▲24'▼71' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼41' | |
| 4 | Veikoso Poloniati | ▼68' | |
| 5 | Allan Craig | ||
| 6 | Miracle Faiilagi | ||
| 7 | Niko Jones | ▼53' | |
| 8 | Dominic Ropeti | ||
| 9 | Joel Lam | ▼43' | |
| 10 | Jackson Garden-Bachop | ||
| 11 | Glen Vaihu | 🟨50′ | |
| 12 | Lalomilo Lalomilo | ▼24' | |
| 13 | Tevita Latu | ||
| 14 | Solomona Alaimalo | ||
| 15 | William Havili | 🟨45′ | |
| 16 | Samiuela MoliSub | ▲11'▼24'▲71' | |
| 17 | Malakai Hala-NgataiSub | ▲41' | |
| 18 | Paula LatuSub | ▲41' | |
| 19 | Alefosio AhoSub | ▲68' | |
| 20 | Ola TauelangiSub | ▲53' | |
| 21 | Siaosi NgininginiSub | ▲43' | |
| 22 | Patrick PellegriniSub | Unused | |
| 23 | Tevita OfaSub | ▲24' |
Substitutions & Cards
- 11' ▲ Samiuela Moli on for ▼ Millennium Sanerivi HIA
- 24' ▲ Millennium Sanerivi returns — ▼ Samiuela Moli makes way HIA return
- 24' ▲ Tevita Ofa on for ▼ Lalomilo Lalomilo Injury
- 41' ▲ Paula Latu on for ▼ Feleti Sae-Ta'ufo'ou
- 41' ▲ Malakai Hala-Ngatai on for ▼ Abraham Pole
- 43' ▲ Siaosi Nginingini on for ▼ Joel Lam Injury
- 45' 🟨 William Havili yellow-carded
- 50' 🟨 Glen Vaihu yellow-carded
- 53' ▲ Ola Tauelangi on for ▼ Niko Jones
- 68' ▲ Alefosio Aho on for ▼ Veikoso Poloniati
- 71' ▲ Samiuela Moli on for ▼ Millennium Sanerivi
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼58' | |
| 2 | Jack Taylor | ▼65' | |
| 3 | Angus Ta'avao | ▼58' | |
| 4 | Oliver Haig | ▼58' | |
| 5 | Tomas Lavanini | ||
| 6 | Te Kamaka Howden | ||
| 7 | Veveni Lasaqa | ▼53' | |
| 8 | Hugh Renton | ▼53' | |
| 9 | Nic Shearer | ▼59' | |
| 10 | Reesjan Pasitoa | ||
| 11 | Jona Nareki | ||
| 12 | Tanielu Tele'a | ||
| 13 | Jonah Lowe | ||
| 14 | Caleb Tangitau | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ▼40' | |
| 16 | Henry BellSub | ▲65' | |
| 17 | Daniel Lienert-BrownSub | ▲58' | |
| 18 | Rohan WinghamSub | ▲58' | |
| 19 | Will StodartSub | ▲58' | |
| 20 | Sean WithySub | ▲53' | |
| 21 | Adam LennoxSub | ▲59' | |
| 22 | Andrew KnewstubbSub | ▲40' | |
| 23 | Nikora BroughtonSub | ▲53' |
Substitutions & Cards
- 40' ▲ Andrew Knewstubb on for ▼ Jacob Ratumaitavuki-Kneepkens Injury
- 53' ▲ Nikora Broughton on for ▼ Hugh Renton
- 53' ▲ Sean Withy on for ▼ Veveni Lasaqa
- 58' ▲ Daniel Lienert-Brown on for ▼ Josh Bartlett
- 58' ▲ Will Stodart on for ▼ Oliver Haig
- 58' ▲ Rohan Wingham on for ▼ Angus Ta'avao
- 59' ▲ Adam Lennox on for ▼ Nic Shearer
- 65' ▲ Henry Bell on for ▼ Jack Taylor
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Tangitau | 80 | 2 | 10 | 9 | 50 | 1 | 2 | 1 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Millennium Sanerivi | 59 | 1 | 5 | 9 | 26 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Allan Craig | 80 | 1 | 5 | 10 | 9 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Niko Jones | 54 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Jona Nareki | 80 | 1 | 5 | 3 | 29 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 8 | 0 | |
| Nic Shearer | 60 | 1 | 5 | 8 | 31 | 0 | 3 | 1 | 35 | 5 | 0 | 0 | 3 | 0 | 11 | 0 | |
| Jack Taylor | 66 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 15 | |
| Veveni Lasaqa | 54 | 1 | 5 | 3 | 13 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | |
| William Havili | 69 | 0 | 0 | 17 | 64 | 0 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | 1 | 6 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 7 | 15 | 0 | 2 | 0 | 7 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | |
| Tevita Latu | 80 | 0 | 0 | 8 | 19 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Lalomilo Lalomilo | 24 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Glen Vaihu | 67 | 0 | 0 | 5 | 17 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jackson Garden-Bachop | 80 | 0 | 4 | 7 | 27 | 0 | 1 | 1 | 26 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | |
| Joel Lam | 43 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 41 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | |
| Abraham Pole | 41 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Feleti Sae-Ta'ufo'ou | 41 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Veikoso Poloniati | 68 | 0 | 0 | 10 | 16 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Ropeti | 80 | 0 | 0 | 16 | 41 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Samiuela Moli | 21 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Malakai Hala-Ngatai | 39 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Paula Latu | 39 | 0 | 0 | 7 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alefosio Aho | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ola Tauelangi | 26 | 0 | 0 | 10 | 28 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Siaosi Nginingini | 37 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Patrick Pellegrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Ofa | 56 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 41 | 0 | 0 | 8 | 43 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Jonah Lowe | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tanielu Tele'a | 80 | 0 | 0 | 8 | 44 | 1 | 5 | 1 | 6 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Reesjan Pasitoa | 80 | 0 | 9 | 4 | 39 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Josh Bartlett | 58 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 58 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Oliver Haig | 58 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tomas Lavanini | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hugh Renton | 54 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Henry Bell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Daniel Lienert-Brown | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Rohan Wingham | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Stodart | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Withy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Lennox | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Andrew Knewstubb | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nikora Broughton | 26 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |