Round 9
Moana Pasifika 17 — 62 Chiefs
11 April 2026 · 2:05 pm · Rotorua International Stadium · Referee: Marcus Playle · HT: 0-26
Attack
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Tries | 3 | 10 |
| Conversions | 1 | 6 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 123 | 117 |
| Metres | 513 | 772 |
| Line Breaks | 8 | 14 |
| Defenders Beaten | 25 | 33 |
| Passes | 165 | 164 |
| Post Contact Metres | 361 | 413 |
Defence
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Tackles Made | 102 | 126 |
| Tackles Missed | 33 | 25 |
| Tackle Success % | 66% | 74% |
| Dominant Tackles | 2 | 6 |
| Tackle Turnovers | 4 | 4 |
| Offloads Allowed | 16 | 17 |
Possession
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 17 min | 16 min |
| Possession Last 10 min | 0.56 | 0.44 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 10 | 14 |
| 22m Conversion % | 1.7% | 4.4% |
| Time in Attack 22 (s) | 5 min | 3 min |
Kicking
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Kicks From Hand | 22 | 25 |
| Kick Metres | 466 | 828 |
| Kick Success % | 33% | 60% |
| 50/22 Kicks | 1 | 1 |
| Charged Down | 2 | 1 |
| Kick To Pass Ratio | 1:7.5 | 1:6.6 |
Set Piece
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Scrums | 12 | 6 |
| Scrums Won | 10 | 6 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 91% | 100% |
| Lineouts | 11 | 12 |
| Lineout Win % | 91% | 92% |
| Mauls Won | 1 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 4 | 11 |
| Restarts Won % | 8% | 33% |
Breakdown
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Rucks Won | 76 | 64 |
| Rucks Lost | 3 | 0 |
| Ruck Success % | 96% | 100% |
| Ruck Speed 0-3s % | 44% | 62% |
| Ruck Speed 3-6s % | 46% | 30% |
| Ruck Speed 6+s % | 10% | 8% |
| Rucks Over Gain Line | 35 | 27 |
| Rucks Over Gain Line % | 44% | 42% |
| Turnovers Won | 4 | 8 |
| Turnovers Lost | 18 | 14 |
Discipline
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Penalties Conceded | 4 | 5 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 4 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 10 |
Carries by Zone & Type
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 65 | 83 |
| Carries Kick Return | 13 | 9 |
| Carries Kick Return Metres | 112 | 50 |
| Carries Not Made Gain Line | 32 | 26 |
| Carries One Out Drive | 48 | 30 |
| Carries One Out Drive Metres | 75 | 38 |
| Carries Opp 22 | 39 | 22 |
| Carries Opp Half | 68 | 59 |
| Carries Own Half | 55 | 58 |
| Carries Pick And Go | 8 | 7 |
| Carries Pick And Go Metres | 9 | 20 |
| Carries Support | 14 | 23 |
| Carries Support Metres | 148 | 274 |
| Carry Metres Total | 836 | 1034 |
Defence Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 46 | 28 |
| Tackles Own 22 | 21 | 65 |
| Tackles Own Half | 56 | 98 |
| Tackles Try Conceded | 2 | 3 |
| Tackles | 102 | 126 |
Defensive Exits
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 90% | 100% |
| Defensive Exits Kick | 7 | 13 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 9% | 17% |
Kick Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Kick In Touch | 14 | 10 |
| Kick Oppn Collection | 9 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 4 |
| Kick Possession Lost | 22 | 23 |
| Kick Possession Retained | 3 | 4 |
| Kick Success | 22% | 25% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 3 |
| Kicks Own 22 | 7 | 12 |
| Kicks Own Half | 16 | 22 |
| Pc Kick Percent | 33% | 60% |
| Place Kicks Attempted | 3 | 10 |
| Place Kicks Made | 1 | 6 |
| Place Kicks Missed | 2 | 4 |
| Place Kicks Success | 33% | 60% |
| Retained Kicks | 3 | 4 |
| True Retained Kicks | 3 | 4 |
| Kicks in Play | 22 | 25 |
Lineout Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 5 | 3 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 0 | 4 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 11 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 3 |
| Lineouts Opp Half | 9 | 9 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 10 | 11 |
| Lineouts Lost | 1 | 1 |
| Lineouts Success Rate | 90 | 91 |
| Lineouts Won | 10 | 11 |
Maul Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Mauling Metres | 2 | 6 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Movement Blindside | 12 | 6 |
| Movement Blindside Percentage | 14% | 8% |
| Movement Close | 36 | 32 |
| Movement Close Percentage | 42% | 43% |
| Movement Left | 42 | 32 |
| Movement Left Percentage | 49% | 43% |
| Movement Mid | 32 | 29 |
| Movement Mid Percentage | 38% | 39% |
| Movement Openside | 73 | 68 |
| Movement Openside Percentage | 86% | 92% |
| Movement Outside10 | 43 | 33 |
| Movement Outside10 Percentage | 51% | 45% |
| Movement Right | 43 | 42 |
| Movement Right Percentage | 51% | 57% |
| Movement Tight | 6 | 9 |
| Movement Tight Percentage | 7% | 12% |
| Movement Wide | 11 | 4 |
| Movement Wide Percentage | 13% | 5% |
| Movement Within10 | 42 | 41 |
| Movement Within10 Percentage | 49% | 55% |
Other
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Bad Passes | 8 | 16 |
| Balls Played Total | 277 | 271 |
| Balls Played With Hands | 255 | 246 |
| Carry Dominant | 26 | 31 |
| Carry Ineffective | 6 | 3 |
| Carry Neutral | 69 | 50 |
| Clean Breaks Opp Half | 6 | 8 |
| Clean Breaks Own Half | 2 | 6 |
| Collection Failed | 4 | 4 |
| Collection From Kick | 15 | 18 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 15 | 27 |
| Collection Success | 268% | 261% |
| Conversions Attempted | 3 | 10 |
| Conversions Success | 33% | 60% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 6 |
| Handling Error | 11 | 13 |
| Missed Conversion Goals | 2 | 4 |
| Missed Goals | 2 | 4 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.55 | 0.45 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 106 | 84 |
| Points Per 22m Entry | 1.7 | 4.43 |
| Possession Opp 22 Percentage | 16% | 9% |
| Possession Opp 50 22 Percentage | 13% | 15% |
| Possession Own 22 50 Percentage | 17% | 17% |
| Possession Own 22 Percentage | 5% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 173 | 189 |
| Ruck Arrival Attack | 147 | 137 |
| Ruck Arrival Defence | 26 | 52 |
| Ruck Behind Gainline | 13 | 12 |
| Ruck On Gainline | 33 | 27 |
| Ruck Speed 0 3 | 32 | 39 |
| Ruck Speed 3 6 | 33 | 19 |
| Ruck Speed 6 Plus | 7 | 5 |
| Rucks Opp 22 | 39 | 11 |
| Rucks Opp Half | 62 | 35 |
| Rucks Own Half | 17 | 29 |
| Set Piece Won | 20 | 17 |
| Territory Last 10 Mins | 0.48 | 0.52 |
| Time In Att Half | 559.85 | 468.55 |
| Total Kicks Succeeded | 25 | 27 |
| Try Assists | 2 | 7 |
| Try Kicks | 1 | 0 |
| Carries | 123 | 117 |
| Clean Breaks | 8 | 14 |
| Defenders Beaten | 25 | 33 |
| Metres | 513 | 772 |
| Offloads | 13 | 12 |
| Passes | 165 | 164 |
| Tries | 3 | 10 |
| Rucks Won | 76 | 64 |
| Missed Tackles | 33 | 25 |
| Penalties Conceded | 4 | 5 |
| Penalty Conceded Own Half | 3 | 4 |
| Red Cards | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Conversions | 1/3 | 6/10 |
| In Touch | 14 | 10 |
| Opponent Collection | 9 | 12 |
| Possession Lost | 22 | 23 |
| Possession Retained | 3 | 4 |
| Success | 33 | 60 |
| Ball Possession Last 10 Mins | 56 | 44 |
| First Half | 55 | 45 |
| Possession | 51 | 49 |
| Second Half | 47 | 53 |
| Ball Carries | 123 | 117 |
| Total Kicks | 22 | 25 |
Penalty Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 5 |
| Pen Offs | 1 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 0 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 1 | 1 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 3 | 4 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Playmaker Carry | 60 | 42 |
| Playmaker Carry Percentage | 38% | 30% |
| Playmaker Involvement | 156 | 139 |
| Playmaker Kick | 8 | 15 |
| Playmaker Kick Percentage | 5% | 11% |
| Playmaker Pass | 88 | 82 |
| Playmaker Pass Percentage | 56% | 59% |
Points Flow
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| % Of Game In Lead | 0 | 96 |
| Mins in lead | 0 | 78 |
| Points Last 10 min | 5 | 7 |
Restart Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 11 | 4 |
| Restart Opp Error | 0 | 2 |
| Restart Opp Player | 9 | 4 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 11 | 4 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 11 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 10 | 4 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 90 | 100 |
| Scrums Won | 10 | 6 |
Turnover Types
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 9 | 11 |
| Turnover Lost In Ruck Or Maul | 4 | 0 |
| Turnover Opp Half | 12 | 11 |
| Turnover Own Half | 6 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 8 |
| Turnovers Conceded | 18 | 14 |
| Turnovers Won | 4 | 8 |
Zone Splits
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Attacking Events Zone A | 25 | 57 |
| Attacking Events Zone B | 120 | 117 |
| Attacking Events Zone C | 115 | 131 |
| Attacking Events Zone D | 133 | 76 |
| Ball Won Zone A | 6 | 7 |
| Ball Won Zone B | 22 | 28 |
| Ball Won Zone C | 24 | 31 |
| Ball Won Zone D | 44 | 15 |
| Possession Start Opp 22 | 5 | 4 |
| Possession Start Opp Half | 14 | 14 |
| Possession Start Own 22 | 7 | 12 |
| Possession Start Own Half | 28 | 32 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Malakai Hala-Ngatai | ▼55' | |
| 2 | Millennium Sanerivi | ▼67' | |
| 3 | Paula Latu | ▼46' | |
| 4 | Tom Savage | ▼48' | 🟨38′ |
| 5 | Veikoso Poloniati | ||
| 6 | Miracle Faiilagi | ||
| 7 | Niko Jones | ▼16' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Augustine Pulu | ▼65' | |
| 10 | Jackson Garden-Bachop | ▼48' | |
| 11 | Glen Vaihu | ||
| 12 | Faletoi Peni | ▼65' | |
| 13 | Tevita Latu | ||
| 14 | Solomona Alaimalo | ||
| 15 | William Havili | ▼46'▲65' | |
| 16 | Samiuela MoliSub | ▲67' | |
| 17 | Abraham PoleSub | ▲55' | |
| 18 | Atunaisa MoliSub | ▲46' | |
| 19 | Jimmy TupouSub | ▲48' | |
| 20 | Semisi PaeaSub | ▲16' | |
| 21 | Melani MatavaoSub | ▲65' | |
| 22 | Patrick PellegriniSub | ▲48' | |
| 23 | Tyler PuliniSub | ▲46' |
Substitutions & Cards
- 16' ▲ Semisi Paea on for ▼ Niko Jones Injury
- 38' 🟨 Tom Savage yellow-carded
- 46' ▲ Tyler Pulini on for ▼ William Havili HIA
- 46' ▲ Atunaisa Moli on for ▼ Paula Latu
- 48' ▲ Patrick Pellegrini on for ▼ Jackson Garden-Bachop
- 48' ▲ Jimmy Tupou on for ▼ Tom Savage HIA
- 55' ▲ Abraham Pole on for ▼ Malakai Hala-Ngatai
- 65' ▲ Melani Matavao on for ▼ Augustine Pulu
- 65' ▲ William Havili returns — ▼ Faletoi Peni makes way HIA return
- 67' ▲ Samiuela Moli on for ▼ Millennium Sanerivi
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼44' | |
| 2 | Tyrone Thompson | ▼52'▲67' | |
| 3 | Reuben O'Neill | ▼44'▲52' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Tupou Vaa'i | ▼47' | |
| 6 | Samipeni Finau | ▼67' | |
| 7 | Jahrome Brown | ▼65' | |
| 8 | Simon Parker | ||
| 9 | Cortez Ratima | ▼65' | |
| 10 | Damian McKenzie | ||
| 11 | Kyren Taumoefolau | ||
| 12 | Quinn Tupaea | ▼55' | |
| 13 | Kyle Brown | ▼44' | |
| 14 | Leroy Carter | ▼22'▲34' | |
| 15 | Liam Coombes-Fabling | ||
| 16 | Brodie McAlisterSub | ▲52' | |
| 17 | Jared ProffitSub | ▲44' | |
| 18 | Sione AhioSub | ▲44'▼52' | |
| 19 | Fiti SaSub | ▲47' | |
| 20 | Luke JacobsonSub | ▲65' | |
| 21 | Te Toiroa TahuriorangiSub | ▲65' | |
| 22 | Josh JacombSub | ▲22'▼34'▲55' | |
| 23 | Reon PaulSub | ▲44' |
Substitutions & Cards
- 22' ▲ Josh Jacomb on for ▼ Leroy Carter HIA
- 34' ▲ Leroy Carter returns — ▼ Josh Jacomb makes way HIA return
- 44' ▲ Reon Paul on for ▼ Kyle Brown
- 44' ▲ Jared Proffit on for ▼ Ollie Norris
- 44' ▲ Sione Ahio on for ▼ Reuben O'Neill HIA
- 47' ▲ Fiti Sa on for ▼ Tupou Vaa'i
- 52' ▲ Reuben O'Neill returns — ▼ Sione Ahio makes way HIA return
- 52' ▲ Brodie McAlister on for ▼ Tyrone Thompson
- 55' ▲ Josh Jacomb on for ▼ Quinn Tupaea
- 65' ▲ Luke Jacobson on for ▼ Jahrome Brown
- 65' ▲ Te Toiroa Tahuriorangi on for ▼ Cortez Ratima
- 67' ▲ Tyrone Thompson on for ▼ Samipeni Finau HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Tupaea | 56 | 2 | 10 | 11 | 88 | 3 | 5 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Kyren Taumoefolau | 80 | 2 | 10 | 11 | 95 | 2 | 5 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Damian McKenzie | 80 | 2 | 22 | 7 | 66 | 1 | 2 | 0 | 32 | 5 | 4 | 0 | 1 | 0 | 10 | 0 | |
| Tyrone Thompson | 65 | 2 | 10 | 7 | 18 | 0 | 4 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Solomona Alaimalo | 80 | 1 | 5 | 9 | 89 | 1 | 2 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Miracle Faiilagi | 80 | 1 | 5 | 9 | 76 | 2 | 4 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Pole | 24 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 67 | 1 | 5 | 4 | 28 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Jacomb | 36 | 1 | 5 | 3 | 63 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | |
| William Havili | 61 | 0 | 0 | 7 | 43 | 0 | 1 | 1 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Tevita Latu | 80 | 0 | 0 | 9 | 39 | 0 | 3 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | |
| Faletoi Peni | 65 | 0 | 0 | 5 | 20 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 8 | 47 | 2 | 2 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jackson Garden-Bachop | 48 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Augustine Pulu | 65 | 0 | 0 | 8 | 37 | 1 | 4 | 2 | 45 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Malakai Hala-Ngatai | 56 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Millennium Sanerivi | 67 | 0 | 0 | 8 | 21 | 1 | 1 | 0 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Paula Latu | 47 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Tom Savage | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Veikoso Poloniati | 80 | 0 | 0 | 10 | 7 | 0 | 0 | 3 | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | |
| Niko Jones | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 10 | 38 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samiuela Moli | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atunaisa Moli | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jimmy Tupou | 32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Semisi Paea | 64 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Melani Matavao | 15 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Patrick Pellegrini | 32 | 0 | 2 | 9 | 44 | 1 | 5 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Pulini | 33 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Liam Coombes-Fabling | 80 | 0 | 0 | 9 | 108 | 4 | 6 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Leroy Carter | 68 | 0 | 0 | 8 | 119 | 0 | 1 | 2 | 4 | 9 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Kyle Brown | 45 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cortez Ratima | 65 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 49 | 5 | 2 | 0 | 5 | 0 | 4 | 0 | |
| Ollie Norris | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 73 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 12 | 27 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 47 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahrome Brown | 65 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 8 | 36 | 1 | 2 | 0 | 6 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Brodie McAlister | 28 | 0 | 0 | 5 | 11 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Jared Proffit | 35 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Ahio | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fiti Sa | 33 | 0 | 0 | 4 | 35 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Luke Jacobson | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 15 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reon Paul | 35 | 0 | 0 | 5 | 35 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |