Round 9
Reds 31 — 26 Crusaders
11 April 2026 · 9:35 pm · Suncorp Stadium · Referee: Angus Gardner · HT: 14-12
Attack
| Stat | Reds | Crusaders |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 101 |
| Metres | 582 | 285 |
| Line Breaks | 8 | 7 |
| Defenders Beaten | 23 | 14 |
| Passes | 151 | 165 |
| Post Contact Metres | 332 | 181 |
Defence
| Stat | Reds | Crusaders |
|---|---|---|
| Tackles Made | 104 | 153 |
| Tackles Missed | 14 | 23 |
| Tackle Success % | 76% | 78% |
| Dominant Tackles | 14 | 7 |
| Tackle Turnovers | 7 | 4 |
| Offloads Allowed | 16 | 17 |
Possession
| Stat | Reds | Crusaders |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 18 min | 18 min |
| Possession Last 10 min | 0.35 | 0.65 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Reds | Crusaders |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 9 | 7 |
| 22m Conversion % | 3.4% | 3.7% |
| Time in Attack 22 (s) | 3 min | 3 min |
Kicking
| Stat | Reds | Crusaders |
|---|---|---|
| Kicks From Hand | 28 | 34 |
| Kick Metres | 683 | 944 |
| Kick Success % | 60% | 75% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 2 | 0 |
| Kick To Pass Ratio | 1:5.4 | 1:4.9 |
Set Piece
| Stat | Reds | Crusaders |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 8 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 18 | 17 |
| Lineout Win % | 78% | 100% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 1 | 2 |
| Restarts Received | 6 | 4 |
| Restarts Won % | 25% | 43% |
Breakdown
| Stat | Reds | Crusaders |
|---|---|---|
| Rucks Won | 87 | 62 |
| Rucks Lost | 2 | 4 |
| Ruck Success % | 97% | 93% |
| Ruck Speed 0-3s % | 57% | 48% |
| Ruck Speed 3-6s % | 27% | 29% |
| Ruck Speed 6+s % | 15% | 22% |
| Rucks Over Gain Line | 47 | 28 |
| Rucks Over Gain Line % | 53% | 42% |
| Turnovers Won | 11 | 7 |
| Turnovers Lost | 24 | 25 |
Discipline
| Stat | Reds | Crusaders |
|---|---|---|
| Penalties Conceded | 8 | 6 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Reds | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 82 | 61 |
| Carries Kick Return | 11 | 8 |
| Carries Kick Return Metres | 102 | 42 |
| Carries Not Made Gain Line | 23 | 31 |
| Carries One Out Drive | 49 | 22 |
| Carries One Out Drive Metres | 115 | 33 |
| Carries Opp 22 | 26 | 19 |
| Carries Opp Half | 64 | 61 |
| Carries Own Half | 58 | 40 |
| Carries Pick And Go | 12 | 5 |
| Carries Pick And Go Metres | 43 | 11 |
| Carries Support | 13 | 14 |
| Carries Support Metres | 158 | 36 |
| Carry Metres Total | 981 | 684 |
Defence Detail
| Stat | Reds | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 33 | 53 |
| Tackles Own 22 | 14 | 41 |
| Tackles Own Half | 71 | 100 |
| Tackles Try Conceded | 1 | 3 |
| Tackles | 104 | 153 |
Defensive Exits
| Stat | Reds | Crusaders |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 94% | 100% |
| Defensive Exits Kick | 8 | 8 |
| Defensive Exits Run | 7 | 4 |
| Defensive Exits Success | 15% | 12% |
Kick Detail
| Stat | Reds | Crusaders |
|---|---|---|
| Kick In Touch | 17 | 15 |
| Kick Oppn Collection | 11 | 17 |
| Kick Out Of Play | 0 | 3 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 29 | 33 |
| Kick Possession Retained | 3 | 4 |
| Kick Success | 28% | 34% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 6 |
| Kicks Own 22 | 8 | 5 |
| Kicks Own Half | 21 | 28 |
| Pc Kick Percent | 60% | 75% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 3 | 3 |
| Place Kicks Missed | 2 | 1 |
| Place Kicks Success | 60% | 75% |
| Retained Kicks | 3 | 4 |
| True Retained Kicks | 3 | 4 |
| Kicks in Play | 28 | 34 |
Lineout Detail
| Stat | Reds | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 3 |
| Lineout 5 Man Plus1 | 5 | 2 |
| Lineout 6 Man | 3 | 2 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 3 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 0 | 5 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 13 | 7 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 2 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 17 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 6 |
| Lineouts Opp Half | 12 | 11 |
| Lineouts Own Half | 6 | 6 |
| Lineouts To Opp Player | 4 | 0 |
| Lineouts To Own Player | 14 | 17 |
| Lineouts Lost | 4 | 0 |
| Lineouts Success Rate | 77 | 100 |
| Lineouts Won | 14 | 17 |
Maul Detail
| Stat | Reds | Crusaders |
|---|---|---|
| Mauling Metres | 3 | 8 |
| Mauls Lost Outright | 1 | 1 |
| Mauls Lost Turnover | 0 | 1 |
| Mauls Total | 3 | 6 |
| Mauls Won Outright | 1 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 1 |
Movement
| Stat | Reds | Crusaders |
|---|---|---|
| Movement Blindside | 14 | 12 |
| Movement Blindside Percentage | 14% | 15% |
| Movement Close | 45 | 28 |
| Movement Close Percentage | 44% | 35% |
| Movement Left | 54 | 36 |
| Movement Left Percentage | 53% | 46% |
| Movement Mid | 38 | 30 |
| Movement Mid Percentage | 37% | 38% |
| Movement Openside | 88 | 67 |
| Movement Openside Percentage | 86% | 85% |
| Movement Outside10 | 43 | 40 |
| Movement Outside10 Percentage | 42% | 51% |
| Movement Right | 48 | 43 |
| Movement Right Percentage | 47% | 54% |
| Movement Tight | 14 | 11 |
| Movement Tight Percentage | 14% | 14% |
| Movement Wide | 5 | 10 |
| Movement Wide Percentage | 5% | 13% |
| Movement Within10 | 59 | 39 |
| Movement Within10 Percentage | 58% | 49% |
Other
| Stat | Reds | Crusaders |
|---|---|---|
| Bad Passes | 14 | 10 |
| Balls Played Total | 283 | 280 |
| Balls Played With Hands | 255 | 247 |
| Carry Dominant | 53 | 25 |
| Carry Ineffective | 4 | 11 |
| Carry Neutral | 51 | 51 |
| Clean Breaks Opp Half | 3 | 5 |
| Clean Breaks Own Half | 5 | 2 |
| Collection Failed | 8 | 7 |
| Collection From Kick | 18 | 10 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 28 | 37 |
| Collection Success | 271% | 263% |
| Conversions Attempted | 5 | 4 |
| Conversions Success | 60% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 20 | 16 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.42 | 0.58 |
| Penalty Kick For Touch Metres | 120 | 122 |
| Points Per 22m Entry | 3.44 | 3.71 |
| Possession Opp 22 Percentage | 8% | 9% |
| Possession Opp 50 22 Percentage | 17% | 19% |
| Possession Own 22 50 Percentage | 18% | 18% |
| Possession Own 22 Percentage | 7% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 257 | 227 |
| Ruck Arrival Attack | 195 | 145 |
| Ruck Arrival Defence | 62 | 82 |
| Ruck Behind Gainline | 16 | 18 |
| Ruck On Gainline | 29 | 26 |
| Ruck Speed 0 3 | 48 | 28 |
| Ruck Speed 3 6 | 23 | 17 |
| Ruck Speed 6 Plus | 13 | 13 |
| Rucks Opp 22 | 20 | 10 |
| Rucks Opp Half | 61 | 44 |
| Rucks Own Half | 28 | 22 |
| Set Piece Won | 22 | 23 |
| Territory Last 10 Mins | 0.28 | 0.72 |
| Time In Att Half | 537.34 | 597.95 |
| Total Kicks Succeeded | 32 | 37 |
| Try Assists | 1 | 3 |
| Try Kicks | 1 | 0 |
| Carries | 122 | 101 |
| Clean Breaks | 8 | 7 |
| Defenders Beaten | 23 | 14 |
| Metres | 582 | 285 |
| Offloads | 10 | 11 |
| Passes | 151 | 165 |
| Tries | 5 | 4 |
| Rucks Won | 87 | 62 |
| Missed Tackles | 14 | 23 |
| Penalties Conceded | 8 | 6 |
| Penalty Conceded Own Half | 6 | 4 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Conversions | 3/5 | 3/4 |
| In Touch | 17 | 15 |
| Opponent Collection | 11 | 17 |
| Possession Lost | 29 | 33 |
| Possession Retained | 3 | 4 |
| Success | 60 | 75 |
| Ball Possession Last 10 Mins | 35 | 65 |
| First Half | 49 | 51 |
| Possession | 50 | 50 |
| Second Half | 50 | 50 |
| Ball Carries | 122 | 101 |
| Total Kicks | 28 | 34 |
Penalty Detail
| Stat | Reds | Crusaders |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 3 |
| Pen Offs | 1 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 2 | 2 |
| Penalty Conceded Other | 1 | 1 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 6 | 4 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Reds | Crusaders |
|---|---|---|
| Playmaker Carry | 63 | 41 |
| Playmaker Carry Percentage | 40% | 29% |
| Playmaker Involvement | 158 | 139 |
| Playmaker Kick | 14 | 15 |
| Playmaker Kick Percentage | 9% | 11% |
| Playmaker Pass | 81 | 83 |
| Playmaker Pass Percentage | 51% | 60% |
Points Flow
| Stat | Reds | Crusaders |
|---|---|---|
| % Of Game In Lead | 62 | 9 |
| Mins in lead | 50 | 7 |
| Points Last 10 min | 12 | 7 |
Restart Detail
| Stat | Reds | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 1 | 2 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 4 |
| Restarts Won | 1 | 3 |
Scrum Detail
| Stat | Reds | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 4 | 5 |
| Scrums Own Half | 4 | 2 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 8 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 8 | 6 |
Turnover Types
| Stat | Reds | Crusaders |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 2 | 0 |
| Turnover Kick Error | 1 | 4 |
| Turnover Knock On | 17 | 15 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 13 | 13 |
| Turnover Own Half | 11 | 12 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 11 | 7 |
| Turnovers Conceded | 24 | 25 |
| Turnovers Won | 11 | 7 |
Zone Splits
| Stat | Reds | Crusaders |
|---|---|---|
| Attacking Events Zone A | 38 | 18 |
| Attacking Events Zone B | 114 | 128 |
| Attacking Events Zone C | 166 | 157 |
| Attacking Events Zone D | 82 | 67 |
| Ball Won Zone A | 10 | 2 |
| Ball Won Zone B | 26 | 27 |
| Ball Won Zone C | 49 | 40 |
| Ball Won Zone D | 24 | 16 |
| Possession Start Opp 22 | 4 | 8 |
| Possession Start Opp Half | 20 | 23 |
| Possession Start Own 22 | 11 | 7 |
| Possession Start Own Half | 31 | 33 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ▼58' | |
| 2 | Matt Faessler | ▼50' | |
| 3 | Nick Bloomfield | ▼48' | |
| 4 | Seru Uru | ▼76' | |
| 5 | Lukhan Salakaia-Loto | ||
| 6 | Joe Brial | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ▼67' | |
| 9 | Kalani Thomas | ▼58' | |
| 10 | Carter Gordon | ▼43' | |
| 11 | Tim Ryan | ||
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Filipo Daugunu | ||
| 15 | Jock Campbell | ▼60' | |
| 16 | Richie AsiataSub | ▲50' | |
| 17 | Jeffery Toomaga-AllenSub | ▲58' | |
| 18 | Zane NonggorrSub | ▲48' | |
| 19 | Hamish MullerSub | ▲76' | |
| 20 | Vaiuta LatuSub | ▲67' | |
| 21 | Louis WerchonSub | ▲58' | |
| 22 | Harry McLaughlin-PhillipsSub | ▲43' | |
| 23 | Isaac HenrySub | ▲60' |
Substitutions & Cards
- 43' ▲ Harry McLaughlin-Phillips on for ▼ Carter Gordon
- 48' ▲ Zane Nonggorr on for ▼ Nick Bloomfield
- 50' ▲ Richie Asiata on for ▼ Matt Faessler
- 58' ▲ Jeffery Toomaga-Allen on for ▼ Aidan Ross
- 58' ▲ Louis Werchon on for ▼ Kalani Thomas
- 60' ▲ Isaac Henry on for ▼ Jock Campbell HIA
- 67' ▲ Vaiuta Latu on for ▼ Harry Wilson
- 76' ▲ Hamish Muller on for ▼ Seru Uru
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ▼49' | |
| 2 | George Bell | ▼64' | |
| 3 | Fletcher Newell | ▼62' | |
| 4 | Antonio Shalfoon | ▼46' | |
| 5 | Jamie Hannah | ||
| 6 | Dominic Gardiner | ||
| 7 | Corey Kellow | ▼49' | |
| 8 | Christian Lio-Willie | ▼51' | |
| 9 | Noah Hotham | ▼49' | |
| 10 | Taha Kemara | ▼51' | |
| 11 | Sevu Reece | ||
| 12 | David Havili | ||
| 13 | Leicester Fainga'anuku | ||
| 14 | Chay Fihaki | ||
| 15 | Johnny McNicholl | ||
| 16 | Manumaua LetiuSub | ▲64' | |
| 17 | Finlay BrewisSub | ▲49' | |
| 18 | Seb CalderSub | ▲62' | |
| 19 | Tahlor CahillSub | ▲46' | |
| 20 | Jonathan LeeSub | ▲49' | |
| 21 | Louie ChapmanSub | ▲49' | |
| 22 | Rivez ReihanaSub | ▲51' | |
| 23 | Dallas McLeodSub | ▲51' |
Substitutions & Cards
- 46' ▲ Tahlor Cahill on for ▼ Antonio Shalfoon
- 49' ▲ Louie Chapman on for ▼ Noah Hotham
- 49' ▲ Finlay Brewis on for ▼ George Bower
- 49' ▲ Jonathan Lee on for ▼ Corey Kellow
- 51' ▲ Rivez Reihana on for ▼ Taha Kemara
- 51' ▲ Dallas McLeod on for ▼ Christian Lio-Willie
- 62' ▲ Seb Calder on for ▼ Fletcher Newell
- 64' ▲ Manumaua Letiu on for ▼ George Bell
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chay Fihaki | 80 | 2 | 10 | 5 | 19 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Filipo Daugunu | 80 | 1 | 5 | 13 | 116 | 1 | 3 | 3 | 6 | 11 | 0 | 2 | 3 | 1 | 3 | 0 | |
| Tim Ryan | 80 | 1 | 5 | 5 | 54 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Carter Gordon | 43 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Fraser McReight | 80 | 1 | 5 | 8 | 18 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Louis Werchon | 22 | 1 | 5 | 2 | 62 | 1 | 1 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| George Bell | 64 | 1 | 5 | 8 | 44 | 0 | 2 | 1 | 6 | 9 | 1 | 0 | 2 | 0 | 0 | 14 | |
| Christian Lio-Willie | 51 | 1 | 5 | 7 | 13 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jock Campbell | 60 | 0 | 4 | 4 | 69 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Josh Flook | 80 | 0 | 0 | 8 | 71 | 2 | 2 | 0 | 3 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | |
| Hunter Paisami | 80 | 0 | 0 | 14 | 43 | 0 | 5 | 2 | 9 | 8 | 2 | 1 | 2 | 1 | 3 | 0 | |
| Kalani Thomas | 58 | 0 | 0 | 5 | 40 | 2 | 1 | 2 | 45 | 5 | 0 | 0 | 1 | 1 | 9 | 0 | |
| Aidan Ross | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Faessler | 50 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Nick Bloomfield | 49 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Seru Uru | 77 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Lukhan Salakaia-Loto | 80 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Joe Brial | 80 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Harry Wilson | 67 | 0 | 0 | 10 | 24 | 0 | 0 | 1 | 7 | 11 | 2 | 1 | 2 | 1 | 1 | 0 | |
| Richie Asiata | 30 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Jeffery Toomaga-Allen | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hamish Muller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Vaiuta Latu | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry McLaughlin-Phillips | 37 | 0 | 2 | 6 | 24 | 0 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Isaac Henry | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Johnny McNicholl | 80 | 0 | 0 | 13 | 41 | 1 | 3 | 2 | 15 | 3 | 1 | 0 | 3 | 0 | 5 | 0 | |
| Leicester Fainga'anuku | 80 | 0 | 0 | 11 | 20 | 0 | 0 | 2 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | |
| David Havili | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 1 | 0 | 0 | 7 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 8 | 46 | 4 | 3 | 1 | 10 | 9 | 1 | 1 | 2 | 0 | 3 | 1 | |
| Taha Kemara | 51 | 0 | 2 | 4 | 16 | 0 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Noah Hotham | 49 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 29 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | |
| George Bower | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 62 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Antonio Shalfoon | 46 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 6 | 20 | 0 | 0 | 2 | 6 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Corey Kellow | 50 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Manumaua Letiu | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Finlay Brewis | 31 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seb Calder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 34 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Lee | 30 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Louie Chapman | 31 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 27 | 4 | 1 | 0 | 4 | 0 | 6 | 0 | |
| Rivez Reihana | 29 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Dallas McLeod | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |