Round 10
Waratahs 29 — 14 Moana Pasifika
17 April 2026 · 9:35 pm · Allianz Stadium · Referee: Angus Mabey · HT: 12-14
Attack
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Tries | 5 | 2 |
| Conversions | 2 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 166 | 121 |
| Metres | 514 | 377 |
| Line Breaks | 6 | 5 |
| Defenders Beaten | 31 | 34 |
| Passes | 198 | 151 |
| Post Contact Metres | 432 | 335 |
Defence
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Tackles Made | 165 | 235 |
| Tackles Missed | 34 | 31 |
| Tackle Success % | 75% | 82% |
| Dominant Tackles | 21 | 19 |
| Tackle Turnovers | 7 | 1 |
| Offloads Allowed | 16 | 13 |
Possession
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 23 min | 17 min |
| Possession Last 10 min | 0.4 | 0.6 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Territory % | 62% | 38% |
| 22m Entries | 11 | 6 |
| 22m Conversion % | 2.6% | 2.3% |
| Time in Attack 22 (s) | 11 min | 6 min |
Kicking
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 23 | 25 |
| Kick Metres | 792 | 798 |
| Kick Success % | 40% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:8.6 | 1:6 |
Set Piece
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Scrums | 8 | 6 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 19 | 11 |
| Lineout Win % | 89% | 64% |
| Mauls Won | 5 | 0 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 5 | 3 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Rucks Won | 137 | 86 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 97% | 96% |
| Ruck Speed 0-3s % | 69% | 57% |
| Ruck Speed 3-6s % | 25% | 39% |
| Ruck Speed 6+s % | 6% | 4% |
| Rucks Over Gain Line | 77 | 37 |
| Rucks Over Gain Line % | 55% | 42% |
| Turnovers Won | 10 | 6 |
| Turnovers Lost | 14 | 16 |
Discipline
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 10 | 11 |
| Free Kicks Conceded | 1 | 3 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 2 |
Carries by Zone & Type
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 103 | 71 |
| Carries Kick Return | 10 | 11 |
| Carries Kick Return Metres | 89 | 55 |
| Carries Not Made Gain Line | 38 | 33 |
| Carries One Out Drive | 58 | 51 |
| Carries One Out Drive Metres | 73 | 72 |
| Carries Opp 22 | 90 | 43 |
| Carries Opp Half | 137 | 77 |
| Carries Own Half | 29 | 44 |
| Carries Pick And Go | 43 | 7 |
| Carries Pick And Go Metres | 91 | 24 |
| Carries Support | 5 | 15 |
| Carries Support Metres | 15 | 92 |
| Carry Metres Total | 1110 | 794 |
Defence Detail
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 2 | 2 |
| Tackles Opp Half | 46 | 29 |
| Tackles Own 22 | 81 | 159 |
| Tackles Own Half | 119 | 206 |
| Tackles Try Conceded | 2 | 5 |
| Tackles | 165 | 235 |
Defensive Exits
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 94% |
| Defensive Exits Kick | 8 | 15 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 11% | 17% |
Kick Detail
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Kick In Touch | 14 | 14 |
| Kick Oppn Collection | 16 | 11 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 5 |
| Kick Possession Lost | 31 | 25 |
| Kick Possession Retained | 100 | 4 |
| Kick Success | 23% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 3 |
| Kicks Own 22 | 7 | 14 |
| Kicks Own Half | 20 | 22 |
| Pc Kick Percent | 40% | 100% |
| Place Kicks Attempted | 5 | 2 |
| Place Kicks Made | 2 | 2 |
| Place Kicks Missed | 3 | 0 |
| Place Kicks Success | 40% | 100% |
| Retained Kicks | 1 | 4 |
| True Retained Kicks | 1 | 4 |
| Kicks in Play | 23 | 25 |
Lineout Detail
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 2 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 6 | 1 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 6 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 0 |
| Lineout Length Front | 8 | 6 |
| Lineout Length Middle | 7 | 5 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 1 |
| Lineout Throw Lost Not Straight | 0 | 2 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 1 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 17 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 17 | 7 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 8 | 3 |
| Lineouts Opp Half | 15 | 8 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 17 | 7 |
| Lineouts Lost | 2 | 4 |
| Lineouts Success Rate | 89 | 63 |
| Lineouts Won | 17 | 7 |
Maul Detail
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Mauling Metres | 14 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 0 |
| Mauls Won Outright | 4 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Movement Blindside | 22 | 13 |
| Movement Blindside Percentage | 15% | 14% |
| Movement Close | 83 | 45 |
| Movement Close Percentage | 58% | 50% |
| Movement Left | 68 | 49 |
| Movement Left Percentage | 48% | 54% |
| Movement Mid | 32 | 30 |
| Movement Mid Percentage | 22% | 33% |
| Movement Openside | 121 | 77 |
| Movement Openside Percentage | 85% | 86% |
| Movement Outside10 | 41 | 39 |
| Movement Outside10 Percentage | 29% | 43% |
| Movement Right | 75 | 41 |
| Movement Right Percentage | 52% | 46% |
| Movement Tight | 19 | 6 |
| Movement Tight Percentage | 13% | 7% |
| Movement Wide | 9 | 9 |
| Movement Wide Percentage | 6% | 10% |
| Movement Within10 | 102 | 51 |
| Movement Within10 Percentage | 71% | 57% |
Other
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Bad Passes | 14 | 8 |
| Balls Played Total | 378 | 280 |
| Balls Played With Hands | 355 | 255 |
| Carry Dominant | 27 | 30 |
| Carry Ineffective | 13 | 14 |
| Carry Neutral | 117 | 70 |
| Clean Breaks Opp Half | 6 | 3 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 6 | 2 |
| Collection From Kick | 12 | 12 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 25 | 28 |
| Collection Success | 360% | 274% |
| Conversions Attempted | 5 | 2 |
| Conversions Success | 40% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 2 |
| Handling Error | 11 | 10 |
| Missed Conversion Goals | 3 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.66 | 0.34 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 120 | 113 |
| Points Per 22m Entry | 2.64 | 2.33 |
| Possession Opp 22 Percentage | 29% | 14% |
| Possession Opp 50 22 Percentage | 15% | 10% |
| Possession Own 22 50 Percentage | 12% | 10% |
| Possession Own 22 Percentage | 3% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 318 | 251 |
| Ruck Arrival Attack | 272 | 174 |
| Ruck Arrival Defence | 46 | 77 |
| Ruck Behind Gainline | 27 | 21 |
| Ruck On Gainline | 43 | 31 |
| Ruck Speed 0 3 | 91 | 45 |
| Ruck Speed 3 6 | 33 | 31 |
| Ruck Speed 6 Plus | 8 | 3 |
| Rucks Opp 22 | 97 | 47 |
| Rucks Opp Half | 122 | 65 |
| Rucks Own Half | 19 | 24 |
| Set Piece Won | 23 | 13 |
| Territory Last 10 Mins | 0.58 | 0.42 |
| Time In Att Half | 1039.86 | 574.32 |
| Total Kicks Succeeded | 32 | 29 |
| Try Assists | 3 | 0 |
| Try Kicks | 0 | 0 |
| Carries | 166 | 121 |
| Clean Breaks | 6 | 5 |
| Defenders Beaten | 31 | 34 |
| Metres | 514 | 377 |
| Offloads | 6 | 9 |
| Passes | 198 | 151 |
| Tries | 5 | 2 |
| Rucks Won | 137 | 86 |
| Missed Tackles | 34 | 31 |
| Penalties Conceded | 10 | 11 |
| Penalty Conceded Own Half | 8 | 10 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 2 |
| Conversions | 2/5 | 2/2 |
| In Touch | 14 | 14 |
| Opponent Collection | 16 | 11 |
| Possession Lost | 31 | 25 |
| Possession Retained | 1 | 4 |
| Success | 40 | 100 |
| Ball Possession Last 10 Mins | 40 | 60 |
| First Half | 60 | 40 |
| Possession | 57 | 42 |
| Second Half | 56 | 44 |
| Ball Carries | 166 | 121 |
| Total Kicks | 23 | 25 |
Penalty Detail
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 1 | 3 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 11 |
| Pen Offs | 3 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 4 | 1 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 2 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 7 |
| Penalty Conceded Own Half | 8 | 10 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 118 | 68 |
| Playmaker Carry Percentage | 44% | 40% |
| Playmaker Involvement | 266 | 169 |
| Playmaker Kick | 8 | 9 |
| Playmaker Kick Percentage | 3% | 5% |
| Playmaker Pass | 140 | 92 |
| Playmaker Pass Percentage | 53% | 54% |
Points Flow
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| % Of Game In Lead | 36 | 56 |
| Mins in lead | 29 | 45 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 0 |
| Scrums Opp Half | 5 | 2 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 3 | 4 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 6 | 6 |
Turnover Types
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 10 | 11 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 10 | 10 |
| Turnover Own Half | 4 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 10 | 6 |
| Turnovers Conceded | 14 | 16 |
| Turnovers Won | 10 | 6 |
Zone Splits
| Stat | Waratahs | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 17 | 64 |
| Attacking Events Zone B | 74 | 79 |
| Attacking Events Zone C | 149 | 88 |
| Attacking Events Zone D | 301 | 153 |
| Ball Won Zone A | 3 | 13 |
| Ball Won Zone B | 18 | 15 |
| Ball Won Zone C | 32 | 21 |
| Ball Won Zone D | 107 | 50 |
| Possession Start Opp 22 | 10 | 8 |
| Possession Start Opp Half | 22 | 16 |
| Possession Start Own 22 | 8 | 15 |
| Possession Start Own Half | 25 | 29 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom Lambert | ▼51' | |
| 2 | Ethan Dobbins | ▼53' | |
| 3 | Daniel Botha | ▼53' | |
| 4 | Matt Philip | ||
| 5 | Miles Amatosero | ▼53' | |
| 6 | Angus Scott-Young | ▼62' | |
| 7 | Charlie Gamble | ▼64' | |
| 8 | Pete Samu | ||
| 9 | Jake Gordon | ▼64' | |
| 10 | Jack Debreczeni | ||
| 11 | Max Jorgensen | ▼13'▲25' | |
| 12 | Lawson Creighton | ▼7' | |
| 13 | Joey Walton | ||
| 14 | Andrew Kellaway | ||
| 15 | Sid Harvey | ||
| 16 | Folau Fainga'aSub | ▲53' | |
| 17 | Isaac Aedo KaileaSub | ▲51' | |
| 18 | Siosifa AmoneSub | ▲53' | |
| 19 | Angus BlythSub | ▲53' | |
| 20 | Clement HalaholoSub | ▲62' | |
| 21 | Jamie AdamsonSub | ▲64' | |
| 22 | Teddy WilsonSub | ▲13'▼25'▲64' | |
| 23 | Triston ReillySub | ▲7' |
Substitutions & Cards
- 7' ▲ Triston Reilly on for ▼ Lawson Creighton HIA
- 13' ▲ Teddy Wilson on for ▼ Max Jorgensen HIA
- 25' ▲ Max Jorgensen returns — ▼ Teddy Wilson makes way HIA return
- 51' ▲ Isaac Aedo Kailea on for ▼ Tom Lambert
- 53' ▲ Siosifa Amone on for ▼ Daniel Botha
- 53' ▲ Angus Blyth on for ▼ Miles Amatosero
- 53' ▲ Folau Fainga'a on for ▼ Ethan Dobbins
- 62' ▲ Clement Halaholo on for ▼ Angus Scott-Young
- 64' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 64' ▲ Teddy Wilson on for ▼ Jake Gordon
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ▼69' | |
| 2 | Millennium Sanerivi | ▼69' | |
| 3 | Chris Apoua | ▼45' | |
| 4 | Tom Savage | 🟨52′ | |
| 5 | Veikoso Poloniati | ▼26' | |
| 6 | Miracle Faiilagi | ||
| 7 | Semisi Paea | ▼54' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Melani Matavao | ▼49' | |
| 10 | Patrick Pellegrini | ||
| 11 | Glen Vaihu | ▼75' | 🟨7′ |
| 12 | Tevita Latu | ▼75' | |
| 13 | Solomona Alaimalo | ||
| 14 | Tuna Tuitama | ||
| 15 | William Havili | ||
| 16 | Samiuela MoliSub | ▲69' | |
| 17 | Malakai Hala-NgataiSub | ▲69' | |
| 18 | Paula LatuSub | ▲45' | |
| 19 | Jimmy TupouSub | ▲26' | |
| 20 | Ola TauelangiSub | ▲54' | |
| 21 | Jonathan TaumateineSub | ▲49' | |
| 22 | Faletoi PeniSub | ▲75' | |
| 23 | Tyler PuliniSub | ▲75' |
Substitutions & Cards
- 7' 🟨 Glen Vaihu yellow-carded
- 26' ▲ Jimmy Tupou on for ▼ Veikoso Poloniati Injury
- 45' ▲ Paula Latu on for ▼ Chris Apoua
- 49' ▲ Jonathan Taumateine on for ▼ Melani Matavao
- 52' 🟨 Tom Savage yellow-carded
- 54' ▲ Ola Tauelangi on for ▼ Semisi Paea Injury
- 69' ▲ Malakai Hala-Ngatai on for ▼ Abraham Pole
- 69' ▲ Samiuela Moli on for ▼ Millennium Sanerivi
- 75' ▲ Tyler Pulini on for ▼ Glen Vaihu
- 75' ▲ Faletoi Peni on for ▼ Tevita Latu
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sid Harvey | 80 | 2 | 14 | 10 | 69 | 1 | 4 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Melani Matavao | 49 | 2 | 10 | 7 | 26 | 0 | 3 | 1 | 38 | 9 | 2 | 1 | 2 | 0 | 4 | 0 | |
| Folau Fainga'a | 26 | 1 | 5 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | |
| Isaac Aedo Kailea | 28 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Triston Reilly | 73 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Joey Walton | 80 | 0 | 0 | 17 | 22 | 0 | 4 | 2 | 10 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Lawson Creighton | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Jorgensen | 68 | 0 | 0 | 6 | 53 | 1 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Jack Debreczeni | 80 | 0 | 0 | 6 | 26 | 0 | 1 | 1 | 27 | 3 | 4 | 0 | 0 | 1 | 9 | 1 | |
| Jake Gordon | 65 | 0 | 0 | 7 | 37 | 1 | 2 | 0 | 71 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | |
| Tom Lambert | 52 | 0 | 0 | 8 | 13 | 0 | 3 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Ethan Dobbins | 54 | 0 | 0 | 14 | 32 | 1 | 0 | 0 | 4 | 8 | 2 | 2 | 1 | 2 | 0 | 12 | |
| Daniel Botha | 54 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Matt Philip | 80 | 0 | 0 | 11 | 19 | 0 | 2 | 0 | 12 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Miles Amatosero | 54 | 0 | 0 | 13 | 15 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Angus Scott-Young | 63 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Gamble | 65 | 0 | 0 | 9 | 38 | 0 | 2 | 0 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Pete Samu | 80 | 0 | 0 | 13 | 44 | 0 | 3 | 2 | 9 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | |
| Siosifa Amone | 26 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Angus Blyth | 26 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Clement Halaholo | 17 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Adamson | 15 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Teddy Wilson | 27 | 0 | 0 | 4 | 35 | 1 | 2 | 0 | 17 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | |
| William Havili | 80 | 0 | 0 | 10 | 34 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Tuna Tuitama | 80 | 0 | 0 | 7 | 29 | 1 | 3 | 1 | 2 | 11 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 9 | 35 | 0 | 5 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Tevita Latu | 76 | 0 | 0 | 10 | 25 | 0 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Glen Vaihu | 62 | 0 | 0 | 4 | 25 | 1 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Pellegrini | 80 | 0 | 4 | 8 | 28 | 0 | 1 | 1 | 22 | 7 | 2 | 0 | 2 | 0 | 12 | 0 | |
| Abraham Pole | 70 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Millennium Sanerivi | 70 | 0 | 0 | 11 | 20 | 0 | 0 | 0 | 4 | 22 | 4 | 0 | 1 | 1 | 0 | 5 | |
| Chris Apoua | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tom Savage | 69 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 2 | 4 | 2 | 1 | 0 | 0 | |
| Veikoso Poloniati | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 5 | 19 | 0 | 1 | 0 | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Semisi Paea | 54 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 14 | 2 | 3 | 0 | 1 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 21 | 103 | 1 | 10 | 0 | 7 | 24 | 1 | 2 | 2 | 4 | 0 | 0 | |
| Samiuela Moli | 10 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Malakai Hala-Ngatai | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paula Latu | 35 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Jimmy Tupou | 54 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jonathan Taumateine | 31 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faletoi Peni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Pulini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |