Round 10
Force 31 — 26 Crusaders
18 April 2026 · 11:55 pm · HBF Park · Referee: Reuben Keane · HT: 7-19
Attack
| Stat | Force | Crusaders |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 141 | 148 |
| Metres | 340 | 612 |
| Line Breaks | 3 | 4 |
| Defenders Beaten | 21 | 19 |
| Passes | 158 | 202 |
| Post Contact Metres | 343 | 427 |
Defence
| Stat | Force | Crusaders |
|---|---|---|
| Tackles Made | 201 | 188 |
| Tackles Missed | 19 | 21 |
| Tackle Success % | 81% | 86% |
| Dominant Tackles | 8 | 10 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 22 | 5 |
Possession
| Stat | Force | Crusaders |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 21 min | 22 min |
| Possession Last 10 min | 0.06 | 0.94 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Force | Crusaders |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 8 | 5 |
| 22m Conversion % | 3.9% | 5.2% |
| Time in Attack 22 (s) | 4 min | 3 min |
Kicking
| Stat | Force | Crusaders |
|---|---|---|
| Kicks From Hand | 29 | 26 |
| Kick Metres | 832 | 654 |
| Kick Success % | 60% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
| Kick To Pass Ratio | 1:5.4 | 1:7.8 |
Set Piece
| Stat | Force | Crusaders |
|---|---|---|
| Scrums | 3 | 8 |
| Scrums Won | 2 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 8 |
| Lineout Win % | 94% | 75% |
| Mauls Won | 5 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 6 | 5 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Force | Crusaders |
|---|---|---|
| Rucks Won | 117 | 105 |
| Rucks Lost | 3 | 5 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 49% | 35% |
| Ruck Speed 3-6s % | 32% | 49% |
| Ruck Speed 6+s % | 19% | 15% |
| Rucks Over Gain Line | 53 | 43 |
| Rucks Over Gain Line % | 44% | 39% |
| Turnovers Won | 8 | 5 |
| Turnovers Lost | 11 | 11 |
Discipline
| Stat | Force | Crusaders |
|---|---|---|
| Penalties Conceded | 7 | 12 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 0 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Force | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 78 | 92 |
| Carries Kick Return | 13 | 18 |
| Carries Kick Return Metres | 85 | 121 |
| Carries Not Made Gain Line | 44 | 35 |
| Carries One Out Drive | 62 | 51 |
| Carries One Out Drive Metres | 80 | 71 |
| Carries Opp 22 | 28 | 18 |
| Carries Opp Half | 89 | 70 |
| Carries Own Half | 52 | 78 |
| Carries Pick And Go | 19 | 4 |
| Carries Pick And Go Metres | 31 | 15 |
| Carries Support | 6 | 19 |
| Carries Support Metres | 60 | 186 |
| Carry Metres Total | 777 | 1154 |
Defence Detail
| Stat | Force | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 3 | 2 |
| Tackle Try Saver | 10 | 2 |
| Tackles Opp Half | 73 | 65 |
| Tackles Own 22 | 29 | 41 |
| Tackles Own Half | 128 | 123 |
| Tackles Try Conceded | 2 | 2 |
| Tackles | 201 | 188 |
Defensive Exits
| Stat | Force | Crusaders |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 12 | 8 |
| Defensive Exits Run | 0 | 3 |
| Defensive Exits Success | 12% | 11% |
Kick Detail
| Stat | Force | Crusaders |
|---|---|---|
| Kick In Touch | 17 | 8 |
| Kick Oppn Collection | 19 | 14 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 11 | 4 |
| Kick Possession Lost | 37 | 23 |
| Kick Possession Retained | 3 | 5 |
| Kick Success | 29% | 26% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 7 |
| Kicks Own 22 | 9 | 7 |
| Kicks Own Half | 27 | 19 |
| Pc Kick Percent | 60% | 75% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 3 | 3 |
| Place Kicks Missed | 2 | 1 |
| Place Kicks Success | 60% | 75% |
| Retained Kicks | 3 | 5 |
| True Retained Kicks | 3 | 5 |
| Kicks in Play | 29 | 26 |
Lineout Detail
| Stat | Force | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 1 |
| Lineout 5 Man Plus1 | 1 | 1 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 7 | 2 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 6 | 4 |
| Lineout Length Middle | 7 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 3 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 16 | 5 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 9 | 3 |
| Lineouts Opp Half | 15 | 6 |
| Lineouts Own Half | 2 | 2 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 16 | 6 |
| Lineouts Lost | 1 | 2 |
| Lineouts Success Rate | 94 | 75 |
| Lineouts Won | 16 | 6 |
Maul Detail
| Stat | Force | Crusaders |
|---|---|---|
| Mauling Metres | 17 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 2 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 2 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Force | Crusaders |
|---|---|---|
| Movement Blindside | 16 | 14 |
| Movement Blindside Percentage | 13% | 14% |
| Movement Close | 60 | 31 |
| Movement Close Percentage | 48% | 30% |
| Movement Left | 69 | 48 |
| Movement Left Percentage | 55% | 47% |
| Movement Mid | 35 | 49 |
| Movement Mid Percentage | 28% | 48% |
| Movement Openside | 109 | 88 |
| Movement Openside Percentage | 87% | 86% |
| Movement Outside10 | 41 | 60 |
| Movement Outside10 Percentage | 33% | 59% |
| Movement Right | 56 | 54 |
| Movement Right Percentage | 45% | 53% |
| Movement Tight | 24 | 11 |
| Movement Tight Percentage | 19% | 11% |
| Movement Wide | 6 | 11 |
| Movement Wide Percentage | 5% | 11% |
| Movement Within10 | 84 | 42 |
| Movement Within10 Percentage | 67% | 41% |
Other
| Stat | Force | Crusaders |
|---|---|---|
| Bad Passes | 5 | 10 |
| Balls Played Total | 320 | 352 |
| Balls Played With Hands | 291 | 326 |
| Carry Dominant | 35 | 41 |
| Carry Ineffective | 7 | 8 |
| Carry Neutral | 85 | 85 |
| Clean Breaks Opp Half | 3 | 2 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 4 | 3 |
| Collection From Kick | 20 | 22 |
| Collection Interception | 3 | 0 |
| Collection Loose Ball | 12 | 25 |
| Collection Success | 305% | 346% |
| Conversions Attempted | 5 | 4 |
| Conversions Success | 60% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 9 | 6 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.42 | 0.58 |
| Pc Territory Second | 0.61 | 0.39 |
| Penalty Kick For Touch Metres | 210 | 95 |
| Points Per 22m Entry | 3.88 | 5.2 |
| Possession Opp 22 Percentage | 10% | 6% |
| Possession Opp 50 22 Percentage | 17% | 21% |
| Possession Own 22 50 Percentage | 17% | 20% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 319 | 305 |
| Ruck Arrival Attack | 243 | 243 |
| Ruck Arrival Defence | 76 | 62 |
| Ruck Behind Gainline | 37 | 28 |
| Ruck On Gainline | 35 | 41 |
| Ruck Speed 0 3 | 55 | 35 |
| Ruck Speed 3 6 | 36 | 49 |
| Ruck Speed 6 Plus | 21 | 15 |
| Rucks Opp 22 | 24 | 10 |
| Rucks Opp Half | 79 | 74 |
| Rucks Own Half | 41 | 36 |
| Set Piece Won | 18 | 13 |
| Territory Last 10 Mins | 0.33 | 0.67 |
| Time In Att Half | 706.37 | 696.51 |
| Total Kicks Succeeded | 40 | 28 |
| Try Assists | 2 | 4 |
| Try Kicks | 0 | 1 |
| Carries | 141 | 148 |
| Clean Breaks | 3 | 4 |
| Defenders Beaten | 21 | 19 |
| Metres | 340 | 612 |
| Offloads | 2 | 15 |
| Passes | 158 | 202 |
| Tries | 5 | 4 |
| Rucks Won | 117 | 105 |
| Missed Tackles | 19 | 21 |
| Penalties Conceded | 7 | 12 |
| Penalty Conceded Own Half | 6 | 9 |
| Red Cards | 0 | 0 |
| Yellow Cards | 1 | 1 |
| Conversions | 3/5 | 3/4 |
| In Touch | 17 | 8 |
| Opponent Collection | 19 | 14 |
| Possession Lost | 37 | 23 |
| Possession Retained | 3 | 5 |
| Success | 60 | 75 |
| Ball Possession Last 10 Mins | 6 | 94 |
| First Half | 45 | 55 |
| Possession | 49 | 51 |
| Second Half | 53 | 47 |
| Ball Carries | 141 | 148 |
| Total Kicks | 29 | 26 |
Penalty Detail
| Stat | Force | Crusaders |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 7 |
| Pen Offs | 1 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 1 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 9 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Force | Crusaders |
|---|---|---|
| Playmaker Carry | 93 | 80 |
| Playmaker Carry Percentage | 43% | 34% |
| Playmaker Involvement | 217 | 235 |
| Playmaker Kick | 21 | 16 |
| Playmaker Kick Percentage | 10% | 7% |
| Playmaker Pass | 103 | 139 |
| Playmaker Pass Percentage | 47% | 59% |
Points Flow
| Stat | Force | Crusaders |
|---|---|---|
| % Of Game In Lead | 14 | 78 |
| Mins in lead | 11 | 63 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Force | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Force | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 3 |
| Scrums Opp Half | 1 | 4 |
| Scrums Own Half | 2 | 4 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 1 | 6 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 2 | 7 |
Turnover Types
| Stat | Force | Crusaders |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 8 | 4 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 8 | 8 |
| Turnover Own Half | 3 | 3 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 8 | 5 |
| Turnovers Conceded | 11 | 11 |
| Turnovers Won | 8 | 5 |
Zone Splits
| Stat | Force | Crusaders |
|---|---|---|
| Attacking Events Zone A | 29 | 29 |
| Attacking Events Zone B | 150 | 166 |
| Attacking Events Zone C | 188 | 226 |
| Attacking Events Zone D | 94 | 55 |
| Ball Won Zone A | 6 | 5 |
| Ball Won Zone B | 38 | 33 |
| Ball Won Zone C | 60 | 64 |
| Ball Won Zone D | 31 | 16 |
| Possession Start Opp 22 | 8 | 7 |
| Possession Start Opp Half | 19 | 13 |
| Possession Start Own 22 | 9 | 7 |
| Possession Start Own Half | 26 | 34 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom Robertson | ▼54' | |
| 2 | Brandon Paenga-Amosa | ▼58' | |
| 3 | Misinale Epenisa | ▼55' | |
| 4 | Jeremy Williams | ||
| 5 | Darcy Swain | ▼55' | |
| 6 | Nicholas Champion de Crespigny | 🟨15′ | |
| 7 | Carlo Tizzano | ||
| 8 | Vaiolini Ekuasi | ▼71' | |
| 9 | Henry Robertson | ▼58' | |
| 10 | Ben Donaldson | ||
| 11 | Dylan Pietsch | ▼73' | |
| 12 | Bayley Kuenzle | ||
| 13 | George Bridge | ||
| 14 | Zac Lomax | ▼58' | |
| 15 | Mac Grealy | ||
| 16 | Nic DollySub | ▲58' | |
| 17 | Sef Fa'agaseSub | ▲54' | |
| 18 | Harry Johnson-HolmesSub | ▲55' | |
| 19 | Franco MolinaSub | ▲55' | |
| 20 | Will HarrisSub | ▲71' | |
| 21 | Nathan HastieSub | ▲58' | |
| 22 | Hamish StewartSub | ▲58' | |
| 23 | Kurtley BealeSub | ▲73' |
Substitutions & Cards
- 15' 🟨 Nicholas Champion de Crespigny yellow-carded
- 54' ▲ Sef Fa'agase on for ▼ Tom Robertson
- 55' ▲ Harry Johnson-Holmes on for ▼ Misinale Epenisa
- 55' ▲ Franco Molina on for ▼ Darcy Swain
- 58' ▲ Nic Dolly on for ▼ Brandon Paenga-Amosa
- 58' ▲ Hamish Stewart on for ▼ Zac Lomax
- 58' ▲ Nathan Hastie on for ▼ Henry Robertson
- 71' ▲ Will Harris on for ▼ Vaiolini Ekuasi
- 73' ▲ Kurtley Beale on for ▼ Dylan Pietsch
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼40' | |
| 2 | George Bell | ▼68' | |
| 3 | Seb Calder | ▼68' | |
| 4 | Tahlor Cahill | 🟨60′ | |
| 5 | Jamie Hannah | ||
| 6 | Dominic Gardiner | ||
| 7 | Jonathan Lee | ▼58' | |
| 8 | Christian Lio-Willie | ▼71' | |
| 9 | Louie Chapman | ▼45' | |
| 10 | Taha Kemara | ▼49' | |
| 11 | Macca Springer | ||
| 12 | Dallas McLeod | ||
| 13 | Leicester Fainga'anuku | ||
| 14 | Sevu Reece | ||
| 15 | Johnny McNicholl | ▼68' | |
| 16 | Manumaua LetiuSub | ▲68' | |
| 17 | George BowerSub | ▲40' | |
| 18 | Kershawl Sykes-MartinSub | ▲68' | |
| 19 | Oli MathisSub | ▲58' | |
| 20 | Corey KellowSub | ▲71' | |
| 21 | Noah HothamSub | ▲45' | |
| 22 | Rivez ReihanaSub | ▲49' | |
| 23 | Toby BellSub | ▲68' |
Substitutions & Cards
- 40' ▲ George Bower on for ▼ Finlay Brewis
- 45' ▲ Noah Hotham on for ▼ Louie Chapman
- 49' ▲ Rivez Reihana on for ▼ Taha Kemara
- 58' ▲ Oli Mathis on for ▼ Jonathan Lee
- 60' 🟨 Tahlor Cahill yellow-carded
- 68' ▲ Manumaua Letiu on for ▼ George Bell
- 68' ▲ Kershawl Sykes-Martin on for ▼ Seb Calder
- 68' ▲ Toby Bell on for ▼ Johnny McNicholl
- 71' ▲ Corey Kellow on for ▼ Christian Lio-Willie
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Robertson | 59 | 2 | 10 | 4 | 31 | 0 | 0 | 0 | 54 | 4 | 3 | 0 | 1 | 0 | 14 | 0 | |
| Zac Lomax | 59 | 1 | 5 | 7 | 24 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Dylan Pietsch | 74 | 1 | 5 | 7 | 24 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Harry Johnson-Holmes | 25 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Johnny McNicholl | 68 | 1 | 5 | 9 | 39 | 1 | 1 | 3 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Leicester Fainga'anuku | 80 | 1 | 5 | 14 | 91 | 0 | 4 | 3 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| George Bell | 68 | 1 | 5 | 9 | 23 | 0 | 2 | 1 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 6 | |
| Noah Hotham | 34 | 1 | 5 | 3 | 23 | 0 | 1 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 11 | 51 | 0 | 4 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| George Bridge | 80 | 0 | 0 | 9 | 37 | 0 | 4 | 0 | 5 | 16 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Bayley Kuenzle | 80 | 0 | 0 | 5 | 29 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Ben Donaldson | 80 | 0 | 6 | 8 | 26 | 1 | 2 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | |
| Tom Robertson | 55 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Brandon Paenga-Amosa | 59 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Misinale Epenisa | 55 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 11 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Darcy Swain | 55 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Champion de Crespigny | 68 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 4 | 17 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Carlo Tizzano | 80 | 0 | 0 | 8 | 17 | 0 | 2 | 0 | 3 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Vaiolini Ekuasi | 71 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Nic Dolly | 21 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Sef Fa'agase | 25 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco Molina | 25 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 21 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Hamish Stewart | 21 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kurtley Beale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 6 | 20 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 9 | 22 | 0 | 4 | 1 | 8 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Macca Springer | 80 | 0 | 0 | 14 | 126 | 2 | 1 | 2 | 6 | 6 | 1 | 1 | 1 | 1 | 5 | 0 | |
| Taha Kemara | 49 | 0 | 4 | 4 | 30 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Louie Chapman | 46 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 46 | 6 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Finlay Brewis | 41 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seb Calder | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Tahlor Cahill | 67 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 9 | 28 | 0 | 2 | 0 | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 15 | 65 | 0 | 2 | 1 | 8 | 19 | 5 | 0 | 3 | 2 | 0 | 0 | |
| Jonathan Lee | 59 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 71 | 0 | 0 | 10 | 48 | 0 | 0 | 1 | 9 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Manumaua Letiu | 12 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Bower | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kershawl Sykes-Martin | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Oli Mathis | 21 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kellow | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rivez Reihana | 31 | 0 | 2 | 7 | 30 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Toby Bell | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |