Round 11
Crusaders 35 — 20 Waratahs
24 April 2026 · 7:35 pm · One NZ Stadium · Referee: Nic Berry · HT: 14-13
Attack
| Stat | Crusaders | Waratahs |
|---|---|---|
| Tries | 5 | 2 |
| Conversions | 5 | 2 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 158 | 118 |
| Metres | 476 | 475 |
| Line Breaks | 5 | 9 |
| Defenders Beaten | 32 | 25 |
| Passes | 182 | 133 |
| Post Contact Metres | 439 | 291 |
Defence
| Stat | Crusaders | Waratahs |
|---|---|---|
| Tackles Made | 149 | 201 |
| Tackles Missed | 25 | 32 |
| Tackle Success % | 78% | 77% |
| Dominant Tackles | 14 | 10 |
| Tackle Turnovers | 5 | 0 |
| Offloads Allowed | 16 | 24 |
Possession
| Stat | Crusaders | Waratahs |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 23 min | 16 min |
| Possession Last 10 min | 0.49 | 0.51 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Crusaders | Waratahs |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 8 | 9 |
| 22m Conversion % | 4.4% | 1.6% |
| Time in Attack 22 (s) | 5 min | 4 min |
Kicking
| Stat | Crusaders | Waratahs |
|---|---|---|
| Kicks From Hand | 30 | 22 |
| Kick Metres | 726 | 450 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 0 |
| Kick To Pass Ratio | 1:6.1 | 1:6 |
Set Piece
| Stat | Crusaders | Waratahs |
|---|---|---|
| Scrums | 8 | 8 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 14 | 11 |
| Lineout Win % | 100% | 64% |
| Mauls Won | 6 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 5 | 5 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Crusaders | Waratahs |
|---|---|---|
| Rucks Won | 122 | 87 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 68% | 71% |
| Ruck Speed 3-6s % | 22% | 17% |
| Ruck Speed 6+s % | 10% | 12% |
| Rucks Over Gain Line | 54 | 42 |
| Rucks Over Gain Line % | 43% | 47% |
| Turnovers Won | 8 | 1 |
| Turnovers Lost | 15 | 14 |
Discipline
| Stat | Crusaders | Waratahs |
|---|---|---|
| Penalties Conceded | 7 | 13 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 6 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 2 |
Carries by Zone & Type
| Stat | Crusaders | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 82 | 68 |
| Carries Kick Return | 10 | 12 |
| Carries Kick Return Metres | 57 | 87 |
| Carries Not Made Gain Line | 57 | 30 |
| Carries One Out Drive | 52 | 43 |
| Carries One Out Drive Metres | 71 | 64 |
| Carries Opp 22 | 37 | 27 |
| Carries Opp Half | 117 | 70 |
| Carries Own Half | 41 | 48 |
| Carries Pick And Go | 29 | 12 |
| Carries Pick And Go Metres | 79 | 68 |
| Carries Support | 15 | 15 |
| Carries Support Metres | 116 | 101 |
| Carry Metres Total | 956 | 791 |
Defence Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 42 | 42 |
| Tackles Own 22 | 57 | 57 |
| Tackles Own Half | 107 | 159 |
| Tackles Try Conceded | 0 | 3 |
| Tackles | 149 | 201 |
Defensive Exits
| Stat | Crusaders | Waratahs |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 92% |
| Defensive Exits Kick | 12 | 9 |
| Defensive Exits Run | 1 | 3 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Kick In Touch | 16 | 9 |
| Kick Oppn Collection | 12 | 12 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 5 |
| Kick Possession Lost | 31 | 22 |
| Kick Possession Retained | 6 | 5 |
| Kick Success | 30% | 22% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 11 | 7 |
| Kicks Own Half | 26 | 17 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 5 | 4 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 6 | 5 |
| True Retained Kicks | 6 | 5 |
| Kicks in Play | 30 | 22 |
Lineout Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 4 | 0 |
| Lineout Full | 3 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 3 | 6 |
| Lineout Length Middle | 8 | 1 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 1 |
| Lineout Won Own Throw | 14 | 6 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 3 |
| Lineouts Opp Half | 7 | 6 |
| Lineouts Own Half | 7 | 5 |
| Lineouts To Opp Player | 0 | 4 |
| Lineouts To Own Player | 14 | 7 |
| Lineouts Lost | 0 | 4 |
| Lineouts Success Rate | 100 | 63 |
| Lineouts Won | 14 | 7 |
Maul Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Mauling Metres | 15 | 9 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 2 |
| Mauls Won Outright | 4 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Crusaders | Waratahs |
|---|---|---|
| Movement Blindside | 27 | 8 |
| Movement Blindside Percentage | 21% | 9% |
| Movement Close | 49 | 43 |
| Movement Close Percentage | 38% | 48% |
| Movement Left | 71 | 49 |
| Movement Left Percentage | 55% | 54% |
| Movement Mid | 50 | 30 |
| Movement Mid Percentage | 39% | 33% |
| Movement Openside | 102 | 82 |
| Movement Openside Percentage | 79% | 91% |
| Movement Outside10 | 60 | 39 |
| Movement Outside10 Percentage | 47% | 43% |
| Movement Right | 58 | 41 |
| Movement Right Percentage | 45% | 46% |
| Movement Tight | 20 | 8 |
| Movement Tight Percentage | 16% | 9% |
| Movement Wide | 10 | 9 |
| Movement Wide Percentage | 8% | 10% |
| Movement Within10 | 69 | 51 |
| Movement Within10 Percentage | 53% | 57% |
Other
| Stat | Crusaders | Waratahs |
|---|---|---|
| Bad Passes | 14 | 3 |
| Balls Played Total | 354 | 255 |
| Balls Played With Hands | 325 | 233 |
| Carry Dominant | 28 | 16 |
| Carry Ineffective | 9 | 13 |
| Carry Neutral | 109 | 80 |
| Clean Breaks Opp Half | 4 | 7 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 7 | 4 |
| Collection From Kick | 20 | 15 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 23 | 17 |
| Collection Success | 337% | 250% |
| Conversions Attempted | 5 | 2 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 11 | 12 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.57 | 0.43 |
| Pc Possession Second | 0.6 | 0.4 |
| Pc Territory First | 0.53 | 0.47 |
| Pc Territory Second | 0.6 | 0.4 |
| Penalty Kick For Touch Metres | 182 | 180 |
| Points Per 22m Entry | 4.38 | 1.56 |
| Possession Opp 22 Percentage | 13% | 10% |
| Possession Opp 50 22 Percentage | 24% | 13% |
| Possession Own 22 50 Percentage | 13% | 16% |
| Possession Own 22 Percentage | 8% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 283 | 247 |
| Ruck Arrival Attack | 238 | 181 |
| Ruck Arrival Defence | 45 | 66 |
| Ruck Behind Gainline | 43 | 20 |
| Ruck On Gainline | 34 | 29 |
| Ruck Speed 0 3 | 80 | 60 |
| Ruck Speed 3 6 | 26 | 14 |
| Ruck Speed 6 Plus | 12 | 10 |
| Rucks Opp 22 | 37 | 37 |
| Rucks Opp Half | 98 | 63 |
| Rucks Own Half | 27 | 26 |
| Set Piece Won | 21 | 13 |
| Territory Last 10 Mins | 0.49 | 0.51 |
| Time In Att Half | 861.42 | 527.69 |
| Total Kicks Succeeded | 37 | 27 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 1 |
| Carries | 158 | 118 |
| Clean Breaks | 5 | 9 |
| Defenders Beaten | 32 | 25 |
| Metres | 476 | 475 |
| Offloads | 14 | 12 |
| Passes | 182 | 133 |
| Tries | 5 | 2 |
| Rucks Won | 122 | 87 |
| Missed Tackles | 25 | 32 |
| Penalties Conceded | 7 | 13 |
| Penalty Conceded Own Half | 3 | 7 |
| Red Cards | 0 | 0 |
| Yellow Cards | 1 | 2 |
| Conversions | 5/5 | 2/2 |
| In Touch | 16 | 9 |
| Opponent Collection | 12 | 12 |
| Penalty Goals | – | 2/2 |
| Possession Lost | 31 | 22 |
| Possession Retained | 6 | 5 |
| Success | 100 | 100 |
| Ball Possession Last 10 Mins | 49 | 51 |
| First Half | 56 | 43 |
| Possession | 57 | 42 |
| Second Half | 60 | 40 |
| Ball Carries | 158 | 118 |
| Total Kicks | 30 | 22 |
Penalty Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 10 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 1 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 2 | 4 |
| Penalty Conceded Opp Half | 4 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 3 |
| Penalty Conceded Own Half | 3 | 7 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Crusaders | Waratahs |
|---|---|---|
| Playmaker Carry | 96 | 67 |
| Playmaker Carry Percentage | 42% | 39% |
| Playmaker Involvement | 231 | 173 |
| Playmaker Kick | 19 | 16 |
| Playmaker Kick Percentage | 8% | 9% |
| Playmaker Pass | 116 | 90 |
| Playmaker Pass Percentage | 50% | 52% |
Points Flow
| Stat | Crusaders | Waratahs |
|---|---|---|
| % Of Game In Lead | 80 | 19 |
| Mins in lead | 64 | 15 |
| Points Last 10 min | 0 | 0 |
Restart Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 5 | 6 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 5 | 5 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 85 |
| Scrums Won | 7 | 6 |
Turnover Types
| Stat | Crusaders | Waratahs |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 10 | 11 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 10 | 11 |
| Turnover Own Half | 5 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 1 |
| Turnovers Conceded | 15 | 14 |
| Turnovers Won | 8 | 1 |
Zone Splits
| Stat | Crusaders | Waratahs |
|---|---|---|
| Attacking Events Zone A | 48 | 15 |
| Attacking Events Zone B | 93 | 115 |
| Attacking Events Zone C | 232 | 123 |
| Attacking Events Zone D | 120 | 107 |
| Ball Won Zone A | 15 | 0 |
| Ball Won Zone B | 23 | 34 |
| Ball Won Zone C | 61 | 29 |
| Ball Won Zone D | 44 | 37 |
| Possession Start Opp 22 | 8 | 1 |
| Possession Start Opp Half | 20 | 10 |
| Possession Start Own 22 | 11 | 8 |
| Possession Start Own Half | 28 | 24 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼57' | |
| 2 | Codie Taylor | ▼57' | |
| 3 | Fletcher Newell | ▼66' | |
| 4 | Antonio Shalfoon | ||
| 5 | Tahlor Cahill | ▼57' | |
| 6 | Dominic Gardiner | ||
| 7 | Leicester Fainga'anuku | ||
| 8 | Christian Lio-Willie | ▼66' | |
| 9 | Noah Hotham | ▼66' | |
| 10 | Taha Kemara | ▼66' | |
| 11 | Macca Springer | ||
| 12 | David Havili | 🟨57′ | |
| 13 | Braydon Ennor | ▼73' | |
| 14 | Dallas McLeod | ||
| 15 | Johnny McNicholl | ||
| 16 | George BellSub | ▲57' | |
| 17 | George BowerSub | ▲57' | |
| 18 | Seb CalderSub | ▲66' | |
| 19 | Jamie HannahSub | ▲57' | |
| 20 | Jonathan LeeSub | ▲66' | |
| 21 | Kyle PrestonSub | ▲66' | |
| 22 | Rivez ReihanaSub | ▲66' | |
| 23 | Maloni KunawaveSub | ▲73' |
Substitutions & Cards
- 57' ▲ George Bell on for ▼ Codie Taylor
- 57' ▲ George Bower on for ▼ Finlay Brewis
- 57' ▲ Jamie Hannah on for ▼ Tahlor Cahill
- 57' 🟨 David Havili yellow-carded
- 66' ▲ Rivez Reihana on for ▼ Taha Kemara
- 66' ▲ Kyle Preston on for ▼ Noah Hotham
- 66' ▲ Seb Calder on for ▼ Fletcher Newell
- 66' ▲ Jonathan Lee on for ▼ Christian Lio-Willie
- 73' ▲ Maloni Kunawave on for ▼ Braydon Ennor
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Isaac Aedo Kailea | ▼47' | |
| 2 | Folau Fainga'a | ▼47' | |
| 3 | Siosifa Amone | ▼36' | |
| 4 | Matt Philip | ||
| 5 | Miles Amatosero | ▼40' | 🟨29′ |
| 6 | Angus Scott-Young | ▼54' | |
| 7 | Charlie Gamble | ▼54' | |
| 8 | Pete Samu | ||
| 9 | Jake Gordon | ▼56' | |
| 10 | Jack Debreczeni | ||
| 11 | Sid Harvey | ||
| 12 | Lawson Creighton | ||
| 13 | Joey Walton | ||
| 14 | Andrew Kellaway | ▼72' | |
| 15 | Max Jorgensen | ▼58'▲72' | |
| 16 | Ioane MoananuSub | ▲47' | 🟨48′ |
| 17 | Tom LambertSub | ▲47' | |
| 18 | Daniel BothaSub | ▲36' | |
| 19 | Angus BlythSub | ▲40' | |
| 20 | Clement HalaholoSub | ▲54' | |
| 21 | Jamie AdamsonSub | ▲54' | |
| 22 | Teddy WilsonSub | ▲56' | |
| 23 | Triston ReillySub | ▲58' |
Substitutions & Cards
- 29' 🟨 Miles Amatosero yellow-carded
- 36' ▲ Daniel Botha on for ▼ Siosifa Amone
- 40' ▲ Angus Blyth on for ▼ Miles Amatosero HIA
- 47' ▲ Ioane Moananu on for ▼ Folau Fainga'a
- 47' ▲ Tom Lambert on for ▼ Isaac Aedo Kailea
- 48' 🟨 Ioane Moananu yellow-carded
- 54' ▲ Clement Halaholo on for ▼ Angus Scott-Young
- 54' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 56' ▲ Teddy Wilson on for ▼ Jake Gordon
- 58' ▲ Triston Reilly on for ▼ Max Jorgensen HIA
- 72' ▲ Max Jorgensen returns — ▼ Andrew Kellaway makes way HIA return
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas McLeod | 80 | 2 | 10 | 11 | 70 | 1 | 11 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Macca Springer | 80 | 1 | 5 | 8 | 49 | 1 | 3 | 0 | 5 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Codie Taylor | 57 | 1 | 5 | 10 | 16 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 10 | |
| Leicester Fainga'anuku | 80 | 1 | 5 | 19 | 48 | 1 | 3 | 4 | 9 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Sid Harvey | 80 | 1 | 15 | 10 | 87 | 3 | 7 | 2 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | |
| Teddy Wilson | 23 | 1 | 5 | 3 | 36 | 2 | 3 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Johnny McNicholl | 80 | 0 | 0 | 7 | 32 | 0 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Braydon Ennor | 74 | 0 | 0 | 6 | 18 | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | |
| David Havili | 70 | 0 | 0 | 8 | 34 | 0 | 7 | 3 | 12 | 9 | 4 | 0 | 0 | 2 | 5 | 0 | |
| Taha Kemara | 66 | 0 | 8 | 6 | 37 | 0 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Noah Hotham | 66 | 0 | 0 | 9 | 35 | 0 | 1 | 1 | 63 | 10 | 0 | 0 | 1 | 0 | 9 | 0 | |
| Finlay Brewis | 57 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fletcher Newell | 66 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Antonio Shalfoon | 80 | 0 | 0 | 15 | 18 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Tahlor Cahill | 57 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 16 | 70 | 1 | 1 | 1 | 7 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Christian Lio-Willie | 66 | 0 | 0 | 12 | 14 | 0 | 1 | 0 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | |
| George Bell | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 3 | |
| George Bower | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Seb Calder | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Lee | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kyle Preston | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Rivez Reihana | 14 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maloni Kunawave | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Jorgensen | 66 | 0 | 0 | 13 | 51 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Andrew Kellaway | 72 | 0 | 0 | 9 | 35 | 2 | 3 | 2 | 2 | 13 | 4 | 1 | 3 | 0 | 1 | 0 | |
| Joey Walton | 80 | 0 | 0 | 14 | 52 | 1 | 3 | 1 | 7 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Lawson Creighton | 80 | 0 | 0 | 5 | 29 | 0 | 2 | 0 | 7 | 13 | 4 | 0 | 1 | 1 | 1 | 0 | |
| Jack Debreczeni | 80 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 1 | 5 | 0 | |
| Jake Gordon | 57 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 48 | 6 | 3 | 0 | 1 | 1 | 8 | 0 | |
| Isaac Aedo Kailea | 47 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Folau Fainga'a | 47 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Siosifa Amone | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Philip | 80 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Miles Amatosero | 30 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Angus Scott-Young | 55 | 0 | 0 | 7 | 13 | 0 | 0 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Gamble | 55 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pete Samu | 80 | 0 | 0 | 5 | 36 | 0 | 1 | 0 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ioane Moananu | 23 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Tom Lambert | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Botha | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Angus Blyth | 40 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Clement Halaholo | 25 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jamie Adamson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Triston Reilly | 21 | 0 | 0 | 4 | 56 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |