Round 12
Waratahs 17 — 20 Force
1 May 2026 · 9:35 pm · Allianz Stadium · Referee: Angus Gardner · HT: 10-10
Attack
| Stat | Waratahs | Force |
|---|---|---|
| Tries | 2 | 2 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 103 | 210 |
| Metres | 247 | 708 |
| Line Breaks | 1 | 13 |
| Defenders Beaten | 14 | 31 |
| Passes | 132 | 240 |
| Post Contact Metres | 237 | 518 |
Defence
| Stat | Waratahs | Force |
|---|---|---|
| Tackles Made | 285 | 148 |
| Tackles Missed | 31 | 14 |
| Tackle Success % | 85% | 88% |
| Dominant Tackles | 11 | 2 |
| Tackle Turnovers | 7 | 0 |
| Offloads Allowed | 17 | 3 |
Possession
| Stat | Waratahs | Force |
|---|---|---|
| Possession % | 38% | 62% |
| Time in Possession (s) | 17 min | 28 min |
| Possession Last 10 min | 0.5 | 0.5 |
| Ball in Play (s) | 44 min | 44 min |
Territory
| Stat | Waratahs | Force |
|---|---|---|
| Territory % | 30% | 70% |
| 22m Entries | 4 | 14 |
| 22m Conversion % | 3.5% | 1.2% |
| Time in Attack 22 (s) | 3 min | 7 min |
Kicking
| Stat | Waratahs | Force |
|---|---|---|
| Kicks From Hand | 28 | 21 |
| Kick Metres | 853 | 550 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:4.7 | 1:11.4 |
Set Piece
| Stat | Waratahs | Force |
|---|---|---|
| Scrums | 5 | 5 |
| Scrums Won | 5 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 15 |
| Lineout Win % | 82% | 100% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 4 | 4 |
| Restarts Won % | 40% | 0% |
Breakdown
| Stat | Waratahs | Force |
|---|---|---|
| Rucks Won | 86 | 169 |
| Rucks Lost | 2 | 3 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 51% | 63% |
| Ruck Speed 3-6s % | 28% | 22% |
| Ruck Speed 6+s % | 21% | 15% |
| Rucks Over Gain Line | 36 | 86 |
| Rucks Over Gain Line % | 41% | 50% |
| Turnovers Won | 9 | 3 |
| Turnovers Lost | 11 | 21 |
Discipline
| Stat | Waratahs | Force |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Force |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 1 | 8 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 2 |
Carries by Zone & Type
| Stat | Waratahs | Force |
|---|---|---|
| Carries Crossed Gain Line | 55 | 117 |
| Carries Kick Return | 7 | 15 |
| Carries Kick Return Metres | 51 | 116 |
| Carries Not Made Gain Line | 29 | 62 |
| Carries One Out Drive | 34 | 104 |
| Carries One Out Drive Metres | 36 | 194 |
| Carries Opp 22 | 29 | 53 |
| Carries Opp Half | 55 | 169 |
| Carries Own Half | 48 | 41 |
| Carries Pick And Go | 14 | 26 |
| Carries Pick And Go Metres | 25 | 67 |
| Carries Support | 3 | 18 |
| Carries Support Metres | 2 | 115 |
| Carry Metres Total | 597 | 1362 |
Defence Detail
| Stat | Waratahs | Force |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 39 | 57 |
| Tackles Own 22 | 99 | 56 |
| Tackles Own Half | 246 | 91 |
| Tackles Try Conceded | 2 | 3 |
| Tackles | 285 | 148 |
Defensive Exits
| Stat | Waratahs | Force |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 95% | 88% |
| Defensive Exits Kick | 13 | 2 |
| Defensive Exits Run | 7 | 5 |
| Defensive Exits Success | 20% | 7% |
Kick Detail
| Stat | Waratahs | Force |
|---|---|---|
| Kick In Touch | 14 | 9 |
| Kick Oppn Collection | 14 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 31 | 20 |
| Kick Possession Retained | 3 | 6 |
| Kick Success | 28% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 7 |
| Kicks Own 22 | 12 | 1 |
| Kicks Own Half | 27 | 14 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 3 | 4 |
| Place Kicks Made | 3 | 4 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 3 | 6 |
| True Retained Kicks | 3 | 6 |
| Kicks in Play | 28 | 21 |
Lineout Detail
| Stat | Waratahs | Force |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 5 |
| Lineout 5 Man Plus1 | 3 | 0 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 0 | 4 |
| Lineout Full | 1 | 1 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 2 | 5 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 4 | 4 |
| Lineout Length Quick | 0 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 15 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 3 |
| Lineouts Opp Half | 4 | 9 |
| Lineouts Own Half | 7 | 6 |
| Lineouts To Opp Player | 2 | 0 |
| Lineouts To Own Player | 9 | 15 |
| Lineouts Lost | 2 | 0 |
| Lineouts Success Rate | 81 | 100 |
| Lineouts Won | 9 | 15 |
Maul Detail
| Stat | Waratahs | Force |
|---|---|---|
| Mauling Metres | 5 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 3 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waratahs | Force |
|---|---|---|
| Movement Blindside | 18 | 31 |
| Movement Blindside Percentage | 20% | 17% |
| Movement Close | 35 | 85 |
| Movement Close Percentage | 38% | 46% |
| Movement Left | 45 | 75 |
| Movement Left Percentage | 49% | 41% |
| Movement Mid | 30 | 64 |
| Movement Mid Percentage | 33% | 35% |
| Movement Openside | 73 | 152 |
| Movement Openside Percentage | 80% | 83% |
| Movement Outside10 | 38 | 71 |
| Movement Outside10 Percentage | 42% | 39% |
| Movement Right | 46 | 108 |
| Movement Right Percentage | 51% | 59% |
| Movement Tight | 18 | 27 |
| Movement Tight Percentage | 20% | 15% |
| Movement Wide | 8 | 7 |
| Movement Wide Percentage | 9% | 4% |
| Movement Within10 | 53 | 112 |
| Movement Within10 Percentage | 58% | 61% |
Other
| Stat | Waratahs | Force |
|---|---|---|
| Bad Passes | 5 | 19 |
| Balls Played Total | 254 | 448 |
| Balls Played With Hands | 227 | 428 |
| Carry Dominant | 45 | 74 |
| Carry Ineffective | 2 | 12 |
| Carry Neutral | 48 | 109 |
| Clean Breaks Opp Half | 1 | 12 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 8 | 7 |
| Collection From Kick | 15 | 19 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 22 | 31 |
| Collection Success | 249% | 432% |
| Conversions Attempted | 2 | 2 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 7 | 15 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.29 | 0.71 |
| Pc Territory First | 0.38 | 0.62 |
| Pc Territory Second | 0.23 | 0.77 |
| Penalty Kick For Touch Metres | 153 | 102 |
| Points Per 22m Entry | 3.5 | 1.21 |
| Possession Opp 22 Percentage | 7% | 15% |
| Possession Opp 50 22 Percentage | 9% | 32% |
| Possession Own 22 50 Percentage | 16% | 13% |
| Possession Own 22 Percentage | 6% | 2% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 302 | 474 |
| Ruck Arrival Attack | 216 | 412 |
| Ruck Arrival Defence | 86 | 62 |
| Ruck Behind Gainline | 20 | 45 |
| Ruck On Gainline | 35 | 44 |
| Ruck Speed 0 3 | 41 | 106 |
| Ruck Speed 3 6 | 23 | 37 |
| Ruck Speed 6 Plus | 17 | 25 |
| Rucks Opp 22 | 26 | 54 |
| Rucks Opp Half | 51 | 152 |
| Rucks Own Half | 37 | 20 |
| Set Piece Won | 14 | 20 |
| Territory Last 10 Mins | 0.48 | 0.52 |
| Time In Att Half | 418.61 | 1268.9 |
| Total Kicks Succeeded | 34 | 26 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
| Carries | 103 | 210 |
| Clean Breaks | 1 | 13 |
| Defenders Beaten | 14 | 31 |
| Metres | 247 | 708 |
| Offloads | 3 | 9 |
| Passes | 132 | 240 |
| Tries | 2 | 2 |
| Rucks Won | 86 | 169 |
| Missed Tackles | 31 | 14 |
| Penalties Conceded | 8 | 10 |
| Penalty Conceded Own Half | 5 | 5 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Conversions | 2/2 | 2/2 |
| In Touch | 14 | 9 |
| Opponent Collection | 14 | 12 |
| Penalty Goals | 1/1 | 2/2 |
| Possession Lost | 31 | 20 |
| Possession Retained | 3 | 6 |
| Success | 100 | 100 |
| Ball Possession Last 10 Mins | 50 | 50 |
| First Half | 49 | 51 |
| Possession | 38 | 62 |
| Second Half | 28 | 71 |
| Ball Carries | 103 | 210 |
| Total Kicks | 28 | 21 |
Penalty Detail
| Stat | Waratahs | Force |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 2 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Waratahs | Force |
|---|---|---|
| Playmaker Carry | 60 | 141 |
| Playmaker Carry Percentage | 36% | 44% |
| Playmaker Involvement | 167 | 318 |
| Playmaker Kick | 17 | 15 |
| Playmaker Kick Percentage | 10% | 5% |
| Playmaker Pass | 90 | 162 |
| Playmaker Pass Percentage | 54% | 51% |
Points Flow
| Stat | Waratahs | Force |
|---|---|---|
| % Of Game In Lead | 9 | 68 |
| Mins in lead | 7 | 54 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Waratahs | Force |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 4 |
| Restart Own Player | 2 | 0 |
| Restarts Lost | 3 | 4 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Waratahs | Force |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 0 | 2 |
| Scrums Own Half | 5 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 3 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 5 | 5 |
Turnover Types
| Stat | Waratahs | Force |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 2 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 7 | 12 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 9 | 18 |
| Turnover Own Half | 2 | 3 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 9 | 3 |
| Turnovers Conceded | 11 | 21 |
| Turnovers Won | 9 | 3 |
Zone Splits
| Stat | Waratahs | Force |
|---|---|---|
| Attacking Events Zone A | 47 | 6 |
| Attacking Events Zone B | 133 | 106 |
| Attacking Events Zone C | 101 | 357 |
| Attacking Events Zone D | 77 | 176 |
| Ball Won Zone A | 12 | 2 |
| Ball Won Zone B | 34 | 25 |
| Ball Won Zone C | 27 | 105 |
| Ball Won Zone D | 27 | 57 |
| Possession Start Opp 22 | 6 | 4 |
| Possession Start Opp Half | 8 | 18 |
| Possession Start Own 22 | 15 | 3 |
| Possession Start Own Half | 31 | 23 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom Lambert | ▼49' | |
| 2 | Ethan Dobbins | ▼52' | |
| 3 | Siosifa Amone | ▼45' | |
| 4 | Matt Philip | ||
| 5 | Angus Blyth | ▼52' | |
| 6 | Angus Scott-Young | ||
| 7 | Charlie Gamble | ▼45' | |
| 8 | Pete Samu | ||
| 9 | Jake Gordon | ▼64' | |
| 10 | Lawson Creighton | ||
| 11 | Sid Harvey | ||
| 12 | Joey Walton | ▼49' | |
| 13 | Joseph-Aukuso Suaalii | ▼59' | |
| 14 | Andrew Kellaway | ||
| 15 | Max Jorgensen | ||
| 16 | Folau Fainga'aSub | ▲52' | |
| 17 | Isaac Aedo KaileaSub | ▲49' | |
| 18 | Apolosi RanawaiSub | ▲45' | |
| 19 | Miles AmatoseroSub | ▲52' | |
| 20 | Jamie AdamsonSub | ▲45' | |
| 21 | Teddy WilsonSub | ▲64' | |
| 22 | Jack DebreczeniSub | ▲49' | |
| 23 | Triston ReillySub | ▲59' |
Substitutions & Cards
- 45' ▲ Apolosi Ranawai on for ▼ Siosifa Amone
- 45' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 49' ▲ Isaac Aedo Kailea on for ▼ Tom Lambert Injury
- 49' ▲ Jack Debreczeni on for ▼ Joey Walton
- 52' ▲ Miles Amatosero on for ▼ Angus Blyth
- 52' ▲ Folau Fainga'a on for ▼ Ethan Dobbins
- 59' ▲ Triston Reilly on for ▼ Joseph-Aukuso Suaalii
- 64' ▲ Teddy Wilson on for ▼ Jake Gordon
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom Robertson | ▼32' | |
| 2 | Brandon Paenga-Amosa | ▼52' | |
| 3 | Misinale Epenisa | ▼32' | |
| 4 | Franco Molina | ▼52' | |
| 5 | Darcy Swain | ||
| 6 | Jeremy Williams | ||
| 7 | Carlo Tizzano | ||
| 8 | Nicholas Champion de Crespigny | ▼75' | |
| 9 | Henry Robertson | ▼67' | |
| 10 | Ben Donaldson | ||
| 11 | Dylan Pietsch | ||
| 12 | Hamish Stewart | ||
| 13 | George Bridge | ▼49' | |
| 14 | Zac Lomax | ▼59' | |
| 15 | Mac Grealy | ||
| 16 | Nic DollySub | ▲52' | |
| 17 | Sef Fa'agaseSub | ▲32' | |
| 18 | Harry Johnson-HolmesSub | ▲32' | |
| 19 | Lopeti FaifuaSub | ▲75' | |
| 20 | Will HarrisSub | ▲52' | |
| 21 | Nathan HastieSub | ▲67' | |
| 22 | Bayley KuenzleSub | ▲49' | |
| 23 | Kurtley BealeSub | ▲59' |
Substitutions & Cards
- 32' ▲ Sef Fa'agase on for ▼ Tom Robertson HIA
- 32' ▲ Harry Johnson-Holmes on for ▼ Misinale Epenisa HIA
- 49' ▲ Bayley Kuenzle on for ▼ George Bridge
- 52' ▲ Will Harris on for ▼ Franco Molina
- 52' ▲ Nic Dolly on for ▼ Brandon Paenga-Amosa
- 59' ▲ Kurtley Beale on for ▼ Zac Lomax
- 67' ▲ Nathan Hastie on for ▼ Henry Robertson
- 75' ▲ Lopeti Faifua on for ▼ Nicholas Champion de Crespigny
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Pietsch | 80 | 2 | 10 | 19 | 107 | 3 | 6 | 1 | 5 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | |
| Lawson Creighton | 80 | 1 | 5 | 10 | 43 | 0 | 2 | 0 | 13 | 15 | 3 | 0 | 0 | 0 | 8 | 0 | |
| Folau Fainga'a | 27 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Max Jorgensen | 80 | 0 | 0 | 9 | 60 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 3 | 16 | 4 | 4 | 2 | 0 | 1 | 0 | |
| Joseph-Aukuso Suaalii | 60 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Joey Walton | 49 | 0 | 0 | 5 | 20 | 0 | 1 | 1 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Sid Harvey | 80 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Jake Gordon | 65 | 0 | 0 | 4 | 14 | 0 | 1 | 1 | 44 | 12 | 1 | 2 | 1 | 0 | 11 | 0 | |
| Tom Lambert | 49 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 1 | 14 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Ethan Dobbins | 53 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 1 | 0 | 0 | 5 | |
| Siosifa Amone | 45 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Matt Philip | 80 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Angus Blyth | 53 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Angus Scott-Young | 80 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 31 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Charlie Gamble | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Pete Samu | 80 | 0 | 0 | 7 | 17 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Isaac Aedo Kailea | 31 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apolosi Ranawai | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Miles Amatosero | 27 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Adamson | 35 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teddy Wilson | 15 | 0 | 0 | 4 | 24 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jack Debreczeni | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Triston Reilly | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 17 | 144 | 3 | 1 | 3 | 21 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | |
| Zac Lomax | 60 | 0 | 0 | 10 | 50 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| George Bridge | 49 | 0 | 0 | 5 | 34 | 1 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 12 | 18 | 0 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Ben Donaldson | 80 | 0 | 10 | 13 | 50 | 2 | 3 | 1 | 20 | 3 | 0 | 1 | 1 | 0 | 5 | 2 | |
| Henry Robertson | 68 | 0 | 0 | 7 | 24 | 1 | 2 | 1 | 123 | 4 | 1 | 0 | 2 | 0 | 8 | 0 | |
| Tom Robertson | 33 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Paenga-Amosa | 53 | 0 | 0 | 11 | 22 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Misinale Epenisa | 33 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco Molina | 53 | 0 | 0 | 8 | 14 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Darcy Swain | 80 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 3 | 1 | 1 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 12 | 34 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Carlo Tizzano | 80 | 0 | 0 | 15 | 48 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Champion de Crespigny | 76 | 0 | 0 | 19 | 36 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nic Dolly | 27 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Sef Fa'agase | 47 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Harry Johnson-Holmes | 47 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lopeti Faifua | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 27 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 12 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Bayley Kuenzle | 31 | 0 | 0 | 6 | 38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kurtley Beale | 20 | 0 | 0 | 3 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |