Round 13
Reds 21 — 31 Chiefs
8 May 2026 · 9:35 pm · Suncorp Stadium · Referee: Marcus Playle · HT: 7-10
Attack
| Stat | Reds | Chiefs |
|---|---|---|
| Tries | 3 | 4 |
| Conversions | 3 | 4 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 118 |
| Metres | 428 | 456 |
| Line Breaks | 9 | 9 |
| Defenders Beaten | 9 | 32 |
| Passes | 147 | 197 |
| Post Contact Metres | 261 | 355 |
Defence
| Stat | Reds | Chiefs |
|---|---|---|
| Tackles Made | 146 | 159 |
| Tackles Missed | 32 | 9 |
| Tackle Success % | 78% | 86% |
| Dominant Tackles | 8 | 8 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 7 | 15 |
Possession
| Stat | Reds | Chiefs |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 18 min | 19 min |
| Possession Last 10 min | 0.57 | 0.43 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Reds | Chiefs |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 8 | 11 |
| 22m Conversion % | 2.6% | 2.8% |
| Time in Attack 22 (s) | 5 min | 4 min |
Kicking
| Stat | Reds | Chiefs |
|---|---|---|
| Kicks From Hand | 30 | 34 |
| Kick Metres | 839 | 1022 |
| Kick Success % | 100% | 83% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
| Kick To Pass Ratio | 1:4.9 | 1:5.8 |
Set Piece
| Stat | Reds | Chiefs |
|---|---|---|
| Scrums | 4 | 4 |
| Scrums Won | 3 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 18 | 21 |
| Lineout Win % | 83% | 95% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 4 | 7 |
| Restarts Won % | 38% | 25% |
Breakdown
| Stat | Reds | Chiefs |
|---|---|---|
| Rucks Won | 87 | 92 |
| Rucks Lost | 5 | 1 |
| Ruck Success % | 95% | 99% |
| Ruck Speed 0-3s % | 56% | 64% |
| Ruck Speed 3-6s % | 27% | 24% |
| Ruck Speed 6+s % | 16% | 13% |
| Rucks Over Gain Line | 55 | 46 |
| Rucks Over Gain Line % | 60% | 49% |
| Turnovers Won | 4 | 8 |
| Turnovers Lost | 14 | 16 |
Discipline
| Stat | Reds | Chiefs |
|---|---|---|
| Penalties Conceded | 12 | 5 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 4 |
Carries by Zone & Type
| Stat | Reds | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 86 | 65 |
| Carries Kick Return | 8 | 8 |
| Carries Kick Return Metres | 38 | 56 |
| Carries Not Made Gain Line | 23 | 36 |
| Carries One Out Drive | 39 | 45 |
| Carries One Out Drive Metres | 67 | 115 |
| Carries Opp 22 | 40 | 25 |
| Carries Opp Half | 69 | 74 |
| Carries Own Half | 53 | 44 |
| Carries Pick And Go | 23 | 8 |
| Carries Pick And Go Metres | 37 | 22 |
| Carries Support | 13 | 8 |
| Carries Support Metres | 98 | 68 |
| Carry Metres Total | 727 | 771 |
Defence Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 44 | 63 |
| Tackles Own 22 | 37 | 60 |
| Tackles Own Half | 102 | 96 |
| Tackles Try Conceded | 0 | 0 |
Defensive Exits
| Stat | Reds | Chiefs |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 86% | 94% |
| Defensive Exits Kick | 9 | 12 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 12% | 16% |
Kick Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Kick In Touch | 14 | 22 |
| Kick Oppn Collection | 14 | 18 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 4 | 9 |
| Kick Possession Lost | 29 | 39 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 30% | 34% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 11 | 12 |
| Kicks Own Half | 26 | 28 |
| Pc Kick Percent | 100% | 83% |
| Place Kicks Attempted | 3 | 6 |
| Place Kicks Made | 3 | 5 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 83% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 9 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 1 | 3 |
| Lineout 5 Man Plus1 | 6 | 3 |
| Lineout 6 Man | 4 | 1 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 3 | 4 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 4 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 9 | 9 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 3 |
| Lineout Won Own Throw | 14 | 18 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 7 | 10 |
| Lineouts To Opp Player | 3 | 1 |
| Lineouts To Own Player | 15 | 20 |
Maul Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Mauling Metres | 2 | 22 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 5 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Reds | Chiefs |
|---|---|---|
| Movement Blindside | 14 | 14 |
| Movement Blindside Percentage | 14% | 13% |
| Movement Close | 43 | 50 |
| Movement Close Percentage | 43% | 45% |
| Movement Left | 60 | 50 |
| Movement Left Percentage | 59% | 45% |
| Movement Mid | 27 | 40 |
| Movement Mid Percentage | 27% | 36% |
| Movement Openside | 87 | 96 |
| Movement Openside Percentage | 86% | 87% |
| Movement Outside10 | 37 | 48 |
| Movement Outside10 Percentage | 37% | 44% |
| Movement Right | 41 | 60 |
| Movement Right Percentage | 41% | 55% |
| Movement Tight | 21 | 12 |
| Movement Tight Percentage | 21% | 11% |
| Movement Wide | 10 | 8 |
| Movement Wide Percentage | 10% | 7% |
| Movement Within10 | 64 | 62 |
| Movement Within10 Percentage | 63% | 56% |
Other
| Stat | Reds | Chiefs |
|---|---|---|
| Bad Passes | 6 | 14 |
| Balls Played Total | 277 | 336 |
| Balls Played With Hands | 250 | 302 |
| Carry Dominant | 39 | 36 |
| Carry Ineffective | 7 | 7 |
| Carry Neutral | 64 | 58 |
| Clean Breaks Opp Half | 7 | 7 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 4 | 7 |
| Collection From Kick | 15 | 16 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 19 | 30 |
| Collection Success | 264% | 317% |
| Conversions Attempted | 3 | 4 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 5 |
| Handling Error | 8 | 11 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.39 | 0.61 |
| Pc Territory Second | 0.55 | 0.45 |
| Penalty Kick For Touch Metres | 139 | 199 |
| Points Per 22m Entry | 2.63 | 2.82 |
| Possession Opp 22 Percentage | 12% | 10% |
| Possession Opp 50 22 Percentage | 11% | 18% |
| Possession Own 22 50 Percentage | 17% | 17% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 277 | 269 |
| Ruck Arrival Attack | 215 | 213 |
| Ruck Arrival Defence | 62 | 56 |
| Ruck Behind Gainline | 18 | 22 |
| Ruck On Gainline | 21 | 30 |
| Ruck Speed 0 3 | 48 | 56 |
| Ruck Speed 3 6 | 23 | 21 |
| Ruck Speed 6 Plus | 14 | 11 |
| Rucks Opp 22 | 35 | 24 |
| Rucks Opp Half | 56 | 62 |
| Rucks Own Half | 36 | 31 |
| Set Piece Won | 18 | 23 |
| Territory Last 10 Mins | 0.6 | 0.4 |
| Time In Att Half | 517.59 | 626.24 |
| Total Kicks Succeeded | 32 | 41 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
| Ball Carries | 122 | 118 |
| Total Kicks | 30 | 34 |
Penalty Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 4 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 4 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 0 |
| Penalty Conceded Own Half | 8 | 2 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Reds | Chiefs |
|---|---|---|
| Playmaker Carry | 73 | 74 |
| Playmaker Carry Percentage | 44% | 37% |
| Playmaker Involvement | 167 | 200 |
| Playmaker Kick | 11 | 14 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 83 | 112 |
| Playmaker Pass Percentage | 50% | 56% |
Points Flow
| Stat | Reds | Chiefs |
|---|---|---|
| % Of Game In Lead | 5 | 58 |
| Mins in lead | 4 | 47 |
| Points Last 10 min | 7 | 9 |
Restart Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 4 |
| Restart Opp Error | 3 | 0 |
| Restart Opp Player | 5 | 3 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 5 | 3 |
| Restarts Won | 3 | 1 |
Scrum Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 2 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Chiefs |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 3 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 7 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 12 | 9 |
| Turnover Own Half | 2 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 8 |
Zone Splits
| Stat | Reds | Chiefs |
|---|---|---|
| Attacking Events Zone A | 44 | 38 |
| Attacking Events Zone B | 139 | 130 |
| Attacking Events Zone C | 100 | 185 |
| Attacking Events Zone D | 108 | 99 |
| Ball Won Zone A | 11 | 8 |
| Ball Won Zone B | 29 | 33 |
| Ball Won Zone C | 29 | 44 |
| Ball Won Zone D | 36 | 30 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 16 | 17 |
| Possession Start Own 22 | 11 | 13 |
| Possession Start Own Half | 29 | 35 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Blake | ▼51'▲77'▼78' | |
| 2 | Matt Faessler | ▼51' | |
| 3 | Zane Nonggorr | ▼59' | |
| 4 | Seru Uru | ▼77'▲78'▼78' | |
| 5 | Lukhan Salakaia-Loto | ||
| 6 | Joe Brial | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Kalani Thomas | ▼57' | |
| 10 | Harry McLaughlin-Phillips | ▼51' | |
| 11 | Lachie Anderson | ▼57' | |
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Filipo Daugunu | ||
| 15 | Jock Campbell | ||
| 16 | Josh NasserSub | ▲51' | |
| 17 | Jeffery Toomaga-AllenSub | ▲51' | 🟨67′ |
| 18 | Nick BloomfieldSub | ▲59' | |
| 19 | Hamish MullerSub | ▲78' | |
| 20 | Vaiuta LatuSub | Unused | |
| 21 | Louis WerchonSub | ▲57' | |
| 22 | Carter GordonSub | ▲51' | |
| 23 | Treyvon PritchardSub | ▲57' |
Substitutions & Cards
- 51' ▲ Carter Gordon on for ▼ Harry McLaughlin-Phillips
- 51' ▲ Josh Nasser on for ▼ Matt Faessler
- 51' ▲ Jeffery Toomaga-Allen on for ▼ George Blake
- 57' ▲ Louis Werchon on for ▼ Kalani Thomas
- 57' ▲ Treyvon Pritchard on for ▼ Lachie Anderson
- 59' ▲ Nick Bloomfield on for ▼ Zane Nonggorr
- 67' 🟨 Jeffery Toomaga-Allen yellow-carded
- 77' ▲ George Blake on for ▼ Seru Uru Front Row
- 78' ▲ Seru Uru returns — ▼ George Blake makes way front-row return
- 78' ▲ Hamish Muller on for ▼ Seru Uru
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼58' | |
| 2 | Tyrone Thompson | ▼46' | |
| 3 | George Dyer | ▼58' | |
| 4 | Josh Lord | ▼35' | |
| 5 | Tupou Vaa'i | ||
| 6 | Simon Parker | ▼70' | |
| 7 | Luke Jacobson | ||
| 8 | Wallace Sititi | ||
| 9 | Xavier Roe | ▼60' | |
| 10 | Damian McKenzie | ||
| 11 | Liam Coombes-Fabling | ||
| 12 | Quinn Tupaea | ||
| 13 | Kyle Brown | ▼51' | |
| 14 | Kyren Taumoefolau | ||
| 15 | Isaac Hutchinson | ▼60' | |
| 16 | Samisoni Taukei'ahoSub | ▲46' | |
| 17 | Jared ProffitSub | ▲58' | |
| 18 | Sione AhioSub | ▲58' | |
| 19 | Fiti SaSub | ▲35' | |
| 20 | Seuseu Naitoa Ah KuoiSub | ▲70' | |
| 21 | Cortez RatimaSub | ▲60' | |
| 22 | Josh JacombSub | ▲60' | |
| 23 | Lalakai FoketiSub | ▲51' |
Substitutions & Cards
- 35' ▲ Fiti Sa on for ▼ Josh Lord Injury
- 46' ▲ Samisoni Taukei'aho on for ▼ Tyrone Thompson
- 51' ▲ Lalakai Foketi on for ▼ Kyle Brown
- 58' ▲ Jared Proffit on for ▼ Ollie Norris
- 58' ▲ Sione Ahio on for ▼ George Dyer
- 60' ▲ Cortez Ratima on for ▼ Xavier Roe
- 60' ▲ Josh Jacomb on for ▼ Isaac Hutchinson
- 70' ▲ Seuseu Naitoa Ah Kuoi on for ▼ Simon Parker
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Sititi | 80 | 2 | 10 | 14 | 43 | 2 | 3 | 0 | 8 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 33 | 2 | 10 | 7 | 16 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | |
| Lachie Anderson | 57 | 1 | 5 | 7 | 68 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Joe Brial | 80 | 1 | 5 | 7 | 42 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Treyvon Pritchard | 23 | 1 | 5 | 3 | 11 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jock Campbell | 80 | 0 | 0 | 6 | 20 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Filipo Daugunu | 80 | 0 | 0 | 8 | 43 | 1 | 0 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 6 | 0 | |
| Josh Flook | 80 | 0 | 0 | 8 | 24 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Hunter Paisami | 80 | 0 | 0 | 12 | 44 | 1 | 0 | 2 | 12 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Harry McLaughlin-Phillips | 51 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Kalani Thomas | 57 | 0 | 0 | 7 | 20 | 0 | 1 | 1 | 39 | 5 | 1 | 1 | 2 | 2 | 5 | 0 | |
| George Blake | 53 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Matt Faessler | 51 | 0 | 0 | 8 | 24 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Zane Nonggorr | 59 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Seru Uru | 77 | 0 | 0 | 11 | 20 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Lukhan Salakaia-Loto | 80 | 0 | 0 | 8 | 14 | 0 | 1 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 7 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 14 | 50 | 1 | 1 | 1 | 5 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Josh Nasser | 29 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Jeffery Toomaga-Allen | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nick Bloomfield | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Hamish Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaiuta Latu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Werchon | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Carter Gordon | 29 | 0 | 0 | 2 | 15 | 1 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Isaac Hutchinson | 60 | 0 | 0 | 6 | 84 | 2 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Kyren Taumoefolau | 80 | 0 | 0 | 5 | 24 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Kyle Brown | 51 | 0 | 0 | 8 | 65 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 12 | 27 | 0 | 1 | 1 | 14 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Liam Coombes-Fabling | 80 | 0 | 0 | 4 | 35 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Damian McKenzie | 80 | 0 | 11 | 4 | 13 | 0 | 4 | 1 | 26 | 9 | 1 | 1 | 2 | 0 | 14 | 0 | |
| Xavier Roe | 60 | 0 | 0 | 5 | 26 | 1 | 3 | 2 | 76 | 8 | 1 | 0 | 2 | 0 | 8 | 1 | |
| Ollie Norris | 59 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrone Thompson | 47 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 9 | |
| George Dyer | 59 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Lord | 35 | 0 | 0 | 5 | 39 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 6 | 12 | 0 | 2 | 0 | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Simon Parker | 70 | 0 | 0 | 8 | 18 | 0 | 1 | 0 | 10 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jared Proffit | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sione Ahio | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fiti Sa | 45 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortez Ratima | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jacomb | 20 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Lalakai Foketi | 29 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |