Round 13
Moana Pasifika 17 — 50 Hurricanes
9 May 2026 · 7:05 pm · North Harbour Stadium · Referee: Angus Mabey · HT: 5-19
Attack
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Tries | 3 | 8 |
| Conversions | 1 | 5 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 113 | 90 |
| Metres | 356 | 524 |
| Line Breaks | 6 | 10 |
| Defenders Beaten | 19 | 24 |
| Passes | 122 | 130 |
| Post Contact Metres | 272 | 286 |
Defence
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Tackles Made | 97 | 124 |
| Tackles Missed | 24 | 19 |
| Tackle Success % | 67% | 79% |
| Dominant Tackles | 6 | 2 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 16 | 10 |
Possession
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 15 min | 14 min |
| Possession Last 10 min | 0.69 | 0.31 |
| Ball in Play (s) | 30 min | 30 min |
Territory
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 10 | 10 |
| 22m Conversion % | 1.7% | 5% |
| Time in Attack 22 (s) | 6 min | 4 min |
Kicking
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Kicks From Hand | 17 | 16 |
| Kick Metres | 493 | 486 |
| Kick Success % | 33% | 63% |
| 50/22 Kicks | 2 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:7.2 | 1:8.1 |
Set Piece
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Scrums | 11 | 9 |
| Scrums Won | 9 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 13 |
| Lineout Win % | 67% | 85% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 4 | 9 |
| Restarts Won % | 44% | 0% |
Breakdown
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Rucks Won | 77 | 60 |
| Rucks Lost | 3 | 1 |
| Ruck Success % | 96% | 98% |
| Ruck Speed 0-3s % | 61% | 53% |
| Ruck Speed 3-6s % | 31% | 42% |
| Ruck Speed 6+s % | 8% | 5% |
| Rucks Over Gain Line | 33 | 37 |
| Rucks Over Gain Line % | 41% | 61% |
| Turnovers Won | 3 | 7 |
| Turnovers Lost | 17 | 14 |
Discipline
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Penalties Conceded | 10 | 8 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 8 |
Carries by Zone & Type
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 55 | 68 |
| Carries Kick Return | 10 | 6 |
| Carries Kick Return Metres | 98 | 56 |
| Carries Not Made Gain Line | 37 | 11 |
| Carries One Out Drive | 47 | 30 |
| Carries One Out Drive Metres | 50 | 57 |
| Carries Opp 22 | 47 | 31 |
| Carries Opp Half | 78 | 60 |
| Carries Own Half | 35 | 30 |
| Carries Pick And Go | 16 | 9 |
| Carries Pick And Go Metres | 37 | 63 |
| Carries Support | 7 | 12 |
| Carries Support Metres | 34 | 83 |
| Carry Metres Total | 667 | 774 |
Defence Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 27 | 29 |
| Tackles Own 22 | 40 | 72 |
| Tackles Own Half | 70 | 95 |
| Tackles Try Conceded | 5 | 3 |
| Tackles | 97 | 124 |
Defensive Exits
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 90% | 92% |
| Defensive Exits Kick | 6 | 8 |
| Defensive Exits Run | 3 | 3 |
| Defensive Exits Success | 9% | 11% |
Kick Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Kick In Touch | 10 | 11 |
| Kick Oppn Collection | 8 | 11 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 7 |
| Kick Possession Lost | 19 | 21 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 17% | 16% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 3 |
| Kicks Own 22 | 6 | 7 |
| Kicks Own Half | 16 | 13 |
| Pc Kick Percent | 33% | 63% |
| Place Kicks Attempted | 3 | 8 |
| Place Kicks Made | 1 | 5 |
| Place Kicks Missed | 2 | 3 |
| Place Kicks Success | 33% | 63% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
| Kicks in Play | 17 | 16 |
Lineout Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 3 | 3 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 3 | 6 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 1 | 4 |
| Lineout Length Front | 5 | 1 |
| Lineout Length Middle | 3 | 7 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 6 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 6 | 11 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 4 |
| Lineouts Opp Half | 8 | 10 |
| Lineouts Own Half | 1 | 3 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 6 | 11 |
| Lineouts Lost | 3 | 2 |
| Lineouts Success Rate | 66 | 84 |
| Lineouts Won | 6 | 11 |
Maul Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Mauling Metres | 7 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 3 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Movement Blindside | 14 | 11 |
| Movement Blindside Percentage | 16% | 16% |
| Movement Close | 48 | 25 |
| Movement Close Percentage | 56% | 36% |
| Movement Left | 34 | 36 |
| Movement Left Percentage | 40% | 51% |
| Movement Mid | 26 | 26 |
| Movement Mid Percentage | 31% | 37% |
| Movement Openside | 71 | 59 |
| Movement Openside Percentage | 84% | 84% |
| Movement Outside10 | 29 | 33 |
| Movement Outside10 Percentage | 34% | 47% |
| Movement Right | 51 | 34 |
| Movement Right Percentage | 60% | 49% |
| Movement Tight | 8 | 12 |
| Movement Tight Percentage | 9% | 17% |
| Movement Wide | 3 | 7 |
| Movement Wide Percentage | 4% | 10% |
| Movement Within10 | 56 | 37 |
| Movement Within10 Percentage | 66% | 53% |
Other
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Bad Passes | 10 | 12 |
| Balls Played Total | 228 | 221 |
| Balls Played With Hands | 212 | 205 |
| Carry Dominant | 8 | 10 |
| Carry Ineffective | 3 | 4 |
| Carry Neutral | 86 | 62 |
| Clean Breaks Opp Half | 3 | 7 |
| Clean Breaks Own Half | 3 | 3 |
| Collection Failed | 10 | 5 |
| Collection From Kick | 15 | 9 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 18 | 18 |
| Collection Success | 222% | 209% |
| Conversions Attempted | 3 | 8 |
| Conversions Success | 33% | 63% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 5 |
| Handling Error | 14 | 14 |
| Missed Conversion Goals | 2 | 3 |
| Missed Goals | 2 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 90 | 192 |
| Points Per 22m Entry | 1.7 | 5 |
| Possession Opp 22 Percentage | 22% | 14% |
| Possession Opp 50 22 Percentage | 12% | 15% |
| Possession Own 22 50 Percentage | 13% | 12% |
| Possession Own 22 Percentage | 5% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 190 | 184 |
| Ruck Arrival Attack | 173 | 140 |
| Ruck Arrival Defence | 17 | 44 |
| Ruck Behind Gainline | 22 | 8 |
| Ruck On Gainline | 28 | 19 |
| Ruck Speed 0 3 | 44 | 30 |
| Ruck Speed 3 6 | 22 | 24 |
| Ruck Speed 6 Plus | 6 | 3 |
| Rucks Opp 22 | 48 | 23 |
| Rucks Opp Half | 64 | 45 |
| Rucks Own Half | 16 | 16 |
| Set Piece Won | 15 | 19 |
| Territory Last 10 Mins | 0.44 | 0.56 |
| Time In Att Half | 606.05 | 529.89 |
| Total Kicks Succeeded | 21 | 23 |
| Try Assists | 3 | 6 |
| Try Kicks | 0 | 1 |
| Carries | 113 | 90 |
| Clean Breaks | 6 | 10 |
| Defenders Beaten | 19 | 24 |
| Metres | 356 | 524 |
| Offloads | 5 | 8 |
| Passes | 122 | 130 |
| Tries | 3 | 8 |
| Rucks Won | 77 | 60 |
| Missed Tackles | 24 | 19 |
| Penalties Conceded | 10 | 8 |
| Penalty Conceded Own Half | 7 | 7 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Conversions | 1/3 | 5/8 |
| In Touch | 10 | 11 |
| Opponent Collection | 8 | 11 |
| Possession Lost | 19 | 21 |
| Possession Retained | 2 | 2 |
| Success | 33 | 63 |
| Ball Possession Last 10 Mins | 69 | 31 |
| First Half | 49 | 51 |
| Possession | 52 | 48 |
| Second Half | 54 | 46 |
| Ball Carries | 113 | 90 |
| Total Kicks | 17 | 16 |
Penalty Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 7 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 7 | 7 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Playmaker Carry | 64 | 46 |
| Playmaker Carry Percentage | 45% | 36% |
| Playmaker Involvement | 143 | 129 |
| Playmaker Kick | 7 | 12 |
| Playmaker Kick Percentage | 5% | 9% |
| Playmaker Pass | 72 | 71 |
| Playmaker Pass Percentage | 50% | 55% |
Points Flow
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| % Of Game In Lead | 0 | 90 |
| Mins in lead | 0 | 72 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 4 |
| Restart Opp Error | 2 | 0 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 2 | 0 |
| Restarts Lost | 5 | 4 |
| Restarts Won | 4 | 0 |
Scrum Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 3 |
| Scrums Opp Half | 6 | 4 |
| Scrums Own Half | 5 | 5 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 8 | 5 |
| Scrums Won Penalty | 0 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 9 | 8 |
Turnover Types
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 13 | 11 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 14 | 9 |
| Turnover Own Half | 3 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 7 |
| Turnovers Conceded | 17 | 14 |
| Turnovers Won | 3 | 7 |
Zone Splits
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 20 | 31 |
| Attacking Events Zone B | 75 | 54 |
| Attacking Events Zone C | 79 | 114 |
| Attacking Events Zone D | 162 | 111 |
| Ball Won Zone A | 5 | 8 |
| Ball Won Zone B | 15 | 16 |
| Ball Won Zone C | 19 | 26 |
| Ball Won Zone D | 53 | 29 |
| Possession Start Opp 22 | 8 | 7 |
| Possession Start Opp Half | 15 | 14 |
| Possession Start Own 22 | 7 | 8 |
| Possession Start Own Half | 24 | 23 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Malakai Hala-Ngatai | ▼69' | |
| 2 | Millennium Sanerivi | ▼59' | |
| 3 | Atunaisa Moli | ▼66' | |
| 4 | Allan Craig | ||
| 5 | Veikoso Poloniati | ▼59' | |
| 6 | Miracle Faiilagi | ||
| 7 | Semisi Paea | ▼59' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Augustine Pulu | ▼59' | |
| 10 | William Havili | ▼69' | |
| 11 | Tuna Tuitama | ||
| 12 | Faletoi Peni | ||
| 13 | Solomona Alaimalo | ||
| 14 | Israel Leota | ||
| 15 | Glen Vaihu | ▼69' | |
| 16 | Mamoru HaradaSub | ▲59' | |
| 17 | Abraham PoleSub | ▲69' | |
| 18 | Lolani FaleivaSub | ▲66' | |
| 19 | Jimmy TupouSub | ▲59' | |
| 20 | Sam Tuitupou Ah-HingSub | ▲59' | |
| 21 | Siaosi NgininginiSub | ▲59' | |
| 22 | Jackson Garden-BachopSub | ▲69' | |
| 23 | Tevita LatuSub | ▲69' |
Substitutions & Cards
- 59' ▲ Sam Tuitupou Ah-Hing on for ▼ Semisi Paea
- 59' ▲ Siaosi Nginingini on for ▼ Augustine Pulu
- 59' ▲ Jimmy Tupou on for ▼ Veikoso Poloniati
- 59' ▲ Mamoru Harada on for ▼ Millennium Sanerivi
- 66' ▲ Lolani Faleiva on for ▼ Atunaisa Moli
- 69' ▲ Jackson Garden-Bachop on for ▼ William Havili
- 69' ▲ Tevita Latu on for ▼ Glen Vaihu
- 69' ▲ Abraham Pole on for ▼ Malakai Hala-Ngatai
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pouri Rakete-Stones | ▼68' | |
| 2 | Vernon Bason | ▼70' | |
| 3 | Viliami Tosi | ▼53' | |
| 4 | Caleb Delany | ▼59' | |
| 5 | Isaia Walker-Leawere | ||
| 6 | Brad Shields | ||
| 7 | Du'Plessis Kirifi | ▼40' | |
| 8 | Brayden Iose | ||
| 9 | Ere Enari | ▼59' | |
| 10 | Lucas Cashmore | ▼53' | |
| 11 | Fehi Fineanganofo | ||
| 12 | Jone Rova | ||
| 13 | Billy Proctor | ▼59' | |
| 14 | Joshua Moorby | ||
| 15 | Callum Harkin | ||
| 16 | Raymond TuputupuSub | ▲70' | |
| 17 | Xavier NumiaSub | ▲68' | |
| 18 | Siale LauakiSub | ▲53' | |
| 19 | Hugo PlummerSub | ▲59' | |
| 20 | Devan FlandersSub | ▲40' | |
| 21 | Jordi ViljoenSub | ▲59' | |
| 22 | Bailyn SullivanSub | ▲59' | |
| 23 | Kiniviliame NaholoSub | ▲53' |
Substitutions & Cards
- 40' ▲ Devan Flanders on for ▼ Du'Plessis Kirifi
- 53' ▲ Siale Lauaki on for ▼ Viliami Tosi
- 53' ▲ Kiniviliame Naholo on for ▼ Lucas Cashmore
- 59' ▲ Jordi Viljoen on for ▼ Ere Enari
- 59' ▲ Bailyn Sullivan on for ▼ Billy Proctor
- 59' ▲ Hugo Plummer on for ▼ Caleb Delany
- 68' ▲ Xavier Numia on for ▼ Pouri Rakete-Stones
- 70' ▲ Raymond Tuputupu on for ▼ Vernon Bason
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Moorby | 80 | 4 | 20 | 10 | 89 | 5 | 4 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Tuna Tuitama | 80 | 2 | 10 | 8 | 55 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Kiniviliame Naholo | 26 | 2 | 10 | 4 | 50 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Israel Leota | 80 | 1 | 5 | 7 | 52 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Jone Rova | 80 | 1 | 5 | 8 | 13 | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Du'Plessis Kirifi | 41 | 1 | 5 | 8 | 38 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Glen Vaihu | 69 | 0 | 0 | 8 | 65 | 2 | 2 | 0 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Faletoi Peni | 80 | 0 | 0 | 10 | 35 | 1 | 2 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| William Havili | 69 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 10 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | |
| Augustine Pulu | 59 | 0 | 0 | 8 | 36 | 0 | 1 | 2 | 36 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Malakai Hala-Ngatai | 69 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Millennium Sanerivi | 59 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Atunaisa Moli | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Veikoso Poloniati | 59 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 3 | 2 | 0 | 0 | |
| Semisi Paea | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 13 | 22 | 0 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Mamoru Harada | 21 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Abraham Pole | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lolani Faleiva | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Tupou | 21 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Tuitupou Ah-Hing | 21 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 21 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 27 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Jackson Garden-Bachop | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Latu | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Harkin | 80 | 0 | 10 | 6 | 52 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Billy Proctor | 59 | 0 | 0 | 6 | 42 | 0 | 0 | 4 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fehi Fineanganofo | 80 | 0 | 0 | 6 | 48 | 0 | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Cashmore | 54 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Ere Enari | 59 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 45 | 10 | 5 | 0 | 0 | 2 | 5 | 0 | |
| Pouri Rakete-Stones | 69 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Vernon Bason | 70 | 0 | 0 | 4 | 18 | 0 | 3 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | |
| Viliami Tosi | 54 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Delany | 59 | 0 | 0 | 5 | 17 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Isaia Walker-Leawere | 80 | 0 | 0 | 3 | 21 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brad Shields | 80 | 0 | 0 | 6 | 22 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Brayden Iose | 80 | 0 | 0 | 8 | 38 | 0 | 3 | 0 | 6 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Raymond Tuputupu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Xavier Numia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Siale Lauaki | 26 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devan Flanders | 40 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordi Viljoen | 21 | 0 | 0 | 1 | 18 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bailyn Sullivan | 21 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |