Round 15
Crusaders 36 — 32 Chiefs
22 May 2026 · 7:05 pm · One NZ Stadium · Referee: James Doleman · HT: 17-19
Attack
| Stat | Crusaders | Chiefs |
|---|---|---|
| Tries | 6 | 4 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 146 | 132 |
| Metres | 554 | 348 |
| Line Breaks | 11 | 5 |
| Defenders Beaten | 28 | 16 |
| Passes | 152 | 183 |
| Post Contact Metres | 402 | 286 |
Defence
| Stat | Crusaders | Chiefs |
|---|---|---|
| Tackles Made | 185 | 175 |
| Tackles Missed | 16 | 28 |
| Tackle Success % | 87% | 78% |
| Dominant Tackles | 7 | 8 |
| Tackle Turnovers | 0 | 3 |
| Offloads Allowed | 6 | 15 |
Possession
| Stat | Crusaders | Chiefs |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 20 min | 19 min |
| Possession Last 10 min | 0.32 | 0.68 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Crusaders | Chiefs |
|---|---|---|
| Territory % | 63% | 37% |
| 22m Entries | 14 | 6 |
| 22m Conversion % | 2.6% | 4.8% |
| Time in Attack 22 (s) | 9 min | 5 min |
Kicking
| Stat | Crusaders | Chiefs |
|---|---|---|
| Kicks From Hand | 16 | 23 |
| Kick Metres | 462 | 625 |
| Kick Success % | 43% | 83% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:9.5 | 1:8 |
Set Piece
| Stat | Crusaders | Chiefs |
|---|---|---|
| Scrums | 9 | 4 |
| Scrums Won | 7 | 4 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 88% | 100% |
| Lineouts | 13 | 11 |
| Lineout Win % | 77% | 100% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 7 | 7 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Crusaders | Chiefs |
|---|---|---|
| Rucks Won | 114 | 111 |
| Rucks Lost | 2 | 1 |
| Ruck Success % | 98% | 99% |
| Ruck Speed 0-3s % | 68% | 61% |
| Ruck Speed 3-6s % | 25% | 34% |
| Ruck Speed 6+s % | 7% | 6% |
| Rucks Over Gain Line | 63 | 48 |
| Rucks Over Gain Line % | 54% | 43% |
| Turnovers Won | 2 | 5 |
| Turnovers Lost | 12 | 13 |
Discipline
| Stat | Crusaders | Chiefs |
|---|---|---|
| Penalties Conceded | 10 | 6 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 4 |
Carries by Zone & Type
| Stat | Crusaders | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 95 | 66 |
| Carries Kick Return | 8 | 5 |
| Carries Kick Return Metres | 120 | 64 |
| Carries Not Made Gain Line | 30 | 42 |
| Carries One Out Drive | 57 | 65 |
| Carries One Out Drive Metres | 111 | 64 |
| Carries Opp 22 | 68 | 43 |
| Carries Opp Half | 117 | 66 |
| Carries Own Half | 29 | 66 |
| Carries Pick And Go | 32 | 11 |
| Carries Pick And Go Metres | 38 | 40 |
| Carries Support | 12 | 3 |
| Carries Support Metres | 104 | 17 |
| Carry Metres Total | 959 | 757 |
Defence Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 76 | 17 |
| Tackles Own 22 | 76 | 103 |
| Tackles Own Half | 109 | 158 |
| Tackles Try Conceded | 3 | 4 |
| Tackles | 185 | 175 |
Defensive Exits
| Stat | Crusaders | Chiefs |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 88% |
| Defensive Exits Kick | 6 | 10 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 9% | 15% |
Kick Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Kick In Touch | 9 | 13 |
| Kick Oppn Collection | 8 | 7 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 4 | 7 |
| Kick Possession Lost | 16 | 23 |
| Kick Possession Retained | 4 | 5 |
| Kick Success | 16% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 4 |
| Kicks Own 22 | 6 | 11 |
| Kicks Own Half | 15 | 19 |
| Pc Kick Percent | 43% | 83% |
| Place Kicks Attempted | 7 | 6 |
| Place Kicks Made | 3 | 5 |
| Place Kicks Missed | 4 | 1 |
| Place Kicks Success | 43% | 83% |
| Retained Kicks | 4 | 5 |
| True Retained Kicks | 4 | 5 |
| Kicks in Play | 16 | 23 |
Lineout Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 1 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 2 | 1 |
| Lineout 6 Man | 2 | 2 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 4 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 1 |
| Lineout Length Front | 2 | 6 |
| Lineout Length Middle | 8 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 10 |
| Lineout Won Steal | 0 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 4 |
| Lineouts Opp Half | 13 | 8 |
| Lineouts Own Half | 0 | 3 |
| Lineouts To Opp Player | 3 | 0 |
| Lineouts To Own Player | 10 | 11 |
| Lineouts Lost | 3 | 0 |
| Lineouts Success Rate | 76 | 100 |
| Lineouts Won | 10 | 11 |
Maul Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Mauling Metres | 9 | 26 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 4 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Crusaders | Chiefs |
|---|---|---|
| Movement Blindside | 20 | 16 |
| Movement Blindside Percentage | 16% | 14% |
| Movement Close | 58 | 60 |
| Movement Close Percentage | 47% | 51% |
| Movement Left | 52 | 65 |
| Movement Left Percentage | 42% | 55% |
| Movement Mid | 39 | 38 |
| Movement Mid Percentage | 32% | 32% |
| Movement Openside | 103 | 102 |
| Movement Openside Percentage | 84% | 86% |
| Movement Outside10 | 46 | 46 |
| Movement Outside10 Percentage | 37% | 39% |
| Movement Right | 71 | 53 |
| Movement Right Percentage | 58% | 45% |
| Movement Tight | 19 | 12 |
| Movement Tight Percentage | 15% | 10% |
| Movement Wide | 7 | 8 |
| Movement Wide Percentage | 6% | 7% |
| Movement Within10 | 77 | 72 |
| Movement Within10 Percentage | 63% | 61% |
Other
| Stat | Crusaders | Chiefs |
|---|---|---|
| Bad Passes | 5 | 10 |
| Balls Played Total | 298 | 326 |
| Balls Played With Hands | 282 | 304 |
| Carry Dominant | 40 | 29 |
| Carry Ineffective | 7 | 5 |
| Carry Neutral | 90 | 84 |
| Clean Breaks Opp Half | 10 | 3 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 6 | 7 |
| Collection From Kick | 17 | 15 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 9 | 20 |
| Collection Success | 288% | 313% |
| Conversions Attempted | 6 | 4 |
| Conversions Success | 50% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 5 |
| Handling Error | 10 | 5 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 4 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.63 | 0.37 |
| Penalty Kick For Touch Metres | 33 | 220 |
| Points Per 22m Entry | 2.57 | 4.83 |
| Possession Opp 22 Percentage | 23% | 13% |
| Possession Opp 50 22 Percentage | 16% | 12% |
| Possession Own 22 50 Percentage | 8% | 16% |
| Possession Own 22 Percentage | 4% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 292 | 306 |
| Ruck Arrival Attack | 244 | 242 |
| Ruck Arrival Defence | 48 | 64 |
| Ruck Behind Gainline | 26 | 32 |
| Ruck On Gainline | 32 | 36 |
| Ruck Speed 0 3 | 75 | 63 |
| Ruck Speed 3 6 | 28 | 35 |
| Ruck Speed 6 Plus | 8 | 6 |
| Rucks Opp 22 | 69 | 44 |
| Rucks Opp Half | 102 | 65 |
| Rucks Own Half | 14 | 47 |
| Set Piece Won | 17 | 15 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Time In Att Half | 907.27 | 593.1 |
| Total Kicks Succeeded | 20 | 28 |
| Try Assists | 5 | 2 |
| Try Kicks | 0 | 0 |
| Carries | 146 | 132 |
| Clean Breaks | 11 | 5 |
| Defenders Beaten | 28 | 16 |
| Metres | 554 | 348 |
| Offloads | 10 | 1 |
| Passes | 152 | 183 |
| Tries | 6 | 4 |
| Rucks Won | 114 | 111 |
| Missed Tackles | 16 | 28 |
| Penalties Conceded | 10 | 6 |
| Penalty Conceded Own Half | 6 | 6 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Conversions | 3/6 | 3/4 |
| In Touch | 9 | 13 |
| Opponent Collection | 8 | 7 |
| Penalty Goals | 0/1 | 2/2 |
| Possession Lost | 16 | 23 |
| Possession Retained | 4 | 5 |
| Success | 43 | 83 |
| Ball Possession Last 10 Mins | 32 | 68 |
| First Half | 52 | 48 |
| Possession | 50 | 50 |
| Second Half | 49 | 51 |
| Ball Carries | 146 | 132 |
| Total Kicks | 16 | 23 |
Penalty Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 5 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 4 | 0 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 2 | 4 |
| Penalty Conceded Own Half | 6 | 6 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Crusaders | Chiefs |
|---|---|---|
| Playmaker Carry | 100 | 84 |
| Playmaker Carry Percentage | 48% | 38% |
| Playmaker Involvement | 210 | 220 |
| Playmaker Kick | 11 | 18 |
| Playmaker Kick Percentage | 5% | 8% |
| Playmaker Pass | 99 | 118 |
| Playmaker Pass Percentage | 47% | 54% |
Points Flow
| Stat | Crusaders | Chiefs |
|---|---|---|
| % Of Game In Lead | 11 | 78 |
| Mins in lead | 9 | 65 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Crusaders | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 6 | 3 |
| Scrums Own Half | 3 | 1 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 4 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 87 | 100 |
| Scrums Won | 7 | 4 |
Turnover Types
| Stat | Crusaders | Chiefs |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 9 | 7 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 7 | 4 |
| Turnover Own Half | 5 | 9 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 2 | 5 |
| Turnovers Conceded | 12 | 13 |
| Turnovers Won | 2 | 5 |
Zone Splits
| Stat | Crusaders | Chiefs |
|---|---|---|
| Attacking Events Zone A | 21 | 68 |
| Attacking Events Zone B | 50 | 149 |
| Attacking Events Zone C | 154 | 100 |
| Attacking Events Zone D | 210 | 144 |
| Ball Won Zone A | 4 | 13 |
| Ball Won Zone B | 12 | 37 |
| Ball Won Zone C | 42 | 28 |
| Ball Won Zone D | 73 | 48 |
| Possession Start Opp 22 | 6 | 4 |
| Possession Start Opp Half | 17 | 15 |
| Possession Start Own 22 | 7 | 12 |
| Possession Start Own Half | 18 | 22 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ▼65' | |
| 2 | Codie Taylor | ||
| 3 | Fletcher Newell | ▼65' | |
| 4 | Antonio Shalfoon | ▼65' | |
| 5 | Jamie Hannah | ||
| 6 | Ethan Blackadder | ▼51' | |
| 7 | Leicester Fainga'anuku | ||
| 8 | Christian Lio-Willie | ||
| 9 | Noah Hotham | ▼49' | |
| 10 | Rivez Reihana | ▼49' | |
| 11 | Sevu Reece | ||
| 12 | David Havili | ||
| 13 | Dallas McLeod | ||
| 14 | Chay Fihaki | ▼46' | |
| 15 | Will Jordan | ▼71' | |
| 16 | Manumaua LetiuSub | ▲71' | |
| 17 | Jack SextonSub | ▲65' | |
| 18 | Seb CalderSub | ▲65' | |
| 19 | Liam JackSub | ▲65' | |
| 20 | Dominic GardinerSub | ▲51' | |
| 21 | Kyle PrestonSub | ▲49' | |
| 22 | Taha KemaraSub | ▲49' | |
| 23 | Johnny McNichollSub | ▲46' |
Substitutions & Cards
- 46' ▲ Johnny McNicholl on for ▼ Chay Fihaki HIA
- 49' ▲ Kyle Preston on for ▼ Noah Hotham
- 49' ▲ Taha Kemara on for ▼ Rivez Reihana
- 51' ▲ Dominic Gardiner on for ▼ Ethan Blackadder
- 65' ▲ Jack Sexton on for ▼ George Bower
- 65' ▲ Seb Calder on for ▼ Fletcher Newell
- 65' ▲ Liam Jack on for ▼ Antonio Shalfoon
- 71' ▲ Manumaua Letiu on for ▼ Will Jordan
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼37' | |
| 2 | Samisoni Taukei'aho | ▼65' | |
| 3 | Sione Ahio | ▼44' | |
| 4 | Josh Lord | ||
| 5 | Tupou Vaa'i | ▼66' | |
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ▼61' | |
| 8 | Wallace Sititi | ||
| 9 | Cortez Ratima | ▼54' | |
| 10 | Josh Jacomb | ||
| 11 | Kyren Taumoefolau | ||
| 12 | Quinn Tupaea | ||
| 13 | Kyle Brown | ▼54' | |
| 14 | Liam Coombes-Fabling | ▼13'▲24' | |
| 15 | Isaac Hutchinson | ||
| 16 | Brodie McAlisterSub | ▲65' | |
| 17 | Jared ProffitSub | ▲37' | |
| 18 | George DyerSub | ▲44' | |
| 19 | Seuseu Naitoa Ah KuoiSub | ▲66' | |
| 20 | Simon ParkerSub | ▲61' | |
| 21 | Xavier RoeSub | ▲54' | |
| 22 | Tepaea Cook-SavageSub | ▲13'▼24' | |
| 23 | Daniel RonaSub | ▲54' |
Substitutions & Cards
- 13' ▲ Tepaea Cook-Savage on for ▼ Liam Coombes-Fabling Blood
- 24' ▲ Liam Coombes-Fabling returns — ▼ Tepaea Cook-Savage makes way blood return
- 37' ▲ Jared Proffit on for ▼ Ollie Norris Injury
- 44' ▲ George Dyer on for ▼ Sione Ahio Injury
- 54' ▲ Daniel Rona on for ▼ Kyle Brown
- 54' ▲ Xavier Roe on for ▼ Cortez Ratima
- 61' ▲ Simon Parker on for ▼ Luke Jacobson
- 65' ▲ Brodie McAlister on for ▼ Samisoni Taukei'aho
- 66' ▲ Seuseu Naitoa Ah Kuoi on for ▼ Tupou Vaa'i
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny McNicholl | 34 | 2 | 10 | 6 | 30 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| David Havili | 80 | 1 | 5 | 7 | 27 | 1 | 4 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 5 | 0 | |
| Jamie Hannah | 80 | 1 | 5 | 9 | 20 | 1 | 0 | 1 | 8 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Leicester Fainga'anuku | 80 | 1 | 5 | 18 | 39 | 0 | 5 | 4 | 7 | 17 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Christian Lio-Willie | 80 | 1 | 5 | 18 | 59 | 1 | 2 | 0 | 6 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Quinn Tupaea | 80 | 1 | 5 | 10 | 25 | 1 | 2 | 0 | 10 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | |
| Kyren Taumoefolau | 80 | 1 | 5 | 4 | 29 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Samisoni Taukei'aho | 65 | 1 | 5 | 18 | 26 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | |
| Josh Lord | 80 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 72 | 0 | 0 | 10 | 109 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chay Fihaki | 46 | 0 | 0 | 5 | 36 | 1 | 2 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 3 | 16 | 1 | 2 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 9 | 76 | 2 | 2 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rivez Reihana | 50 | 0 | 2 | 2 | 23 | 0 | 2 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Noah Hotham | 50 | 0 | 0 | 6 | 43 | 1 | 2 | 0 | 43 | 9 | 1 | 0 | 1 | 1 | 4 | 0 | |
| George Bower | 65 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Codie Taylor | 80 | 0 | 0 | 13 | 13 | 0 | 0 | 1 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 9 | |
| Fletcher Newell | 65 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Antonio Shalfoon | 65 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Blackadder | 52 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Manumaua Letiu | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Sexton | 15 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Jack | 15 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 28 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Preston | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Taha Kemara | 30 | 0 | 4 | 3 | 14 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Isaac Hutchinson | 80 | 0 | 0 | 9 | 82 | 1 | 4 | 0 | 3 | 4 | 2 | 0 | 3 | 1 | 3 | 0 | |
| Liam Coombes-Fabling | 68 | 0 | 0 | 5 | 22 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | |
| Kyle Brown | 55 | 0 | 0 | 4 | 27 | 1 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Josh Jacomb | 80 | 0 | 12 | 4 | 10 | 0 | 0 | 0 | 22 | 9 | 1 | 0 | 3 | 1 | 8 | 0 | |
| Cortez Ratima | 55 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 55 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Ollie Norris | 37 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Ahio | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tupou Vaa'i | 66 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 4 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Luke Jacobson | 62 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wallace Sititi | 80 | 0 | 0 | 26 | 58 | 0 | 2 | 0 | 3 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jared Proffit | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| George Dyer | 35 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Simon Parker | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 25 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 40 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Tepaea Cook-Savage | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Rona | 25 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |