Round 15
Moana Pasifika 31 — 33 Reds
23 May 2026 · 4:35 pm · North Harbour Stadium · Referee: Reuben Keane · HT: 7-21
Attack
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 3 | 4 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 99 | 135 |
| Metres | 468 | 633 |
| Line Breaks | 5 | 8 |
| Defenders Beaten | 25 | 28 |
| Passes | 129 | 155 |
| Post Contact Metres | 351 | 317 |
Defence
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Tackles Made | 130 | 122 |
| Tackles Missed | 28 | 25 |
| Tackle Success % | 70% | 75% |
| Dominant Tackles | 6 | 9 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 23 | 13 |
Possession
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 15 min | 18 min |
| Possession Last 10 min | 0.53 | 0.47 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 7 | 10 |
| 22m Conversion % | 4% | 3.3% |
| Time in Attack 22 (s) | 3 min | 6 min |
Kicking
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Kicks From Hand | 23 | 23 |
| Kick Metres | 738 | 608 |
| Kick Success % | 100% | 80% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:5.6 | 1:6.7 |
Set Piece
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Scrums | 7 | 6 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 19 |
| Lineout Win % | 89% | 84% |
| Mauls Won | 1 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 6 | 5 |
| Restarts Won % | 40% | 29% |
Breakdown
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Rucks Won | 72 | 82 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 96% | 95% |
| Ruck Speed 0-3s % | 57% | 62% |
| Ruck Speed 3-6s % | 28% | 22% |
| Ruck Speed 6+s % | 15% | 16% |
| Rucks Over Gain Line | 30 | 47 |
| Rucks Over Gain Line % | 40% | 55% |
| Turnovers Won | 6 | 6 |
| Turnovers Lost | 19 | 19 |
Discipline
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Penalties Conceded | 12 | 9 |
| Free Kicks Conceded | 0 | 3 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 0 | 4 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Carries Crossed Gain Line | 58 | 96 |
| Carries Kick Return | 8 | 14 |
| Carries Kick Return Metres | 74 | 158 |
| Carries Not Made Gain Line | 29 | 26 |
| Carries One Out Drive | 39 | 51 |
| Carries One Out Drive Metres | 64 | 104 |
| Carries Opp 22 | 18 | 42 |
| Carries Opp Half | 56 | 92 |
| Carries Own Half | 43 | 43 |
| Carries Pick And Go | 6 | 13 |
| Carries Pick And Go Metres | 13 | 30 |
| Carries Support | 9 | 19 |
| Carries Support Metres | 144 | 152 |
| Carry Metres Total | 762 | 981 |
Defence Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 24 | 33 |
| Tackles Own 22 | 52 | 37 |
| Tackles Own Half | 106 | 89 |
| Tackles Try Conceded | 3 | 1 |
| Tackles | 130 | 122 |
Defensive Exits
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 93% | 100% |
| Defensive Exits Kick | 9 | 6 |
| Defensive Exits Run | 4 | 5 |
| Defensive Exits Success | 13% | 11% |
Kick Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Kick In Touch | 10 | 17 |
| Kick Oppn Collection | 13 | 11 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 4 | 10 |
| Kick Possession Lost | 23 | 27 |
| Kick Possession Retained | 3 | 6 |
| Kick Success | 23% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 5 |
| Kicks Own 22 | 10 | 5 |
| Kicks Own Half | 21 | 18 |
| Pc Kick Percent | 100% | 80% |
| Place Kicks Attempted | 4 | 5 |
| Place Kicks Made | 4 | 4 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 80% |
| Retained Kicks | 3 | 6 |
| True Retained Kicks | 3 | 6 |
| Kicks in Play | 23 | 23 |
Lineout Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 5 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 1 | 7 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 3 | 2 |
| Lineout Length Middle | 4 | 12 |
| Lineout Length Quick | 0 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 8 | 16 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 6 |
| Lineouts Opp Half | 7 | 13 |
| Lineouts Own Half | 2 | 6 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 8 | 16 |
| Lineouts Lost | 1 | 3 |
| Lineouts Success Rate | 88 | 84 |
| Lineouts Won | 8 | 16 |
Maul Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Mauling Metres | 9 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 2 |
| Mauls Won Outright | 0 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 1 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Movement Blindside | 10 | 19 |
| Movement Blindside Percentage | 14% | 21% |
| Movement Close | 31 | 43 |
| Movement Close Percentage | 44% | 47% |
| Movement Left | 32 | 45 |
| Movement Left Percentage | 45% | 49% |
| Movement Mid | 27 | 28 |
| Movement Mid Percentage | 38% | 31% |
| Movement Openside | 61 | 72 |
| Movement Openside Percentage | 86% | 79% |
| Movement Outside10 | 35 | 37 |
| Movement Outside10 Percentage | 49% | 41% |
| Movement Right | 39 | 46 |
| Movement Right Percentage | 55% | 51% |
| Movement Tight | 5 | 11 |
| Movement Tight Percentage | 7% | 12% |
| Movement Wide | 8 | 9 |
| Movement Wide Percentage | 11% | 10% |
| Movement Within10 | 36 | 54 |
| Movement Within10 Percentage | 51% | 59% |
Other
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Bad Passes | 6 | 16 |
| Balls Played Total | 237 | 277 |
| Balls Played With Hands | 215 | 254 |
| Carry Dominant | 17 | 16 |
| Carry Ineffective | 8 | 5 |
| Carry Neutral | 67 | 88 |
| Clean Breaks Opp Half | 4 | 7 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 7 | 7 |
| Collection From Kick | 18 | 17 |
| Collection Interception | 3 | 0 |
| Collection Loose Ball | 12 | 31 |
| Collection Success | 228% | 261% |
| Conversions Attempted | 3 | 5 |
| Conversions Success | 100% | 80% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 4 |
| Handling Error | 12 | 16 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.34 | 0.66 |
| Penalty Kick For Touch Metres | 169 | 170 |
| Points Per 22m Entry | 4 | 3.3 |
| Possession Opp 22 Percentage | 10% | 17% |
| Possession Opp 50 22 Percentage | 15% | 19% |
| Possession Own 22 50 Percentage | 16% | 16% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 190 | 225 |
| Ruck Arrival Attack | 148 | 180 |
| Ruck Arrival Defence | 42 | 45 |
| Ruck Behind Gainline | 21 | 17 |
| Ruck On Gainline | 25 | 24 |
| Ruck Speed 0 3 | 39 | 47 |
| Ruck Speed 3 6 | 19 | 17 |
| Ruck Speed 6 Plus | 10 | 12 |
| Rucks Opp 22 | 21 | 34 |
| Rucks Opp Half | 51 | 67 |
| Rucks Own Half | 24 | 19 |
| Set Piece Won | 15 | 22 |
| Territory Last 10 Mins | 0.57 | 0.43 |
| Time In Att Half | 499.7 | 706.91 |
| Total Kicks Succeeded | 26 | 33 |
| Try Assists | 2 | 4 |
| Try Kicks | 0 | 0 |
| Carries | 99 | 135 |
| Clean Breaks | 5 | 8 |
| Defenders Beaten | 25 | 28 |
| Metres | 468 | 633 |
| Offloads | 8 | 14 |
| Passes | 129 | 155 |
| Tries | 4 | 5 |
| Rucks Won | 72 | 82 |
| Missed Tackles | 28 | 25 |
| Penalties Conceded | 12 | 9 |
| Penalty Conceded Own Half | 6 | 6 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Conversions | 3/3 | 4/5 |
| In Touch | 10 | 17 |
| Opponent Collection | 13 | 11 |
| Penalty Goals | 1/1 | – |
| Possession Lost | 23 | 27 |
| Possession Retained | 3 | 6 |
| Success | 100 | 80 |
| Ball Possession Last 10 Mins | 53 | 47 |
| First Half | 47 | 53 |
| Possession | 46 | 54 |
| Second Half | 46 | 54 |
| Ball Carries | 99 | 135 |
| Total Kicks | 23 | 23 |
Penalty Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Free Kick Conceded | 0 | 3 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 6 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 4 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 2 | 1 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 6 | 3 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 6 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Playmaker Carry | 54 | 65 |
| Playmaker Carry Percentage | 38% | 45% |
| Playmaker Involvement | 142 | 146 |
| Playmaker Kick | 10 | 8 |
| Playmaker Kick Percentage | 7% | 5% |
| Playmaker Pass | 78 | 73 |
| Playmaker Pass Percentage | 55% | 50% |
Points Flow
| Stat | Moana Pasifika | Reds |
|---|---|---|
| % Of Game In Lead | 35 | 49 |
| Mins in lead | 29 | 40 |
| Points Last 10 min | 3 | 7 |
Restart Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 2 | 2 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 5 |
| Restarts Won | 2 | 2 |
Scrum Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 2 |
| Scrums Opp Half | 1 | 4 |
| Scrums Own Half | 6 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 7 | 6 |
Turnover Types
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 0 |
| Turnover Knock On | 13 | 13 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 8 | 14 |
| Turnover Own Half | 11 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 6 |
| Turnovers Conceded | 19 | 19 |
| Turnovers Won | 6 | 6 |
Zone Splits
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Attacking Events Zone A | 30 | 9 |
| Attacking Events Zone B | 101 | 95 |
| Attacking Events Zone C | 122 | 153 |
| Attacking Events Zone D | 78 | 145 |
| Ball Won Zone A | 7 | 0 |
| Ball Won Zone B | 23 | 23 |
| Ball Won Zone C | 34 | 40 |
| Ball Won Zone D | 23 | 41 |
| Possession Start Opp 22 | 4 | 8 |
| Possession Start Opp Half | 12 | 19 |
| Possession Start Own 22 | 7 | 7 |
| Possession Start Own Half | 27 | 25 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Malakai Hala-Ngatai | ▼63' | |
| 2 | Millennium Sanerivi | ▼73' | |
| 3 | Atunaisa Moli | ▼58' | |
| 4 | Allan Craig | ||
| 5 | Veikoso Poloniati | ▼63' | |
| 6 | Miracle Faiilagi | ||
| 7 | Semisi Paea | ▼79' | |
| 8 | Semisi Tupou Ta'eiloa | ▼8'▲22' | |
| 9 | Augustine Pulu | ▼66' | |
| 10 | Patrick Pellegrini | ▼79' | |
| 11 | Glen Vaihu | ||
| 12 | Tevita Latu | ▼66' | |
| 13 | Solomona Alaimalo | ||
| 14 | Israel Leota | ||
| 15 | William Havili | ||
| 16 | Mamoru HaradaSub | ▲73' | |
| 17 | Abraham PoleSub | ▲63' | |
| 18 | Paula LatuSub | ▲58' | |
| 19 | Alefosio AhoSub | ▲63' | |
| 20 | Dominic RopetiSub | ▲8'▼22'▲79' | |
| 21 | Siaosi NgininginiSub | ▲66' | |
| 22 | Faletoi PeniSub | ▲66' | |
| 23 | Tyler PuliniSub | ▲79' |
Substitutions & Cards
- 8' ▲ Dominic Ropeti on for ▼ Semisi Tupou Ta'eiloa HIA
- 22' ▲ Semisi Tupou Ta'eiloa on for ▼ Dominic Ropeti HIA
- 58' ▲ Paula Latu on for ▼ Atunaisa Moli
- 63' ▲ Alefosio Aho on for ▼ Veikoso Poloniati
- 63' ▲ Abraham Pole on for ▼ Malakai Hala-Ngatai
- 66' ▲ Siaosi Nginingini on for ▼ Augustine Pulu
- 66' ▲ Faletoi Peni on for ▼ Tevita Latu
- 73' ▲ Mamoru Harada on for ▼ Millennium Sanerivi
- 79' ▲ Dominic Ropeti on for ▼ Semisi Paea
- 79' ▲ Tyler Pulini on for ▼ Patrick Pellegrini
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Blake | ▼58' | |
| 2 | Josh Nasser | ▼50' | |
| 3 | Massimo De Lutiis | ▼50' | |
| 4 | Josh Canham | ||
| 5 | Seru Uru | ▼66' | |
| 6 | Joe Brial | ▼76' | 🟨54′ |
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ▼58' | |
| 10 | Carter Gordon | ▼72' | |
| 11 | Tim Ryan | ▼63' | |
| 12 | Filipo Daugunu | ||
| 13 | Josh Flook | ||
| 14 | Treyvon Pritchard | ||
| 15 | Jock Campbell | ||
| 16 | Matt FaesslerSub | ▲50' | |
| 17 | Jeffery Toomaga-AllenSub | ▲58' | |
| 18 | Zane NonggorrSub | ▲50' | |
| 19 | Hamish MullerSub | ▲66' | |
| 20 | Vaiuta LatuSub | ▲76' | |
| 21 | Kalani ThomasSub | ▲58' | |
| 22 | Ben VolavolaSub | ▲72' | |
| 23 | Lachie AndersonSub | ▲63' |
Substitutions & Cards
- 50' ▲ Matt Faessler on for ▼ Josh Nasser
- 50' ▲ Zane Nonggorr on for ▼ Massimo De Lutiis
- 54' 🟨 Joe Brial yellow-carded
- 58' ▲ Kalani Thomas on for ▼ Tate McDermott
- 58' ▲ Jeffery Toomaga-Allen on for ▼ George Blake
- 63' ▲ Lachie Anderson on for ▼ Tim Ryan
- 66' ▲ Hamish Muller on for ▼ Seru Uru
- 72' ▲ Ben Volavola on for ▼ Carter Gordon
- 76' ▲ Vaiuta Latu on for ▼ Joe Brial
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Ryan | 64 | 2 | 10 | 9 | 64 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Israel Leota | 80 | 1 | 5 | 6 | 100 | 2 | 5 | 1 | 1 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | |
| Augustine Pulu | 67 | 1 | 5 | 4 | 64 | 0 | 4 | 0 | 44 | 6 | 1 | 1 | 2 | 0 | 5 | 0 | |
| Semisi Tupou Ta'eiloa | 66 | 1 | 5 | 9 | 11 | 0 | 2 | 0 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jock Campbell | 80 | 1 | 5 | 14 | 144 | 1 | 5 | 2 | 8 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | |
| Treyvon Pritchard | 80 | 1 | 5 | 3 | 19 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Josh Canham | 80 | 1 | 5 | 9 | 31 | 0 | 2 | 1 | 13 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | |
| William Havili | 80 | 0 | 0 | 8 | 29 | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 7 | 59 | 1 | 1 | 2 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Tevita Latu | 67 | 0 | 0 | 8 | 34 | 1 | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 3 | 31 | 1 | 1 | 2 | 9 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Patrick Pellegrini | 79 | 0 | 9 | 3 | 11 | 0 | 0 | 0 | 17 | 5 | 1 | 0 | 3 | 0 | 6 | 0 | |
| Malakai Hala-Ngatai | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Millennium Sanerivi | 74 | 0 | 0 | 11 | 21 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Atunaisa Moli | 59 | 0 | 0 | 7 | 25 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Veikoso Poloniati | 64 | 0 | 0 | 12 | 36 | 0 | 5 | 0 | 4 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 8 | 36 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Semisi Paea | 79 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 14 | 4 | 1 | 0 | 2 | 0 | 0 | |
| Mamoru Harada | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Abraham Pole | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paula Latu | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alefosio Aho | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Ropeti | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Faletoi Peni | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Pulini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Flook | 80 | 0 | 0 | 11 | 49 | 0 | 1 | 3 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Filipo Daugunu | 80 | 0 | 0 | 16 | 55 | 0 | 2 | 2 | 9 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Carter Gordon | 73 | 0 | 6 | 8 | 54 | 2 | 4 | 2 | 18 | 6 | 1 | 2 | 2 | 0 | 6 | 0 | |
| Tate McDermott | 59 | 0 | 0 | 5 | 48 | 0 | 0 | 0 | 39 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | |
| George Blake | 59 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Josh Nasser | 50 | 0 | 0 | 9 | 23 | 0 | 3 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 8 | |
| Massimo De Lutiis | 50 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Seru Uru | 67 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Joe Brial | 65 | 0 | 0 | 10 | 48 | 1 | 0 | 1 | 2 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 9 | 31 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 9 | 20 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Matt Faessler | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Jeffery Toomaga-Allen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 30 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamish Muller | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vaiuta Latu | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 21 | 0 | 0 | 4 | 10 | 0 | 1 | 2 | 24 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ben Volavola | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lachie Anderson | 16 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |